GO term |
GO name |
GO namespace |
GO def |
GO:0042379 | chemokine receptor binding | molecular_function | Binding to a chemokine receptor. [GOC:ai] |
GO:0002706 | regulation of lymphocyte mediated immunity | biological_process | Any process that modulates the frequency, rate, or extent of lymphocyte mediated immunity. [GOC:add] |
GO:0002891 | positive regulation of immunoglobulin mediated immune response | biological_process | Any process that activates or increases the frequency, rate, or extent of an immunoglobulin mediated immune response. [GOC:add] |
GO:0098772 | molecular function regulator | molecular_function | A molecular function regulator regulates the activity of its target via non-covalent binding that does not result in covalent modification to the target. Examples of molecular function regulators include regulatory subunits of multimeric enzymes and channels. Mechanisms of regulation include allosteric changes in the target and competitive inhibition. [GOC:dos, GOC:pt] |
GO:0048878 | chemical homeostasis | biological_process | Any biological process involved in the maintenance of an internal steady state of a chemical. [GOC:isa_complete] |
GO:0070555 | response to interleukin-1 | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interleukin-1 stimulus. [GOC:BHF, GOC:mah] |
GO:0097529 | myeloid leukocyte migration | biological_process | The movement of a myeloid leukocyte within or between different tissues and organs of the body. [GOC:cvs, PMID:22342843, PMID:24157461] |
GO:0034767 | positive regulation of ion transmembrane transport | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of ions from one side of a membrane to the other. [GOC:mah] |
GO:0007267 | cell-cell signaling | biological_process | Any process that mediates the transfer of information from one cell to another. This process includes signal transduction in the receiving cell and, where applicable, release of a ligand and any processes that actively facilitate its transport and presentation to the receiving cell. Examples include signaling via soluble ligands, via cell adhesion molecules and via gap junctions. [GOC:dos, GOC:mah] |
GO:0006954 | inflammatory response | biological_process | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. [GO_REF:0000022, ISBN:0198506732] |
GO:0055080 | cation homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of cations within an organism or cell. [GOC:ceb, GOC:jid, GOC:mah] |
GO:0019221 | cytokine-mediated signaling pathway | biological_process | A series of molecular signals initiated by the binding of a cytokine to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. [GOC:mah, GOC:signaling, PMID:19295629] |
GO:0005126 | cytokine receptor binding | molecular_function | Binding to a cytokine receptor. [GOC:mah, GOC:vw] |
GO:0050794 | regulation of cellular process | biological_process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators] |
GO:0022408 | negative regulation of cell-cell adhesion | biological_process | Any process that stops, prevents or reduces the rate or extent of cell adhesion to another cell. [GOC:isa_complete] |
GO:0007165 | signal transduction | biological_process | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. [GOC:go_curators, GOC:mtg_signaling_feb11] |
GO:0051716 | cellular response to stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. [GOC:bf, GOC:jl] |
GO:0034764 | positive regulation of transmembrane transport | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of a solute from one side of a membrane to the other. [GOC:mah] |
GO:0006928 | movement of cell or subcellular component | biological_process | The directed, self-propelled movement of a cell or subcellular component without the involvement of an external agent such as a transporter or a pore. [GOC:dgh, GOC:dph, GOC:jl, GOC:mlg] |
GO:0030595 | leukocyte chemotaxis | biological_process | The movement of a leukocyte in response to an external stimulus. [GOC:add, GOC:jl] |
GO:0051250 | negative regulation of lymphocyte activation | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of lymphocyte activation. [GOC:ai] |
GO:0040011 | locomotion | biological_process | Self-propelled movement of a cell or organism from one location to another. [GOC:dgh] |
GO:0048018 | receptor ligand activity | molecular_function | The activity of a gene product that interacts with a receptor to effect a change in the activity of the receptor. Ligands may be produced by the same, or different, cell that expresses the receptor. Ligands may diffuse extracellularly from their point of origin to the receiving cell, or remain attached to an adjacent cell surface (e.g. Notch ligands). [GOC:kv, GOC:molecular_function_refactoring, GOC:pdt] |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | biological_process | Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the ERK1 and ERK2 cascade. [GOC:mah] |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | biological_process | Any process that activates or increases the frequency, rate or extent of leukocyte cell-cell adhesion. [GO_REF:0000058, GOC:BHF, GOC:rl, GOC:TermGenie, PMID:21106532] |
GO:0034097 | response to cytokine | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. [GOC:sl] |
GO:0002696 | positive regulation of leukocyte activation | biological_process | Any process that activates or increases the frequency, rate, or extent of leukocyte activation. [GOC:add] |
GO:2000145 | regulation of cell motility | biological_process | Any process that modulates the frequency, rate or extent of cell motility. [GOC:mah] |
GO:0030545 | signaling receptor regulator activity | molecular_function | Binds to and modulates the activity of a receptor. [GOC:ceb] |
GO:0002694 | regulation of leukocyte activation | biological_process | Any process that modulates the frequency, rate, or extent of leukocyte activation. [GOC:add] |
GO:0050801 | ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of ions within an organism or cell. [GOC:ai] |
GO:0050778 | positive regulation of immune response | biological_process | Any process that activates or increases the frequency, rate or extent of the immune response, the immunological reaction of an organism to an immunogenic stimulus. [GOC:ai] |
GO:0051049 | regulation of transport | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:ai] |
GO:0050867 | positive regulation of cell activation | biological_process | Any process that activates or increases the frequency, rate or extent of activation. [GOC:ai] |
GO:0050896 | response to stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. [GOC:ai, GOC:bf] |
GO:0042330 | taxis | biological_process | The directed movement of a motile cell or organism in response to an external stimulus. [GOC:jl, ISBN:0192801023] |
GO:0065007 | biological regulation | biological_process | Any process that modulates a measurable attribute of any biological process, quality or function. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0051480 | regulation of cytosolic calcium ion concentration | biological_process | Any process involved in the maintenance of an internal steady state of calcium ions within the cytosol of a cell or between the cytosol and its surroundings. [GOC:ai, GOC:mah, GOC:rph] |
GO:0010604 | positive regulation of macromolecule metabolic process | biological_process | Any process that increases the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0002821 | positive regulation of adaptive immune response | biological_process | Any process that activates or increases the frequency, rate, or extent of an adaptive immune response. [GOC:add] |
GO:0002685 | regulation of leukocyte migration | biological_process | Any process that modulates the frequency, rate, or extent of leukocyte migration. [GOC:add] |
GO:0034762 | regulation of transmembrane transport | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of a solute from one side of a membrane to the other. [GOC:mah] |
GO:0042129 | regulation of T cell proliferation | biological_process | Any process that modulates the frequency, rate or extent of T cell proliferation. [GOC:jl] |
GO:0060341 | regulation of cellular localization | biological_process | Any process that modulates the frequency, rate or extent of a process in which a cell, a substance, or a cellular entity is transported to, or maintained in a specific location within or in the membrane of a cell. [GOC:dph, GOC:tb] |
GO:0051239 | regulation of multicellular organismal process | biological_process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai, GOC:dph, GOC:tb] |
GO:0010629 | negative regulation of gene expression | biological_process | Any process that decreases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:0002705 | positive regulation of leukocyte mediated immunity | biological_process | Any process that activates or increases the frequency, rate, or extent of leukocyte mediated immunity. [GOC:add] |
GO:0045785 | positive regulation of cell adhesion | biological_process | Any process that activates or increases the frequency, rate or extent of cell adhesion. [GOC:go_curators] |
GO:0010468 | regulation of gene expression | biological_process | Any process that modulates the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:0071560 | cellular response to transforming growth factor beta stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a transforming growth factor beta stimulus. [GOC:ecd, PMID:15451575] |
GO:0005125 | cytokine activity | molecular_function | The activity of a soluble extracellular gene product that interacts with a receptor to effect a change in the activity of the receptor to control the survival, growth, differentiation and effector function of tissues and cells. [ISBN:0198599471, PMID:11530802] |
GO:0050776 | regulation of immune response | biological_process | Any process that modulates the frequency, rate or extent of the immune response, the immunological reaction of an organism to an immunogenic stimulus. [GOC:ai] |
GO:0030155 | regulation of cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell or to the extracellular matrix. [GOC:mah] |
GO:0007204 | positive regulation of cytosolic calcium ion concentration | biological_process | Any process that increases the concentration of calcium ions in the cytosol. [GOC:ai] |
GO:0050866 | negative regulation of cell activation | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell activation. [GOC:ai] |
GO:0002718 | regulation of cytokine production involved in immune response | biological_process | Any process that modulates the frequency, rate, or extent of cytokine production that contributes to an immune response. [GOC:add] |
GO:0098771 | inorganic ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of inorganic ions within an organism or cell. [GOC:dos] |
GO:0050789 | regulation of biological process | biological_process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:ai, GOC:go_curators] |
GO:0022407 | regulation of cell-cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell. [GOC:isa_complete] |
GO:0019725 | cellular homeostasis | biological_process | Any process involved in the maintenance of an internal steady state at the level of the cell. [GOC:isa_complete, GOC:jl, ISBN:0395825172] |
GO:0048584 | positive regulation of response to stimulus | biological_process | Any process that activates, maintains or increases the rate of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. [GOC:jid] |
GO:0008284 | positive regulation of cell population proliferation | biological_process | Any process that activates or increases the rate or extent of cell proliferation. [GOC:go_curators] |
GO:2000147 | positive regulation of cell motility | biological_process | Any process that activates or increases the frequency, rate or extent of cell motility. [GOC:mah] |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | biological_process | Any process that modulates the frequency, rate or extent of the release into the cytosolic compartment of calcium ions sequestered in the endoplasmic reticulum or mitochondria. [GOC:ai, GOC:tb] |
GO:0010605 | negative regulation of macromolecule metabolic process | biological_process | Any process that decreases the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0051282 | regulation of sequestering of calcium ion | biological_process | Any process that modulates the frequency, rate or extent of the binding or confining calcium ions such that they are separated from other components of a biological system. [GOC:ai] |
GO:0051928 | positive regulation of calcium ion transport | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of calcium ions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:ai] |
GO:0006873 | cellular ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of ions at the level of a cell. [GOC:mah] |
GO:0032944 | regulation of mononuclear cell proliferation | biological_process | Any process that modulates the frequency, rate or extent of mononuclear cell proliferation. [GOC:add] |
GO:0051249 | regulation of lymphocyte activation | biological_process | Any process that modulates the frequency, rate or extent of lymphocyte activation. [GOC:ai] |
GO:0002690 | positive regulation of leukocyte chemotaxis | biological_process | Any process that activates or increases the frequency, rate, or extent of leukocyte chemotaxis. [GOC:add] |
GO:0045892 | negative regulation of transcription, DNA-templated | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. [GOC:go_curators, GOC:txnOH] |
GO:0042592 | homeostatic process | biological_process | Any biological process involved in the maintenance of an internal steady state. [GOC:jl, ISBN:0395825172] |
GO:0005576 | extracellular region | cellular_component | The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. [GOC:go_curators] |
GO:0048583 | regulation of response to stimulus | biological_process | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. [GOC:jid] |
GO:0002819 | regulation of adaptive immune response | biological_process | Any process that modulates the frequency, rate, or extent of an adaptive immune response. [GOC:add] |
GO:0006935 | chemotaxis | biological_process | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). [ISBN:0198506732] |
GO:0010628 | positive regulation of gene expression | biological_process | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:0034765 | regulation of ion transmembrane transport | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of ions from one side of a membrane to the other. [GOC:mah] |
GO:0001664 | G protein-coupled receptor binding | molecular_function | Binding to a G protein-coupled receptor. [GOC:ceb, GOC:dph] |
GO:0055082 | cellular chemical homeostasis | biological_process | Any biological process involved in the maintenance of an internal steady state of a chemical at the level of the cell. [GOC:isa_complete, GOC:jid] |
GO:0042221 | response to chemical | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. [GOC:jl] |
GO:0001819 | positive regulation of cytokine production | biological_process | Any process that activates or increases the frequency, rate or extent of production of a cytokine. [GOC:add, ISBN:0781735149] |
GO:0050670 | regulation of lymphocyte proliferation | biological_process | Any process that modulates the frequency, rate or extent of lymphocyte proliferation. [GOC:ai] |
GO:0005615 | extracellular space | cellular_component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
GO:0032879 | regulation of localization | biological_process | Any process that modulates the frequency, rate or extent of any process in which a cell, a substance, or a cellular entity is transported to, or maintained in, a specific location. [GOC:mah] |
GO:0007186 | G protein-coupled receptor signaling pathway | biological_process | A series of molecular signals that proceeds with an activated receptor promoting the exchange of GDP for GTP on the alpha-subunit of an associated heterotrimeric G-protein complex. The GTP-bound activated alpha-G-protein then dissociates from the beta- and gamma-subunits to further transmit the signal within the cell. The pathway begins with receptor-ligand interaction, or for basal GPCR signaling the pathway begins with the receptor activating its G protein in the absence of an agonist, and ends with regulation of a downstream cellular process, e.g. transcription. The pathway can start from the plasma membrane, Golgi or nuclear membrane. [GOC:bf, GOC:mah, PMID:16902576, PMID:24568158, Wikipedia:G_protein-coupled_receptor] |
GO:0050920 | regulation of chemotaxis | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of a motile cell or organism in response to a specific chemical concentration gradient. [GOC:ai] |
GO:0010959 | regulation of metal ion transport | biological_process | Any process that modulates the frequency, rate, or extent of metal ion transport. Metal ion transport is the directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:dph, GOC:tb] |
GO:0042102 | positive regulation of T cell proliferation | biological_process | Any process that activates or increases the rate or extent of T cell proliferation. [GOC:ai] |
GO:0042803 | protein homodimerization activity | molecular_function | Binding to an identical protein to form a homodimer. [GOC:jl] |
GO:0002682 | regulation of immune system process | biological_process | Any process that modulates the frequency, rate, or extent of an immune system process. [GOC:add] |
GO:0050727 | regulation of inflammatory response | biological_process | Any process that modulates the frequency, rate or extent of the inflammatory response, the immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. [GOC:ai] |
GO:1903037 | regulation of leukocyte cell-cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of leukocyte cell-cell adhesion. [GO_REF:0000058, GOC:BHF, GOC:rl, GOC:TermGenie, PMID:21106532] |
GO:0050865 | regulation of cell activation | biological_process | Any process that modulates the frequency, rate or extent of cell activation, the change in the morphology or behavior of a cell resulting from exposure to an activating factor such as a cellular or soluble ligand. [GOC:ai] |
GO:0040017 | positive regulation of locomotion | biological_process | Any process that activates or increases the frequency, rate or extent of locomotion of a cell or organism. [GOC:go_curators] |
GO:0030003 | cellular cation homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of cations at the level of a cell. [GOC:ceb, GOC:mah] |
GO:0002687 | positive regulation of leukocyte migration | biological_process | Any process that activates or increases the frequency, rate, or extent of leukocyte migration. [GOC:add] |
GO:0032103 | positive regulation of response to external stimulus | biological_process | Any process that activates, maintains or increases the rate of a response to an external stimulus. [GOC:mah] |
GO:0051240 | positive regulation of multicellular organismal process | biological_process | Any process that activates or increases the frequency, rate or extent of an organismal process, any of the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai] |
GO:0016477 | cell migration | biological_process | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. Cell migration is a central process in the development and maintenance of multicellular organisms. [GOC:cjm, GOC:dph, GOC:ems, GOC:pf, Wikipedia:Cell_migration] |
GO:0030335 | positive regulation of cell migration | biological_process | Any process that activates or increases the frequency, rate or extent of cell migration. [GOC:go_curators] |
GO:0009892 | negative regulation of metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:0022409 | positive regulation of cell-cell adhesion | biological_process | Any process that activates or increases the rate or extent of cell adhesion to another cell. [GOC:isa_complete] |
GO:0007162 | negative regulation of cell adhesion | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell adhesion. [GOC:go_curators] |
GO:0042127 | regulation of cell population proliferation | biological_process | Any process that modulates the frequency, rate or extent of cell proliferation. [GOC:jl] |
GO:0050863 | regulation of T cell activation | biological_process | Any process that modulates the frequency, rate or extent of T cell activation. [GOC:ai] |
GO:0048519 | negative regulation of biological process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0055074 | calcium ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of calcium ions within an organism or cell. [GOC:ceb, GOC:jid, GOC:mah] |
GO:0070887 | cellular response to chemical stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. [GOC:mah] |
GO:0097530 | granulocyte migration | biological_process | The movement of a granulocyte within or between different tissues and organs of the body. [GOC:cvs, PMID:24163421, PMID:24193336] |
GO:0009615 | response to virus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a virus. [GOC:hb] |
GO:0072503 | cellular divalent inorganic cation homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of divalent cations at the level of a cell. [GOC:mah] |
GO:0043433 | negative regulation of DNA-binding transcription factor activity | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the activity of a transcription factor, any factor involved in the initiation or regulation of transcription. [GOC:jl] |
GO:0002703 | regulation of leukocyte mediated immunity | biological_process | Any process that modulates the frequency, rate, or extent of leukocyte mediated immunity. [GOC:add] |
GO:0060326 | cell chemotaxis | biological_process | The directed movement of a motile cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). [GOC:dph] |
GO:0050900 | leukocyte migration | biological_process | The movement of a leukocyte within or between different tissues and organs of the body. [GOC:add, ISBN:0781735149, PMID:14680625, PMID:14708592, PMID:7507411, PMID:8600538] |
GO:0002639 | positive regulation of immunoglobulin production | biological_process | Any process that activates or increases the frequency, rate, or extent of immunoglobulin production. [GOC:add] |
GO:0032101 | regulation of response to external stimulus | biological_process | Any process that modulates the frequency, rate or extent of a response to an external stimulus. [GOC:mah] |
GO:0006874 | cellular calcium ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of calcium ions at the level of a cell. [GOC:ceb, GOC:mah] |
GO:0006875 | cellular metal ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of metal ions at the level of a cell. [GOC:ai, GOC:mah] |
GO:0050868 | negative regulation of T cell activation | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of T cell activation. [GOC:ai] |
GO:0030546 | signaling receptor activator activity | molecular_function | The function of interacting (directly or indirectly) with receptors such that the proportion of receptors in the active form is increased. [GOC:ceb] |
GO:0002376 | immune system process | biological_process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. [GO_REF:0000022, GOC:add] |
GO:0051050 | positive regulation of transport | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:ai] |
GO:0002699 | positive regulation of immune effector process | biological_process | Any process that activates or increases the frequency, rate, or extent of an immune effector process. [GOC:add] |
GO:0070663 | regulation of leukocyte proliferation | biological_process | Any process that modulates the frequency, rate or extent of leukocyte proliferation. [GOC:add, GOC:mah] |
GO:0002683 | negative regulation of immune system process | biological_process | Any process that stops, prevents, or reduces the frequency, rate, or extent of an immune system process. [GOC:add] |
GO:0065008 | regulation of biological quality | biological_process | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0060255 | regulation of macromolecule metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0048523 | negative regulation of cellular process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0009893 | positive regulation of metabolic process | biological_process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:0002684 | positive regulation of immune system process | biological_process | Any process that activates or increases the frequency, rate, or extent of an immune system process. [GOC:add] |
GO:0008285 | negative regulation of cell population proliferation | biological_process | Any process that stops, prevents or reduces the rate or extent of cell proliferation. [GOC:go_curators] |
GO:0048518 | positive regulation of biological process | biological_process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0048585 | negative regulation of response to stimulus | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. [GOC:jid] |
GO:0051924 | regulation of calcium ion transport | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of calcium ions into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:ai] |
GO:0072507 | divalent inorganic cation homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of divalent cations within an organism or cell. [GOC:mah] |
GO:0009987 | cellular process | biological_process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators, GOC:isa_complete] |
GO:0002695 | negative regulation of leukocyte activation | biological_process | Any process that stops, prevents, or reduces the frequency, rate, or extent of leukocyte activation. [GOC:add] |
GO:0051270 | regulation of cellular component movement | biological_process | Any process that modulates the frequency, rate or extent of the movement of a cellular component. [GOC:ai, GOC:dph, GOC:jl] |
GO:0050921 | positive regulation of chemotaxis | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of a motile cell or organism in response to a specific chemical concentration gradient. [GOC:ai] |
GO:0048522 | positive regulation of cellular process | biological_process | Any process that activates or increases the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0051209 | release of sequestered calcium ion into cytosol | biological_process | The process in which calcium ions sequestered in the endoplasmic reticulum, Golgi apparatus or mitochondria are released into the cytosolic compartment. [GOC:dph, GOC:hjd, GOC:mtg_lung, PMID:1814929] |
GO:0055065 | metal ion homeostasis | biological_process | Any process involved in the maintenance of an internal steady state of metal ions within an organism or cell. [GOC:ai, GOC:jid, GOC:mah] |
GO:0072676 | lymphocyte migration | biological_process | The movement of a lymphocyte within or between different tissues and organs of the body. [CL:0000542, GOC:BHF, GOC:mah] |
GO:1903038 | negative regulation of leukocyte cell-cell adhesion | biological_process | Any process that stops, prevents or reduces the frequency, rate or extent of leukocyte cell-cell adhesion. [GO_REF:0000058, GOC:BHF, GOC:rl, GOC:TermGenie, PMID:21106532] |
GO:0043269 | regulation of ion transport | biological_process | Any process that modulates the frequency, rate or extent of the directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:jl] |
GO:1904062 | regulation of cation transmembrane transport | biological_process | Any process that modulates the frequency, rate or extent of cation transmembrane transport. [GO_REF:0000058, GOC:TermGenie, PMID:15304482] |
GO:0002700 | regulation of production of molecular mediator of immune response | biological_process | Any process that modulates the frequency, rate, or extent of the production of molecular mediator of immune response. [GOC:add] |
GO:0002708 | positive regulation of lymphocyte mediated immunity | biological_process | Any process that activates or increases the frequency, rate, or extent of lymphocyte mediated immunity. [GOC:add] |
GO:0001817 | regulation of cytokine production | biological_process | Any process that modulates the frequency, rate, or extent of production of a cytokine. [GOC:add, ISBN:0781735149] |
GO:0043270 | positive regulation of ion transport | biological_process | Any process that activates or increases the frequency, rate or extent of the directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. [GOC:jl] |
GO:0019222 | regulation of metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:0071621 | granulocyte chemotaxis | biological_process | The movement of a granulocyte in response to an external stimulus. [GOC:rph] |
GO:0071310 | cellular response to organic substance | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. [GOC:mah] |
GO:0051241 | negative regulation of multicellular organismal process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of an organismal process, the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai] |
GO:0048870 | cell motility | biological_process | Any process involved in the controlled self-propelled movement of a cell that results in translocation of the cell from one place to another. [GOC:dgh, GOC:dph, GOC:isa_complete, GOC:mlg] |
