GO term |
GO name |
GO namespace |
GO def |
GO:0048583 | regulation of response to stimulus | biological_process | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. [GOC:jid] |
GO:0051246 | regulation of protein metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving a protein. [GOC:ai] |
GO:1901698 | response to nitrogen compound | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a nitrogen compound stimulus. [GOC:pr, GOC:TermGenie] |
GO:0045944 | positive regulation of transcription by RNA polymerase II | biological_process | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. [GOC:go_curators, GOC:txnOH] |
GO:1990391 | DNA repair complex | cellular_component | A protein complex involved in DNA repair processes including direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. [GOC:bhm, PMID:17217467, PMID:20551348, PMID:22749910, PMID:24192350] |
GO:0005634 | nucleus | cellular_component | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. [GOC:go_curators] |
GO:0023057 | negative regulation of signaling | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a signaling process. [GOC:mtg_signal] |
GO:0031401 | positive regulation of protein modification process | biological_process | Any process that activates or increases the frequency, rate or extent of the covalent alteration of one or more amino acid residues within a protein. [GOC:mah, GOC:tb] |
GO:0051052 | regulation of DNA metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving DNA. [GOC:ai] |
GO:0009719 | response to endogenous stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. [GOC:sm] |
GO:0010604 | positive regulation of macromolecule metabolic process | biological_process | Any process that increases the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0032446 | protein modification by small protein conjugation | biological_process | A protein modification process in which one or more groups of a small protein, such as ubiquitin or a ubiquitin-like protein, are covalently attached to a target protein. [GOC:mah] |
GO:0044087 | regulation of cellular component biogenesis | biological_process | Any process that modulates the frequency, rate or extent of cellular component biogenesis, a process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a cellular component. [GOC:jl] |
GO:0044238 | primary metabolic process | biological_process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. [GOC:go_curators, http://www.metacyc.org] |
GO:0010212 | response to ionizing radiation | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a ionizing radiation stimulus. Ionizing radiation is radiation with sufficient energy to remove electrons from atoms and may arise from spontaneous decay of unstable isotopes, resulting in alpha and beta particles and gamma rays. Ionizing radiation also includes X-rays. [PMID:12509526] |
GO:0005737 | cytoplasm | cellular_component | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. [ISBN:0198547684] |
GO:0043009 | chordate embryonic development | biological_process | The process whose specific outcome is the progression of the embryo over time, from zygote formation through a stage including a notochord and neural tube until birth or egg hatching. [GOC:mtg_sensu] |
GO:0023051 | regulation of signaling | biological_process | Any process that modulates the frequency, rate or extent of a signaling process. [GOC:mtg_signal] |
GO:0008152 | metabolic process | biological_process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. [GOC:go_curators, ISBN:0198547684] |
GO:0043170 | macromolecule metabolic process | biological_process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:mah] |
GO:0045893 | positive regulation of transcription, DNA-templated | biological_process | Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. [GOC:go_curators, GOC:txnOH] |
GO:0051716 | cellular response to stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. [GOC:bf, GOC:jl] |
GO:0031324 | negative regulation of cellular metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways by which individual cells transform chemical substances. [GOC:mah] |
GO:0031625 | ubiquitin protein ligase binding | molecular_function | Binding to a ubiquitin protein ligase enzyme, any of the E3 proteins. [GOC:vp] |
GO:0010564 | regulation of cell cycle process | biological_process | Any process that modulates a cellular process that is involved in the progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. [GOC:dph, GOC:tb] |
GO:1901701 | cellular response to oxygen-containing compound | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. [GOC:pr, GOC:TermGenie] |
GO:0042981 | regulation of apoptotic process | biological_process | Any process that modulates the occurrence or rate of cell death by apoptotic process. [GOC:jl, GOC:mtg_apoptosis] |
GO:0009725 | response to hormone | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hormone stimulus. [GOC:jl] |
GO:0006301 | postreplication repair | biological_process | The conversion of DNA-damage induced single-stranded gaps into large molecular weight DNA after replication. Includes pathways that remove replication-blocking lesions in conjunction with DNA replication. [GOC:elh] |
GO:0032269 | negative regulation of cellular protein metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways involving a protein, occurring at the level of an individual cell. [GOC:mah] |
GO:1990904 | ribonucleoprotein complex | cellular_component | A macromolecular complex that contains both RNA and protein molecules. [GOC:krc, GOC:vesicles] |
GO:0009889 | regulation of biosynthetic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of substances. [GOC:go_curators] |
GO:0001817 | regulation of cytokine production | biological_process | Any process that modulates the frequency, rate, or extent of production of a cytokine. [GOC:add, ISBN:0781735149] |
GO:0032886 | regulation of microtubule-based process | biological_process | Any process that modulates the frequency, rate or extent of any cellular process that depends upon or alters the microtubule cytoskeleton. [GOC:mah] |
GO:0010824 | regulation of centrosome duplication | biological_process | Any process that modulates the frequency, rate or extent of centrosome duplication. Centrosome duplication is the replication of a centrosome, a structure comprised of a pair of centrioles and peri-centriolar material from which a microtubule spindle apparatus is organized. [GOC:dph, GOC:tb] |
GO:0031325 | positive regulation of cellular metabolic process | biological_process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways by which individual cells transform chemical substances. [GOC:mah] |
GO:2000377 | regulation of reactive oxygen species metabolic process | biological_process | Any process that modulates the frequency, rate or extent of reactive oxygen species metabolic process. [GOC:mah] |
GO:0005654 | nucleoplasm | cellular_component | That part of the nuclear content other than the chromosomes or the nucleolus. [GOC:ma, ISBN:0124325653] |
GO:0071407 | cellular response to organic cyclic compound | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. [GOC:mah] |
GO:0065007 | biological regulation | biological_process | Any process that modulates a measurable attribute of any biological process, quality or function. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0050896 | response to stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. [GOC:ai, GOC:bf] |
GO:0010941 | regulation of cell death | biological_process | Any process that modulates the rate or frequency of cell death. Cell death is the specific activation or halting of processes within a cell so that its vital functions markedly cease, rather than simply deteriorating gradually over time, which culminates in cell death. [GOC:dph, GOC:tb] |
GO:0007098 | centrosome cycle | biological_process | The cell cycle process in which centrosome duplication and separation takes place. The centrosome cycle can operate with a considerable degree of independence from other processes of the cell cycle. [ISBN:0815316194] |
GO:0048585 | negative regulation of response to stimulus | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. [GOC:jid] |
GO:0003713 | transcription coactivator activity | molecular_function | A transcription coregulator activity that activates or increases the transcription of specific gene sets via binding to a DNA-bound DNA-binding transcription factor, either on its own or as part of a complex. Coactivators often act by altering chromatin structure and modifications. For example, one class of transcription coactivators modifies chromatin structure through covalent modification of histones. A second class remodels the conformation of chromatin in an ATP-dependent fashion. A third class modulates interactions of DNA-bound DNA-binding transcription factors with other transcription coregulators. A fourth class of coactivator activity is the bridging of a DNA-binding transcription factor to the general (basal) transcription machinery. The Mediator complex, which bridges sequence-specific DNA binding transcription factors and RNA polymerase, is also a transcription coactivator. [GOC:txnOH-2018, PMID:10213677, PMID:16858867] |
GO:0009314 | response to radiation | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. [GOC:jl, Wikipedia:Electromagnetic_radiation] |
GO:0031399 | regulation of protein modification process | biological_process | Any process that modulates the frequency, rate or extent of the covalent alteration of one or more amino acid residues within a protein. [GOC:mah, GOC:tb] |
GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | biological_process | A series of molecular signals in which an intracellular signal is conveyed to trigger the apoptotic death of a cell. The pathway is induced by the detection of DNA damage, and ends when the execution phase of apoptosis is triggered. [GOC:go_curators, GOC:mtg_apoptosis] |
GO:0010646 | regulation of cell communication | biological_process | Any process that modulates the frequency, rate or extent of cell communication. Cell communication is the process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. [GOC:dph, GOC:tb] |
GO:2001234 | negative regulation of apoptotic signaling pathway | biological_process | Any process that stops, prevents or reduces the frequency, rate or extent of apoptotic signaling pathway. [GOC:mtg_apoptosis] |
GO:0007095 | mitotic G2 DNA damage checkpoint signaling | biological_process | A mitotic cell cycle checkpoint that detects and negatively regulates progression through the G2/M transition of the cell cycle in response to DNA damage. [GOC:mtg_cell_cycle, PMID:16299494] |
GO:0000930 | gamma-tubulin complex | cellular_component | A multiprotein complex composed of gamma-tubulin and other non-tubulin proteins. Gamma-tubulin complexes are localized to microtubule organizing centers, and play an important role in the nucleation of microtubules. The number and complexity of non-tubulin proteins associated with these complexes varies between species. [GOC:clt, PMID:12134075] |
GO:0031400 | negative regulation of protein modification process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the covalent alteration of one or more amino acid residues within a protein. [GOC:mah, GOC:tb] |
GO:0045786 | negative regulation of cell cycle | biological_process | Any process that stops, prevents or reduces the rate or extent of progression through the cell cycle. [GOC:dph, GOC:go_curators, GOC:tb] |
GO:0045766 | positive regulation of angiogenesis | biological_process | Any process that activates or increases angiogenesis. [GOC:go_curators] |
GO:0044237 | cellular metabolic process | biological_process | The chemical reactions and pathways by which individual cells transform chemical substances. [GOC:go_curators] |
GO:0010605 | negative regulation of macromolecule metabolic process | biological_process | Any process that decreases the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0014070 | response to organic cyclic compound | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. [GOC:ef] |
GO:1901564 | organonitrogen compound metabolic process | biological_process | The chemical reactions and pathways involving organonitrogen compound. [GOC:pr, GOC:TermGenie] |
GO:1901700 | response to oxygen-containing compound | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an oxygen-containing compound stimulus. [GOC:pr, GOC:TermGenie] |
GO:0104004 | cellular response to environmental stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an environmental stimulus. [GOC:dos] |
GO:0005694 | chromosome | cellular_component | A structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information. [ISBN:0198547684] |
GO:0019216 | regulation of lipid metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving lipids. [GOC:go_curators] |
GO:0050794 | regulation of cellular process | biological_process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators] |
GO:0048519 | negative regulation of biological process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0051248 | negative regulation of protein metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of chemical reactions and pathways involving a protein. [GOC:ai] |
GO:0070647 | protein modification by small protein conjugation or removal | biological_process | A protein modification process in which one or more groups of a small protein, such as ubiquitin or a ubiquitin-like protein, are covalently attached to or removed from a target protein. [GOC:mah] |
GO:0046890 | regulation of lipid biosynthetic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of lipids. [GOC:ai] |
GO:0000151 | ubiquitin ligase complex | cellular_component | A protein complex that includes a ubiquitin-protein ligase and enables ubiquitin protein ligase activity. The complex also contains other proteins that may confer substrate specificity on the complex. [GOC:jh2, PMID:9529603] |
GO:0000152 | nuclear ubiquitin ligase complex | cellular_component | A ubiquitin ligase complex found in the nucleus. [GOC:mah] |
GO:0009987 | cellular process | biological_process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators, GOC:isa_complete] |
GO:0009893 | positive regulation of metabolic process | biological_process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:1902494 | catalytic complex | cellular_component | A protein complex which is capable of catalytic activity. [GOC:bhm, GOC:TermGenie, PMID:8077207] |
GO:0032270 | positive regulation of cellular protein metabolic process | biological_process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways involving a protein, occurring at the level of an individual cell. [GOC:mah] |
GO:0043067 | regulation of programmed cell death | biological_process | Any process that modulates the frequency, rate or extent of programmed cell death, cell death resulting from activation of endogenous cellular processes. [GOC:jl] |
GO:0036211 | protein modification process | biological_process | The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications). Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification). [GOC:bf, GOC:jl] |
GO:0006302 | double-strand break repair | biological_process | The repair of double-strand breaks in DNA via homologous and nonhomologous mechanisms to reform a continuous DNA helix. [GOC:elh] |
GO:0019538 | protein metabolic process | biological_process | The chemical reactions and pathways involving a protein. Includes protein modification. [GOC:ma] |
GO:0015631 | tubulin binding | molecular_function | Binding to monomeric or multimeric forms of tubulin, including microtubules. [GOC:clt] |
GO:0051240 | positive regulation of multicellular organismal process | biological_process | Any process that activates or increases the frequency, rate or extent of an organismal process, any of the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai] |
GO:0006633 | fatty acid biosynthetic process | biological_process | The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes. [GOC:mah, ISBN:0198506732] |
GO:0006807 | nitrogen compound metabolic process | biological_process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen. [GOC:jl, ISBN:0198506732] |
GO:0003684 | damaged DNA binding | molecular_function | Binding to damaged DNA. [GOC:jl] |
GO:0009892 | negative regulation of metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:0016567 | protein ubiquitination | biological_process | The process in which one or more ubiquitin groups are added to a protein. [GOC:ai] |
GO:0010468 | regulation of gene expression | biological_process | Any process that modulates the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:0010639 | negative regulation of organelle organization | biological_process | Any process that decreases the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of an organelle. [GOC:dph, GOC:tb] |
GO:0032268 | regulation of cellular protein metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving a protein, occurring at the level of an individual cell. [GOC:mah] |
GO:0031323 | regulation of cellular metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways by which individual cells transform chemical substances. [GOC:mah] |
GO:0048523 | negative regulation of cellular process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0071417 | cellular response to organonitrogen compound | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organonitrogen stimulus. An organonitrogen compound is formally a compound containing at least one carbon-nitrogen bond. [GOC:mah] |
GO:0006357 | regulation of transcription by RNA polymerase II | biological_process | Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. [GOC:go_curators, GOC:txnOH] |
GO:0009890 | negative regulation of biosynthetic process | biological_process | Any process that stops, prevents, or reduces the rate of the chemical reactions and pathways resulting in the formation of substances. [GOC:go_curators] |
GO:0051493 | regulation of cytoskeleton organization | biological_process | Any process that modulates the frequency, rate or extent of the formation, arrangement of constituent parts, or disassembly of cytoskeletal structures. [GOC:ai] |
GO:0000724 | double-strand break repair via homologous recombination | biological_process | The error-free repair of a double-strand break in DNA in which the broken DNA molecule is repaired using homologous sequences. A strand in the broken DNA searches for a homologous region in an intact chromosome to serve as the template for DNA synthesis. The restoration of two intact DNA molecules results in the exchange, reciprocal or nonreciprocal, of genetic material between the intact DNA molecule and the broken DNA molecule. [GOC:elh, PMID:10357855] |
GO:0019899 | enzyme binding | molecular_function | Binding to an enzyme, a protein with catalytic activity. [GOC:jl] |
GO:0060255 | regulation of macromolecule metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. [GOC:dph, GOC:tb] |
GO:0043069 | negative regulation of programmed cell death | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of programmed cell death, cell death resulting from activation of endogenous cellular processes. [GOC:jl] |
GO:0051239 | regulation of multicellular organismal process | biological_process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai, GOC:dph, GOC:tb] |
GO:0051726 | regulation of cell cycle | biological_process | Any process that modulates the rate or extent of progression through the cell cycle. [GOC:ai, GOC:dph, GOC:tb] |
GO:0031326 | regulation of cellular biosynthetic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. [GOC:mah] |
GO:0031056 | regulation of histone modification | biological_process | Any process that modulates the frequency, rate or extent of the covalent alteration of a histone. [GOC:mah] |
GO:0010628 | positive regulation of gene expression | biological_process | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). [GOC:txnOH-2018] |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | biological_process | Any process that stops, prevents or reduces the frequency, rate or extent of extrinsic apoptotic signaling pathway. [GOC:mtg_apoptosis] |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | biological_process | Any process that modulates the frequency, rate or extent of extrinsic apoptotic signaling pathway. [GOC:mtg_apoptosis] |
GO:0071214 | cellular response to abiotic stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. [GOC:mah] |
GO:0003723 | RNA binding | molecular_function | Binding to an RNA molecule or a portion thereof. [GOC:jl, GOC:mah] |
GO:0032991 | protein-containing complex | cellular_component | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which at least one component is a protein and the constituent parts function together. [GOC:dos, GOC:mah] |
GO:0071704 | organic substance metabolic process | biological_process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. [GOC:mah] |
GO:0040029 | regulation of gene expression, epigenetic | biological_process | A process that modulates the frequency, rate or extent of gene expression by remodelling of chromatin by either modifying the chromatin fiber, the nucleosomal histones, or the DNA. Once established, this regulation may be maintained over many cell divisions. It can also be heritable in the absence of the instigating signal. [PMID:10521337, PMID:11498582, PMID:22243696, PMID:34414474] |
GO:0045739 | positive regulation of DNA repair | biological_process | Any process that activates or increases the frequency, rate or extent of DNA repair. [GOC:go_curators] |
GO:0043066 | negative regulation of apoptotic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. [GOC:jl, GOC:mtg_apoptosis] |
GO:0071310 | cellular response to organic substance | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. [GOC:mah] |
GO:0045892 | negative regulation of transcription, DNA-templated | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. [GOC:go_curators, GOC:txnOH] |
GO:0044267 | cellular protein metabolic process | biological_process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general, occurring at the level of an individual cell. Includes cellular protein modification. [GOC:jl] |
GO:0051247 | positive regulation of protein metabolic process | biological_process | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways involving a protein. [GOC:ai] |
GO:0070887 | cellular response to chemical stimulus | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. [GOC:mah] |
GO:0050789 | regulation of biological process | biological_process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:ai, GOC:go_curators] |
GO:0043412 | macromolecule modification | biological_process | The covalent alteration of one or more monomeric units in a polypeptide, polynucleotide, polysaccharide, or other biological macromolecule, resulting in a change in its properties. [GOC:go_curators] |
GO:0009628 | response to abiotic stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (not derived from living organisms) stimulus. [GOC:hb] |
GO:0000209 | protein polyubiquitination | biological_process | Addition of multiple ubiquitin groups to a protein, forming a ubiquitin chain. [ISBN:0815316194] |
GO:0010243 | response to organonitrogen compound | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organonitrogen stimulus. An organonitrogen compound is formally a compound containing at least one carbon-nitrogen bond. [PMID:9869419] |
GO:0051172 | negative regulation of nitrogen compound metabolic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways involving nitrogen or nitrogenous compounds. [GOC:ai, GOC:tb] |
GO:0042221 | response to chemical | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. [GOC:jl] |
GO:0009966 | regulation of signal transduction | biological_process | Any process that modulates the frequency, rate or extent of signal transduction. [GOC:sm] |
GO:0019222 | regulation of metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. [GOC:go_curators] |
GO:0010648 | negative regulation of cell communication | biological_process | Any process that decreases the frequency, rate or extent of cell communication. Cell communication is the process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. [GOC:dph, GOC:tb] |
GO:0044260 | cellular macromolecule metabolic process | biological_process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, as carried out by individual cells. [GOC:mah] |
GO:0006464 | cellular protein modification process | biological_process | The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification). [GOC:go_curators] |
GO:2001233 | regulation of apoptotic signaling pathway | biological_process | Any process that modulates the frequency, rate or extent of apoptotic signaling pathway. [GOC:mtg_apoptosis] |
GO:0016604 | nuclear body | cellular_component | Extra-nucleolar nuclear domains usually visualized by confocal microscopy and fluorescent antibodies to specific proteins. [GOC:ma, PMID:10330182] |
GO:0010033 | response to organic substance | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. [GOC:sm, PMID:23356676] |
GO:0001819 | positive regulation of cytokine production | biological_process | Any process that activates or increases the frequency, rate or extent of production of a cytokine. [GOC:add, ISBN:0781735149] |
GO:0007059 | chromosome segregation | biological_process | The process in which genetic material, in the form of chromosomes, is organized into specific structures and then physically separated and apportioned to two or more sets. In eukaryotes, chromosome segregation begins with the condensation of chromosomes, includes chromosome separation, and ends when chromosomes have completed movement to the spindle poles. [GOC:jl, GOC:mah, GOC:mtg_cell_cycle, GOC:vw] |
GO:0051129 | negative regulation of cellular component organization | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of cell structures, including the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. [GOC:ai] |
GO:0010948 | negative regulation of cell cycle process | biological_process | Any process that decreases the rate, frequency or extent of a cellular process that is involved in the progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. [GOC:dph, GOC:tb] |
GO:0008270 | zinc ion binding | molecular_function | Binding to a zinc ion (Zn). [GOC:ai] |
GO:0033043 | regulation of organelle organization | biological_process | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of an organelle. [GOC:mah] |
GO:0003677 | DNA binding | molecular_function | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). [GOC:dph, GOC:jl, GOC:tb, GOC:vw] |
GO:0071356 | cellular response to tumor necrosis factor | biological_process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a tumor necrosis factor stimulus. [GOC:mah] |
GO:0080090 | regulation of primary metabolic process | biological_process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism involving those compounds formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. [PMID:19211694] |
GO:0031327 | negative regulation of cellular biosynthetic process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. [GOC:mah] |
