GO term |
GO name |
GO namespace |
GO def |
GO:0043227 | membrane-bounded organelle | cellular_component | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. [GOC:go_curators] |
GO:1902903 | regulation of supramolecular fiber organization | biological_process | Any process that modulates the frequency, rate or extent of supramolecular fiber organization. [GO_REF:0000058, GOC:PARL, GOC:rl, GOC:TermGenie, PMID:23921388] |
GO:0003008 | system process | biological_process | A multicellular organismal process carried out by any of the organs or tissues in an organ system. An organ system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a biological objective. [GOC:mtg_cardio] |
GO:0005615 | extracellular space | cellular_component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
GO:0050896 | response to stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. [GOC:ai, GOC:bf] |
GO:0030155 | regulation of cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell or to the extracellular matrix. [GOC:mah] |
GO:0050789 | regulation of biological process | biological_process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:ai, GOC:go_curators] |
GO:0050794 | regulation of cellular process | biological_process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators] |
GO:0051493 | regulation of cytoskeleton organization | biological_process | Any process that modulates the frequency, rate or extent of the formation, arrangement of constituent parts, or disassembly of cytoskeletal structures. [GOC:ai] |
GO:0042127 | regulation of cell population proliferation | biological_process | Any process that modulates the frequency, rate or extent of cell proliferation. [GOC:jl] |
GO:0040012 | regulation of locomotion | biological_process | Any process that modulates the frequency, rate or extent of locomotion of a cell or organism. [GOC:ems] |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | biological_process | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of plasma membrane bounded cell projections. [GOC:krc] |
GO:0010639 | negative regulation of organelle organization | biological_process | Any process that decreases the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of an organelle. [GOC:dph, GOC:tb] |
GO:0051241 | negative regulation of multicellular organismal process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of an organismal process, the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai] |
GO:0051129 | negative regulation of cellular component organization | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of cell structures, including the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. [GOC:ai] |
GO:0060284 | regulation of cell development | biological_process | Any process that modulates the rate, frequency or extent of the progression of the cell over time, from its formation to the mature structure. Cell development does not include the steps involved in committing a cell to a specific fate. [GOC:dph, GOC:tb] |
GO:0110165 | cellular anatomical entity | cellular_component | A part of a cellular organism that is either an immaterial entity or a material entity with granularity above the level of a protein complex but below that of an anatomical system. Or, a substance produced by a cellular organism with granularity above the level of a protein complex. [GOC:kmv] |
GO:0048519 | negative regulation of biological process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0022604 | regulation of cell morphogenesis | biological_process | Any process that modulates the frequency, rate or extent of cell morphogenesis. Cell morphogenesis is the developmental process in which the shape of a cell is generated and organized. [GOC:isa_complete] |
GO:0005829 | cytosol | cellular_component | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. [GOC:hjd, GOC:jl] |
GO:0110053 | regulation of actin filament organization | biological_process | Any process that modulates the frequency, rate or extent of actin filament organization. [GOC:kmv] |
GO:0031344 | regulation of cell projection organization | biological_process | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of cell projections. [GOC:mah] |
GO:0007600 | sensory perception | biological_process | The series of events required for an organism to receive a sensory stimulus, convert it to a molecular signal, and recognize and characterize the signal. This is a neurological process. [GOC:ai, GOC:dph] |
GO:0032970 | regulation of actin filament-based process | biological_process | Any process that modulates the frequency, rate or extent of any cellular process that depends upon or alters the actin cytoskeleton. [GOC:mah] |
GO:0051094 | positive regulation of developmental process | biological_process | Any process that activates or increases the rate or extent of development, the biological process whose specific outcome is the progression of an organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). [GOC:ai] |
GO:0044087 | regulation of cellular component biogenesis | biological_process | Any process that modulates the frequency, rate or extent of cellular component biogenesis, a process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a cellular component. [GOC:jl] |
GO:0032501 | multicellular organismal process | biological_process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. [GOC:curators, GOC:dph, GOC:isa_complete, GOC:tb] |
GO:0033043 | regulation of organelle organization | biological_process | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of an organelle. [GOC:mah] |
GO:0022603 | regulation of anatomical structure morphogenesis | biological_process | Any process that modulates the frequency, rate or extent of anatomical structure morphogenesis. [GOC:mah] |
GO:0016021 | integral component of membrane | cellular_component | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. [GOC:dos, GOC:go_curators] |
GO:0051128 | regulation of cellular component organization | biological_process | Any process that modulates the frequency, rate or extent of a process involved in the formation, arrangement of constituent parts, or disassembly of cell structures, including the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. [GOC:ai] |
GO:0007162 | negative regulation of cell adhesion | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell adhesion. [GOC:go_curators] |
GO:0045595 | regulation of cell differentiation | biological_process | Any process that modulates the frequency, rate or extent of cell differentiation, the process in which relatively unspecialized cells acquire specialized structural and functional features. [GOC:go_curators] |
GO:0030336 | negative regulation of cell migration | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. [GOC:go_curators] |
GO:0051239 | regulation of multicellular organismal process | biological_process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai, GOC:dph, GOC:tb] |
GO:0032956 | regulation of actin cytoskeleton organization | biological_process | Any process that modulates the frequency, rate or extent of the formation, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments and their associated proteins. [GOC:mah] |
GO:0002009 | morphogenesis of an epithelium | biological_process | The process in which the anatomical structures of epithelia are generated and organized. An epithelium consists of closely packed cells arranged in one or more layers, that covers the outer surfaces of the body or lines any internal cavity or tube. [GOC:dph, GOC:jl, GOC:tb, ISBN:0198506732] |
GO:0065007 | biological regulation | biological_process | Any process that modulates a measurable attribute of any biological process, quality or function. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0035239 | tube morphogenesis | biological_process | The process in which the anatomical structures of a tube are generated and organized. Epithelial and endothelial tubes transport gases, liquids and cells from one site to another and form the basic structure of many organs and tissues, with tube shape and organization varying from the single-celled excretory organ in Caenorhabditis elegans to the branching trees of the mammalian kidney and insect tracheal system. [GOC:bf, PMID:14624839] |
GO:0048523 | negative regulation of cellular process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0030334 | regulation of cell migration | biological_process | Any process that modulates the frequency, rate or extent of cell migration. [GOC:go_curators] |
GO:0045597 | positive regulation of cell differentiation | biological_process | Any process that activates or increases the frequency, rate or extent of cell differentiation. [GOC:go_curators] |
GO:0009653 | anatomical structure morphogenesis | biological_process | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. [GOC:go_curators, ISBN:0521436125] |
GO:0098590 | plasma membrane region | cellular_component | A membrane that is a (regional) part of the plasma membrane. [GOC:dos] |
GO:0048729 | tissue morphogenesis | biological_process | The process in which the anatomical structures of a tissue are generated and organized. [GOC:dph, GOC:jid] |
GO:0040013 | negative regulation of locomotion | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of locomotion of a cell or organism. [GOC:go_curators] |
GO:2000145 | regulation of cell motility | biological_process | Any process that modulates the frequency, rate or extent of cell motility. [GOC:mah] |
GO:0043226 | organelle | cellular_component | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. [GOC:go_curators] |
GO:0050877 | nervous system process | biological_process | A organ system process carried out by any of the organs or tissues of neurological system. [GOC:ai, GOC:mtg_cardio] |
GO:0016020 | membrane | cellular_component | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. [GOC:dos, GOC:mah, ISBN:0815316194] |
GO:0005634 | nucleus | cellular_component | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. [GOC:go_curators] |
GO:0048522 | positive regulation of cellular process | biological_process | Any process that activates or increases the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0051271 | negative regulation of cellular component movement | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of the movement of a cellular component. [GOC:ai, GOC:dph, GOC:jl] |
GO:0050793 | regulation of developmental process | biological_process | Any process that modulates the frequency, rate or extent of development, the biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). [GOC:go_curators] |
GO:0060491 | regulation of cell projection assembly | biological_process | Any process that modulates the rate, frequency, or extent of cell projection assembly. [GOC:dph, GOC:tb] |
GO:0031982 | vesicle | cellular_component | Any small, fluid-filled, spherical organelle enclosed by membrane. [GOC:mah, GOC:pz, GOC:vesicles] |
GO:0005515 | protein binding | molecular_function | Binding to a protein. [GOC:go_curators] |
GO:0051492 | regulation of stress fiber assembly | biological_process | Any process that modulates the frequency, rate or extent of the assembly of a stress fiber, a bundle of microfilaments and other proteins found in fibroblasts. [GOC:ai] |
GO:0051270 | regulation of cellular component movement | biological_process | Any process that modulates the frequency, rate or extent of the movement of a cellular component. [GOC:ai, GOC:dph, GOC:jl] |
GO:0032502 | developmental process | biological_process | A biological process whose specific outcome is the progression of an integrated living unit |
GO:0010769 | regulation of cell morphogenesis involved in differentiation | biological_process | Any process that modulates the frequency, rate or extent of cell morphogenesis contributing to cell differentiation. Cell morphogenesis involved in differentiation is the change in form (cell shape and size) that occurs when relatively unspecialized cells acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. [GOC:dph, GOC:tb] |
GO:0048518 | positive regulation of biological process | biological_process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0032879 | regulation of localization | biological_process | Any process that modulates the frequency, rate or extent of any process in which a cell, a substance, or a cellular entity is transported to, or maintained in, a specific location. [GOC:mah] |
GO:2000146 | negative regulation of cell motility | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell motility. [GOC:mah] |
GO term |
GO name |
GO namespace |
GO def |