Total number of protein in "GO:0005829" GO term: 5199
| Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAS | AAAS | Q9NRG9 | Aladin | chr12 | GO:0005829 | Not Cancer Driver | No | 58 | 0.106 | 116 | 12 | 0.103 | 3 |
| AACS | AACS | Q86V21 | Acetoacetyl-CoA synthetase | chr12 | GO:0005829 | Not Cancer Driver | No | 92 | 0.137 | 16 | 0 | 0.0 | 0 |
| AAGAB | AAGAB | Q6PD74 | Alpha- and gamma-adaptin-binding protein p34 | chr15 | GO:0005829 | Not Cancer Driver | No | 30 | 0.095 | 151 | 13 | 0.086 | 0 |
| AAK1 | AAK1 | Q2M2I8 | AP2-associated protein kinase 1 | chr2 | GO:0005829 | Not Cancer Driver | No | 109 | 0.113 | 654 | 70 | 0.107 | 0 |
| AAMP_ENST00000248450 | AAMP | Q13685 | Angio-associated migratory cell protein | chr2 | GO:0005829 | Not Cancer Driver | No | 31 | 0.071 | 126 | 10 | 0.079 | 0 |
| AANAT_ENST00000392492 | AANAT | Q16613 | Serotonin N-acetyltransferase | chr17 | GO:0005829 | Not Cancer Driver | No | 22 | 0.106 | 28 | 4 | 0.143 | 0 |
| AARS | AARS1 | P49588 | Alanine--tRNA ligase, cytoplasmic | chr16 | GO:0005829 | Not Cancer Driver | No | 97 | 0.1 | 140 | 14 | 0.1 | 5 |
| AASDHPPT | AASDHPPT | Q9NRN7 | L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | chr11 | GO:0005829 | Not Cancer Driver | No | 52 | 0.168 | 27 | 2 | 0.074 | 0 |
| AASS | AASS | Q9UDR5 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | chr7 | GO:0005829 | Not Cancer Driver | No | 161 | 0.174 | 18 | 3 | 0.167 | 0 |
| ABCA12 | ABCA12 | Q86UK0 | Glucosylceramide transporter ABCA12 | chr2 | GO:0005829 | Not Cancer Driver | No | 511 | 0.197 | 136 | 23 | 0.169 | 14 |
| ABCB4 | ABCB4 | P21439 | Phosphatidylcholine translocator ABCB4 | chr7 | GO:0005829 | Not Cancer Driver | No | 243 | 0.189 | 74 | 14 | 0.189 | 72 |
| ABCB6 | ABCB6 | Q9NP58 | ATP-binding cassette sub-family B member 6 | chr2 | GO:0005829 | Not Cancer Driver | No | 87 | 0.103 | 27 | 1 | 0.037 | 11 |
| ABCD1 | ABCD1 | P33897 | ATP-binding cassette sub-family D member 1 | chrX | GO:0005829 | Not Cancer Driver | No | 106 | 0.142 | 75 | 5 | 0.067 | 138 |
| ABCD2 | ABCD2 | Q9UBJ2 | ATP-binding cassette sub-family D member 2 | chr12 | GO:0005829 | Not Cancer Driver | No | 150 | 0.203 | 29 | 4 | 0.138 | 0 |
| ABCD3 | ABCD3 | P28288 | ATP-binding cassette sub-family D member 3 | chr1 | GO:0005829 | Not Cancer Driver | No | 75 | 0.114 | 21 | 2 | 0.095 | 0 |
| ABCE1 | ABCE1 | P61221 | ATP-binding cassette sub-family E member 1 | chr4 | GO:0005829 | Not Cancer Driver | No | 74 | 0.124 | 36 | 6 | 0.167 | 0 |
| ABCF1 | ABCF1 | Q8NE71 | ATP-binding cassette sub-family F member 1 | chr6 | GO:0005829 | Not Cancer Driver | No | 106 | 0.125 | 445 | 64 | 0.144 | 0 |
| ABHD10 | ABHD10 | Q9NUJ1 | Palmitoyl-protein thioesterase ABHD10, mitochondrial | chr3 | GO:0005829 | Not Cancer Driver | No | 38 | 0.124 | 7 | 2 | 0.286 | 0 |
| ABHD14B_ENST00000525795 | ABHD14B | Q96IU4 | Putative protein-lysine deacylase ABHD14B | chr3 | GO:0005829 | Not Cancer Driver | No | 12 | 0.057 | 17 | 2 | 0.118 | 0 |
| ABHD5 | ABHD5 | Q8WTS1 | 1-acylglycerol-3-phosphate O-acyltransferase ABHD5 | chr3 | GO:0005829 | Not Cancer Driver | No | 34 | 0.097 | 18 | 1 | 0.056 | 4 |
| ABI1 | ABI1 | Q8IZP0 | Abl interactor 1 | chr10 | GO:0005829 | Census, Compendium | Yes | 55 | 0.108 | 360 | 39 | 0.108 | 0 |
| ABI2_ENST00000261018 | ABI2 | Q9NYB9 | Abl interactor 2 | chr2 | GO:0005829 | Not Cancer Driver | No | 56 | 0.109 | 361 | 38 | 0.105 | 0 |
| ABL1_ENST00000318560 | ABL1 | P00519 | Tyrosine-protein kinase ABL1 | chr9 | GO:0005829 | Census, Compendium | Yes | 139 | 0.123 | 604 | 73 | 0.121 | 2 |
| ABL2 | ABL2 | P42684 | Tyrosine-protein kinase ABL2 | chr1 | GO:0005829 | Census, Compendium | Yes | 171 | 0.145 | 641 | 70 | 0.109 | 0 |
| ABR | ABR | Q12979 | Active breakpoint cluster region-related protein | chr17 | GO:0005829 | Not Cancer Driver | No | 122 | 0.142 | 184 | 36 | 0.196 | 0 |
| ABRAXAS2 | ABRAXAS2 | Q15018 | BRISC complex subunit Abraxas 2 | chr10 | GO:0005829 | Not Cancer Driver | No | 47 | 0.113 | 207 | 26 | 0.126 | 0 |
| ABTB1 | ABTB1 | Q969K4 | Ankyrin repeat and BTB/POZ domain-containing protein 1 | chr3 | GO:0005829 | Not Cancer Driver | No | 58 | 0.121 | 15 | 4 | 0.267 | 0 |
| AC004832.3 | AC004832.3 | H7C417 | Mitochondrial fission process protein 1 (Fragment) | chr22 | GO:0005829 | Not Cancer Driver | No | 32 | 0.095 | 55 | 5 | 0.091 | 0 |
| AC006486.1 | AC006486.1 | M0QYV0 | Protein kinase domain-containing protein (Fragment) | chr19 | GO:0005829 | Not Cancer Driver | No | 23 | 0.138 | 21 | 1 | 0.048 | 0 |
| AC011195.2 | IGBP1P2 | A0A1W2PR95 | HCG1642624, isoform CRA_a | chr17 | GO:0005829 | Not Cancer Driver | No | 6 | 0.018 | 201 | 4 | 0.02 | 0 |
| AC068533.4 | AC068533.4 | H7C0S8 | Argininosuccinate lyase (Fragment) | chr7 | GO:0005829 | Not Cancer Driver | No | 42 | 0.137 | 66 | 3 | 0.045 | 0 |
| ACAA1 | ACAA1 | P09110 | 3-ketoacyl-CoA thiolase, peroxisomal | chr3 | GO:0005829 | Not Cancer Driver | No | 37 | 0.087 | 116 | 8 | 0.069 | 0 |
| ACACB_ENST00000377848 | ACACB | O00763 | Acetyl-CoA carboxylase 2 | chr12 | GO:0005829 | Not Cancer Driver | No | 388 | 0.158 | 342 | 62 | 0.181 | 0 |
| ACAT2 | ACAT2 | Q9BWD1 | Acetyl-CoA acetyltransferase, cytosolic | chr6 | GO:0005829 | Not Cancer Driver | No | 36 | 0.091 | 47 | 4 | 0.085 | 0 |
| ACBD5_ENST00000375888 | ACBD5 | Q5T8D3 | Acyl-CoA-binding domain-containing protein 5 | chr10 | GO:0005829 | Not Cancer Driver | No | 65 | 0.122 | 330 | 45 | 0.136 | 0 |
| ACBD6_ENST00000367595 | ACBD6 | Q9BR61 | Acyl-CoA-binding domain-containing protein 6 | chr1 | GO:0005829 | Not Cancer Driver | No | 22 | 0.078 | 58 | 5 | 0.086 | 0 |
| ACIN1 | ACIN1 | Q9UKV3 | Apoptotic chromatin condensation inducer in the nucleus | chr14 | GO:0005829 | Not Cancer Driver | No | 157 | 0.117 | 1294 | 155 | 0.12 | 0 |
| ACKR2 | ACKR2 | O00590 | Atypical chemokine receptor 2 | chr3 | GO:0005829 | Not Cancer Driver | No | 70 | 0.182 | 25 | 6 | 0.24 | 0 |
| ACLY_ENST00000590151 | ACLY | P53396 | ATP-citrate synthase | chr17 | GO:0005829 | Not Cancer Driver | No | 120 | 0.109 | 114 | 12 | 0.105 | 0 |
| ACMSD | ACMSD | Q8TDX5 | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase | chr2 | GO:0005829 | Not Cancer Driver | No | 65 | 0.193 | 9 | 2 | 0.222 | 0 |
| ACO1_ENST00000541043 | ACO1 | P21399 | Cytoplasmic aconitate hydratase | chr9 | GO:0005829 | Not Cancer Driver | No | 108 | 0.121 | 44 | 14 | 0.318 | 0 |
| ACO2 | ACO2 | Q99798 | Aconitate hydratase, mitochondrial | chr22 | GO:0005829 | Not Cancer Driver | No | 94 | 0.121 | 172 | 19 | 0.11 | 5 |
| ACOT1 | ACOT1 | Q86TX2 | Acyl-coenzyme A thioesterase 1 | chr14 | GO:0005829 | Not Cancer Driver | No | 28 | 0.067 | 22 | 0 | 0.0 | 0 |
| ACOT11 | ACOT11 | Q8WXI4 | Acyl-coenzyme A thioesterase 11 | chr1 | GO:0005829 | Not Cancer Driver | No | 88 | 0.145 | 110 | 19 | 0.173 | 0 |
| ACOT12 | ACOT12 | Q8WYK0 | Acetyl-coenzyme A thioesterase | chr5 | GO:0005829 | Not Cancer Driver | No | 93 | 0.168 | 41 | 3 | 0.073 | 0 |
| ACOT13 | ACOT13 | Q9NPJ3 | Acyl-coenzyme A thioesterase 13 | chr6 | GO:0005829 | Not Cancer Driver | No | 15 | 0.107 | 23 | 2 | 0.087 | 0 |
| ACOT2 | ACOT2 | P49753 | Acyl-coenzyme A thioesterase 2, mitochondrial | chr14 | GO:0005829 | Not Cancer Driver | No | 49 | 0.101 | 35 | 5 | 0.143 | 0 |
| ACOT4 | ACOT4 | Q8N9L9 | Peroxisomal succinyl-coenzyme A thioesterase | chr14 | GO:0005829 | Not Cancer Driver | No | 53 | 0.126 | 13 | 1 | 0.077 | 0 |
| ACOT6_ENST00000645972 | ACOT6 | Q3I5F7 | Acyl-coenzyme A thioesterase 6 | chr14 | GO:0005829 | Not Cancer Driver | No | 30 | 0.071 | 18 | 0 | 0.0 | 0 |
| ACOT7 | ACOT7 | O00154 | Cytosolic acyl coenzyme A thioester hydrolase | chr1 | GO:0005829 | Not Cancer Driver | No | 43 | 0.113 | 77 | 16 | 0.208 | 0 |
| ACOT8 | ACOT8 | O14734 | Acyl-coenzyme A thioesterase 8 | chr20 | GO:0005829 | Not Cancer Driver | No | 43 | 0.135 | 52 | 7 | 0.135 | 0 |
| ACOX1_ENST00000301608 | ACOX1 | Q15067 | Peroxisomal acyl-coenzyme A oxidase 1 | chr17 | GO:0005829 | Not Cancer Driver | No | 71 | 0.108 | 63 | 11 | 0.175 | 7 |
| ACOX2 | ACOX2 | Q99424 | Peroxisomal acyl-coenzyme A oxidase 2 | chr3 | GO:0005829 | Not Cancer Driver | No | 79 | 0.116 | 35 | 9 | 0.257 | 1 |
| ACOX3 | ACOX3 | O15254 | Peroxisomal acyl-coenzyme A oxidase 3 | chr4 | GO:0005829 | Not Cancer Driver | No | 107 | 0.153 | 26 | 6 | 0.231 | 0 |
| ACP1_ENST00000272065 | ACP1 | P24666 | Low molecular weight phosphotyrosine protein phosphatase | chr2 | GO:0005829 | Not Cancer Driver | No | 28 | 0.177 | 13 | 2 | 0.154 | 0 |
| ACP5_ENST00000433365 | ACP5 | P13686 | Tartrate-resistant acid phosphatase type 5 | chr19 | GO:0005829 | Not Cancer Driver | No | 51 | 0.157 | 31 | 6 | 0.194 | 8 |
| ACPP_ENST00000336375 | ACP3 | P15309 | Prostatic acid phosphatase | chr3 | GO:0005829 | Not Cancer Driver | No | 81 | 0.21 | 24 | 5 | 0.208 | 0 |
| ACSBG1 | ACSBG1 | Q96GR2 | Long-chain-fatty-acid--CoA ligase ACSBG1 | chr15 | GO:0005829 | Not Cancer Driver | No | 124 | 0.171 | 107 | 22 | 0.206 | 0 |
| ACSBG2_ENST00000591403 | ACSBG2 | Q5FVE4 | Long-chain-fatty-acid--CoA ligase ACSBG2 | chr19 | GO:0005829 | Not Cancer Driver | No | 119 | 0.179 | 37 | 9 | 0.243 | 0 |
| ACSS2_ENST00000360596 | ACSS2 | Q9NR19 | Acetyl-coenzyme A synthetase, cytoplasmic | chr20 | GO:0005829 | Not Cancer Driver | No | 62 | 0.088 | 111 | 6 | 0.054 | 0 |
| ACTA1 | ACTA1 | P68133 | Actin, alpha skeletal muscle | chr1 | GO:0005829 | Not Cancer Driver | No | 70 | 0.186 | 48 | 14 | 0.292 | 84 |
| ACTA2 | ACTA2 | P62736 | Actin, aortic smooth muscle | chr10 | GO:0005829 | Not Cancer Driver | No | 50 | 0.133 | 39 | 4 | 0.103 | 17 |
| ACTB_ENST00000646664 | ACTB | P60709 | Actin, cytoplasmic 1 | chr7 | GO:0005829 | Not Cancer Driver | No | 112 | 0.299 | 43 | 5 | 0.116 | 5 |
| ACTC1 | ACTC1 | P68032 | Actin, alpha cardiac muscle 1 | chr15 | GO:0005829 | Not Cancer Driver | No | 114 | 0.302 | 48 | 19 | 0.396 | 11 |
| ACTG1_ENST00000575087 | ACTG1 | P63261 | Actin, cytoplasmic 2 | chr17 | GO:0005829 | Not Cancer Driver | No | 73 | 0.195 | 42 | 10 | 0.238 | 16 |
| ACTG2_ENST00000345517 | ACTG2 | P63267 | Actin, gamma-enteric smooth muscle | chr2 | GO:0005829 | Not Cancer Driver | No | 80 | 0.213 | 39 | 8 | 0.205 | 21 |
| ACTN1_ENST00000193403 | ACTN1 | P12814 | Alpha-actinin-1 | chr14 | GO:0005829 | Not Cancer Driver | No | 108 | 0.121 | 195 | 30 | 0.154 | 6 |
| ACTN2_ENST00000366578 | ACTN2 | P35609 | Alpha-actinin-2 | chr1 | GO:0005829 | Not Cancer Driver | No | 227 | 0.254 | 131 | 29 | 0.221 | 9 |
| ACTN3_ENST00000513398 | ACTN3 | Q08043 | Alpha-actinin-3 | chr11 | GO:0005829 | Not Cancer Driver | No | 123 | 0.137 | 135 | 13 | 0.096 | 0 |
| ACTN4 | ACTN4 | O43707 | Alpha-actinin-4 | chr19 | GO:0005829 | Not Cancer Driver | No | 131 | 0.144 | 244 | 42 | 0.172 | 8 |
| ACTR10 | ACTR10 | Q9NZ32 | Actin-related protein 10 | chr14 | GO:0005829 | Not Cancer Driver | No | 45 | 0.108 | 29 | 3 | 0.103 | 0 |
| ACTR1A | ACTR1A | P61163 | Alpha-centractin | chr10 | GO:0005829 | Not Cancer Driver | No | 47 | 0.125 | 14 | 0 | 0.0 | 0 |
| ACTR1B | ACTR1B | P42025 | Beta-centractin | chr2 | GO:0005829 | Not Cancer Driver | No | 59 | 0.157 | 17 | 4 | 0.235 | 0 |
| ACTR2_ENST00000260641 | ACTR2 | P61160 | Actin-related protein 2 | chr2 | GO:0005829 | Not Cancer Driver | No | 51 | 0.129 | 6 | 2 | 0.333 | 0 |
| ACTR3 | ACTR3 | P61158 | Actin-related protein 3 | chr2 | GO:0005829 | Not Cancer Driver | No | 32 | 0.077 | 16 | 2 | 0.125 | 0 |
| ACVR1B_ENST00000257963 | ACVR1B | P36896 | Activin receptor type-1B | chr12 | GO:0005829 | Census | Yes | 114 | 0.226 | 0 | 0 | 0.0 | 0 |
| ACY1 | ACY1 | Q03154 | Aminoacylase-1 | chr3 | GO:0005829 | Not Cancer Driver | No | 49 | 0.12 | 48 | 6 | 0.125 | 7 |
| ACY3 | ACY3 | Q96HD9 | N-acyl-aromatic-L-amino acid amidohydrolase (carboxylate-forming) | chr11 | GO:0005829 | Not Cancer Driver | No | 49 | 0.154 | 68 | 7 | 0.103 | 0 |
| ADA | ADA | P00813 | Adenosine deaminase | chr20 | GO:0005829 | Not Cancer Driver | No | 50 | 0.138 | 44 | 9 | 0.205 | 27 |
| ADAL | ADAL | Q6DHV7 | Adenosine deaminase-like protein | chr15 | GO:0005829 | Not Cancer Driver | No | 33 | 0.093 | 57 | 9 | 0.158 | 0 |
| ADAM17 | ADAM17 | P78536 | Disintegrin and metalloproteinase domain-containing protein 17 | chr2 | GO:0005829 | Not Cancer Driver | No | 80 | 0.097 | 182 | 17 | 0.093 | 0 |
| ADAP1_ENST00000265846 | ADAP1 | O75689 | Arf-GAP with dual PH domain-containing protein 1 | chr7 | GO:0005829 | Not Cancer Driver | No | 33 | 0.088 | 30 | 3 | 0.1 | 0 |
| ADARB1 | ADARB1 | P78563 | Double-stranded RNA-specific editase 1 | chr21 | GO:0005829 | Not Cancer Driver | No | 102 | 0.138 | 348 | 34 | 0.098 | 1 |
| ADCY10 | ADCY10 | Q96PN6 | Adenylate cyclase type 10 | chr1 | GO:0005829 | Not Cancer Driver | No | 249 | 0.155 | 24 | 4 | 0.167 | 0 |
| ADD1_ENST00000398129 | ADD1 | P35611 | Alpha-adducin | chr4 | GO:0005829 | Not Cancer Driver | No | 106 | 0.144 | 439 | 64 | 0.146 | 0 |
| ADD2_ENST00000407644 | ADD2 | P35612 | Beta-adducin | chr2 | GO:0005829 | Not Cancer Driver | No | 157 | 0.216 | 423 | 104 | 0.246 | 0 |
| ADD3 | ADD3 | Q9UEY8 | Gamma-adducin | chr10 | GO:0005829 | Not Cancer Driver | No | 95 | 0.135 | 381 | 48 | 0.126 | 1 |
| ADGRG2 | ADGRG2 | Q8IZP9 | Adhesion G-protein coupled receptor G2 | chrX | GO:0005829 | Not Cancer Driver | No | 151 | 0.148 | 309 | 44 | 0.142 | 0 |
| ADH1A | ADH1A | P07327 | Alcohol dehydrogenase 1A | chr4 | GO:0005829 | Not Cancer Driver | No | 73 | 0.195 | 6 | 3 | 0.5 | 0 |
| ADH1B | ADH1B | P00325 | All-trans-retinol dehydrogenase [NAD(+)] ADH1B | chr4 | GO:0005829 | Not Cancer Driver | No | 108 | 0.288 | 6 | 4 | 0.667 | 0 |
| ADH1C | ADH1C | P00326 | Alcohol dehydrogenase 1C | chr4 | GO:0005829 | Not Cancer Driver | No | 116 | 0.309 | 6 | 5 | 0.833 | 0 |
| ADH4_ENST00000265512 | ADH4 | P08319 | All-trans-retinol dehydrogenase [NAD(+)] ADH4 | chr4 | GO:0005829 | Not Cancer Driver | No | 49 | 0.129 | 5 | 1 | 0.2 | 0 |
| ADH5 | ADH5 | P11766 | Alcohol dehydrogenase class-3 | chr4 | GO:0005829 | Not Cancer Driver | No | 36 | 0.096 | 2 | 1 | 0.5 | 0 |
| ADH6_ENST00000237653 | ADH6 | P28332 | Alcohol dehydrogenase 6 | chr4 | GO:0005829 | Not Cancer Driver | No | 71 | 0.193 | 0 | 0 | 0.0 | 0 |
| ADH7_ENST00000209665 | ADH7 | P40394 | All-trans-retinol dehydrogenase [NAD(+)] ADH7 | chr4 | GO:0005829 | Not Cancer Driver | No | 74 | 0.192 | 15 | 2 | 0.133 | 0 |
| ADI1 | ADI1 | Q9BV57 | Acireductone dioxygenase | chr2 | GO:0005829 | Not Cancer Driver | No | 27 | 0.151 | 23 | 1 | 0.043 | 0 |
| ADIRF | ADIRF | Q15847 | Adipogenesis regulatory factor | chr10 | GO:0005829 | Not Cancer Driver | No | 8 | 0.105 | 64 | 8 | 0.125 | 0 |
| ADK | ADK | P55263 | Adenosine kinase | chr10 | GO:0005829 | Not Cancer Driver | No | 29 | 0.08 | 33 | 2 | 0.061 | 3 |
| ADO | ADO | Q96SZ5 | 2-aminoethanethiol dioxygenase | chr10 | GO:0005829 | Not Cancer Driver | No | 18 | 0.067 | 178 | 12 | 0.067 | 0 |
| ADPRH | ADPRH | P54922 | ADP-ribosylhydrolase ARH1 | chr3 | GO:0005829 | Not Cancer Driver | No | 54 | 0.151 | 30 | 3 | 0.1 | 0 |
| ADPRM | ADPRM | Q3LIE5 | Manganese-dependent ADP-ribose/CDP-alcohol diphosphatase | chr17 | GO:0005829 | Not Cancer Driver | No | 38 | 0.111 | 32 | 4 | 0.125 | 0 |
| ADRA1A_ENST00000380573 | ADRA1A | P35348 | Alpha-1A adrenergic receptor | chr8 | GO:0005829 | Not Cancer Driver | No | 130 | 0.279 | 40 | 8 | 0.2 | 0 |
| ADRA2B | ADRA2B | P18089 | Alpha-2B adrenergic receptor | chr2 | GO:0005829 | Not Cancer Driver | No | 73 | 0.162 | 136 | 20 | 0.147 | 0 |
| ADRM1 | ADRM1 | Q16186 | Proteasomal ubiquitin receptor ADRM1 | chr20 | GO:0005829 | Not Cancer Driver | No | 49 | 0.12 | 296 | 40 | 0.135 | 0 |
| ADSL | ADSL | P30566 | Adenylosuccinate lyase | chr22 | GO:0005829 | Not Cancer Driver | No | 68 | 0.14 | 36 | 9 | 0.25 | 27 |
| ADSS | ADSS2 | P30520 | Adenylosuccinate synthetase isozyme 2 | chr1 | GO:0005829 | Not Cancer Driver | No | 49 | 0.107 | 48 | 4 | 0.083 | 0 |
| ADSSL1_ENST00000330877 | ADSS1 | Q8N142 | Adenylosuccinate synthetase isozyme 1 | chr14 | GO:0005829 | Not Cancer Driver | No | 74 | 0.162 | 68 | 6 | 0.088 | 1 |
| AFAP1L1 | AFAP1L1 | Q8TED9 | Actin filament-associated protein 1-like 1 | chr5 | GO:0005829 | Not Cancer Driver | No | 109 | 0.142 | 402 | 58 | 0.144 | 0 |
| AFAP1L2 | AFAP1L2 | Q8N4X5 | Actin filament-associated protein 1-like 2 | chr10 | GO:0005829 | Not Cancer Driver | No | 86 | 0.105 | 558 | 59 | 0.106 | 0 |
| AFAP1_ENST00000358461 | AFAP1 | Q8N556 | Actin filament-associated protein 1 | chr4 | GO:0005829 | Not Cancer Driver | No | 104 | 0.142 | 487 | 60 | 0.123 | 0 |
| AFDN_ENST00000447894 | AFDN | P55196 | Afadin | chr6 | GO:0005829 | Census | Yes | 248 | 0.136 | 1247 | 180 | 0.144 | 0 |
| AFF3_ENST00000317233 | AFF3 | P51826 | AF4/FMR2 family member 3 | chr2 | GO:0005829 | Census, Compendium | Yes | 248 | 0.202 | 1019 | 206 | 0.202 | 6 |
| AFMID_ENST00000409257 | AFMID | Q63HM1 | Kynurenine formamidase | chr17 | GO:0005829 | Not Cancer Driver | No | 46 | 0.152 | 12 | 1 | 0.083 | 0 |
| AFTPH | AFTPH | Q6ULP2 | Aftiphilin | chr2 | GO:0005829 | Not Cancer Driver | No | 84 | 0.09 | 723 | 65 | 0.09 | 0 |
| AGAP2 | AGAP2 | Q99490 | Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 | chr12 | GO:0005829 | Not Cancer Driver | No | 133 | 0.112 | 754 | 81 | 0.107 | 0 |
| AGBL1_ENST00000441037 | AGBL1 | Q96MI9 | Cytosolic carboxypeptidase 4 | chr15 | GO:0005829 | Not Cancer Driver | No | 258 | 0.232 | 165 | 45 | 0.273 | 1 |
| AGBL2 | AGBL2 | Q5U5Z8 | Cytosolic carboxypeptidase 2 | chr11 | GO:0005829 | Not Cancer Driver | No | 117 | 0.13 | 246 | 29 | 0.118 | 0 |
| AGBL4 | AGBL4 | Q5VU57 | Cytosolic carboxypeptidase 6 | chr1 | GO:0005829 | Not Cancer Driver | No | 65 | 0.129 | 72 | 2 | 0.028 | 0 |
| AGBL5 | AGBL5 | Q8NDL9 | Cytosolic carboxypeptidase-like protein 5 | chr2 | GO:0005829 | Not Cancer Driver | No | 127 | 0.143 | 487 | 74 | 0.152 | 2 |
| AGFG1_ENST00000310078 | AGFG1 | P52594 | Arf-GAP domain and FG repeat-containing protein 1 | chr2 | GO:0005829 | Not Cancer Driver | No | 60 | 0.107 | 395 | 50 | 0.127 | 0 |
| AGK | AGK | Q53H12 | Acylglycerol kinase, mitochondrial | chr7 | GO:0005829 | Not Cancer Driver | No | 71 | 0.168 | 77 | 6 | 0.078 | 0 |
| AGL_ENST00000361915 | AGL | P35573 | Glycogen debranching enzyme | chr1 | GO:0005829 | Not Cancer Driver | No | 182 | 0.119 | 143 | 23 | 0.161 | 1 |
| AGO1 | AGO1 | Q9UL18 | Protein argonaute-1 | chr1 | GO:0005829 | Not Cancer Driver | No | 126 | 0.147 | 87 | 11 | 0.126 | 0 |
| AGO2 | AGO2 | Q9UKV8 | Protein argonaute-2 | chr8 | GO:0005829 | Not Cancer Driver | No | 126 | 0.147 | 141 | 15 | 0.106 | 11 |
| AGO3 | AGO3 | Q9H9G7 | Protein argonaute-3 | chr1 | GO:0005829 | Not Cancer Driver | No | 110 | 0.128 | 143 | 19 | 0.133 | 0 |
| AGO4 | AGO4 | Q9HCK5 | Protein argonaute-4 | chr1 | GO:0005829 | Not Cancer Driver | No | 100 | 0.116 | 183 | 24 | 0.131 | 0 |
| AGPS | AGPS | O00116 | Alkyldihydroxyacetonephosphate synthase, peroxisomal | chr2 | GO:0005829 | Not Cancer Driver | No | 68 | 0.103 | 151 | 10 | 0.066 | 6 |
| AGT | AGT | P01019 | Angiotensinogen | chr1 | GO:0005829 | Not Cancer Driver | No | 85 | 0.179 | 33 | 10 | 0.303 | 1 |
| AGTPBP1_ENST00000357081 | AGTPBP1 | Q9UPW5 | Cytosolic carboxypeptidase 1 | chr9 | GO:0005829 | Not Cancer Driver | No | 158 | 0.129 | 321 | 42 | 0.131 | 4 |
| AGXT | AGXT | P21549 | Alanine--glyoxylate aminotransferase | chr2 | GO:0005829 | Not Cancer Driver | No | 56 | 0.143 | 20 | 0 | 0.0 | 40 |
| AHCTF1 | AHCTF1 | Q8WYP5 | Protein ELYS | chr1 | GO:0005829 | Not Cancer Driver | No | 296 | 0.131 | 1060 | 130 | 0.123 | 0 |
| AHCY | AHCY | P23526 | Adenosylhomocysteinase | chr20 | GO:0005829 | Not Cancer Driver | No | 58 | 0.134 | 0 | 0 | 0.0 | 4 |
| AHCYL1 | AHCYL1 | O43865 | S-adenosylhomocysteine hydrolase-like protein 1 | chr1 | GO:0005829 | Not Cancer Driver | No | 58 | 0.109 | 108 | 10 | 0.093 | 0 |
| AHCYL2 | AHCYL2 | Q96HN2 | Adenosylhomocysteinase 3 | chr7 | GO:0005829 | Not Cancer Driver | No | 76 | 0.124 | 208 | 23 | 0.111 | 0 |
| AHI1_ENST00000457866 | AHI1 | Q8N157 | Jouberin | chr6 | GO:0005829 | Not Cancer Driver | No | 120 | 0.1 | 500 | 56 | 0.112 | 6 |
| AHNAK | AHNAK | Q09666 | Neuroblast differentiation-associated protein AHNAK | chr11 | GO:0005829 | Not Cancer Driver | No | 805 | 0.137 | 5777 | 794 | 0.137 | 0 |
| AHNAK2 | AHNAK2 | Q8IVF2 | Protein AHNAK2 | chr14 | GO:0005829 | Not Cancer Driver | No | 1074 | 0.185 | 5470 | 1018 | 0.186 | 0 |
| AHR | AHR | P35869 | Aryl hydrocarbon receptor | chr7 | GO:0005829 | Not Cancer Driver | No | 129 | 0.152 | 351 | 75 | 0.214 | 0 |
| AHRR_ENST00000505113 | AHRR | A9YTQ3 | Aryl hydrocarbon receptor repressor | chr5 | GO:0005829 | Not Cancer Driver | No | 117 | 0.167 | 462 | 66 | 0.143 | 0 |
| AHSA1 | AHSA1 | O95433 | Activator of 90 kDa heat shock protein ATPase homolog 1 | chr14 | GO:0005829 | Not Cancer Driver | No | 46 | 0.136 | 146 | 17 | 0.116 | 0 |
| AIF1 | AIF1 | P55008 | Allograft inflammatory factor 1 | chr6 | GO:0005829 | Not Cancer Driver | No | 14 | 0.095 | 61 | 6 | 0.098 | 0 |
| AIFM1 | AIFM1 | O95831 | Apoptosis-inducing factor 1, mitochondrial | chrX | GO:0005829 | Not Cancer Driver | No | 88 | 0.144 | 166 | 22 | 0.133 | 11 |
| AIFM2_ENST00000307864 | AIFM2 | Q9BRQ8 | Ferroptosis suppressor protein 1 | chr10 | GO:0005829 | Not Cancer Driver | No | 47 | 0.126 | 8 | 0 | 0.0 | 0 |
| AIFM3 | AIFM3 | Q96NN9 | Apoptosis-inducing factor 3 | chr22 | GO:0005829 | Not Cancer Driver | No | 87 | 0.144 | 66 | 15 | 0.227 | 0 |
| AIM2 | AIM2 | O14862 | Interferon-inducible protein AIM2 | chr1 | GO:0005829 | Not Cancer Driver | No | 73 | 0.213 | 78 | 22 | 0.282 | 0 |
