GO term |
GO name |
GO namespace |
GO def |
GO:0005887 | integral component of plasma membrane | cellular_component | The component of the plasma membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. [GOC:dos, GOC:go_curators] |
GO:0005886 | plasma membrane | cellular_component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
GO:0048522 | positive regulation of cellular process | biological_process | Any process that activates or increases the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:jid] |
GO:0003824 | catalytic activity | molecular_function | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. [GOC:vw, ISBN:0198506732] |
GO:0140096 | catalytic activity, acting on a protein | molecular_function | Catalytic activity that acts to modify a protein. [GOC:molecular_function_refactoring, GOC:pdt] |
GO:0009719 | response to endogenous stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus arising within the organism. [GOC:sm] |
GO:0034394 | protein localization to cell surface | biological_process | A process in which a protein is transported to, or maintained in, a location within the external part of the cell wall and/or plasma membrane. [GOC:mah] |
GO:0009725 | response to hormone | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hormone stimulus. [GOC:jl] |
GO:0030155 | regulation of cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell or to the extracellular matrix. [GOC:mah] |
GO:0060089 | molecular transducer activity | molecular_function | A compound molecular function in which an effector function is controlled by one or more regulatory components. [GOC:dos, GOC:pdt] |
GO:0004888 | transmembrane signaling receptor activity | molecular_function | Combining with an extracellular or intracellular signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity or state as part of signal transduction. [GOC:go_curators, Wikipedia:Transmembrane_receptor] |
GO:0009987 | cellular process | biological_process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators, GOC:isa_complete] |
GO:0007167 | enzyme linked receptor protein signaling pathway | biological_process | Any series of molecular signals initiated by the binding of an extracellular ligand to a receptor on the surface of the target cell, where the receptor possesses catalytic activity or is closely associated with an enzyme such as a protein kinase, and ending with regulation of a downstream cellular process, e.g. transcription. [GOC:mah, GOC:signaling, ISBN:0815316194] |
GO:0016791 | phosphatase activity | molecular_function | Catalysis of the hydrolysis of phosphoric monoesters, releasing inorganic phosphate. [GOC:curators, GOC:pg] |
GO:0034109 | homotypic cell-cell adhesion | biological_process | The attachment of a cell to a second cell of the identical type via adhesion molecules. [GOC:add] |
GO:0016787 | hydrolase activity | molecular_function | Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3. [ISBN:0198506732] |
GO:0007155 | cell adhesion | biological_process | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. [GOC:hb, GOC:pf] |
GO:0007166 | cell surface receptor signaling pathway | biological_process | A series of molecular signals initiated by activation of a receptor on the surface of a cell. The pathway begins with binding of an extracellular ligand to a cell surface receptor, or for receptors that signal in the absence of a ligand, by ligand-withdrawal or the activity of a constitutively active receptor. The pathway ends with regulation of a downstream cellular process, e.g. transcription. [GOC:bf, GOC:mah, GOC:pr, GOC:signaling] |
GO:0006470 | protein dephosphorylation | biological_process | The process of removing one or more phosphoric residues from a protein. [GOC:hb] |
GO:0050794 | regulation of cellular process | biological_process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators] |
GO:0030154 | cell differentiation | biological_process | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. [ISBN:0198506732] |
GO:0008013 | beta-catenin binding | molecular_function | Binding to a catenin beta subunit. [GOC:bf] |
GO:0038023 | signaling receptor activity | molecular_function | Receiving a signal and transmitting it in the cell to initiate a change in cell activity. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. [GOC:bf, GOC:signaling] |
GO:0042221 | response to chemical | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. [GOC:jl] |
GO:0065007 | biological regulation | biological_process | Any process that modulates a measurable attribute of any biological process, quality or function. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0004721 | phosphoprotein phosphatase activity | molecular_function | Catalysis of the reaction |
GO:0048545 | response to steroid hormone | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a steroid hormone stimulus. [GOC:go_curators] |
GO:0033993 | response to lipid | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipid stimulus. [GOC:sl] |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | biological_process | Any process that decreases the rate, frequency, or extent of the Wnt signaling pathway through beta-catenin, the series of molecular signals initiated by binding of a Wnt protein to a frizzled family receptor on the surface of the target cell, followed by propagation of the signal via beta-catenin, and ending with a change in transcription of target genes. [GOC:dph, GOC:tb] |
GO:0045785 | positive regulation of cell adhesion | biological_process | Any process that activates or increases the frequency, rate or extent of cell adhesion. [GOC:go_curators] |
GO:0008285 | negative regulation of cell population proliferation | biological_process | Any process that stops, prevents or reduces the rate or extent of cell proliferation. [GOC:go_curators] |
GO:0014070 | response to organic cyclic compound | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic cyclic compound stimulus. [GOC:ef] |
GO:0007165 | signal transduction | biological_process | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. [GOC:go_curators, GOC:mtg_signaling_feb11] |
GO:0050896 | response to stimulus | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. [GOC:ai, GOC:bf] |
GO:0050789 | regulation of biological process | biological_process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:ai, GOC:go_curators] |
GO:0035335 | peptidyl-tyrosine dephosphorylation | biological_process | The removal of phosphoric residues from peptidyl-O-phospho-tyrosine to form peptidyl-tyrosine. [GOC:bf] |
GO:0032502 | developmental process | biological_process | A biological process whose specific outcome is the progression of an integrated living unit |
GO:0022407 | regulation of cell-cell adhesion | biological_process | Any process that modulates the frequency, rate or extent of attachment of a cell to another cell. [GOC:isa_complete] |
GO:0016788 | hydrolase activity, acting on ester bonds | molecular_function | Catalysis of the hydrolysis of any ester bond. [GOC:jl] |
GO:0042578 | phosphoric ester hydrolase activity | molecular_function | Catalysis of the reaction |
GO:0005911 | cell-cell junction | cellular_component | A cell junction that forms a connection between two or more cells of an organism; excludes direct cytoplasmic intercellular bridges, such as ring canals in insects. [GOC:aruk, GOC:bc, GOC:dgh, GOC:hb, GOC:mah, PMID:21422226, PMID:28096264] |
GO:0030336 | negative regulation of cell migration | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell migration. [GOC:go_curators] |
GO:0048856 | anatomical structure development | biological_process | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. [GO_REF:0000021] |
GO:0005515 | protein binding | molecular_function | Binding to a protein. [GOC:go_curators] |
GO:0010033 | response to organic substance | biological_process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. [GOC:sm, PMID:23356676] |
GO:0004725 | protein tyrosine phosphatase activity | molecular_function | Catalysis of the reaction |
GO:0048518 | positive regulation of biological process | biological_process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0048513 | animal organ development | biological_process | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. [GOC:dph, GOC:jid] |
GO:0022409 | positive regulation of cell-cell adhesion | biological_process | Any process that activates or increases the rate or extent of cell adhesion to another cell. [GOC:isa_complete] |
GO term |
GO name |
GO namespace |
GO def |