Filter in search result
Please select a valid state.

Total number of protein in "GO:0060337" GO term:  18

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
IFI27_ENST00000621160 IFI27 P40305 Interferon alpha-inducible protein 27, mitochondrial chr14 GO:0060337 Not Cancer Driver No 10 0.082 0 0 0.0 0
IFITM1_ENST00000528780 IFITM1 P13164 Interferon-induced transmembrane protein 1 chr11 GO:0060337 Not Cancer Driver No 19 0.152 0 0 0.0 0
IFITM2_ENST00000399817 IFITM2 Q01629 Interferon-induced transmembrane protein 2 chr11 GO:0060337 Not Cancer Driver No 23 0.174 17 5 0.294 0
IFITM3 IFITM3 Q01628 Interferon-induced transmembrane protein 3 chr11 GO:0060337 Not Cancer Driver No 69 0.519 18 5 0.278 0
IFNAR1 IFNAR1 P17181 Interferon alpha/beta receptor 1 chr21 GO:0060337 Compendium Yes 55 0.099 50 6 0.12 0
IFNAR2 IFNAR2 P48551 Interferon alpha/beta receptor 2 chr21 GO:0060337 Not Cancer Driver No 58 0.113 199 24 0.121 0
IFNB1 IFNB1 P01574 Interferon beta chr9 GO:0060337 Not Cancer Driver No 46 0.246 0 0 0.0 0
IRAK1 IRAK1 P51617 Interleukin-1 receptor-associated kinase 1 chrX GO:0060337 Compendium Yes 71 0.1 337 39 0.116 0
IRF3_ENST00000597198 IRF3 Q14653 Interferon regulatory factor 3 chr19 GO:0060337 Not Cancer Driver No 36 0.084 204 21 0.103 1
IRF7_ENST00000397574 IRF7 Q92985 Interferon regulatory factor 7 chr11 GO:0060337 Not Cancer Driver No 43 0.085 253 19 0.075 1
JAK1 JAK1 P23458 Tyrosine-protein kinase JAK1 chr1 GO:0060337 Census, Compendium Yes 147 0.127 120 7 0.058 2
MYD88_ENST00000396334 MYD88 Q99836 Myeloid differentiation primary response protein MyD88 chr3 GO:0060337 Census, Compendium Yes 37 0.125 47 1 0.021 2
OAS2 OAS2 P29728 2'-5'-oligoadenylate synthase 2 chr12 GO:0060337 Not Cancer Driver No 141 0.196 47 14 0.298 0
SP100_ENST00000264052 SP100 P23497 Nuclear autoantigen Sp-100 chr2 GO:0060337 Not Cancer Driver No 136 0.155 680 101 0.149 0
STAT1 STAT1 P42224 Signal transducer and activator of transcription 1-alpha/beta chr2 GO:0060337 Not Cancer Driver No 131 0.175 144 25 0.174 26
STAT2 STAT2 P52630 Signal transducer and activator of transcription 2 chr12 GO:0060337 Not Cancer Driver No 90 0.106 178 22 0.124 2
TREX1_ENST00000625293 TREX1 Q9NSU2 Three-prime repair exonuclease 1 chr3 GO:0060337 Not Cancer Driver No 26 0.083 98 10 0.102 18
TYK2 TYK2 P29597 Non-receptor tyrosine-protein kinase TYK2 chr19 GO:0060337 Not Cancer Driver No 148 0.125 213 29 0.136 0