Total number of protein in "GO:0044092" GO term: 583
Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA2_ENST00000371605 | ABCA2 | Q9BZC7 | ATP-binding cassette sub-family A member 2 | chr9 | GO:0044092 | Not Cancer Driver | No | 240 | 0.099 | 497 | 44 | 0.089 | 0 |
ABCE1 | ABCE1 | P61221 | ATP-binding cassette sub-family E member 1 | chr4 | GO:0044092 | Not Cancer Driver | No | 74 | 0.124 | 36 | 6 | 0.167 | 0 |
ABL1_ENST00000318560 | ABL1 | P00519 | Tyrosine-protein kinase ABL1 | chr9 | GO:0044092 | Census, Compendium | Yes | 139 | 0.123 | 604 | 73 | 0.121 | 2 |
ACE | ACE | P12821 | Angiotensin-converting enzyme | chr17 | GO:0044092 | Not Cancer Driver | No | 201 | 0.154 | 86 | 8 | 0.093 | 0 |
ACE2 | ACE2 | Q9BYF1 | Angiotensin-converting enzyme 2 | chrX | GO:0044092 | Not Cancer Driver | No | 104 | 0.129 | 68 | 5 | 0.074 | 0 |
ACTB_ENST00000646664 | ACTB | P60709 | Actin, cytoplasmic 1 | chr7 | GO:0044092 | Not Cancer Driver | No | 112 | 0.299 | 43 | 5 | 0.116 | 5 |
ACTN2_ENST00000366578 | ACTN2 | P35609 | Alpha-actinin-2 | chr1 | GO:0044092 | Not Cancer Driver | No | 227 | 0.254 | 131 | 29 | 0.221 | 9 |
ADAM15 | ADAM15 | Q13444 | Disintegrin and metalloproteinase domain-containing protein 15 | chr1 | GO:0044092 | Not Cancer Driver | No | 104 | 0.121 | 213 | 29 | 0.136 | 0 |
ADAR | ADAR | P55265 | Double-stranded RNA-specific adenosine deaminase | chr1 | GO:0044092 | Not Cancer Driver | No | 149 | 0.122 | 675 | 83 | 0.123 | 12 |
ADARB1 | ADARB1 | P78563 | Double-stranded RNA-specific editase 1 | chr21 | GO:0044092 | Not Cancer Driver | No | 102 | 0.138 | 348 | 34 | 0.098 | 1 |
ADGRG3 | ADGRG3 | Q86Y34 | Adhesion G protein-coupled receptor G3 | chr16 | GO:0044092 | Not Cancer Driver | No | 87 | 0.158 | 42 | 5 | 0.119 | 0 |
ADGRV1_ENST00000645211 | ADGRV1 | Q8WXG9 | Adhesion G-protein coupled receptor V1 | chr5 | GO:0044092 | Not Cancer Driver | No | 1124 | 0.178 | 496 | 77 | 0.155 | 2 |
ADH7_ENST00000209665 | ADH7 | P40394 | All-trans-retinol dehydrogenase [NAD(+)] ADH7 | chr4 | GO:0044092 | Not Cancer Driver | No | 74 | 0.192 | 15 | 2 | 0.133 | 0 |
ADIPOQ | ADIPOQ | Q15848 | Adiponectin | chr3 | GO:0044092 | Not Cancer Driver | No | 39 | 0.16 | 92 | 21 | 0.228 | 1 |
ADNP | ADNP | Q9H2P0 | Activity-dependent neuroprotector homeobox protein | chr20 | GO:0044092 | Not Cancer Driver | No | 130 | 0.118 | 615 | 66 | 0.107 | 0 |
ADRA2A | ADRA2A | P08913 | Alpha-2A adrenergic receptor | chr10 | GO:0044092 | Not Cancer Driver | No | 67 | 0.144 | 161 | 10 | 0.062 | 0 |
ADRB2 | ADRB2 | P07550 | Beta-2 adrenergic receptor | chr5 | GO:0044092 | Not Cancer Driver | No | 52 | 0.126 | 35 | 4 | 0.114 | 0 |
ADRB3 | ADRB3 | P13945 | Beta-3 adrenergic receptor | chr8 | GO:0044092 | Not Cancer Driver | No | 40 | 0.098 | 44 | 6 | 0.136 | 0 |
AES_ENST00000327141 | TLE5 | Q08117 | TLE family member 5 | chr19 | GO:0044092 | Not Cancer Driver | No | 16 | 0.081 | 77 | 7 | 0.091 | 0 |
AGTR2 | AGTR2 | P50052 | Type-2 angiotensin II receptor | chrX | GO:0044092 | Not Cancer Driver | No | 98 | 0.27 | 0 | 0 | 0.0 | 0 |
AIDA | AIDA | Q96BJ3 | Axin interactor, dorsalization-associated protein | chr1 | GO:0044092 | Not Cancer Driver | No | 36 | 0.118 | 87 | 9 | 0.103 | 0 |
AIP | AIP | O00170 | AH receptor-interacting protein | chr11 | GO:0044092 | Not Cancer Driver | No | 32 | 0.097 | 64 | 9 | 0.141 | 1 |
AKAP5_ENST00000320636 | AKAP5 | P24588 | A-kinase anchor protein 5 | chr14 | GO:0044092 | Not Cancer Driver | No | 37 | 0.087 | 405 | 34 | 0.084 | 0 |
AKAP9 | AKAP9 | Q99996 | A-kinase anchor protein 9 | chr7 | GO:0044092 | Census | Yes | 474 | 0.121 | 2281 | 268 | 0.117 | 1 |
AKT1_ENST00000349310 | AKT1 | P31749 | RAC-alpha serine/threonine-protein kinase | chr14 | GO:0044092 | Census, Compendium | Yes | 108 | 0.225 | 158 | 24 | 0.152 | 4 |
AMOT | AMOT | Q4VCS5 | Angiomotin | chrX | GO:0044092 | Not Cancer Driver | No | 161 | 0.149 | 909 | 128 | 0.141 | 0 |
ANGPTL3 | ANGPTL3 | Q9Y5C1 | Angiopoietin-related protein 3 | chr1 | GO:0044092 | Not Cancer Driver | No | 52 | 0.113 | 154 | 26 | 0.169 | 0 |
ANGPTL4 | ANGPTL4 | Q9BY76 | Angiopoietin-related protein 4 | chr19 | GO:0044092 | Not Cancer Driver | No | 47 | 0.116 | 180 | 22 | 0.122 | 0 |
ANK3 | ANK3 | Q12955 | Ankyrin-3 | chr10 | GO:0044092 | Not Cancer Driver | No | 860 | 0.196 | 3054 | 579 | 0.19 | 0 |
ANKRD33 | ANKRD33 | Q7Z3H0 | Photoreceptor ankyrin repeat protein | chr12 | GO:0044092 | Not Cancer Driver | No | 101 | 0.223 | 172 | 27 | 0.157 | 0 |
ANO9 | ANO9 | A1A5B4 | Anoctamin-9 | chr11 | GO:0044092 | Not Cancer Driver | No | 108 | 0.138 | 64 | 6 | 0.094 | 0 |
ANXA1_ENST00000257497 | ANXA1 | P04083 | Annexin A1 | chr9 | GO:0044092 | Not Cancer Driver | No | 59 | 0.171 | 61 | 12 | 0.197 | 0 |
ANXA8L1 | ANXA8L1 | Q5VT79 | Annexin A8-like protein 1 | chr10 | GO:0044092 | Not Cancer Driver | No | 5 | 0.015 | 37 | 0 | 0.0 | 0 |
AOC3 | AOC3 | Q16853 | Membrane primary amine oxidase | chr17 | GO:0044092 | Not Cancer Driver | No | 112 | 0.147 | 101 | 13 | 0.129 | 0 |
APC | APC | P25054 | Adenomatous polyposis coli protein | chr5 | GO:0044092 | Census, Compendium | Yes | 412 | 0.145 | 2406 | 345 | 0.143 | 22 |
APCS | APCS | P02743 | Serum amyloid P-component | chr1 | GO:0044092 | Not Cancer Driver | No | 73 | 0.327 | 0 | 0 | 0.0 | 0 |
APOA2 | APOA2 | P02652 | Apolipoprotein A-II | chr1 | GO:0044092 | Not Cancer Driver | No | 13 | 0.13 | 0 | 0 | 0.0 | 0 |
APOC1_ENST00000588802 | APOC1 | P02654 | Apolipoprotein C-I | chr19 | GO:0044092 | Not Cancer Driver | No | 12 | 0.145 | 9 | 1 | 0.111 | 0 |
APOC3 | APOC3 | P02656 | Apolipoprotein C-III | chr11 | GO:0044092 | Not Cancer Driver | No | 14 | 0.141 | 12 | 2 | 0.167 | 1 |
APP | APP | P05067 | Amyloid-beta precursor protein | chr21 | GO:0044092 | Not Cancer Driver | No | 128 | 0.166 | 418 | 71 | 0.17 | 17 |
ARFGEF1 | ARFGEF1 | Q9Y6D6 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 | chr8 | GO:0044092 | Not Cancer Driver | No | 243 | 0.131 | 456 | 54 | 0.118 | 0 |
ARHGAP28_ENST00000383472 | ARHGAP28 | Q9P2N2 | Rho GTPase-activating protein 28 | chr18 | GO:0044092 | Not Cancer Driver | No | 121 | 0.166 | 336 | 45 | 0.134 | 0 |
ARL2 | ARL2 | P36404 | ADP-ribosylation factor-like protein 2 | chr11 | GO:0044092 | Not Cancer Driver | No | 19 | 0.103 | 0 | 0 | 0.0 | 1 |
ARRB2_ENST00000269260 | ARRB2 | P32121 | Beta-arrestin-2 | chr17 | GO:0044092 | Not Cancer Driver | No | 46 | 0.112 | 122 | 22 | 0.18 | 0 |
ATP1A2 | ATP1A2 | P50993 | Sodium/potassium-transporting ATPase subunit alpha-2 | chr1 | GO:0044092 | Not Cancer Driver | No | 230 | 0.225 | 161 | 34 | 0.211 | 8 |
ATP2A2 | ATP2A2 | P16615 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | chr12 | GO:0044092 | Not Cancer Driver | No | 136 | 0.131 | 78 | 14 | 0.179 | 41 |
ATP2A3_ENST00000397041 | ATP2A3 | Q93084 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | chr17 | GO:0044092 | Not Cancer Driver | No | 130 | 0.13 | 147 | 16 | 0.109 | 0 |
ATP5IF1 | ATP5IF1 | Q9UII2 | ATPase inhibitor, mitochondrial | chr1 | GO:0044092 | Not Cancer Driver | No | 8 | 0.075 | 85 | 7 | 0.082 | 0 |
AURKA_ENST00000395915 | AURKA | O14965 | Aurora kinase A | chr20 | GO:0044092 | Not Cancer Driver | No | 36 | 0.089 | 178 | 21 | 0.118 | 0 |
AURKB_ENST00000585124 | AURKB | Q96GD4 | Aurora kinase B | chr17 | GO:0044092 | Not Cancer Driver | No | 51 | 0.148 | 63 | 8 | 0.127 | 0 |
B2M | B2M | P61769 | Beta-2-microglobulin | chr15 | GO:0044092 | Census, Compendium | Yes | 34 | 0.286 | 5 | 1 | 0.2 | 2 |
BAG2 | BAG2 | O95816 | BAG family molecular chaperone regulator 2 | chr6 | GO:0044092 | Not Cancer Driver | No | 17 | 0.081 | 112 | 9 | 0.08 | 0 |
BAG4 | BAG4 | O95429 | BAG family molecular chaperone regulator 4 | chr8 | GO:0044092 | Not Cancer Driver | No | 55 | 0.12 | 402 | 49 | 0.122 | 0 |
BAG5_ENST00000299204 | BAG5 | Q9UL15 | BAG family molecular chaperone regulator 5 | chr14 | GO:0044092 | Not Cancer Driver | No | 37 | 0.083 | 63 | 7 | 0.111 | 0 |
BAX_ENST00000345358 | BAX | Q07812 | Apoptosis regulator BAX | chr19 | GO:0044092 | Census | Yes | 30 | 0.156 | 39 | 2 | 0.051 | 0 |
BBS4 | BBS4 | Q96RK4 | Bardet-Biedl syndrome 4 protein | chr15 | GO:0044092 | Not Cancer Driver | No | 58 | 0.112 | 110 | 16 | 0.145 | 9 |
BCAS3_ENST00000390652 | BCAS3 | Q9H6U6 | BCAS3 microtubule associated cell migration factor | chr17 | GO:0044092 | Not Cancer Driver | No | 134 | 0.144 | 417 | 67 | 0.161 | 0 |
BCL2L12 | BCL2L12 | Q9HB09 | Bcl-2-like protein 12 | chr19 | GO:0044092 | Census, Compendium | Yes | 40 | 0.12 | 132 | 10 | 0.076 | 0 |
BICD1 | BICD1 | Q96G01 | Protein bicaudal D homolog 1 | chr12 | GO:0044092 | Not Cancer Driver | No | 124 | 0.127 | 656 | 86 | 0.131 | 0 |
BIN1 | BIN1 | O00499 | Myc box-dependent-interacting protein 1 | chr2 | GO:0044092 | Not Cancer Driver | No | 65 | 0.11 | 456 | 42 | 0.092 | 5 |
BOD1 | BOD1 | Q96IK1 | Biorientation of chromosomes in cell division protein 1 | chr5 | GO:0044092 | Not Cancer Driver | No | 16 | 0.086 | 133 | 10 | 0.075 | 0 |
BOD1L1 | BOD1L1 | Q8NFC6 | Biorientation of chromosomes in cell division protein 1-like 1 | chr4 | GO:0044092 | Not Cancer Driver | No | 387 | 0.127 | 3023 | 384 | 0.127 | 0 |
BOD1L2 | BOD1L2 | Q8IYS8 | Biorientation of chromosomes in cell division protein 1-like 2 | chr18 | GO:0044092 | Not Cancer Driver | No | 29 | 0.169 | 144 | 26 | 0.181 | 0 |
BTAF1 | BTAF1 | O14981 | TATA-binding protein-associated factor 172 | chr10 | GO:0044092 | Not Cancer Driver | No | 215 | 0.116 | 360 | 52 | 0.144 | 0 |
BUB1B | BUB1B | O60566 | Mitotic checkpoint serine/threonine-protein kinase BUB1 beta | chr15 | GO:0044092 | Census | Yes | 96 | 0.091 | 480 | 35 | 0.073 | 7 |
BUB3 | BUB3 | O43684 | Mitotic checkpoint protein BUB3 | chr10 | GO:0044092 | Not Cancer Driver | No | 46 | 0.14 | 60 | 6 | 0.1 | 0 |
C4orf3_ENST00000504110 | C4orf3 | Q8WVX3 | Uncharacterized protein C4orf3 | chr4 | GO:0044092 | Not Cancer Driver | No | 11 | 0.167 | 18 | 5 | 0.278 | 0 |
C6orf106 | ILRUN | Q9H6K1 | Protein ILRUN | chr6 | GO:0044092 | Not Cancer Driver | No | 23 | 0.077 | 113 | 6 | 0.053 | 0 |
C9orf72 | C9orf72 | Q96LT7 | Guanine nucleotide exchange factor C9orf72 | chr9 | GO:0044092 | Not Cancer Driver | No | 64 | 0.133 | 11 | 0 | 0.0 | 0 |
CAAP1 | CAAP1 | Q9H8G2 | Caspase activity and apoptosis inhibitor 1 | chr9 | GO:0044092 | Not Cancer Driver | No | 28 | 0.078 | 234 | 18 | 0.077 | 0 |
CAB39 | CAB39 | Q9Y376 | Calcium-binding protein 39 | chr2 | GO:0044092 | Not Cancer Driver | No | 31 | 0.091 | 43 | 5 | 0.116 | 0 |
CALCR_ENST00000394441 | CALCR | P30988 | Calcitonin receptor | chr7 | GO:0044092 | Not Cancer Driver | No | 162 | 0.342 | 29 | 9 | 0.31 | 0 |
CALM1 | CALM1 | P0DP23 | Calmodulin-1 | chr14 | GO:0044092 | Not Cancer Driver | No | 19 | 0.128 | 115 | 15 | 0.13 | 7 |
CALM2 | CALM2 | P0DP24 | Calmodulin-2 | chr2 | GO:0044092 | Not Cancer Driver | No | 18 | 0.121 | 115 | 13 | 0.113 | 8 |
CALM3_ENST00000596362 | CALM3 | P0DP25 | Calmodulin-3 | chr19 | GO:0044092 | Not Cancer Driver | No | 17 | 0.114 | 115 | 10 | 0.087 | 3 |
CAMK1 | CAMK1 | Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | chr3 | GO:0044092 | Not Cancer Driver | No | 40 | 0.108 | 31 | 1 | 0.032 | 0 |
CAMK2D_ENST00000342666 | CAMK2D | Q13557 | Calcium/calmodulin-dependent protein kinase type II subunit delta | chr4 | GO:0044092 | Not Cancer Driver | No | 57 | 0.114 | 84 | 10 | 0.119 | 0 |
CARD16 | CARD16 | Q5EG05 | Caspase recruitment domain-containing protein 16 | chr11 | GO:0044092 | Not Cancer Driver | No | 36 | 0.183 | 23 | 7 | 0.304 | 0 |
CARD18 | CARD18 | P57730 | Caspase recruitment domain-containing protein 18 | chr11 | GO:0044092 | Not Cancer Driver | No | 24 | 0.267 | 14 | 1 | 0.071 | 0 |
CARD8_ENST00000519940 | CARD8 | Q9Y2G2 | Caspase recruitment domain-containing protein 8 | chr19 | GO:0044092 | Not Cancer Driver | No | 53 | 0.099 | 126 | 7 | 0.056 | 1 |
CASP3 | CASP3 | P42574 | Caspase-3 | chr4 | GO:0044092 | Census | Yes | 32 | 0.116 | 62 | 5 | 0.081 | 0 |
CASQ2 | CASQ2 | O14958 | Calsequestrin-2 | chr1 | GO:0044092 | Not Cancer Driver | No | 74 | 0.185 | 75 | 16 | 0.213 | 4 |
CAST_ENST00000395813 | CAST | P20810 | Calpastatin | chr5 | GO:0044092 | Not Cancer Driver | No | 73 | 0.103 | 708 | 73 | 0.103 | 0 |
CAV1 | CAV1 | Q03135 | Caveolin-1 | chr7 | GO:0044092 | Not Cancer Driver | No | 30 | 0.169 | 2 | 0 | 0.0 | 0 |
CAV3 | CAV3 | P56539 | Caveolin-3 | chr3 | GO:0044092 | Not Cancer Driver | No | 27 | 0.179 | 0 | 0 | 0.0 | 25 |
CBARP_ENST00000382477 | CBARP | Q8N350 | Voltage-dependent calcium channel beta subunit-associated regulatory protein | chr19 | GO:0044092 | Not Cancer Driver | No | 41 | 0.058 | 661 | 33 | 0.05 | 0 |
CBL | CBL | P22681 | E3 ubiquitin-protein ligase CBL | chr11 | GO:0044092 | Census, Compendium | Yes | 115 | 0.127 | 512 | 56 | 0.109 | 4 |
CBLB | CBLB | Q13191 | E3 ubiquitin-protein ligase CBL-B | chr3 | GO:0044092 | Census | Yes | 160 | 0.163 | 562 | 104 | 0.185 | 0 |
CBLC_ENST00000647358 | CBLC | Q9ULV8 | E3 ubiquitin-protein ligase CBL-C | chr19 | GO:0044092 | Census | Yes | 60 | 0.127 | 128 | 21 | 0.164 | 0 |
CCDC22 | CCDC22 | O60826 | Coiled-coil domain-containing protein 22 | chrX | GO:0044092 | Not Cancer Driver | No | 62 | 0.099 | 243 | 18 | 0.074 | 2 |
CCR2_ENST00000400888 | CCR2 | P41597 | C-C chemokine receptor type 2 | chr3 | GO:0044092 | Not Cancer Driver | No | 81 | 0.217 | 23 | 1 | 0.043 | 0 |
CDC20 | CDC20 | Q12834 | Cell division cycle protein 20 homolog | chr1 | GO:0044092 | Not Cancer Driver | No | 44 | 0.088 | 198 | 15 | 0.076 | 0 |
CDK5RAP1_ENST00000357886 | CDK5RAP1 | Q96SZ6 | Mitochondrial tRNA methylthiotransferase CDK5RAP1 | chr20 | GO:0044092 | Not Cancer Driver | No | 73 | 0.121 | 95 | 12 | 0.126 | 0 |
CDK5RAP2 | CDK5RAP2 | Q96SN8 | CDK5 regulatory subunit-associated protein 2 | chr9 | GO:0044092 | Not Cancer Driver | No | 217 | 0.115 | 1136 | 128 | 0.113 | 0 |
CDK5RAP3_ENST00000338399 | CDK5RAP3 | Q96JB5 | CDK5 regulatory subunit-associated protein 3 | chr17 | GO:0044092 | Not Cancer Driver | No | 50 | 0.099 | 99 | 20 | 0.202 | 0 |
CDKN1A_ENST00000373711 | CDKN1A | P38936 | Cyclin-dependent kinase inhibitor 1 | chr6 | GO:0044092 | Census, Compendium | Yes | 48 | 0.293 | 121 | 30 | 0.248 | 0 |
CDKN1B | CDKN1B | P46527 | Cyclin-dependent kinase inhibitor 1B | chr12 | GO:0044092 | Census, Compendium | Yes | 19 | 0.096 | 198 | 19 | 0.096 | 0 |
CDKN1C | CDKN1C | P49918 | Cyclin-dependent kinase inhibitor 1C | chr11 | GO:0044092 | Not Cancer Driver | No | 2 | 0.006 | 256 | 1 | 0.004 | 7 |
CDKN2A_ENST00000304494 | CDKN2A | P42771 | Cyclin-dependent kinase inhibitor 2A | chr9 | GO:0044092 | Census, Compendium | Yes | 166 | 1.064 | 83 | 88 | 1.06 | 36 |
CDKN2B | CDKN2B | P42772 | Cyclin-dependent kinase 4 inhibitor B | chr9 | GO:0044092 | Not Cancer Driver | No | 15 | 0.109 | 67 | 3 | 0.045 | 0 |
CDKN2C_ENST00000371761 | CDKN2C | P42773 | Cyclin-dependent kinase 4 inhibitor C | chr1 | GO:0044092 | Census, Compendium | Yes | 23 | 0.137 | 49 | 6 | 0.122 | 0 |
CDKN2D_ENST00000335766 | CDKN2D | P55273 | Cyclin-dependent kinase 4 inhibitor D | chr19 | GO:0044092 | Not Cancer Driver | No | 17 | 0.102 | 44 | 3 | 0.068 | 0 |
CEBPA | CEBPA | P49715 | CCAAT/enhancer-binding protein alpha | chr19 | GO:0044092 | Census, Compendium | Yes | 12 | 0.034 | 342 | 12 | 0.035 | 1 |
CERS1_ENST00000623882 | CERS1 | P27544 | Ceramide synthase 1 | chr19 | GO:0044092 | Not Cancer Driver | No | 29 | 0.083 | 19 | 0 | 0.0 | 1 |
CFHR1 | CFHR1 | Q03591 | Complement factor H-related protein 1 | chr1 | GO:0044092 | Not Cancer Driver | No | 68 | 0.206 | 42 | 11 | 0.262 | 0 |
CFHR2 | CFHR2 | P36980 | Complement factor H-related protein 2 | chr1 | GO:0044092 | Not Cancer Driver | No | 97 | 0.359 | 14 | 8 | 0.571 | 0 |
CFHR5 | CFHR5 | Q9BXR6 | Complement factor H-related protein 5 | chr1 | GO:0044092 | Not Cancer Driver | No | 162 | 0.285 | 40 | 9 | 0.225 | 0 |
CHMP6 | CHMP6 | Q96FZ7 | Charged multivesicular body protein 6 | chr17 | GO:0044092 | Not Cancer Driver | No | 26 | 0.129 | 88 | 16 | 0.182 | 0 |
CHORDC1 | CHORDC1 | Q9UHD1 | Cysteine and histidine-rich domain-containing protein 1 | chr11 | GO:0044092 | Not Cancer Driver | No | 47 | 0.142 | 119 | 17 | 0.143 | 0 |
CLEC12B | CLEC12B | Q2HXU8 | C-type lectin domain family 12 member B | chr12 | GO:0044092 | Not Cancer Driver | No | 34 | 0.123 | 57 | 8 | 0.14 | 0 |
CLIC2 | CLIC2 | O15247 | Chloride intracellular channel protein 2 | chrX | GO:0044092 | Not Cancer Driver | No | 46 | 0.186 | 58 | 6 | 0.103 | 1 |
CNR1_ENST00000549890 | CNR1 | P21554 | Cannabinoid receptor 1 | chr6 | GO:0044092 | Not Cancer Driver | No | 129 | 0.273 | 9 | 1 | 0.111 | 0 |
CNR2 | CNR2 | P34972 | Cannabinoid receptor 2 | chr1 | GO:0044092 | Not Cancer Driver | No | 57 | 0.158 | 21 | 4 | 0.19 | 0 |
CNRIP1 | CNRIP1 | Q96F85 | CB1 cannabinoid receptor-interacting protein 1 | chr2 | GO:0044092 | Not Cancer Driver | No | 26 | 0.159 | 31 | 7 | 0.226 | 0 |
CORO1C_ENST00000541050 | CORO1C | Q9ULV4 | Coronin-1C | chr12 | GO:0044092 | Not Cancer Driver | No | 61 | 0.129 | 84 | 13 | 0.155 | 0 |
COX11 | COX11 | Q9Y6N1 | Cytochrome c oxidase assembly protein COX11, mitochondrial | chr17 | GO:0044092 | Not Cancer Driver | No | 21 | 0.076 | 51 | 4 | 0.078 | 0 |
CPEB2_ENST00000507071 | CPEB2 | Q7Z5Q1 | Cytoplasmic polyadenylation element-binding protein 2 | chr4 | GO:0044092 | Not Cancer Driver | No | 66 | 0.112 | 269 | 17 | 0.063 | 0 |
CPNE1_ENST00000352393 | CPNE1 | Q99829 | Copine-1 | chr20 | GO:0044092 | Not Cancer Driver | No | 74 | 0.138 | 80 | 7 | 0.087 | 0 |
CR1_ENST00000367053 | CR1 | P17927 | Complement receptor type 1 | chr1 | GO:0044092 | Compendium | Yes | 383 | 0.188 | 151 | 42 | 0.278 | 0 |
CRBN | CRBN | Q96SW2 | Protein cereblon | chr3 | GO:0044092 | Not Cancer Driver | No | 52 | 0.118 | 76 | 10 | 0.132 | 1 |
CRHBP | CRHBP | P24387 | Corticotropin-releasing factor-binding protein | chr5 | GO:0044092 | Not Cancer Driver | No | 61 | 0.189 | 0 | 0 | 0.0 | 0 |
CRHR1 | CRHR1 | P34998 | Corticotropin-releasing factor receptor 1 | chr17 | GO:0044092 | Not Cancer Driver | No | 75 | 0.169 | 0 | 0 | 0.0 | 0 |
CRMP1_ENST00000397890 | CRMP1 | Q14194 | Dihydropyrimidinase-related protein 1 | chr4 | GO:0044092 | Not Cancer Driver | No | 122 | 0.213 | 96 | 15 | 0.156 | 0 |
CRY2_ENST00000616080 | CRY2 | Q49AN0 | Cryptochrome-2 | chr11 | GO:0044092 | Not Cancer Driver | No | 72 | 0.121 | 100 | 12 | 0.12 | 0 |
CSN2 | CSN2 | P05814 | Beta-casein | chr4 | GO:0044092 | Not Cancer Driver | No | 49 | 0.217 | 41 | 12 | 0.293 | 0 |
CSNK1E | CSNK1E | P49674 | Casein kinase I isoform epsilon | chr22 | GO:0044092 | Not Cancer Driver | No | 62 | 0.149 | 133 | 18 | 0.135 | 0 |
CST7 | CST7 | O76096 | Cystatin-F | chr20 | GO:0044092 | Not Cancer Driver | No | 12 | 0.083 | 15 | 2 | 0.133 | 0 |
CTNNBIP1_ENST00000377258 | CTNNBIP1 | Q9NSA3 | Beta-catenin-interacting protein 1 | chr1 | GO:0044092 | Not Cancer Driver | No | 8 | 0.099 | 64 | 7 | 0.109 | 0 |
CTSZ | CTSZ | Q9UBR2 | Cathepsin Z | chr20 | GO:0044092 | Not Cancer Driver | No | 30 | 0.099 | 10 | 0 | 0.0 | 0 |
CTTNBP2NL | CTTNBP2NL | Q9P2B4 | CTTNBP2 N-terminal-like protein | chr1 | GO:0044092 | Not Cancer Driver | No | 82 | 0.128 | 559 | 78 | 0.14 | 0 |
CYP27B1 | CYP27B1 | O15528 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | chr12 | GO:0044092 | Not Cancer Driver | No | 71 | 0.14 | 79 | 13 | 0.165 | 18 |
CYP2D6_ENST00000645361 | CYP2D6 | P10635 | Cytochrome P450 2D6 | chr22 | GO:0044092 | Not Cancer Driver | No | 76 | 0.153 | 66 | 8 | 0.121 | 0 |
DAB2 | DAB2 | P98082 | Disabled homolog 2 | chr5 | GO:0044092 | Not Cancer Driver | No | 144 | 0.187 | 680 | 125 | 0.184 | 0 |
DAB2IP_ENST00000408936 | DAB2IP | Q5VWQ8 | Disabled homolog 2-interacting protein | chr9 | GO:0044092 | Not Cancer Driver | No | 131 | 0.11 | 681 | 68 | 0.1 | 0 |
DACT1 | DACT1 | Q9NYF0 | Dapper homolog 1 | chr14 | GO:0044092 | Not Cancer Driver | No | 163 | 0.195 | 598 | 127 | 0.212 | 1 |
DAOA_ENST00000375936 | DAOA | P59103 | D-amino acid oxidase activator | chr13 | GO:0044092 | Not Cancer Driver | No | 45 | 0.294 | 53 | 20 | 0.377 | 0 |
DDIT3_ENST00000623876 | DDIT3 | P35638 | DNA damage-inducible transcript 3 protein | chr12 | GO:0044092 | Census | Yes | 29 | 0.172 | 160 | 27 | 0.169 | 0 |
DDX11 | DDX11 | Q96FC9 | ATP-dependent DNA helicase DDX11 | chr12 | GO:0044092 | Not Cancer Driver | No | 154 | 0.159 | 280 | 55 | 0.196 | 1 |
DFFA | DFFA | O00273 | DNA fragmentation factor subunit alpha | chr1 | GO:0044092 | Not Cancer Driver | No | 47 | 0.142 | 113 | 18 | 0.159 | 0 |
DHRS7B | DHRS7B | Q6IAN0 | Dehydrogenase/reductase SDR family member 7B | chr17 | GO:0044092 | Not Cancer Driver | No | 37 | 0.114 | 17 | 0 | 0.0 | 0 |
DISC1_ENST00000439617 | DISC1 | Q9NRI5 | Disrupted in schizophrenia 1 protein | chr1 | GO:0044092 | Not Cancer Driver | No | 132 | 0.155 | 514 | 82 | 0.16 | 0 |
DKK1 | DKK1 | O94907 | Dickkopf-related protein 1 | chr10 | GO:0044092 | Not Cancer Driver | No | 58 | 0.218 | 47 | 8 | 0.17 | 0 |
DKK2 | DKK2 | Q9UBU2 | Dickkopf-related protein 2 | chr4 | GO:0044092 | Not Cancer Driver | No | 108 | 0.417 | 70 | 22 | 0.314 | 0 |
DKK3_ENST00000326932 | DKK3 | Q9UBP4 | Dickkopf-related protein 3 | chr11 | GO:0044092 | Not Cancer Driver | No | 44 | 0.126 | 161 | 22 | 0.137 | 0 |
DKK4 | DKK4 | Q9UBT3 | Dickkopf-related protein 4 | chr8 | GO:0044092 | Not Cancer Driver | No | 36 | 0.161 | 43 | 6 | 0.14 | 0 |
DKKL1 | DKKL1 | Q9UK85 | Dickkopf-like protein 1 | chr19 | GO:0044092 | Not Cancer Driver | No | 44 | 0.182 | 136 | 31 | 0.228 | 0 |
DNAJA1 | DNAJA1 | P31689 | DnaJ homolog subfamily A member 1 | chr9 | GO:0044092 | Not Cancer Driver | No | 37 | 0.093 | 153 | 16 | 0.105 | 0 |
DNAJB2 | DNAJB2 | P25686 | DnaJ homolog subfamily B member 2 | chr2 | GO:0044092 | Not Cancer Driver | No | 51 | 0.157 | 239 | 40 | 0.167 | 1 |
