Total number of protein in "GO:0044057" GO term: 495
Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABAT_ENST00000268251 | ABAT | P80404 | 4-aminobutyrate aminotransferase, mitochondrial | chr16 | GO:0044057 | Not Cancer Driver | No | 84 | 0.168 | 28 | 5 | 0.179 | 1 |
ABCC8_ENST00000389817 | ABCC8 | Q09428 | ATP-binding cassette sub-family C member 8 | chr11 | GO:0044057 | Not Cancer Driver | No | 255 | 0.161 | 138 | 23 | 0.167 | 97 |
ABCC9_ENST00000261201 | ABCC9 | O60706 | ATP-binding cassette sub-family C member 9 | chr12 | GO:0044057 | Not Cancer Driver | No | 368 | 0.238 | 132 | 30 | 0.227 | 15 |
ABCG5_ENST00000405322 | ABCG5 | Q9H222 | ATP-binding cassette sub-family G member 5 | chr2 | GO:0044057 | Not Cancer Driver | No | 77 | 0.118 | 43 | 8 | 0.186 | 6 |
ABCG8 | ABCG8 | Q9H221 | ATP-binding cassette sub-family G member 8 | chr2 | GO:0044057 | Not Cancer Driver | No | 137 | 0.204 | 40 | 8 | 0.2 | 10 |
ABL1_ENST00000318560 | ABL1 | P00519 | Tyrosine-protein kinase ABL1 | chr9 | GO:0044057 | Census, Compendium | Yes | 139 | 0.123 | 604 | 73 | 0.121 | 2 |
ACE | ACE | P12821 | Angiotensin-converting enzyme | chr17 | GO:0044057 | Not Cancer Driver | No | 201 | 0.154 | 86 | 8 | 0.093 | 0 |
ACE2 | ACE2 | Q9BYF1 | Angiotensin-converting enzyme 2 | chrX | GO:0044057 | Not Cancer Driver | No | 104 | 0.129 | 68 | 5 | 0.074 | 0 |
ACPP_ENST00000336375 | ACP3 | P15309 | Prostatic acid phosphatase | chr3 | GO:0044057 | Not Cancer Driver | No | 81 | 0.21 | 24 | 5 | 0.208 | 0 |
ACTN3_ENST00000513398 | ACTN3 | Q08043 | Alpha-actinin-3 | chr11 | GO:0044057 | Not Cancer Driver | No | 123 | 0.137 | 135 | 13 | 0.096 | 0 |
ADA | ADA | P00813 | Adenosine deaminase | chr20 | GO:0044057 | Not Cancer Driver | No | 50 | 0.138 | 44 | 9 | 0.205 | 27 |
ADIPOQ | ADIPOQ | Q15848 | Adiponectin | chr3 | GO:0044057 | Not Cancer Driver | No | 39 | 0.16 | 92 | 21 | 0.228 | 1 |
ADM | ADM | P35318 | Pro-adrenomedullin | chr11 | GO:0044057 | Not Cancer Driver | No | 20 | 0.108 | 113 | 13 | 0.115 | 0 |
ADM2_ENST00000395737 | ADM2 | Q7Z4H4 | Protein ADM2 | chr22 | GO:0044057 | Not Cancer Driver | No | 14 | 0.095 | 113 | 11 | 0.097 | 0 |
ADM5 | ADM5 | C9JUS6 | Putative adrenomedullin-5-like protein | chr19 | GO:0044057 | Not Cancer Driver | No | 6 | 0.039 | 35 | 4 | 0.114 | 0 |
ADORA1 | ADORA1 | P30542 | Adenosine receptor A1 | chr1 | GO:0044057 | Not Cancer Driver | No | 64 | 0.196 | 12 | 4 | 0.333 | 0 |
ADORA2A | ADORA2A | P29274 | Adenosine receptor A2a | chr22 | GO:0044057 | Not Cancer Driver | No | 61 | 0.148 | 93 | 11 | 0.118 | 0 |
ADORA2B | ADORA2B | P29275 | Adenosine receptor A2b | chr17 | GO:0044057 | Not Cancer Driver | No | 23 | 0.069 | 0 | 0 | 0.0 | 0 |
ADRA1A_ENST00000380573 | ADRA1A | P35348 | Alpha-1A adrenergic receptor | chr8 | GO:0044057 | Not Cancer Driver | No | 130 | 0.279 | 40 | 8 | 0.2 | 0 |
ADRA1B | ADRA1B | P35368 | Alpha-1B adrenergic receptor | chr5 | GO:0044057 | Not Cancer Driver | No | 53 | 0.102 | 132 | 1 | 0.008 | 0 |
ADRA1D | ADRA1D | P25100 | Alpha-1D adrenergic receptor | chr20 | GO:0044057 | Not Cancer Driver | No | 62 | 0.108 | 189 | 19 | 0.101 | 0 |
ADRA2A | ADRA2A | P08913 | Alpha-2A adrenergic receptor | chr10 | GO:0044057 | Not Cancer Driver | No | 67 | 0.144 | 161 | 10 | 0.062 | 0 |
ADRA2B | ADRA2B | P18089 | Alpha-2B adrenergic receptor | chr2 | GO:0044057 | Not Cancer Driver | No | 73 | 0.162 | 136 | 20 | 0.147 | 0 |
ADRA2C | ADRA2C | P18825 | Alpha-2C adrenergic receptor | chr4 | GO:0044057 | Not Cancer Driver | No | 47 | 0.102 | 107 | 0 | 0.0 | 0 |
ADRB1 | ADRB1 | P08588 | Beta-1 adrenergic receptor | chr10 | GO:0044057 | Not Cancer Driver | No | 35 | 0.073 | 116 | 1 | 0.009 | 0 |
ADRB2 | ADRB2 | P07550 | Beta-2 adrenergic receptor | chr5 | GO:0044057 | Not Cancer Driver | No | 52 | 0.126 | 35 | 4 | 0.114 | 0 |
AGER_ENST00000375076 | AGER | Q15109 | Advanced glycosylation end product-specific receptor | chr6 | GO:0044057 | Not Cancer Driver | No | 31 | 0.077 | 297 | 21 | 0.071 | 0 |
AGT | AGT | P01019 | Angiotensinogen | chr1 | GO:0044057 | Not Cancer Driver | No | 85 | 0.179 | 33 | 10 | 0.303 | 1 |
AGTR1_ENST00000349243 | AGTR1 | P30556 | Type-1 angiotensin II receptor | chr3 | GO:0044057 | Not Cancer Driver | No | 95 | 0.265 | 0 | 0 | 0.0 | 1 |
AGTR2 | AGTR2 | P50052 | Type-2 angiotensin II receptor | chrX | GO:0044057 | Not Cancer Driver | No | 98 | 0.27 | 0 | 0 | 0.0 | 0 |
AIF1 | AIF1 | P55008 | Allograft inflammatory factor 1 | chr6 | GO:0044057 | Not Cancer Driver | No | 14 | 0.095 | 61 | 6 | 0.098 | 0 |
AKAP6 | AKAP6 | Q13023 | A-kinase anchor protein 6 | chr14 | GO:0044057 | Not Cancer Driver | No | 383 | 0.165 | 1456 | 240 | 0.165 | 0 |
AKAP9 | AKAP9 | Q99996 | A-kinase anchor protein 9 | chr7 | GO:0044057 | Census | Yes | 474 | 0.121 | 2281 | 268 | 0.117 | 1 |
ANK2 | ANK2 | Q01484 | Ankyrin-2 | chr4 | GO:0044057 | Not Cancer Driver | No | 770 | 0.195 | 2844 | 566 | 0.199 | 4 |
APELA | APELA | P0DMC3 | Apelin receptor early endogenous ligand | chr4 | GO:0044057 | Not Cancer Driver | No | 1 | 0.019 | 0 | 0 | 0.0 | 0 |
APLN | APLN | Q9ULZ1 | Apelin | chrX | GO:0044057 | Not Cancer Driver | No | 8 | 0.104 | 51 | 6 | 0.118 | 0 |
APOA1_ENST00000375320 | APOA1 | P02647 | Apolipoprotein A-I | chr11 | GO:0044057 | Not Cancer Driver | No | 28 | 0.105 | 131 | 8 | 0.061 | 3 |
APOA2 | APOA2 | P02652 | Apolipoprotein A-II | chr1 | GO:0044057 | Not Cancer Driver | No | 13 | 0.13 | 0 | 0 | 0.0 | 0 |
APOA4 | APOA4 | P06727 | Apolipoprotein A-IV | chr11 | GO:0044057 | Not Cancer Driver | No | 77 | 0.194 | 298 | 65 | 0.218 | 0 |
APOA5 | APOA5 | Q6Q788 | Apolipoprotein A-V | chr11 | GO:0044057 | Not Cancer Driver | No | 51 | 0.139 | 178 | 26 | 0.146 | 0 |
APOE | APOE | P02649 | Apolipoprotein E | chr19 | GO:0044057 | Not Cancer Driver | No | 25 | 0.079 | 124 | 6 | 0.048 | 12 |
APP | APP | P05067 | Amyloid-beta precursor protein | chr21 | GO:0044057 | Not Cancer Driver | No | 128 | 0.166 | 418 | 71 | 0.17 | 17 |
AQP1 | AQP1 | P29972 | Aquaporin-1 | chr7 | GO:0044057 | Not Cancer Driver | No | 39 | 0.145 | 4 | 1 | 0.25 | 0 |
ARHGAP42 | ARHGAP42 | A6NI28 | Rho GTPase-activating protein 42 | chr11 | GO:0044057 | Not Cancer Driver | No | 63 | 0.072 | 311 | 17 | 0.055 | 0 |
ASB3 | ASB3 | Q9Y575 | Ankyrin repeat and SOCS box protein 3 | chr2 | GO:0044057 | Not Cancer Driver | No | 71 | 0.137 | 0 | 0 | 0.0 | 0 |
ASIC2_ENST00000359872 | ASIC2 | Q16515 | Acid-sensing ion channel 2 | chr17 | GO:0044057 | Not Cancer Driver | No | 101 | 0.197 | 49 | 1 | 0.02 | 0 |
ATP1A1_ENST00000295598 | ATP1A1 | P05023 | Sodium/potassium-transporting ATPase subunit alpha-1 | chr1 | GO:0044057 | Census | Yes | 115 | 0.112 | 115 | 16 | 0.139 | 6 |
ATP1A2 | ATP1A2 | P50993 | Sodium/potassium-transporting ATPase subunit alpha-2 | chr1 | GO:0044057 | Not Cancer Driver | No | 230 | 0.225 | 161 | 34 | 0.211 | 8 |
ATP1B1 | ATP1B1 | P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | chr1 | GO:0044057 | Not Cancer Driver | No | 38 | 0.125 | 55 | 9 | 0.164 | 0 |
ATP2A1 | ATP2A1 | O14983 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 1 | chr16 | GO:0044057 | Not Cancer Driver | No | 157 | 0.157 | 80 | 11 | 0.138 | 1 |
ATP2A2 | ATP2A2 | P16615 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | chr12 | GO:0044057 | Not Cancer Driver | No | 136 | 0.131 | 78 | 14 | 0.179 | 41 |
ATP2A3_ENST00000397041 | ATP2A3 | Q93084 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | chr17 | GO:0044057 | Not Cancer Driver | No | 130 | 0.13 | 147 | 16 | 0.109 | 0 |
ATP2B1_ENST00000261173 | ATP2B1 | P20020 | Plasma membrane calcium-transporting ATPase 1 | chr12 | GO:0044057 | Not Cancer Driver | No | 143 | 0.117 | 293 | 42 | 0.143 | 0 |
ATP2B2 | ATP2B2 | Q01814 | Plasma membrane calcium-transporting ATPase 2 | chr3 | GO:0044057 | Not Cancer Driver | No | 248 | 0.2 | 360 | 82 | 0.228 | 0 |
ATP2B3_ENST00000349466 | ATP2B3 | Q16720 | Plasma membrane calcium-transporting ATPase 3 | chrX | GO:0044057 | Census | Yes | 245 | 0.201 | 328 | 74 | 0.226 | 2 |
AVP | AVP | P01185 | Vasopressin-neurophysin 2-copeptin | chr20 | GO:0044057 | Not Cancer Driver | No | 14 | 0.085 | 26 | 0 | 0.0 | 39 |
AVPR1A | AVPR1A | P37288 | Vasopressin V1a receptor | chr12 | GO:0044057 | Not Cancer Driver | No | 105 | 0.251 | 68 | 25 | 0.368 | 0 |
AVPR1B | AVPR1B | P47901 | Vasopressin V1b receptor | chr1 | GO:0044057 | Not Cancer Driver | No | 83 | 0.196 | 51 | 5 | 0.098 | 0 |
AVPR2_ENST00000337474 | AVPR2 | P30518 | Vasopressin V2 receptor | chrX | GO:0044057 | Not Cancer Driver | No | 58 | 0.156 | 56 | 7 | 0.125 | 84 |
BAIAP2 | BAIAP2 | Q9UQB8 | Brain-specific angiogenesis inhibitor 1-associated protein 2 | chr17 | GO:0044057 | Not Cancer Driver | No | 85 | 0.154 | 330 | 52 | 0.158 | 0 |
BDKRB2 | BDKRB2 | P30411 | B2 bradykinin receptor | chr14 | GO:0044057 | Not Cancer Driver | No | 81 | 0.207 | 0 | 0 | 0.0 | 0 |
BECN1_ENST00000590099 | BECN1 | Q14457 | Beclin-1 | chr17 | GO:0044057 | Not Cancer Driver | No | 45 | 0.1 | 190 | 19 | 0.1 | 0 |
BEGAIN | BEGAIN | Q9BUH8 | Brain-enriched guanylate kinase-associated protein | chr14 | GO:0044057 | Not Cancer Driver | No | 53 | 0.089 | 409 | 37 | 0.09 | 0 |
BIN1 | BIN1 | O00499 | Myc box-dependent-interacting protein 1 | chr2 | GO:0044057 | Not Cancer Driver | No | 65 | 0.11 | 456 | 42 | 0.092 | 5 |
BMP10 | BMP10 | O95393 | Bone morphogenetic protein 10 | chr2 | GO:0044057 | Not Cancer Driver | No | 88 | 0.208 | 87 | 13 | 0.149 | 0 |
BMP6 | BMP6 | P22004 | Bone morphogenetic protein 6 | chr6 | GO:0044057 | Not Cancer Driver | No | 95 | 0.185 | 226 | 51 | 0.226 | 0 |
BMPR2 | BMPR2 | Q13873 | Bone morphogenetic protein receptor type-2 | chr2 | GO:0044057 | Compendium | Yes | 141 | 0.136 | 601 | 70 | 0.116 | 19 |
BVES | BVES | Q8NE79 | Blood vessel epicardial substance | chr6 | GO:0044057 | Not Cancer Driver | No | 59 | 0.164 | 65 | 15 | 0.231 | 1 |
C12orf57 | C12orf57 | Q99622 | Protein C10 | chr12 | GO:0044057 | Not Cancer Driver | No | 13 | 0.103 | 29 | 1 | 0.034 | 1 |
C1QTNF1_ENST00000581774 | C1QTNF1 | Q9BXJ1 | Complement C1q tumor necrosis factor-related protein 1 | chr17 | GO:0044057 | Not Cancer Driver | No | 61 | 0.217 | 96 | 17 | 0.177 | 0 |
CACNA1C | CACNA1C | Q13936 | Voltage-dependent L-type calcium channel subunit alpha-1C | chr12 | GO:0044057 | Not Cancer Driver | No | 455 | 0.205 | 744 | 146 | 0.196 | 14 |
CACNA1D_ENST00000350061 | CACNA1D | Q01668 | Voltage-dependent L-type calcium channel subunit alpha-1D | chr3 | GO:0044057 | Census, Compendium | Yes | 342 | 0.158 | 736 | 126 | 0.171 | 2 |
CACNA1G | CACNA1G | O43497 | Voltage-dependent T-type calcium channel subunit alpha-1G | chr17 | GO:0044057 | Not Cancer Driver | No | 367 | 0.154 | 1022 | 149 | 0.146 | 3 |
CACNA2D1_ENST00000356253 | CACNA2D1 | P54289 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | chr7 | GO:0044057 | Not Cancer Driver | No | 277 | 0.251 | 99 | 25 | 0.253 | 0 |
CACNB2 | CACNB2 | Q08289 | Voltage-dependent L-type calcium channel subunit beta-2 | chr10 | GO:0044057 | Not Cancer Driver | No | 155 | 0.235 | 478 | 106 | 0.222 | 0 |
CACNG4 | CACNG4 | Q9UBN1 | Voltage-dependent calcium channel gamma-4 subunit | chr17 | GO:0044057 | Not Cancer Driver | No | 51 | 0.156 | 71 | 17 | 0.239 | 0 |
CACNG5_ENST00000307139 | CACNG5 | Q9UF02 | Voltage-dependent calcium channel gamma-5 subunit | chr17 | GO:0044057 | Not Cancer Driver | No | 77 | 0.28 | 1 | 0 | 0.0 | 0 |
CALCRL | CALCRL | Q16602 | Calcitonin gene-related peptide type 1 receptor | chr2 | GO:0044057 | Not Cancer Driver | No | 122 | 0.265 | 8 | 4 | 0.5 | 0 |
CALM1 | CALM1 | P0DP23 | Calmodulin-1 | chr14 | GO:0044057 | Not Cancer Driver | No | 19 | 0.128 | 115 | 15 | 0.13 | 7 |
CALM2 | CALM2 | P0DP24 | Calmodulin-2 | chr2 | GO:0044057 | Not Cancer Driver | No | 18 | 0.121 | 115 | 13 | 0.113 | 8 |
CALM3_ENST00000596362 | CALM3 | P0DP25 | Calmodulin-3 | chr19 | GO:0044057 | Not Cancer Driver | No | 17 | 0.114 | 115 | 10 | 0.087 | 3 |
CAMK2B | CAMK2B | Q13554 | Calcium/calmodulin-dependent protein kinase type II subunit beta | chr7 | GO:0044057 | Not Cancer Driver | No | 86 | 0.129 | 273 | 28 | 0.103 | 6 |
CAMK2D_ENST00000342666 | CAMK2D | Q13557 | Calcium/calmodulin-dependent protein kinase type II subunit delta | chr4 | GO:0044057 | Not Cancer Driver | No | 57 | 0.114 | 84 | 10 | 0.119 | 0 |
CAMK2G_ENST00000423381 | CAMK2G | Q13555 | Calcium/calmodulin-dependent protein kinase type II subunit gamma | chr10 | GO:0044057 | Not Cancer Driver | No | 68 | 0.122 | 145 | 14 | 0.097 | 1 |
CARTPT | CARTPT | Q16568 | Cocaine- and amphetamine-regulated transcript protein | chr5 | GO:0044057 | Not Cancer Driver | No | 18 | 0.155 | 0 | 0 | 0.0 | 0 |
CASQ1 | CASQ1 | P31415 | Calsequestrin-1 | chr1 | GO:0044057 | Not Cancer Driver | No | 77 | 0.194 | 110 | 18 | 0.164 | 4 |
CASQ2 | CASQ2 | O14958 | Calsequestrin-2 | chr1 | GO:0044057 | Not Cancer Driver | No | 74 | 0.185 | 75 | 16 | 0.213 | 4 |
CASR_ENST00000638421 | CASR | P41180 | Extracellular calcium-sensing receptor | chr3 | GO:0044057 | Not Cancer Driver | No | 304 | 0.282 | 189 | 60 | 0.317 | 108 |
CAV1 | CAV1 | Q03135 | Caveolin-1 | chr7 | GO:0044057 | Not Cancer Driver | No | 30 | 0.169 | 2 | 0 | 0.0 | 0 |
CAV3 | CAV3 | P56539 | Caveolin-3 | chr3 | GO:0044057 | Not Cancer Driver | No | 27 | 0.179 | 0 | 0 | 0.0 | 25 |
CBLN1 | CBLN1 | P23435 | Cerebellin-1 | chr16 | GO:0044057 | Not Cancer Driver | No | 46 | 0.238 | 14 | 2 | 0.143 | 0 |
CCN2 | CCN2 | P29279 | CCN family member 2 | chr6 | GO:0044057 | Not Cancer Driver | No | 58 | 0.166 | 0 | 0 | 0.0 | 0 |
CCN3 | CCN3 | P48745 | CCN family member 3 | chr8 | GO:0044057 | Not Cancer Driver | No | 66 | 0.185 | 19 | 1 | 0.053 | 0 |
CD38 | CD38 | P28907 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | chr4 | GO:0044057 | Not Cancer Driver | No | 54 | 0.18 | 3 | 1 | 0.333 | 0 |
CDK9 | CDK9 | P50750 | Cyclin-dependent kinase 9 | chr9 | GO:0044057 | Not Cancer Driver | No | 50 | 0.134 | 34 | 2 | 0.059 | 0 |
CELF4 | CELF4 | Q9BZC1 | CUGBP Elav-like family member 4 | chr18 | GO:0044057 | Not Cancer Driver | No | 107 | 0.22 | 253 | 74 | 0.292 | 0 |
CHGA | CHGA | P10645 | Chromogranin-A | chr14 | GO:0044057 | Not Cancer Driver | No | 46 | 0.101 | 421 | 44 | 0.105 | 0 |
CHRM2_ENST00000320658 | CHRM2 | P08172 | Muscarinic acetylcholine receptor M2 | chr7 | GO:0044057 | Not Cancer Driver | No | 218 | 0.468 | 169 | 93 | 0.55 | 0 |
CHRM3_ENST00000615928 | CHRM3 | P20309 | Muscarinic acetylcholine receptor M3 | chr1 | GO:0044057 | Not Cancer Driver | No | 182 | 0.308 | 136 | 42 | 0.309 | 0 |
CHRNA3 | CHRNA3 | P32297 | Neuronal acetylcholine receptor subunit alpha-3 | chr15 | GO:0044057 | Not Cancer Driver | No | 86 | 0.17 | 11 | 1 | 0.091 | 0 |
CHRNA7_ENST00000306901 | CHRNA7 | P36544 | Neuronal acetylcholine receptor subunit alpha-7 | chr15 | GO:0044057 | Not Cancer Driver | No | 71 | 0.141 | 18 | 4 | 0.222 | 0 |
CHRNB4 | CHRNB4 | P30926 | Neuronal acetylcholine receptor subunit beta-4 | chr15 | GO:0044057 | Not Cancer Driver | No | 98 | 0.197 | 30 | 6 | 0.2 | 0 |
CLIC2 | CLIC2 | O15247 | Chloride intracellular channel protein 2 | chrX | GO:0044057 | Not Cancer Driver | No | 46 | 0.186 | 58 | 6 | 0.103 | 1 |
CNIH2 | CNIH2 | Q6PI25 | Protein cornichon homolog 2 | chr11 | GO:0044057 | Not Cancer Driver | No | 20 | 0.125 | 0 | 0 | 0.0 | 0 |
CNN1 | CNN1 | P51911 | Calponin-1 | chr19 | GO:0044057 | Not Cancer Driver | No | 56 | 0.189 | 200 | 39 | 0.195 | 0 |
CORIN | CORIN | Q9Y5Q5 | Atrial natriuretic peptide-converting enzyme | chr4 | GO:0044057 | Not Cancer Driver | No | 208 | 0.2 | 60 | 13 | 0.217 | 2 |
CORO2B | CORO2B | Q9UQ03 | Coronin-2B | chr15 | GO:0044057 | Not Cancer Driver | No | 85 | 0.177 | 37 | 7 | 0.189 | 0 |
CRH | CRH | P06850 | Corticoliberin | chr8 | GO:0044057 | Not Cancer Driver | No | 10 | 0.051 | 131 | 9 | 0.069 | 0 |
CRHBP | CRHBP | P24387 | Corticotropin-releasing factor-binding protein | chr5 | GO:0044057 | Not Cancer Driver | No | 61 | 0.189 | 0 | 0 | 0.0 | 0 |
CRHR1 | CRHR1 | P34998 | Corticotropin-releasing factor receptor 1 | chr17 | GO:0044057 | Not Cancer Driver | No | 75 | 0.169 | 0 | 0 | 0.0 | 0 |
CRY1 | CRY1 | Q16526 | Cryptochrome-1 | chr12 | GO:0044057 | Not Cancer Driver | No | 76 | 0.13 | 91 | 5 | 0.055 | 0 |
CRY2_ENST00000616080 | CRY2 | Q49AN0 | Cryptochrome-2 | chr11 | GO:0044057 | Not Cancer Driver | No | 72 | 0.121 | 100 | 12 | 0.12 | 0 |
CSRP3 | CSRP3 | P50461 | Cysteine and glycine-rich protein 3 | chr11 | GO:0044057 | Not Cancer Driver | No | 25 | 0.129 | 31 | 1 | 0.032 | 2 |
CST7 | CST7 | O76096 | Cystatin-F | chr20 | GO:0044057 | Not Cancer Driver | No | 12 | 0.083 | 15 | 2 | 0.133 | 0 |
CTDP1 | CTDP1 | Q9Y5B0 | RNA polymerase II subunit A C-terminal domain phosphatase | chr18 | GO:0044057 | Not Cancer Driver | No | 121 | 0.126 | 624 | 87 | 0.139 | 0 |
CTNNA3 | CTNNA3 | Q9UI47 | Catenin alpha-3 | chr10 | GO:0044057 | Not Cancer Driver | No | 269 | 0.301 | 186 | 50 | 0.269 | 1 |
CTSC | CTSC | P53634 | Dipeptidyl peptidase 1 | chr11 | GO:0044057 | Not Cancer Driver | No | 64 | 0.138 | 19 | 5 | 0.263 | 29 |
CTTN_ENST00000301843 | CTTN | Q14247 | Src substrate cortactin | chr11 | GO:0044057 | Not Cancer Driver | No | 78 | 0.142 | 465 | 56 | 0.12 | 0 |
CUX2 | CUX2 | O14529 | Homeobox protein cut-like 2 | chr12 | GO:0044057 | Not Cancer Driver | No | 277 | 0.186 | 1201 | 212 | 0.177 | 1 |
CYP8B1 | CYP8B1 | Q9UNU6 | 7-alpha-hydroxycholest-4-en-3-one 12-alpha-hydroxylase | chr3 | GO:0044057 | Not Cancer Driver | No | 91 | 0.182 | 5 | 1 | 0.2 | 0 |
CYSLTR1 | CYSLTR1 | Q9Y271 | Cysteinyl leukotriene receptor 1 | chrX | GO:0044057 | Not Cancer Driver | No | 58 | 0.172 | 8 | 1 | 0.125 | 0 |
DAB2 | DAB2 | P98082 | Disabled homolog 2 | chr5 | GO:0044057 | Not Cancer Driver | No | 144 | 0.187 | 680 | 125 | 0.184 | 0 |
DAG1_ENST00000515359 | DAG1 | Q14118 | Dystroglycan 1 | chr3 | GO:0044057 | Not Cancer Driver | No | 102 | 0.114 | 485 | 61 | 0.126 | 4 |
DAPK3_ENST00000301264 | DAPK3 | O43293 | Death-associated protein kinase 3 | chr19 | GO:0044057 | Not Cancer Driver | No | 56 | 0.123 | 82 | 7 | 0.085 | 0 |
DBH | DBH | P09172 | Dopamine beta-hydroxylase | chr9 | GO:0044057 | Not Cancer Driver | No | 125 | 0.203 | 71 | 17 | 0.239 | 3 |
DCANP1 | DCANP1 | Q8TF63 | Dendritic cell nuclear protein 1 | chr5 | GO:0044057 | Not Cancer Driver | No | 44 | 0.18 | 159 | 35 | 0.22 | 0 |
DICER1 | DICER1 | Q9UPY3 | Endoribonuclease Dicer | chr14 | GO:0044057 | Census, Compendium | Yes | 264 | 0.137 | 362 | 45 | 0.124 | 4 |
DLG1_ENST00000419354 | DLG1 | Q12959 | Disks large homolog 1 | chr3 | GO:0044057 | Not Cancer Driver | No | 120 | 0.133 | 460 | 67 | 0.146 | 0 |
DLG4_ENST00000399506 | DLG4 | P78352 | Disks large homolog 4 | chr17 | GO:0044057 | Not Cancer Driver | No | 116 | 0.16 | 232 | 55 | 0.237 | 0 |
DLGAP1 | DLGAP1 | O14490 | Disks large-associated protein 1 | chr18 | GO:0044057 | Not Cancer Driver | No | 178 | 0.182 | 789 | 149 | 0.189 | 0 |
DLGAP2_ENST00000421627 | DLGAP2 | Q9P1A6 | Disks large-associated protein 2 | chr8 | GO:0044057 | Not Cancer Driver | No | 239 | 0.227 | 879 | 207 | 0.235 | 0 |
DLGAP3 | DLGAP3 | O95886 | Disks large-associated protein 3 | chr1 | GO:0044057 | Not Cancer Driver | No | 156 | 0.159 | 810 | 131 | 0.162 | 0 |
DLGAP4_ENST00000339266 | DLGAP4 | Q9Y2H0 | Disks large-associated protein 4 | chr20 | GO:0044057 | Not Cancer Driver | No | 170 | 0.171 | 883 | 157 | 0.178 | 0 |
DMD | DMD | P11532 | Dystrophin | chrX | GO:0044057 | Not Cancer Driver | No | 895 | 0.243 | 1399 | 329 | 0.235 | 14 |
DMPK_ENST00000291270 | DMPK | Q09013 | Myotonin-protein kinase | chr19 | GO:0044057 | Not Cancer Driver | No | 54 | 0.086 | 220 | 14 | 0.064 | 0 |
DOCK4 | DOCK4 | Q8N1I0 | Dedicator of cytokinesis protein 4 | chr7 | GO:0044057 | Not Cancer Driver | No | 331 | 0.168 | 397 | 80 | 0.202 | 0 |
DOCK5 | DOCK5 | Q9H7D0 | Dedicator of cytokinesis protein 5 | chr8 | GO:0044057 | Not Cancer Driver | No | 278 | 0.149 | 330 | 45 | 0.136 | 0 |
DRD2_ENST00000542968 | DRD2 | P14416 | D(2) dopamine receptor | chr11 | GO:0044057 | Not Cancer Driver | No | 127 | 0.287 | 124 | 45 | 0.363 | 0 |
DRD3_ENST00000460779 | DRD3 | P35462 | D(3) dopamine receptor | chr3 | GO:0044057 | Not Cancer Driver | No | 88 | 0.22 | 45 | 17 | 0.378 | 0 |
DSC2 | DSC2 | Q02487 | Desmocollin-2 | chr18 | GO:0044057 | Not Cancer Driver | No | 192 | 0.213 | 257 | 61 | 0.237 | 5 |
DSG2 | DSG2 | Q14126 | Desmoglein-2 | chr18 | GO:0044057 | Not Cancer Driver | No | 173 | 0.155 | 476 | 68 | 0.143 | 5 |
DSP | DSP | P15924 | Desmoplakin | chr6 | GO:0044057 | Not Cancer Driver | No | 483 | 0.168 | 1124 | 204 | 0.181 | 6 |
DVL1 | DVL1 | O14640 | Segment polarity protein dishevelled homolog DVL-1 | chr1 | GO:0044057 | Not Cancer Driver | No | 73 | 0.105 | 434 | 38 | 0.088 | 0 |
ECE1 | ECE1 | P42892 | Endothelin-converting enzyme 1 | chr1 | GO:0044057 | Not Cancer Driver | No | 118 | 0.153 | 99 | 26 | 0.263 | 1 |
EDN1 | EDN1 | P05305 | Endothelin-1 | chr6 | GO:0044057 | Not Cancer Driver | No | 37 | 0.175 | 97 | 20 | 0.206 | 3 |
EDN2 | EDN2 | P20800 | Endothelin-2 | chr1 | GO:0044057 | Not Cancer Driver | No | 21 | 0.118 | 87 | 13 | 0.149 | 0 |
EDN3_ENST00000371028 | EDN3 | P14138 | Endothelin-3 | chr20 | GO:0044057 | Not Cancer Driver | No | 69 | 0.29 | 140 | 44 | 0.314 | 3 |
EDNRA | EDNRA | P25101 | Endothelin-1 receptor | chr4 | GO:0044057 | Not Cancer Driver | No | 62 | 0.145 | 21 | 6 | 0.286 | 2 |
EDNRB_ENST00000334286 | EDNRB | P24530 | Endothelin receptor type B | chr13 | GO:0044057 | Not Cancer Driver | No | 112 | 0.253 | 56 | 19 | 0.339 | 6 |
EGR2 | EGR2 | P11161 | E3 SUMO-protein ligase EGR2 | chr10 | GO:0044057 | Compendium | Yes | 90 | 0.189 | 352 | 59 | 0.168 | 11 |
EHD3 | EHD3 | Q9NZN3 | EH domain-containing protein 3 | chr2 | GO:0044057 | Not Cancer Driver | No | 104 | 0.194 | 77 | 18 | 0.234 | 0 |
