Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
Cancer Database |
Cancer Driver |
Number of independent pubication |
Interaction Database |
Number of missense mutations |
Number of disordered residues |
Number of mutations in disordered residues |
Number of mutations in disordered residues |
Number of omim mutations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGO1 | AGO1 | Q9UL18 | Protein argonaute-1 | chr1 | Not Cancer Driver | No | 1 | intact | 126 | 87 | 11 | 11 | 0 |
AGO2 | AGO2 | Q9UKV8 | Protein argonaute-2 | chr8 | Not Cancer Driver | No | 1 | intact | 126 | 141 | 15 | 15 | 11 |
AIMP1_ENST00000442366 | AIMP1 | Q12904 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | chr4 | Not Cancer Driver | No | 1 | intact | 31 | 161 | 19 | 19 | 0 |
BAG2 | BAG2 | O95816 | BAG family molecular chaperone regulator 2 | chr6 | Not Cancer Driver | No | 1 | intact | 17 | 112 | 9 | 9 | 0 |
CDK5 | CDK5 | Q00535 | Cyclin-dependent kinase 5 | chr7 | Not Cancer Driver | No | 1 | intact | 48 | 5 | 1 | 1 | 0 |
CFTR | CFTR | P13569 | Cystic fibrosis transmembrane conductance regulator | chr7 | Not Cancer Driver | No | 2 | intact | 287 | 145 | 18 | 18 | 151 |
COQ2_ENST00000647002 | COQ2 | Q96H96 | 4-hydroxybenzoate polyprenyltransferase, mitochondrial | chr4 | Not Cancer Driver | No | 1 | intact | 23 | 25 | 0 | 0 | 17 |
CUL1_ENST00000602748 | CUL1 | Q13616 | Cullin-1 | chr7 | Not Cancer Driver | No | 1 | intact | 151 | 65 | 9 | 9 | 0 |
CUL3 | CUL3 | Q13618 | Cullin-3 | chr2 | Census, Compendium | Yes | 1 | intact | 123 | 167 | 23 | 23 | 3 |
DLD | DLD | P09622 | Dihydrolipoyl dehydrogenase, mitochondrial | chr7 | Not Cancer Driver | No | 1 | intact | 67 | 17 | 0 | 0 | 10 |
DLST | DLST | P36957 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | chr14 | Not Cancer Driver | No | 1 | intact | 53 | 190 | 32 | 32 | 1 |
DTX4 | DTX4 | Q9Y2E6 | E3 ubiquitin-protein ligase DTX4 | chr11 | Not Cancer Driver | No | 1 | intact | 84 | 323 | 57 | 57 | 0 |
EEF1D_ENST00000395119 | EEF1D | P29692 | Elongation factor 1-delta | chr8 | Not Cancer Driver | No | 1 | intact | 40 | 153 | 22 | 22 | 0 |
EPRS | EPRS1 | P07814 | Bifunctional glutamate/proline--tRNA ligase | chr1 | Not Cancer Driver | No | 1 | intact | 204 | 372 | 62 | 62 | 1 |
ESR1_ENST00000206249 | ESR1 | P03372 | Estrogen receptor | chr6 | Census, Compendium | Yes | 1 | intact | 121 | 195 | 27 | 27 | 2 |
ESR2 | ESR2 | Q92731 | Estrogen receptor beta | chr14 | Not Cancer Driver | No | 1 | intact | 90 | 92 | 11 | 11 | 1 |
HIST2H2BE | H2BC21 | Q16778 | Histone H2B type 2-E | chr1 | Not Cancer Driver | No | 1 | intact | 47 | 77 | 30 | 30 | 0 |
HIST3H3 | H3-4 | Q16695 | Histone H3.1t | chr1 | Not Cancer Driver | No | 1 | intact | 37 | 51 | 10 | 10 | 0 |
HSCB | HSCB | Q8IWL3 | Iron-sulfur cluster co-chaperone protein HscB | chr22 | Not Cancer Driver | No | 2 | intact | 36 | 25 | 6 | 6 | 0 |
HSP90AA1_ENST00000216281 | HSP90AA1 | P07900 | Heat shock protein HSP 90-alpha | chr14 | Census, Compendium | Yes | 1 | intact | 106 | 257 | 37 | 37 | 0 |
IARS | IARS1 | P41252 | Isoleucine--tRNA ligase, cytoplasmic | chr9 | Not Cancer Driver | No | 4 | intact | 130 | 28 | 4 | 4 | 4 |
IKBKB | IKBKB | O14920 | Inhibitor of nuclear factor kappa-B kinase subunit beta | chr8 | Census, Compendium | Yes | 1 | intact | 106 | 211 | 31 | 31 | 1 |
IKBKE | IKBKE | Q14164 | Inhibitor of nuclear factor kappa-B kinase subunit epsilon | chr1 | Not Cancer Driver | No | 1 | intact | 108 | 76 | 13 | 13 | 0 |
KARS_ENST00000302445 | KARS1 | Q15046 | Lysine--tRNA ligase | chr16 | Not Cancer Driver | No | 3 | intact | 88 | 160 | 15 | 15 | 12 |
LARS | LARS1 | Q9P2J5 | Leucine--tRNA ligase, cytoplasmic | chr5 | Not Cancer Driver | No | 1 | intact | 133 | 97 | 10 | 10 | 1 |
LRRK2 | LRRK2 | Q5S007 | Leucine-rich repeat serine/threonine-protein kinase 2 | chr12 | Not Cancer Driver | No | 2 | intact | 519 | 90 | 17 | 17 | 23 |
MAP3K14 | MAP3K14 | Q99558 | Mitogen-activated protein kinase kinase kinase 14 | chr17 | Not Cancer Driver | No | 1 | intact | 94 | 543 | 52 | 52 | 0 |
MAP3K7 | MAP3K7 | O43318 | Mitogen-activated protein kinase kinase kinase 7 | chr6 | Not Cancer Driver | No | 1 | intact | 104 | 333 | 66 | 66 | 6 |
MAPK13 | MAPK13 | O15264 | Mitogen-activated protein kinase 13 | chr6 | Not Cancer Driver | No | 1 | intact | 51 | 50 | 15 | 15 | 0 |
MCC_ENST00000302475 | MCC | P23508 | Colorectal mutant cancer protein | chr5 | Not Cancer Driver | No | 1 | intact | 136 | 589 | 92 | 92 | 0 |
MST1R | MST1R | Q04912 | Macrophage-stimulating protein receptor | chr3 | Not Cancer Driver | No | 1 | intact | 178 | 182 | 27 | 27 | 1 |
NCAPH2_ENST00000420993 | NCAPH2 | Q6IBW4 | Condensin-2 complex subunit H2 | chr22 | Not Cancer Driver | No | 1 | intact | 67 | 335 | 39 | 39 | 0 |
NDN | NDN | Q99608 | Necdin | chr15 | Not Cancer Driver | No | 1 | intact | 123 | 117 | 42 | 42 | 0 |
NELFCD | NELFCD | Q8IXH7 | Negative elongation factor C/D | chr20 | Not Cancer Driver | No | 1 | intact | 69 | 53 | 1 | 1 | 0 |
NFKB2 | NFKB2 | Q00653 | Nuclear factor NF-kappa-B p100 subunit | chr10 | Census, Compendium | Yes | 1 | intact | 86 | 510 | 46 | 46 | 0 |
NFKBIB | NFKBIB | Q15653 | NF-kappa-B inhibitor beta | chr19 | Not Cancer Driver | No | 1 | intact | 42 | 223 | 29 | 29 | 0 |
NPM1 | NPM1 | P06748 | Nucleophosmin | chr5 | Census, Compendium | Yes | 1 | intact | 29 | 249 | 22 | 22 | 0 |
PDCD11 | PDCD11 | Q14690 | Protein RRP5 homolog | chr10 | Not Cancer Driver | No | 1 | intact | 212 | 487 | 64 | 64 | 0 |
PKN2 | PKN2 | Q16513 | Serine/threonine-protein kinase N2 | chr1 | Not Cancer Driver | No | 1 | intact | 123 | 415 | 48 | 48 | 0 |
PLEKHA7 | PLEKHA7 | Q6IQ23 | Pleckstrin homology domain-containing family A member 7 | chr11 | Not Cancer Driver | No | 1 | intact | 152 | 919 | 121 | 121 | 0 |
QARS | QARS1 | P47897 | Glutamine--tRNA ligase | chr3 | Not Cancer Driver | No | 1 | intact | 101 | 106 | 16 | 16 | 4 |
RARS | RARS1 | P54136 | Arginine--tRNA ligase, cytoplasmic | chr5 | Not Cancer Driver | No | 2 | intact | 72 | 41 | 3 | 3 | 2 |
RELA | RELA | Q04206 | Transcription factor p65 | chr11 | Compendium | Yes | 1 | intact | 75 | 400 | 48 | 48 | 0 |
RELB | RELB | Q01201 | Transcription factor RelB | chr19 | Not Cancer Driver | No | 1 | intact | 65 | 348 | 39 | 39 | 0 |
RIN3 | RIN3 | Q8TB24 | Ras and Rab interactor 3 | chr14 | Not Cancer Driver | No | 1 | intact | 137 | 417 | 61 | 61 | 0 |
RIPK3 | RIPK3 | Q9Y572 | Receptor-interacting serine/threonine-protein kinase 3 | chr14 | Not Cancer Driver | No | 1 | intact | 66 | 295 | 39 | 39 | 0 |
SDCBP_ENST00000260130 | SDCBP | O00560 | Syntenin-1 | chr8 | Not Cancer Driver | No | 1 | intact | 39 | 17 | 2 | 2 | 0 |
SDHA | SDHA | P31040 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | chr5 | Census | Yes | 1 | intact | 115 | 71 | 13 | 13 | 7 |
SMARCB1_ENST00000644036 | SMARCB1 | Q12824 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 | chr22 | Census, Compendium | Yes | 1 | intact | 64 | 141 | 35 | 35 | 3 |
SOAT1 | SOAT1 | P35610 | Sterol O-acyltransferase 1 | chr1 | Not Cancer Driver | No | 1 | intact | 73 | 49 | 4 | 4 | 0 |
TAB1 | TAB1 | Q15750 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 | chr22 | Not Cancer Driver | No | 1 | intact | 81 | 232 | 34 | 34 | 0 |
TFE3 | TFE3 | P19532 | Transcription factor E3 | chrX | Census | Yes | 1 | intact | 92 | 524 | 84 | 84 | 0 |
VCAM1 | VCAM1 | P19320 | Vascular cell adhesion protein 1 | chr1 | Not Cancer Driver | No | 1 | intact | 188 | 110 | 28 | 28 | 0 |
VDAC1_ENST00000395047 | VDAC1 | P21796 | Voltage-dependent anion-selective channel protein 1 | chr5 | Not Cancer Driver | No | 1 | intact | 38 | 36 | 4 | 4 | 0 |
YWHAZ_ENST00000395956 | YWHAZ | P63104 | 14-3-3 protein zeta/delta | chr8 | Not Cancer Driver | No | 1 | intact | 30 | 81 | 10 | 10 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
Cancer Database |
Cancer Driver |
Number of independent pubication |
Interaction Database |
Number of missense mutations |
Number of disordered residues |
Number of mutations in disordered residues |
Number of mutations in disordered residues |
Number of omim mutations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|