Filter in search result
CD46_ENST00000358170 ,CD46 ,P15529
  • Number of Interaction partner in intact: 3
  • Number of Interaction partner in biogrid: 2
  • Number of Interaction partner in hippie: 32
Identifier UniProt Gene UniProt Accession UniProt Name Chromosome Cancer Database Cancer Driver Number of independent pubication Interaction Database Number of missense mutations Number of disordered residues Number of mutations in disordered residues Number of mutations in disordered residues Number of omim mutations
AGR3 AGR3 Q8TD06 Anterior gradient protein 3 chr7 Not Cancer Driver No 1 intact, hippie 27 5 1 1 0
ANKRD46_ENST00000519597 ANKRD46 Q86W74 Ankyrin repeat domain-containing protein 46 chr8 Not Cancer Driver No 1 intact, hippie 28 30 1 1 0
C3 C3 P01024 Complement C3 chr19 Not Cancer Driver No 1 hippie 337 287 50 50 12
CD151_ENST00000322008 CD151 P48509 CD151 antigen chr11 Not Cancer Driver No 1 hippie 26 4 0 0 0
CD46_ENST00000358170 CD46 P15529 Membrane cofactor protein chr1 Not Cancer Driver No 1 hippie 53 52 4 4 5
CD81 CD81 P60033 CD81 antigen chr11 Not Cancer Driver No 1 hippie 28 0 0 0 0
CD82 CD82 P27701 CD82 antigen chr11 Not Cancer Driver No 1 hippie 37 14 3 3 0
CD9 CD9 P21926 CD9 antigen chr12 Not Cancer Driver No 1 hippie 22 0 0 0 0
CFI_ENST00000394634 CFI P05156 Complement factor I chr4 Not Cancer Driver No 1 hippie 97 4 0 0 13
DLG4_ENST00000399506 DLG4 P78352 Disks large homolog 4 chr17 Not Cancer Driver No 1 hippie 116 232 55 55 0
FLNB_ENST00000295956 FLNB O75369 Filamin-B chr3 Not Cancer Driver No 1 hippie 362 1183 170 170 19
GIGYF2_ENST00000409547 GIGYF2 Q6Y7W6 GRB10-interacting GYF protein 2 chr2 Not Cancer Driver No 1 hippie 176 1096 158 158 6
GPR37L1 GPR37L1 O60883 G-protein coupled receptor 37-like 1 chr1 Not Cancer Driver No 1 intact, hippie 62 81 8 8 0
ITGA2 ITGA2 P17301 Integrin alpha-2 chr5 Not Cancer Driver No 1 hippie 166 26 0 0 0
ITGB1_ENST00000302278 ITGB1 P05556 Integrin beta-1 chr10 Not Cancer Driver No 1 hippie 103 84 10 10 0
JAG1 JAG1 P78504 Protein jagged-1 chr20 Not Cancer Driver No 1 hippie 182 172 20 20 52
KRAS KRAS P01116 GTPase KRas chr12 Census, Compendium Yes 1 hippie, biogrid 788 7 2 2 27
LLGL1 LLGL1 Q15334 Lethal(2) giant larvae protein homolog 1 chr17 Not Cancer Driver No 1 hippie 101 265 12 12 0
LMBR1L LMBR1L Q6UX01 Protein LMBR1L chr12 Not Cancer Driver No 1 hippie 57 4 0 0 0
MGAT5B_ENST00000569840 MGAT5B Q3V5L5 Alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase B chr17 Not Cancer Driver No 1 hippie 148 79 18 18 0
MSN MSN P26038 Moesin chrX Census, Compendium Yes 1 hippie 108 286 56 56 1
NONO NONO Q15233 Non-POU domain-containing octamer-binding protein chrX Census, Compendium Yes 1 hippie 101 349 64 64 0
NRAS NRAS P01111 GTPase NRas chr1 Census, Compendium Yes 1 hippie 284 10 0 0 14
POU4F2 POU4F2 Q12837 POU domain, class 4, transcription factor 2 chr4 Not Cancer Driver No 1 hippie 130 308 87 87 0
RHOG_ENST00000396978 RHOG P84095 Rho-related GTP-binding protein RhoG chr11 Not Cancer Driver No 1 hippie 26 22 5 5 0
RNF4 RNF4 P78317 E3 ubiquitin-protein ligase RNF4 chr4 Not Cancer Driver No 1 hippie 14 117 7 7 0
SRC_ENST00000358208 SRC P12931 Proto-oncogene tyrosine-protein kinase Src chr20 Census Yes 1 hippie 53 130 11 11 1
STK39 STK39 Q9UEW8 STE20/SPS1-related proline-alanine-rich protein kinase chr2 Not Cancer Driver No 1 hippie 64 182 19 19 0
TRIM16L TRIM16L Q309B1 Tripartite motif-containing protein 16-like protein chr17 Not Cancer Driver No 1 hippie, biogrid 38 38 6 6 0
TSPAN4_ENST00000397397 TSPAN4 O14817 Tetraspanin-4 chr11 Not Cancer Driver No 1 hippie 23 0 0 0 0
VTI1B VTI1B Q9UEU0 Vesicle transport through interaction with t-SNAREs homolog 1B chr14 Not Cancer Driver No 1 hippie 25 192 20 20 0
YES1_ENST00000314574 YES1 P07947 Tyrosine-protein kinase Yes chr18 Not Cancer Driver No 1 hippie 65 62 10 10 0