Filter in search result
Please select a valid state.

Total number of protein in "GO:0045761" GO term:  32

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ADGRV1_ENST00000645211 ADGRV1 Q8WXG9 Adhesion G-protein coupled receptor V1 chr5 GO:0045761 Not Cancer Driver No 1124 0.178 496 77 0.155 2
AKAP5_ENST00000320636 AKAP5 P24588 A-kinase anchor protein 5 chr14 GO:0045761 Not Cancer Driver No 37 0.087 405 34 0.084 0
AKAP9 AKAP9 Q99996 A-kinase anchor protein 9 chr7 GO:0045761 Census Yes 474 0.121 2281 268 0.117 1
CACNA1C CACNA1C Q13936 Voltage-dependent L-type calcium channel subunit alpha-1C chr12 GO:0045761 Not Cancer Driver No 455 0.205 744 146 0.196 14
CACNA1D_ENST00000350061 CACNA1D Q01668 Voltage-dependent L-type calcium channel subunit alpha-1D chr3 GO:0045761 Census, Compendium Yes 342 0.158 736 126 0.171 2
CAP1_ENST00000372805 CAP1 Q01518 Adenylyl cyclase-associated protein 1 chr1 GO:0045761 Not Cancer Driver No 70 0.147 156 31 0.199 0
CAP2 CAP2 P40123 Adenylyl cyclase-associated protein 2 chr6 GO:0045761 Not Cancer Driver No 81 0.17 171 28 0.164 0
CCR2_ENST00000400888 CCR2 P41597 C-C chemokine receptor type 2 chr3 GO:0045761 Not Cancer Driver No 81 0.217 23 1 0.043 0
CRHR1 CRHR1 P34998 Corticotropin-releasing factor receptor 1 chr17 GO:0045761 Not Cancer Driver No 75 0.169 0 0 0.0 0
DRD2_ENST00000542968 DRD2 P14416 D(2) dopamine receptor chr11 GO:0045761 Not Cancer Driver No 127 0.287 124 45 0.363 0
DRD3_ENST00000460779 DRD3 P35462 D(3) dopamine receptor chr3 GO:0045761 Not Cancer Driver No 88 0.22 45 17 0.378 0
DRD5 DRD5 P21918 D(1B) dopamine receptor chr4 GO:0045761 Not Cancer Driver No 172 0.361 29 18 0.621 0
EDNRB_ENST00000334286 EDNRB P24530 Endothelin receptor type B chr13 GO:0045761 Not Cancer Driver No 112 0.253 56 19 0.339 6
GABBR1 GABBR1 Q9UBS5 Gamma-aminobutyric acid type B receptor subunit 1 chr6 GO:0045761 Not Cancer Driver No 150 0.156 142 17 0.12 0
GABBR2 GABBR2 O75899 Gamma-aminobutyric acid type B receptor subunit 2 chr9 GO:0045761 Not Cancer Driver No 169 0.18 220 29 0.132 4
GALR1 GALR1 P47211 Galanin receptor type 1 chr18 GO:0045761 Not Cancer Driver No 68 0.195 32 2 0.062 0
GALR2 GALR2 O43603 Galanin receptor type 2 chr17 GO:0045761 Not Cancer Driver No 40 0.103 0 0 0.0 0
GALR3 GALR3 O60755 Galanin receptor type 3 chr22 GO:0045761 Not Cancer Driver No 15 0.041 53 0 0.0 0
GNAI2 GNAI2 P04899 Guanine nucleotide-binding protein G(i) subunit alpha-2 chr3 GO:0045761 Compendium Yes 50 0.141 24 0 0.0 0
GNAI3 GNAI3 P08754 Guanine nucleotide-binding protein G(i) subunit alpha-3 chr1 GO:0045761 Not Cancer Driver No 42 0.119 11 0 0.0 1
GPR87 GPR87 Q9BY21 G-protein coupled receptor 87 chr3 GO:0045761 Not Cancer Driver No 66 0.184 18 6 0.333 0
GRM2 GRM2 Q14416 Metabotropic glutamate receptor 2 chr3 GO:0045761 Not Cancer Driver No 143 0.164 24 3 0.125 0
GRM3 GRM3 Q14832 Metabotropic glutamate receptor 3 chr7 GO:0045761 Census Yes 323 0.367 8 3 0.375 0
HPCA HPCA P84074 Neuron-specific calcium-binding protein hippocalcin chr1 GO:0045761 Not Cancer Driver No 24 0.124 42 4 0.095 3
LTB4R2 LTB4R2 Q9NPC1 Leukotriene B4 receptor 2 chr14 GO:0045761 Not Cancer Driver No 29 0.081 55 11 0.2 0
NF1 NF1 P21359 Neurofibromin chr17 GO:0045761 Census, Compendium Yes 375 0.132 406 47 0.116 85
NPFFR2 NPFFR2 Q9Y5X5 Neuropeptide FF receptor 2 chr4 GO:0045761 Not Cancer Driver No 154 0.295 57 20 0.351 0
NPR3 NPR3 P17342 Atrial natriuretic peptide receptor 3 chr5 GO:0045761 Not Cancer Driver No 95 0.176 58 8 0.138 0
ORAI1 ORAI1 Q96D31 Calcium release-activated calcium channel protein 1 chr12 GO:0045761 Not Cancer Driver No 26 0.086 101 9 0.089 5
P2RY13 P2RY13 Q9BPV8 P2Y purinoceptor 13 chr3 GO:0045761 Not Cancer Driver No 63 0.178 20 2 0.1 0
PALM PALM O75781 Paralemmin-1 chr19 GO:0045761 Not Cancer Driver No 50 0.129 381 50 0.131 0
STIM1_ENST00000300737 STIM1 Q13586 Stromal interaction molecule 1 chr11 GO:0045761 Not Cancer Driver No 70 0.102 387 45 0.116 13