Filter in search result
Please select a valid state.

Total number of protein in "GO:0042287" GO term:  33

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABCB9 ABCB9 Q9NP78 ABC-type oligopeptide transporter ABCB9 chr12 GO:0042287 Not Cancer Driver No 80 0.104 49 1 0.02 0
AL669918.1 AL669918.1 E7ENX8 Uncharacterized protein (Fragment) chr6 GO:0042287 Not Cancer Driver No 95 0.113 67 4 0.06 0
ATP5F1A_ENST00000282050 ATP5F1A P25705 ATP synthase subunit alpha, mitochondrial chr18 GO:0042287 Not Cancer Driver No 66 0.119 23 5 0.217 2
ATP5F1B ATP5F1B P06576 ATP synthase subunit beta, mitochondrial chr12 GO:0042287 Not Cancer Driver No 60 0.113 85 8 0.094 0
BCAP31_ENST00000345046 BCAP31 P51572 B-cell receptor-associated protein 31 chrX GO:0042287 Not Cancer Driver No 37 0.15 104 14 0.135 0
CD244 CD244 Q9BZW8 Natural killer cell receptor 2B4 chr1 GO:0042287 Not Cancer Driver No 77 0.208 92 22 0.239 0
CD4 CD4 P01730 T-cell surface glycoprotein CD4 chr12 GO:0042287 Not Cancer Driver No 69 0.151 56 11 0.196 0
CD74 CD74 P04233 HLA class II histocompatibility antigen gamma chain chr5 GO:0042287 Census Yes 31 0.105 185 20 0.108 0
CD81 CD81 P60033 CD81 antigen chr11 GO:0042287 Not Cancer Driver No 28 0.119 0 0 0.0 0
CD8A_ENST00000283635 CD8A P01732 T-cell surface glycoprotein CD8 alpha chain chr2 GO:0042287 Not Cancer Driver No 33 0.14 28 2 0.071 1
CD8B2 CD8B2 A6NJW9 T-cell surface glycoprotein CD8 beta-2 chain chr2 GO:0042287 Not Cancer Driver No 1 0.005 10 0 0.0 0
CD8B_ENST00000390655 CD8B P10966 T-cell surface glycoprotein CD8 beta chain chr2 GO:0042287 Not Cancer Driver No 37 0.176 10 0 0.0 0
CLEC7A CLEC7A Q9BXN2 C-type lectin domain family 7 member A chr12 GO:0042287 Not Cancer Driver No 43 0.174 46 2 0.043 0
COL2A1 COL2A1 P02458 Collagen alpha-1(II) chain chr12 GO:0042287 Census Yes 258 0.174 1215 207 0.17 64
DERL1 DERL1 Q9BUN8 Derlin-1 chr8 GO:0042287 Not Cancer Driver No 28 0.112 11 1 0.091 0
FAM49B_ENST00000519540 CYRIB Q9NUQ9 CYFIP-related Rac1 interactor B chr8 GO:0042287 Not Cancer Driver No 53 0.164 78 11 0.141 0
FCRL6 FCRL6 Q6DN72 Fc receptor-like protein 6 chr1 GO:0042287 Not Cancer Driver No 85 0.196 155 24 0.155 0
HLA-E HLA-E P13747 HLA class I histocompatibility antigen, alpha chain E chr6 GO:0042287 Not Cancer Driver No 63 0.176 138 39 0.283 0
KIR3DL2 KIR3DL2 P43630 Killer cell immunoglobulin-like receptor 3DL2 chr19 GO:0042287 Not Cancer Driver No 91 0.2 118 31 0.263 0
KLRD1 KLRD1 Q13241 Natural killer cells antigen CD94 chr12 GO:0042287 Not Cancer Driver No 37 0.207 0 0 0.0 0
KLRK1 KLRK1 P26718 NKG2-D type II integral membrane protein chr12 GO:0042287 Not Cancer Driver No 38 0.176 0 0 0.0 0
LAG3 LAG3 P18627 Lymphocyte activation gene 3 protein chr12 GO:0042287 Not Cancer Driver No 47 0.09 208 11 0.053 0
LILRB1_ENST00000396331 LILRB1 Q8NHL6 Leukocyte immunoglobulin-like receptor subfamily B member 1 chr19 GO:0042287 Not Cancer Driver No 203 0.312 291 97 0.333 0
LILRB2_ENST00000314446 LILRB2 Q8N423 Leukocyte immunoglobulin-like receptor subfamily B member 2 chr19 GO:0042287 Not Cancer Driver No 148 0.248 235 50 0.213 0
MARCH1 MARCHF1 Q8TCQ1 E3 ubiquitin-protein ligase MARCHF1 chr4 GO:0042287 Not Cancer Driver No 65 0.225 74 16 0.216 0
MARCH8_ENST00000319836 MARCHF8 Q5T0T0 E3 ubiquitin-protein ligase MARCHF8 chr10 GO:0042287 Not Cancer Driver No 31 0.107 71 8 0.113 0
PILRA PILRA Q9UKJ1 Paired immunoglobulin-like type 2 receptor alpha chr7 GO:0042287 Not Cancer Driver No 44 0.145 133 21 0.158 0
PILRB PILRB Q9UKJ0 Paired immunoglobulin-like type 2 receptor beta chr7 GO:0042287 Not Cancer Driver No 29 0.128 26 3 0.115 0
TAP2 TAP2 Q03519 Antigen peptide transporter 2 chr6 GO:0042287 Not Cancer Driver No 71 0.103 20 1 0.05 0
TAPBP_ENST00000434618 TAPBP O15533 Tapasin chr6 GO:0042287 Not Cancer Driver No 58 0.129 168 26 0.155 0
TUBB TUBB P07437 Tubulin beta chain chr6 GO:0042287 Not Cancer Driver No 40 0.09 63 11 0.175 5
TUBB4B TUBB4B P68371 Tubulin beta-4B chain chr9 GO:0042287 Not Cancer Driver No 52 0.117 65 11 0.169 2
VCP VCP P55072 Transitional endoplasmic reticulum ATPase chr9 GO:0042287 Not Cancer Driver No 88 0.109 186 16 0.086 16