Filter in search result
Please select a valid state.

Total number of protein in "GO:0042157" GO term:  35

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABHD10 ABHD10 Q9NUJ1 Palmitoyl-protein thioesterase ABHD10, mitochondrial chr3 GO:0042157 Not Cancer Driver No 38 0.124 7 2 0.286 0
ABHD12_ENST00000339157 ABHD12 Q8N2K0 Lysophosphatidylserine lipase ABHD12 chr20 GO:0042157 Not Cancer Driver No 45 0.113 8 1 0.125 1
ABHD13 ABHD13 Q7L211 Protein ABHD13 chr13 GO:0042157 Not Cancer Driver No 53 0.157 0 0 0.0 0
ABHD17A_ENST00000292577 ABHD17A Q96GS6 Alpha/beta hydrolase domain-containing protein 17A chr19 GO:0042157 Not Cancer Driver No 35 0.113 20 5 0.25 0
ABHD17B_ENST00000333421 ABHD17B Q5VST6 Alpha/beta hydrolase domain-containing protein 17B chr9 GO:0042157 Not Cancer Driver No 35 0.122 0 0 0.0 0
ABHD17C ABHD17C Q6PCB6 Alpha/beta hydrolase domain-containing protein 17C chr15 GO:0042157 Not Cancer Driver No 21 0.064 53 0 0.0 0
APOA1_ENST00000375320 APOA1 P02647 Apolipoprotein A-I chr11 GO:0042157 Not Cancer Driver No 28 0.105 131 8 0.061 3
APOA2 APOA2 P02652 Apolipoprotein A-II chr1 GO:0042157 Not Cancer Driver No 13 0.13 0 0 0.0 0
APOA4 APOA4 P06727 Apolipoprotein A-IV chr11 GO:0042157 Not Cancer Driver No 77 0.194 298 65 0.218 0
APOA5 APOA5 Q6Q788 Apolipoprotein A-V chr11 GO:0042157 Not Cancer Driver No 51 0.139 178 26 0.146 0
APOB APOB P04114 Apolipoprotein B-100 chr2 GO:0042157 Not Cancer Driver No 1022 0.224 315 72 0.229 3
APOC1_ENST00000588802 APOC1 P02654 Apolipoprotein C-I chr19 GO:0042157 Not Cancer Driver No 12 0.145 9 1 0.111 0
APOC3 APOC3 P02656 Apolipoprotein C-III chr11 GO:0042157 Not Cancer Driver No 14 0.141 12 2 0.167 1
APOE APOE P02649 Apolipoprotein E chr19 GO:0042157 Not Cancer Driver No 25 0.079 124 6 0.048 12
APOL1_ENST00000397279 APOL1 O14791 Apolipoprotein L1 chr22 GO:0042157 Not Cancer Driver No 51 0.128 82 9 0.11 2
APOL2 APOL2 Q9BQE5 Apolipoprotein L2 chr22 GO:0042157 Not Cancer Driver No 34 0.101 94 8 0.085 0
APOL3 APOL3 O95236 Apolipoprotein L3 chr22 GO:0042157 Not Cancer Driver No 62 0.154 40 2 0.05 0
APOL4 APOL4 Q9BPW4 Apolipoprotein L4 chr22 GO:0042157 Not Cancer Driver No 36 0.103 23 4 0.174 0
APOL5 APOL5 Q9BWW9 Apolipoprotein L5 chr22 GO:0042157 Not Cancer Driver No 73 0.169 150 31 0.207 0
APOL6 APOL6 Q9BWW8 Apolipoprotein L6 chr22 GO:0042157 Not Cancer Driver No 46 0.134 110 17 0.155 0
APOLD1 APOLD1 Q96LR9 Apolipoprotein L domain-containing protein 1 chr12 GO:0042157 Not Cancer Driver No 23 0.082 22 0 0.0 0
APOM APOM O95445 Apolipoprotein M chr6 GO:0042157 Not Cancer Driver No 14 0.074 27 1 0.037 0
ATM_ENST00000452508 ATM Q13315 Serine-protein kinase ATM chr11 GO:0042157 Census, Compendium Yes 469 0.153 225 39 0.173 41
CTSD CTSD P07339 Cathepsin D chr11 GO:0042157 Not Cancer Driver No 57 0.138 6 1 0.167 2
LDLR LDLR P01130 Low-density lipoprotein receptor chr19 GO:0042157 Not Cancer Driver No 119 0.138 63 3 0.048 104
LYPLA1 LYPLA1 O75608 Acyl-protein thioesterase 1 chr8 GO:0042157 Not Cancer Driver No 19 0.083 12 2 0.167 0
LYPLA2 LYPLA2 O95372 Acyl-protein thioesterase 2 chr1 GO:0042157 Not Cancer Driver No 22 0.095 13 2 0.154 0
LYPLAL1 LYPLAL1 Q5VWZ2 Lysophospholipase-like protein 1 chr1 GO:0042157 Not Cancer Driver No 30 0.127 2 0 0.0 0
MTTP_ENST00000265517 MTTP P55157 Microsomal triglyceride transfer protein large subunit chr4 GO:0042157 Not Cancer Driver No 165 0.185 47 11 0.234 8
NOTUM NOTUM Q6P988 Palmitoleoyl-protein carboxylesterase NOTUM chr17 GO:0042157 Not Cancer Driver No 50 0.101 73 6 0.082 0
NPC1L1 NPC1L1 Q9UHC9 NPC1-like intracellular cholesterol transporter 1 chr7 GO:0042157 Not Cancer Driver No 222 0.163 8 2 0.25 0
OLR1 OLR1 P78380 Oxidized low-density lipoprotein receptor 1 chr12 GO:0042157 Not Cancer Driver No 38 0.139 75 8 0.107 0
PCSK9 PCSK9 Q8NBP7 Proprotein convertase subtilisin/kexin type 9 chr1 GO:0042157 Not Cancer Driver No 86 0.124 148 27 0.182 9
PPARA_ENST00000402126 PPARA Q07869 Peroxisome proliferator-activated receptor alpha chr22 GO:0042157 Not Cancer Driver No 63 0.135 68 9 0.132 0
PPT1 PPT1 P50897 Palmitoyl-protein thioesterase 1 chr1 GO:0042157 Not Cancer Driver No 37 0.121 0 0 0.0 23