Filter in search result
Please select a valid state.

Total number of protein in "GO:0035601" GO term:  35

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABHD10 ABHD10 Q9NUJ1 Palmitoyl-protein thioesterase ABHD10, mitochondrial chr3 GO:0035601 Not Cancer Driver No 38 0.124 7 2 0.286 0
ABHD12_ENST00000339157 ABHD12 Q8N2K0 Lysophosphatidylserine lipase ABHD12 chr20 GO:0035601 Not Cancer Driver No 45 0.113 8 1 0.125 1
ABHD13 ABHD13 Q7L211 Protein ABHD13 chr13 GO:0035601 Not Cancer Driver No 53 0.157 0 0 0.0 0
ABHD17A_ENST00000292577 ABHD17A Q96GS6 Alpha/beta hydrolase domain-containing protein 17A chr19 GO:0035601 Not Cancer Driver No 35 0.113 20 5 0.25 0
ABHD17B_ENST00000333421 ABHD17B Q5VST6 Alpha/beta hydrolase domain-containing protein 17B chr9 GO:0035601 Not Cancer Driver No 35 0.122 0 0 0.0 0
ABHD17C ABHD17C Q6PCB6 Alpha/beta hydrolase domain-containing protein 17C chr15 GO:0035601 Not Cancer Driver No 21 0.064 53 0 0.0 0
ELK4 ELK4 P28324 ETS domain-containing protein Elk-4 chr1 GO:0035601 Census Yes 46 0.107 239 26 0.109 0
FLNA FLNA P21333 Filamin-A chrX GO:0035601 Census Yes 416 0.157 1456 214 0.147 28
HDAC1 HDAC1 Q13547 Histone deacetylase 1 chr1 GO:0035601 Not Cancer Driver No 47 0.098 135 10 0.074 0
HDAC10 HDAC10 Q969S8 Polyamine deacetylase HDAC10 chr22 GO:0035601 Not Cancer Driver No 67 0.1 121 11 0.091 0
HDAC11 HDAC11 Q96DB2 Histone deacetylase 11 chr3 GO:0035601 Not Cancer Driver No 57 0.164 18 8 0.444 0
HDAC2 HDAC2 Q92769 Histone deacetylase 2 chr6 GO:0035601 Not Cancer Driver No 46 0.094 145 14 0.097 0
HDAC4 HDAC4 P56524 Histone deacetylase 4 chr2 GO:0035601 Not Cancer Driver No 182 0.168 749 132 0.176 0
HDAC5_ENST00000586802 HDAC5 Q9UQL6 Histone deacetylase 5 chr17 GO:0035601 Not Cancer Driver No 118 0.105 718 73 0.102 0
HDAC6_ENST00000426196 HDAC6 Q9UBN7 Histone deacetylase 6 chrX GO:0035601 Not Cancer Driver No 178 0.147 409 59 0.144 0
HDAC7_ENST00000427332 HDAC7 Q8WUI4 Histone deacetylase 7 chr12 GO:0035601 Not Cancer Driver No 91 0.096 570 50 0.088 0
HDAC9_ENST00000432645 HDAC9 Q9UKV0 Histone deacetylase 9 chr7 GO:0035601 Not Cancer Driver No 286 0.283 631 178 0.282 0
LYPLA1 LYPLA1 O75608 Acyl-protein thioesterase 1 chr8 GO:0035601 Not Cancer Driver No 19 0.083 12 2 0.167 0
LYPLA2 LYPLA2 O95372 Acyl-protein thioesterase 2 chr1 GO:0035601 Not Cancer Driver No 22 0.095 13 2 0.154 0
LYPLAL1 LYPLAL1 Q5VWZ2 Lysophospholipase-like protein 1 chr1 GO:0035601 Not Cancer Driver No 30 0.127 2 0 0.0 0
NOTUM NOTUM Q6P988 Palmitoleoyl-protein carboxylesterase NOTUM chr17 GO:0035601 Not Cancer Driver No 50 0.101 73 6 0.082 0
PER1 PER1 O15534 Period circadian protein homolog 1 chr17 GO:0035601 Census Yes 160 0.124 948 116 0.122 0
PER2 PER2 O15055 Period circadian protein homolog 2 chr2 GO:0035601 Not Cancer Driver No 166 0.132 782 101 0.129 1
PPT1 PPT1 P50897 Palmitoyl-protein thioesterase 1 chr1 GO:0035601 Not Cancer Driver No 37 0.121 0 0 0.0 23
RCOR1 RCOR1 Q9UKL0 REST corepressor 1 chr14 GO:0035601 Not Cancer Driver No 47 0.097 324 28 0.086 0
REST REST Q13127 RE1-silencing transcription factor chr4 GO:0035601 Not Cancer Driver No 142 0.129 868 113 0.13 4
SFPQ SFPQ P23246 Splicing factor, proline- and glutamine-rich chr1 GO:0035601 Census Yes 59 0.083 595 48 0.081 0
SIRT1 SIRT1 Q96EB6 NAD-dependent protein deacetylase sirtuin-1 chr10 GO:0035601 Not Cancer Driver No 70 0.094 435 31 0.071 0
SIRT2 SIRT2 Q8IXJ6 NAD-dependent protein deacetylase sirtuin-2 chr19 GO:0035601 Not Cancer Driver No 56 0.144 85 17 0.2 0
SIRT3 SIRT3 Q9NTG7 NAD-dependent protein deacetylase sirtuin-3, mitochondrial chr11 GO:0035601 Not Cancer Driver No 33 0.083 60 2 0.033 0
SIRT4 SIRT4 Q9Y6E7 NAD-dependent protein lipoamidase sirtuin-4, mitochondrial chr12 GO:0035601 Not Cancer Driver No 46 0.146 4 0 0.0 0
SIRT5 SIRT5 Q9NXA8 NAD-dependent protein deacylase sirtuin-5, mitochondrial chr6 GO:0035601 Not Cancer Driver No 41 0.132 55 7 0.127 0
SIRT6 SIRT6 Q8N6T7 NAD-dependent protein deacylase sirtuin-6 chr19 GO:0035601 Not Cancer Driver No 33 0.093 164 12 0.073 0
SIRT7 SIRT7 Q9NRC8 NAD-dependent protein deacetylase sirtuin-7 chr17 GO:0035601 Not Cancer Driver No 48 0.12 163 15 0.092 0
SMARCAD1_ENST00000354268 SMARCAD1 Q9H4L7 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 chr4 GO:0035601 Not Cancer Driver No 129 0.126 388 50 0.129 0