Filter in search result
Please select a valid state.

Total number of protein in "GO:0006352" GO term:  46

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
BRF1 BRF1 Q92994 Transcription factor IIIB 90 kDa subunit chr14 GO:0006352 Not Cancer Driver No 90 0.133 399 45 0.113 4
BRF2 BRF2 Q9HAW0 Transcription factor IIIB 50 kDa subunit chr8 GO:0006352 Not Cancer Driver No 40 0.095 138 13 0.094 0
CAVIN1 CAVIN1 Q6NZI2 Caveolae-associated protein 1 chr17 GO:0006352 Not Cancer Driver No 66 0.169 280 50 0.179 0
CRCP CRCP O75575 DNA-directed RNA polymerase III subunit RPC9 chr7 GO:0006352 Not Cancer Driver No 11 0.074 113 4 0.035 0
GTF2B GTF2B Q00403 Transcription initiation factor IIB chr1 GO:0006352 Not Cancer Driver No 33 0.104 80 6 0.075 0
GTF3C1 GTF3C1 Q12789 General transcription factor 3C polypeptide 1 chr16 GO:0006352 Not Cancer Driver No 323 0.153 735 114 0.155 0
GTF3C4 GTF3C4 Q9UKN8 General transcription factor 3C polypeptide 4 chr9 GO:0006352 Not Cancer Driver No 76 0.092 164 13 0.079 0
GTF3C5_ENST00000372097 GTF3C5 Q9Y5Q8 General transcription factor 3C polypeptide 5 chr9 GO:0006352 Not Cancer Driver No 75 0.145 157 21 0.134 0
HIST1H4A H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 15 0.146 31 5 0.161 0
HIST1H4B H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 29 0.282 31 6 0.194 0
HIST1H4C H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 29 0.282 31 7 0.226 0
HIST1H4D H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 32 0.311 31 8 0.258 0
HIST1H4E H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 45 0.437 31 14 0.452 0
HIST1H4F H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 30 0.291 31 7 0.226 0
HIST1H4H H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 22 0.214 31 9 0.29 0
HIST1H4I H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 33 0.32 31 10 0.323 0
HIST1H4J H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 26 0.252 31 9 0.29 0
HIST1H4K H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 44 0.427 31 13 0.419 0
HIST1H4L H4-16 P62805 Histone H4 chr6 GO:0006352 Not Cancer Driver No 25 0.243 31 14 0.452 0
HIST4H4 H4-16 P62805 Histone H4 chr12 GO:0006352 Not Cancer Driver No 21 0.204 31 7 0.226 0
MYC_ENST00000377970 MYC P01106 Myc proto-oncogene protein chr8 GO:0006352 Census, Compendium Yes 80 0.182 299 46 0.154 0
NAT14 NAT14 Q8WUY8 Probable N-acetyltransferase 14 chr19 GO:0006352 Not Cancer Driver No 9 0.044 10 0 0.0 0
NCOA6 NCOA6 Q14686 Nuclear receptor coactivator 6 chr20 GO:0006352 Not Cancer Driver No 242 0.117 1941 219 0.113 0
POLR3H_ENST00000396504 POLR3H Q9Y535 DNA-directed RNA polymerase III subunit RPC8 chr22 GO:0006352 Not Cancer Driver No 23 0.113 33 6 0.182 0
RRN3 RRN3 Q9NYV6 RNA polymerase I-specific transcription initiation factor RRN3 chr16 GO:0006352 Not Cancer Driver No 66 0.101 115 15 0.13 0
RSF1 RSF1 Q96T23 Remodeling and spacing factor 1 chr11 GO:0006352 Not Cancer Driver No 153 0.106 1170 130 0.111 0
SMARCA5 SMARCA5 O60264 SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 chr4 GO:0006352 Not Cancer Driver No 116 0.11 363 48 0.132 0
SNAPC5_ENST00000395589 SNAPC5 O75971 snRNA-activating protein complex subunit 5 chr15 GO:0006352 Not Cancer Driver No 9 0.092 95 9 0.095 0
TAF10 TAF10 Q12962 Transcription initiation factor TFIID subunit 10 chr11 GO:0006352 Not Cancer Driver No 17 0.078 131 4 0.031 0
TAF12_ENST00000373824 TAF12 Q16514 Transcription initiation factor TFIID subunit 12 chr1 GO:0006352 Not Cancer Driver No 11 0.068 107 7 0.065 0
TAF13 TAF13 Q15543 Transcription initiation factor TFIID subunit 13 chr1 GO:0006352 Not Cancer Driver No 11 0.089 34 3 0.088 2
TAF1C TAF1C Q15572 TATA box-binding protein-associated factor RNA polymerase I subunit C chr16 GO:0006352 Not Cancer Driver No 114 0.131 312 35 0.112 0
TAF1_ENST00000373790 TAF1 P21675 Transcription initiation factor TFIID subunit 1 chrX GO:0006352 Not Cancer Driver No 379 0.202 1152 219 0.19 5
TAF4 TAF4 O00268 Transcription initiation factor TFIID subunit 4 chr20 GO:0006352 Not Cancer Driver No 112 0.103 975 96 0.098 0
TAF5 TAF5 Q15542 Transcription initiation factor TFIID subunit 5 chr10 GO:0006352 Not Cancer Driver No 61 0.076 294 12 0.041 0
TAF6_ENST00000344095 TAF6 P49848 Transcription initiation factor TFIID subunit 6 chr7 GO:0006352 Not Cancer Driver No 79 0.117 288 32 0.111 2
TAF7 TAF7 Q15545 Transcription initiation factor TFIID subunit 7 chr5 GO:0006352 Not Cancer Driver No 40 0.115 258 31 0.12 0
TAF9B TAF9B Q9HBM6 Transcription initiation factor TFIID subunit 9B chrX GO:0006352 Not Cancer Driver No 48 0.191 189 34 0.18 0
TBP TBP P20226 TATA-box-binding protein chr6 GO:0006352 Not Cancer Driver No 40 0.118 164 14 0.085 0
TBPL1 TBPL1 P62380 TATA box-binding protein-like 1 chr6 GO:0006352 Not Cancer Driver No 27 0.145 6 0 0.0 0
TBPL2 TBPL2 Q6SJ96 TATA box-binding protein-like 2 chr14 GO:0006352 Not Cancer Driver No 45 0.12 190 30 0.158 0
TFAM TFAM Q00059 Transcription factor A, mitochondrial chr10 GO:0006352 Not Cancer Driver No 25 0.102 110 15 0.136 1
TFB1M TFB1M Q8WVM0 Dimethyladenosine transferase 1, mitochondrial chr6 GO:0006352 Not Cancer Driver No 50 0.145 26 3 0.115 0
TFB2M TFB2M Q9H5Q4 Dimethyladenosine transferase 2, mitochondrial chr1 GO:0006352 Not Cancer Driver No 60 0.152 36 6 0.167 0
TWISTNB POLR1F Q3B726 DNA-directed RNA polymerase I subunit RPA43 chr7 GO:0006352 Not Cancer Driver No 55 0.163 146 29 0.199 0
UBTF UBTF P17480 Nucleolar transcription factor 1 chr17 GO:0006352 Not Cancer Driver No 100 0.131 567 77 0.136 1