Total number of protein in "GO:0099537" GO term: 72
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADORA2A | ADORA2A | P29274 | Adenosine receptor A2a | chr22 | GO:0099537 | Not Cancer Driver | No | 61 | 0.148 | 93 | 11 | 0.118 | 0 |
CBLN2 | CBLN2 | Q8IUK8 | Cerebellin-2 | chr18 | GO:0099537 | Not Cancer Driver | No | 78 | 0.348 | 35 | 8 | 0.229 | 0 |
CDK5 | CDK5 | Q00535 | Cyclin-dependent kinase 5 | chr7 | GO:0099537 | Not Cancer Driver | No | 48 | 0.164 | 5 | 1 | 0.2 | 0 |
CHRNA3 | CHRNA3 | P32297 | Neuronal acetylcholine receptor subunit alpha-3 | chr15 | GO:0099537 | Not Cancer Driver | No | 86 | 0.17 | 11 | 1 | 0.091 | 0 |
CHRNB2 | CHRNB2 | P17787 | Neuronal acetylcholine receptor subunit beta-2 | chr1 | GO:0099537 | Not Cancer Driver | No | 92 | 0.183 | 23 | 2 | 0.087 | 2 |
CHRNB4 | CHRNB4 | P30926 | Neuronal acetylcholine receptor subunit beta-4 | chr15 | GO:0099537 | Not Cancer Driver | No | 98 | 0.197 | 30 | 6 | 0.2 | 0 |
CLCN3_ENST00000513761 | CLCN3 | P51790 | H(+)/Cl(-) exchange transporter 3 | chr4 | GO:0099537 | Not Cancer Driver | No | 105 | 0.128 | 88 | 7 | 0.08 | 0 |
CLSTN3 | CLSTN3 | Q9BQT9 | Calsyntenin-3 | chr12 | GO:0099537 | Not Cancer Driver | No | 140 | 0.146 | 211 | 27 | 0.128 | 0 |
CNR1_ENST00000549890 | CNR1 | P21554 | Cannabinoid receptor 1 | chr6 | GO:0099537 | Not Cancer Driver | No | 129 | 0.273 | 9 | 1 | 0.111 | 0 |
CRH | CRH | P06850 | Corticoliberin | chr8 | GO:0099537 | Not Cancer Driver | No | 10 | 0.051 | 131 | 9 | 0.069 | 0 |
CRHBP | CRHBP | P24387 | Corticotropin-releasing factor-binding protein | chr5 | GO:0099537 | Not Cancer Driver | No | 61 | 0.189 | 0 | 0 | 0.0 | 0 |
CSPG5 | CSPG5 | O95196 | Chondroitin sulfate proteoglycan 5 | chr3 | GO:0099537 | Not Cancer Driver | No | 75 | 0.133 | 397 | 46 | 0.116 | 0 |
DAG1_ENST00000515359 | DAG1 | Q14118 | Dystroglycan 1 | chr3 | GO:0099537 | Not Cancer Driver | No | 102 | 0.114 | 485 | 61 | 0.126 | 4 |
DAGLA | DAGLA | Q9Y4D2 | Diacylglycerol lipase-alpha | chr11 | GO:0099537 | Not Cancer Driver | No | 165 | 0.158 | 315 | 43 | 0.137 | 0 |
DAGLB | DAGLB | Q8NCG7 | Diacylglycerol lipase-beta | chr7 | GO:0099537 | Not Cancer Driver | No | 69 | 0.103 | 37 | 3 | 0.081 | 0 |
DLGAP2_ENST00000421627 | DLGAP2 | Q9P1A6 | Disks large-associated protein 2 | chr8 | GO:0099537 | Not Cancer Driver | No | 239 | 0.227 | 879 | 207 | 0.235 | 0 |
DRD1 | DRD1 | P21728 | D(1A) dopamine receptor | chr5 | GO:0099537 | Not Cancer Driver | No | 73 | 0.164 | 30 | 4 | 0.133 | 0 |
DRD2_ENST00000542968 | DRD2 | P14416 | D(2) dopamine receptor | chr11 | GO:0099537 | Not Cancer Driver | No | 127 | 0.287 | 124 | 45 | 0.363 | 0 |
DRD3_ENST00000460779 | DRD3 | P35462 | D(3) dopamine receptor | chr3 | GO:0099537 | Not Cancer Driver | No | 88 | 0.22 | 45 | 17 | 0.378 | 0 |
DRD4 | DRD4 | P21917 | D(4) dopamine receptor | chr11 | GO:0099537 | Not Cancer Driver | No | 26 | 0.062 | 109 | 0 | 0.0 | 0 |
DRD5 | DRD5 | P21918 | D(1B) dopamine receptor | chr4 | GO:0099537 | Not Cancer Driver | No | 172 | 0.361 | 29 | 18 | 0.621 | 0 |
EFNB3 | EFNB3 | Q15768 | Ephrin-B3 | chr17 | GO:0099537 | Not Cancer Driver | No | 45 | 0.132 | 183 | 22 | 0.12 | 0 |
EPHB2 | EPHB2 | P29323 | Ephrin type-B receptor 2 | chr1 | GO:0099537 | Not Cancer Driver | No | 186 | 0.176 | 119 | 17 | 0.143 | 7 |
EZH2_ENST00000460911 | EZH2 | Q15910 | Histone-lysine N-methyltransferase EZH2 | chr7 | GO:0099537 | Census, Compendium | Yes | 120 | 0.161 | 284 | 44 | 0.155 | 11 |
F2R | F2R | P25116 | Proteinase-activated receptor 1 | chr5 | GO:0099537 | Not Cancer Driver | No | 73 | 0.172 | 19 | 2 | 0.105 | 0 |
FARP1_ENST00000319562 | FARP1 | Q9Y4F1 | FERM, ARHGEF and pleckstrin domain-containing protein 1 | chr13 | GO:0099537 | Not Cancer Driver | No | 147 | 0.141 | 315 | 60 | 0.19 | 0 |
GABRA1_ENST00000638112 | GABRA1 | P14867 | Gamma-aminobutyric acid receptor subunit alpha-1 | chr5 | GO:0099537 | Not Cancer Driver | No | 175 | 0.384 | 58 | 31 | 0.534 | 6 |
GABRA2_ENST00000356504 | GABRA2 | P47869 | Gamma-aminobutyric acid receptor subunit alpha-2 | chr4 | GO:0099537 | Not Cancer Driver | No | 194 | 0.43 | 26 | 13 | 0.5 | 5 |
GABRA3_ENST00000535043 | GABRA3 | P34903 | Gamma-aminobutyric acid receptor subunit alpha-3 | chrX | GO:0099537 | Not Cancer Driver | No | 136 | 0.276 | 47 | 10 | 0.213 | 0 |
GABRA4 | GABRA4 | P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 | chr4 | GO:0099537 | Not Cancer Driver | No | 191 | 0.345 | 179 | 82 | 0.458 | 0 |
GABRA5_ENST00000355395 | GABRA5 | P31644 | Gamma-aminobutyric acid receptor subunit alpha-5 | chr15 | GO:0099537 | Not Cancer Driver | No | 146 | 0.316 | 55 | 14 | 0.255 | 3 |
GABRA6 | GABRA6 | Q16445 | Gamma-aminobutyric acid receptor subunit alpha-6 | chr5 | GO:0099537 | Not Cancer Driver | No | 186 | 0.411 | 7 | 2 | 0.286 | 0 |
GABRB2_ENST00000393959 | GABRB2 | P47870 | Gamma-aminobutyric acid receptor subunit beta-2 | chr5 | GO:0099537 | Not Cancer Driver | No | 165 | 0.322 | 27 | 10 | 0.37 | 1 |
GABRE | GABRE | P78334 | Gamma-aminobutyric acid receptor subunit epsilon | chrX | GO:0099537 | Not Cancer Driver | No | 133 | 0.263 | 73 | 19 | 0.26 | 0 |
GABRG1 | GABRG1 | Q8N1C3 | Gamma-aminobutyric acid receptor subunit gamma-1 | chr4 | GO:0099537 | Not Cancer Driver | No | 216 | 0.465 | 7 | 3 | 0.429 | 0 |
GABRG2_ENST00000639213 | GABRG2 | P18507 | Gamma-aminobutyric acid receptor subunit gamma-2 | chr5 | GO:0099537 | Not Cancer Driver | No | 188 | 0.403 | 19 | 13 | 0.684 | 11 |
GABRG3 | GABRG3 | Q99928 | Gamma-aminobutyric acid receptor subunit gamma-3 | chr15 | GO:0099537 | Not Cancer Driver | No | 137 | 0.293 | 12 | 5 | 0.417 | 0 |
GLRA1 | GLRA1 | P23415 | Glycine receptor subunit alpha-1 | chr5 | GO:0099537 | Not Cancer Driver | No | 92 | 0.201 | 37 | 2 | 0.054 | 18 |
GLRA2 | GLRA2 | P23416 | Glycine receptor subunit alpha-2 | chrX | GO:0099537 | Not Cancer Driver | No | 106 | 0.235 | 58 | 14 | 0.241 | 0 |
GLRA3 | GLRA3 | O75311 | Glycine receptor subunit alpha-3 | chr4 | GO:0099537 | Not Cancer Driver | No | 132 | 0.284 | 32 | 11 | 0.344 | 0 |
GLRB | GLRB | P48167 | Glycine receptor subunit beta | chr4 | GO:0099537 | Not Cancer Driver | No | 112 | 0.225 | 66 | 12 | 0.182 | 4 |
GRIN1_ENST00000371561 | GRIN1 | Q05586 | Glutamate receptor ionotropic, NMDA 1 | chr9 | GO:0099537 | Not Cancer Driver | No | 88 | 0.094 | 190 | 15 | 0.079 | 13 |
GRIN2A_ENST00000330684 | GRIN2A | Q12879 | Glutamate receptor ionotropic, NMDA 2A | chr16 | GO:0099537 | Census, Compendium | Yes | 528 | 0.361 | 506 | 207 | 0.409 | 31 |
GRIN2B | GRIN2B | Q13224 | Glutamate receptor ionotropic, NMDA 2B | chr12 | GO:0099537 | Not Cancer Driver | No | 413 | 0.278 | 426 | 147 | 0.345 | 11 |
GRIN2C | GRIN2C | Q14957 | Glutamate receptor ionotropic, NMDA 2C | chr17 | GO:0099537 | Not Cancer Driver | No | 111 | 0.09 | 276 | 6 | 0.022 | 0 |
GRIN2D | GRIN2D | O15399 | Glutamate receptor ionotropic, NMDA 2D | chr19 | GO:0099537 | Not Cancer Driver | No | 125 | 0.094 | 467 | 15 | 0.032 | 1 |
GRM5 | GRM5 | P41594 | Metabotropic glutamate receptor 5 | chr11 | GO:0099537 | Not Cancer Driver | No | 312 | 0.257 | 323 | 51 | 0.158 | 0 |
GUCY1A1_ENST00000513574 | GUCY1A1 | Q02108 | Guanylate cyclase soluble subunit alpha-1 | chr4 | GO:0099537 | Not Cancer Driver | No | 181 | 0.262 | 54 | 8 | 0.148 | 0 |
IL1RAPL1 | IL1RAPL1 | Q9NZN1 | Interleukin-1 receptor accessory protein-like 1 | chrX | GO:0099537 | Not Cancer Driver | No | 205 | 0.295 | 77 | 19 | 0.247 | 0 |
IL1RAP_ENST00000447382 | IL1RAP | Q9NPH3 | Interleukin-1 receptor accessory protein | chr3 | GO:0099537 | Not Cancer Driver | No | 79 | 0.139 | 50 | 11 | 0.22 | 0 |
KIF1B_ENST00000377086 | KIF1B | O60333 | Kinesin-like protein KIF1B | chr1 | GO:0099537 | Not Cancer Driver | No | 253 | 0.139 | 633 | 106 | 0.167 | 1 |
NLGN2 | NLGN2 | Q8NFZ4 | Neuroligin-2 | chr17 | GO:0099537 | Not Cancer Driver | No | 91 | 0.109 | 300 | 19 | 0.063 | 0 |
NOS1_ENST00000317775 | NOS1 | P29475 | Nitric oxide synthase, brain | chr12 | GO:0099537 | Not Cancer Driver | No | 405 | 0.282 | 342 | 99 | 0.289 | 0 |
NPTN | NPTN | Q9Y639 | Neuroplastin | chr15 | GO:0099537 | Not Cancer Driver | No | 47 | 0.118 | 118 | 9 | 0.076 | 0 |
NSG1_ENST00000513555 | NSG1 | P42857 | Neuronal vesicle trafficking-associated protein 1 | chr4 | GO:0099537 | Not Cancer Driver | No | 36 | 0.195 | 29 | 9 | 0.31 | 0 |
NTRK2_ENST00000323115 | NTRK2 | Q16620 | BDNF/NT-3 growth factors receptor | chr9 | GO:0099537 | Not Cancer Driver | No | 155 | 0.189 | 117 | 18 | 0.154 | 1 |
PDLIM4 | PDLIM4 | P50479 | PDZ and LIM domain protein 4 | chr5 | GO:0099537 | Not Cancer Driver | No | 42 | 0.127 | 238 | 28 | 0.118 | 0 |
PLAT | PLAT | P00750 | Tissue-type plasminogen activator | chr8 | GO:0099537 | Not Cancer Driver | No | 89 | 0.158 | 15 | 2 | 0.133 | 0 |
PLG | PLG | P00747 | Plasminogen | chr6 | GO:0099537 | Not Cancer Driver | No | 242 | 0.299 | 230 | 64 | 0.278 | 9 |
PTCHD1 | PTCHD1 | Q96NR3 | Patched domain-containing protein 1 | chrX | GO:0099537 | Not Cancer Driver | No | 154 | 0.173 | 11 | 6 | 0.545 | 0 |
PTEN | PTEN | P60484 | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | chr10 | GO:0099537 | Census, Compendium | Yes | 505 | 1.253 | 76 | 4 | 0.053 | 41 |
PTPRD | PTPRD | P23468 | Receptor-type tyrosine-protein phosphatase delta | chr9 | GO:0099537 | Census, Compendium | Yes | 577 | 0.302 | 747 | 219 | 0.293 | 0 |
PVALB_ENST00000417718 | PVALB | P20472 | Parvalbumin alpha | chr22 | GO:0099537 | Not Cancer Driver | No | 19 | 0.173 | 9 | 1 | 0.111 | 0 |
RAC3 | RAC3 | P60763 | Ras-related C3 botulinum toxin substrate 3 | chr17 | GO:0099537 | Not Cancer Driver | No | 24 | 0.125 | 0 | 0 | 0.0 | 4 |
RASD2 | RASD2 | Q96D21 | GTP-binding protein Rhes | chr22 | GO:0099537 | Not Cancer Driver | No | 59 | 0.222 | 14 | 2 | 0.143 | 0 |
SHISA6_ENST00000409168 | SHISA6 | Q6ZSJ9 | Protein shisa-6 | chr17 | GO:0099537 | Not Cancer Driver | No | 29 | 0.058 | 330 | 22 | 0.067 | 0 |
SLC6A5 | SLC6A5 | Q9Y345 | Sodium- and chloride-dependent glycine transporter 2 | chr11 | GO:0099537 | Not Cancer Driver | No | 181 | 0.227 | 169 | 38 | 0.225 | 7 |
SLITRK3 | SLITRK3 | O94933 | SLIT and NTRK-like protein 3 | chr3 | GO:0099537 | Not Cancer Driver | No | 335 | 0.343 | 321 | 127 | 0.396 | 0 |
SYT4 | SYT4 | Q9H2B2 | Synaptotagmin-4 | chr18 | GO:0099537 | Not Cancer Driver | No | 111 | 0.261 | 107 | 41 | 0.383 | 0 |
TH | TH | P07101 | Tyrosine 3-monooxygenase | chr11 | GO:0099537 | Not Cancer Driver | No | 61 | 0.116 | 149 | 21 | 0.141 | 38 |
TMOD2 | TMOD2 | Q9NZR1 | Tropomodulin-2 | chr15 | GO:0099537 | Not Cancer Driver | No | 33 | 0.094 | 216 | 22 | 0.102 | 0 |
TPBG_ENST00000543496 | TPBG | Q13641 | Trophoblast glycoprotein | chr6 | GO:0099537 | Not Cancer Driver | No | 58 | 0.138 | 13 | 1 | 0.077 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|