Filter in search result
Please select a valid state.

Total number of protein in "GO:0099060" GO term:  28

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
CDH10 CDH10 Q9Y6N8 Cadherin-10 chr5 GO:0099060 Census, Compendium Yes 496 0.629 287 179 0.624 0
CDH2 CDH2 P19022 Cadherin-2 chr18 GO:0099060 Not Cancer Driver No 238 0.263 461 130 0.282 7
CEL CEL P19835 Bile salt-activated lipase chr9 GO:0099060 Not Cancer Driver No 101 0.134 280 40 0.143 0
CHRNA10 CHRNA10 Q9GZZ6 Neuronal acetylcholine receptor subunit alpha-10 chr11 GO:0099060 Not Cancer Driver No 65 0.144 34 5 0.147 0
CHRNA1_ENST00000348749 CHRNA1 P02708 Acetylcholine receptor subunit alpha chr2 GO:0099060 Not Cancer Driver No 86 0.188 9 1 0.111 12
CHRNA9 CHRNA9 Q9UGM1 Neuronal acetylcholine receptor subunit alpha-9 chr4 GO:0099060 Not Cancer Driver No 76 0.159 23 6 0.261 0
CHRNB1 CHRNB1 P11230 Acetylcholine receptor subunit beta chr17 GO:0099060 Not Cancer Driver No 62 0.124 45 9 0.2 3
CHRNB2 CHRNB2 P17787 Neuronal acetylcholine receptor subunit beta-2 chr1 GO:0099060 Not Cancer Driver No 92 0.183 23 2 0.087 2
CHRND CHRND Q07001 Acetylcholine receptor subunit delta chr2 GO:0099060 Not Cancer Driver No 110 0.213 71 19 0.268 7
GABRA2_ENST00000356504 GABRA2 P47869 Gamma-aminobutyric acid receptor subunit alpha-2 chr4 GO:0099060 Not Cancer Driver No 194 0.43 26 13 0.5 5
GABRA3_ENST00000535043 GABRA3 P34903 Gamma-aminobutyric acid receptor subunit alpha-3 chrX GO:0099060 Not Cancer Driver No 136 0.276 47 10 0.213 0
GABRA4 GABRA4 P48169 Gamma-aminobutyric acid receptor subunit alpha-4 chr4 GO:0099060 Not Cancer Driver No 191 0.345 179 82 0.458 0
GABRA5_ENST00000355395 GABRA5 P31644 Gamma-aminobutyric acid receptor subunit alpha-5 chr15 GO:0099060 Not Cancer Driver No 146 0.316 55 14 0.255 3
GABRB2_ENST00000393959 GABRB2 P47870 Gamma-aminobutyric acid receptor subunit beta-2 chr5 GO:0099060 Not Cancer Driver No 165 0.322 27 10 0.37 1
GABRG2_ENST00000639213 GABRG2 P18507 Gamma-aminobutyric acid receptor subunit gamma-2 chr5 GO:0099060 Not Cancer Driver No 188 0.403 19 13 0.684 11
HTR5A HTR5A P47898 5-hydroxytryptamine receptor 5A chr7 GO:0099060 Not Cancer Driver No 174 0.487 6 1 0.167 0
KCND2 KCND2 Q9NZV8 Potassium voltage-gated channel subfamily D member 2 chr7 GO:0099060 Not Cancer Driver No 220 0.349 195 62 0.318 0
KCND3 KCND3 Q9UK17 Potassium voltage-gated channel subfamily D member 3 chr1 GO:0099060 Not Cancer Driver No 172 0.263 202 44 0.218 5
LRRTM1 LRRTM1 Q86UE6 Leucine-rich repeat transmembrane neuronal protein 1 chr2 GO:0099060 Not Cancer Driver No 172 0.33 57 17 0.298 0
LRRTM2 LRRTM2 O43300 Leucine-rich repeat transmembrane neuronal protein 2 chr5 GO:0099060 Not Cancer Driver No 57 0.11 33 1 0.03 0
NLGN1_ENST00000361589 NLGN1 Q8N2Q7 Neuroligin-1 chr3 GO:0099060 Not Cancer Driver No 214 0.248 248 61 0.246 4
NLGN2 NLGN2 Q8NFZ4 Neuroligin-2 chr17 GO:0099060 Not Cancer Driver No 91 0.109 300 19 0.063 0
NLGN3 NLGN3 Q9NZ94 Neuroligin-3 chrX GO:0099060 Not Cancer Driver No 158 0.186 257 54 0.21 2
NLGN4X_ENST00000381093 NLGN4X Q8N0W4 Neuroligin-4, X-linked chrX GO:0099060 Not Cancer Driver No 279 0.342 211 81 0.384 0
NLGN4Y NLGN4Y Q8NFZ3 Neuroligin-4, Y-linked chrY GO:0099060 Not Cancer Driver No 94 0.115 206 26 0.126 0
P2RX6 P2RX6 O15547 P2X purinoceptor 6 chr22 GO:0099060 Not Cancer Driver No 33 0.075 43 1 0.023 0
SHISA7 SHISA7 A6NL88 Protein shisa-7 chr19 GO:0099060 Not Cancer Driver No 13 0.024 429 12 0.028 0
SLITRK3 SLITRK3 O94933 SLIT and NTRK-like protein 3 chr3 GO:0099060 Not Cancer Driver No 335 0.343 321 127 0.396 0