Total number of protein in "GO:0098984" GO term: 48
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCY1 | ADCY1 | Q08828 | Adenylate cyclase type 1 | chr7 | GO:0098984 | Not Cancer Driver | No | 244 | 0.218 | 99 | 19 | 0.192 | 0 |
ADCY8 | ADCY8 | P40145 | Adenylate cyclase type 8 | chr8 | GO:0098984 | Not Cancer Driver | No | 419 | 0.335 | 215 | 38 | 0.177 | 0 |
AKAP7 | AKAP7 | Q9P0M2 | A-kinase anchor protein 7 isoform gamma | chr6 | GO:0098984 | Not Cancer Driver | No | 38 | 0.109 | 122 | 18 | 0.148 | 0 |
ARFGEF2 | ARFGEF2 | Q9Y6D5 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 | chr20 | GO:0098984 | Not Cancer Driver | No | 254 | 0.142 | 358 | 63 | 0.176 | 0 |
ATP1A3_ENST00000302102 | ATP1A3 | P13637 | Sodium/potassium-transporting ATPase subunit alpha-3 | chr19 | GO:0098984 | Not Cancer Driver | No | 200 | 0.197 | 115 | 29 | 0.252 | 31 |
ATP1B2 | ATP1B2 | P14415 | Sodium/potassium-transporting ATPase subunit beta-2 | chr17 | GO:0098984 | Not Cancer Driver | No | 40 | 0.138 | 16 | 6 | 0.375 | 0 |
BACE1 | BACE1 | P56817 | Beta-secretase 1 | chr11 | GO:0098984 | Not Cancer Driver | No | 55 | 0.11 | 53 | 5 | 0.094 | 0 |
CACNG2 | CACNG2 | Q9Y698 | Voltage-dependent calcium channel gamma-2 subunit | chr22 | GO:0098984 | Not Cancer Driver | No | 57 | 0.176 | 90 | 16 | 0.178 | 1 |
CALB1 | CALB1 | P05937 | Calbindin | chr8 | GO:0098984 | Not Cancer Driver | No | 46 | 0.176 | 0 | 0 | 0.0 | 0 |
CAPZB_ENST00000375142 | CAPZB | P47756 | F-actin-capping protein subunit beta | chr1 | GO:0098984 | Not Cancer Driver | No | 33 | 0.119 | 66 | 3 | 0.045 | 0 |
CTNND1 | CTNND1 | O60716 | Catenin delta-1 | chr11 | GO:0098984 | Census | Yes | 154 | 0.159 | 570 | 83 | 0.146 | 0 |
DTNBP1 | DTNBP1 | Q96EV8 | Dysbindin | chr6 | GO:0098984 | Not Cancer Driver | No | 49 | 0.14 | 210 | 25 | 0.119 | 0 |
EFNB3 | EFNB3 | Q15768 | Ephrin-B3 | chr17 | GO:0098984 | Not Cancer Driver | No | 45 | 0.132 | 183 | 22 | 0.12 | 0 |
EPHA7 | EPHA7 | Q15375 | Ephrin type-A receptor 7 | chr6 | GO:0098984 | Census, Compendium | Yes | 280 | 0.281 | 71 | 15 | 0.211 | 0 |
GPER1 | GPER1 | Q99527 | G-protein coupled estrogen receptor 1 | chr7 | GO:0098984 | Not Cancer Driver | No | 65 | 0.173 | 13 | 5 | 0.385 | 0 |
GRIK2 | GRIK2 | Q13002 | Glutamate receptor ionotropic, kainate 2 | chr6 | GO:0098984 | Not Cancer Driver | No | 284 | 0.313 | 57 | 19 | 0.333 | 0 |
GRIK4_ENST00000438375 | GRIK4 | Q16099 | Glutamate receptor ionotropic, kainate 4 | chr11 | GO:0098984 | Not Cancer Driver | No | 179 | 0.187 | 74 | 8 | 0.108 | 0 |
GRIK5_ENST00000593562 | GRIK5 | Q16478 | Glutamate receptor ionotropic, kainate 5 | chr19 | GO:0098984 | Not Cancer Driver | No | 176 | 0.18 | 135 | 9 | 0.067 | 0 |
GRIN2D | GRIN2D | O15399 | Glutamate receptor ionotropic, NMDA 2D | chr19 | GO:0098984 | Not Cancer Driver | No | 125 | 0.094 | 467 | 15 | 0.032 | 1 |
LRRTM2 | LRRTM2 | O43300 | Leucine-rich repeat transmembrane neuronal protein 2 | chr5 | GO:0098984 | Not Cancer Driver | No | 57 | 0.11 | 33 | 1 | 0.03 | 0 |
MAL2 | MAL2 | Q969L2 | Protein MAL2 | chr8 | GO:0098984 | Not Cancer Driver | No | 20 | 0.114 | 4 | 0 | 0.0 | 0 |
NECTIN1 | NECTIN1 | Q15223 | Nectin-1 | chr11 | GO:0098984 | Not Cancer Driver | No | 84 | 0.162 | 217 | 36 | 0.166 | 0 |
NECTIN3 | NECTIN3 | Q9NQS3 | Nectin-3 | chr3 | GO:0098984 | Not Cancer Driver | No | 72 | 0.131 | 106 | 9 | 0.085 | 0 |
NLGN1_ENST00000361589 | NLGN1 | Q8N2Q7 | Neuroligin-1 | chr3 | GO:0098984 | Not Cancer Driver | No | 214 | 0.248 | 248 | 61 | 0.246 | 4 |
NLGN2 | NLGN2 | Q8NFZ4 | Neuroligin-2 | chr17 | GO:0098984 | Not Cancer Driver | No | 91 | 0.109 | 300 | 19 | 0.063 | 0 |
NLGN3 | NLGN3 | Q9NZ94 | Neuroligin-3 | chrX | GO:0098984 | Not Cancer Driver | No | 158 | 0.186 | 257 | 54 | 0.21 | 2 |
NLGN4X_ENST00000381093 | NLGN4X | Q8N0W4 | Neuroligin-4, X-linked | chrX | GO:0098984 | Not Cancer Driver | No | 279 | 0.342 | 211 | 81 | 0.384 | 0 |
NLGN4Y | NLGN4Y | Q8NFZ3 | Neuroligin-4, Y-linked | chrY | GO:0098984 | Not Cancer Driver | No | 94 | 0.115 | 206 | 26 | 0.126 | 0 |
NTSR1 | NTSR1 | P30989 | Neurotensin receptor type 1 | chr20 | GO:0098984 | Not Cancer Driver | No | 85 | 0.203 | 23 | 1 | 0.043 | 0 |
P2RX3 | P2RX3 | P56373 | P2X purinoceptor 3 | chr11 | GO:0098984 | Not Cancer Driver | No | 85 | 0.214 | 15 | 6 | 0.4 | 0 |
PENK_ENST00000451791 | PENK | P01210 | Proenkephalin-A | chr8 | GO:0098984 | Not Cancer Driver | No | 109 | 0.408 | 142 | 62 | 0.437 | 0 |
PRKAR1B_ENST00000403562 | PRKAR1B | P31321 | cAMP-dependent protein kinase type I-beta regulatory subunit | chr7 | GO:0098984 | Not Cancer Driver | No | 53 | 0.139 | 71 | 13 | 0.183 | 0 |
PTPRD | PTPRD | P23468 | Receptor-type tyrosine-protein phosphatase delta | chr9 | GO:0098984 | Census, Compendium | Yes | 577 | 0.302 | 747 | 219 | 0.293 | 0 |
RAPGEF4 | RAPGEF4 | Q8WZA2 | Rap guanine nucleotide exchange factor 4 | chr2 | GO:0098984 | Not Cancer Driver | No | 149 | 0.147 | 191 | 29 | 0.152 | 0 |
RNF19A | RNF19A | Q9NV58 | E3 ubiquitin-protein ligase RNF19A | chr8 | GO:0098984 | Not Cancer Driver | No | 112 | 0.134 | 387 | 55 | 0.142 | 0 |
RS1 | RS1 | O15537 | Retinoschisin | chrX | GO:0098984 | Not Cancer Driver | No | 49 | 0.219 | 0 | 0 | 0.0 | 66 |
SHANK2_ENST00000601538 | SHANK2 | Q9UPX8 | SH3 and multiple ankyrin repeat domains protein 2 | chr11 | GO:0098984 | Not Cancer Driver | No | 303 | 0.164 | 1379 | 262 | 0.19 | 0 |
SHISA6_ENST00000409168 | SHISA6 | Q6ZSJ9 | Protein shisa-6 | chr17 | GO:0098984 | Not Cancer Driver | No | 29 | 0.058 | 330 | 22 | 0.067 | 0 |
SHISA7 | SHISA7 | A6NL88 | Protein shisa-7 | chr19 | GO:0098984 | Not Cancer Driver | No | 13 | 0.024 | 429 | 12 | 0.028 | 0 |
SLC30A3 | SLC30A3 | Q99726 | Zinc transporter 3 | chr2 | GO:0098984 | Not Cancer Driver | No | 56 | 0.144 | 97 | 18 | 0.186 | 0 |
SLC4A8 | SLC4A8 | Q2Y0W8 | Electroneutral sodium bicarbonate exchanger 1 | chr12 | GO:0098984 | Not Cancer Driver | No | 176 | 0.161 | 276 | 41 | 0.149 | 0 |
SLC6A9 | SLC6A9 | P48067 | Sodium- and chloride-dependent glycine transporter 1 | chr1 | GO:0098984 | Not Cancer Driver | No | 102 | 0.144 | 65 | 12 | 0.185 | 1 |
STXBP5 | STXBP5 | Q5T5C0 | Syntaxin-binding protein 5 | chr6 | GO:0098984 | Not Cancer Driver | No | 128 | 0.111 | 344 | 46 | 0.134 | 0 |
SYT12_ENST00000527043 | SYT12 | Q8IV01 | Synaptotagmin-12 | chr11 | GO:0098984 | Not Cancer Driver | No | 71 | 0.169 | 73 | 13 | 0.178 | 0 |
SYT1_ENST00000393240 | SYT1 | P21579 | Synaptotagmin-1 | chr12 | GO:0098984 | Not Cancer Driver | No | 104 | 0.246 | 103 | 36 | 0.35 | 5 |
SYT7_ENST00000263846 | SYT7 | O43581 | Synaptotagmin-7 | chr11 | GO:0098984 | Not Cancer Driver | No | 63 | 0.156 | 132 | 25 | 0.189 | 0 |
SYT9 | SYT9 | Q86SS6 | Synaptotagmin-9 | chr11 | GO:0098984 | Not Cancer Driver | No | 120 | 0.244 | 148 | 42 | 0.284 | 0 |
YWHAZ_ENST00000395956 | YWHAZ | P63104 | 14-3-3 protein zeta/delta | chr8 | GO:0098984 | Not Cancer Driver | No | 30 | 0.122 | 81 | 10 | 0.123 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|