Filter in search result
Please select a valid state.

Total number of protein in "GO:0072655" GO term:  21

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
AIFM1 AIFM1 O95831 Apoptosis-inducing factor 1, mitochondrial chrX GO:0072655 Not Cancer Driver No 88 0.144 166 22 0.133 11
AKT1_ENST00000349310 AKT1 P31749 RAC-alpha serine/threonine-protein kinase chr14 GO:0072655 Census, Compendium Yes 108 0.225 158 24 0.152 4
AP3B1 AP3B1 O00203 AP-3 complex subunit beta-1 chr5 GO:0072655 Not Cancer Driver No 126 0.115 316 31 0.098 1
BAX_ENST00000345358 BAX Q07812 Apoptosis regulator BAX chr19 GO:0072655 Census Yes 30 0.156 39 2 0.051 0
BCS1L BCS1L Q9Y276 Mitochondrial chaperone BCS1 chr2 GO:0072655 Not Cancer Driver No 35 0.084 5 0 0.0 21
CALM3_ENST00000596362 CALM3 P0DP25 Calmodulin-3 chr19 GO:0072655 Not Cancer Driver No 17 0.114 115 10 0.087 3
CHCHD4_ENST00000396914 CHCHD4 Q8N4Q1 Mitochondrial intermembrane space import and assembly protein 40 chr3 GO:0072655 Not Cancer Driver No 18 0.127 82 8 0.098 0
COX18_ENST00000295890 COX18 Q8N8Q8 Cytochrome c oxidase assembly protein COX18, mitochondrial chr4 GO:0072655 Not Cancer Driver No 21 0.063 0 0 0.0 0
DDIT3_ENST00000623876 DDIT3 P35638 DNA damage-inducible transcript 3 protein chr12 GO:0072655 Census Yes 29 0.172 160 27 0.169 0
HK1_ENST00000359426 HK1 P19367 Hexokinase-1 chr10 GO:0072655 Not Cancer Driver No 127 0.138 75 16 0.213 6
HK2 HK2 P52789 Hexokinase-2 chr2 GO:0072655 Not Cancer Driver No 138 0.15 77 7 0.091 0
HSP90AA1_ENST00000216281 HSP90AA1 P07900 Heat shock protein HSP 90-alpha chr14 GO:0072655 Census, Compendium Yes 106 0.145 257 37 0.144 0
HSPA4 HSPA4 P34932 Heat shock 70 kDa protein 4 chr5 GO:0072655 Not Cancer Driver No 80 0.095 351 24 0.068 0
HSPD1 HSPD1 P10809 60 kDa heat shock protein, mitochondrial chr2 GO:0072655 Not Cancer Driver No 61 0.106 82 6 0.073 2
MAIP1 MAIP1 Q8WWC4 m-AAA protease-interacting protein 1, mitochondrial chr2 GO:0072655 Not Cancer Driver No 28 0.096 12 0 0.0 0
MOAP1_ENST00000298894 MOAP1 Q96BY2 Modulator of apoptosis 1 chr14 GO:0072655 Not Cancer Driver No 48 0.137 47 8 0.17 0
OXA1L_ENST00000604262 OXA1L Q15070 Mitochondrial inner membrane protein OXA1L chr14 GO:0072655 Not Cancer Driver No 36 0.083 81 9 0.111 0
PINK1 PINK1 Q9BXM7 Serine/threonine-protein kinase PINK1, mitochondrial chr1 GO:0072655 Not Cancer Driver No 57 0.098 99 13 0.131 23
RALA RALA P11233 Ras-related protein Ral-A chr7 GO:0072655 Not Cancer Driver No 34 0.165 34 3 0.088 5
SAMM50 SAMM50 Q9Y512 Sorting and assembly machinery component 50 homolog chr22 GO:0072655 Not Cancer Driver No 51 0.109 34 1 0.029 0
TOMM22 TOMM22 Q9NS69 Mitochondrial import receptor subunit TOM22 homolog chr22 GO:0072655 Not Cancer Driver No 18 0.127 83 9 0.108 0