Total number of protein in "GO:0071705" GO term: 501
Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA1 | ABCA1 | O95477 | Phospholipid-transporting ATPase ABCA1 | chr9 | GO:0071705 | Not Cancer Driver | No | 284 | 0.126 | 245 | 40 | 0.163 | 31 |
ABCA12 | ABCA12 | Q86UK0 | Glucosylceramide transporter ABCA12 | chr2 | GO:0071705 | Not Cancer Driver | No | 511 | 0.197 | 136 | 23 | 0.169 | 14 |
ABCA13 | ABCA13 | Q86UQ4 | ATP-binding cassette sub-family A member 13 | chr7 | GO:0071705 | Not Cancer Driver | No | 930 | 0.184 | 162 | 14 | 0.086 | 0 |
ABCA2_ENST00000371605 | ABCA2 | Q9BZC7 | ATP-binding cassette sub-family A member 2 | chr9 | GO:0071705 | Not Cancer Driver | No | 240 | 0.099 | 497 | 44 | 0.089 | 0 |
ABCB1_ENST00000265724 | ABCB1 | P08183 | ATP-dependent translocase ABCB1 | chr7 | GO:0071705 | Compendium | Yes | 367 | 0.287 | 103 | 31 | 0.301 | 0 |
ABCB4 | ABCB4 | P21439 | Phosphatidylcholine translocator ABCB4 | chr7 | GO:0071705 | Not Cancer Driver | No | 243 | 0.189 | 74 | 14 | 0.189 | 72 |
ABCB6 | ABCB6 | Q9NP58 | ATP-binding cassette sub-family B member 6 | chr2 | GO:0071705 | Not Cancer Driver | No | 87 | 0.103 | 27 | 1 | 0.037 | 11 |
ABCB7_ENST00000373394 | ABCB7 | O75027 | Iron-sulfur clusters transporter ABCB7, mitochondrial | chrX | GO:0071705 | Not Cancer Driver | No | 117 | 0.156 | 79 | 14 | 0.177 | 4 |
ABCB9 | ABCB9 | Q9NP78 | ABC-type oligopeptide transporter ABCB9 | chr12 | GO:0071705 | Not Cancer Driver | No | 80 | 0.104 | 49 | 1 | 0.02 | 0 |
ABCC1 | ABCC1 | P33527 | Multidrug resistance-associated protein 1 | chr16 | GO:0071705 | Not Cancer Driver | No | 199 | 0.13 | 123 | 22 | 0.179 | 1 |
ABCC2 | ABCC2 | Q92887 | ATP-binding cassette sub-family C member 2 | chr10 | GO:0071705 | Not Cancer Driver | No | 202 | 0.131 | 102 | 23 | 0.225 | 4 |
ABCC4_ENST00000376887 | ABCC4 | O15439 | ATP-binding cassette sub-family C member 4 | chr13 | GO:0071705 | Not Cancer Driver | No | 174 | 0.131 | 97 | 6 | 0.062 | 0 |
ABCC5 | ABCC5 | O15440 | ATP-binding cassette sub-family C member 5 | chr3 | GO:0071705 | Not Cancer Driver | No | 191 | 0.133 | 255 | 29 | 0.114 | 0 |
ABCC6 | ABCC6 | O95255 | ATP-binding cassette sub-family C member 6 | chr16 | GO:0071705 | Not Cancer Driver | No | 193 | 0.128 | 133 | 20 | 0.15 | 87 |
ABCD1 | ABCD1 | P33897 | ATP-binding cassette sub-family D member 1 | chrX | GO:0071705 | Not Cancer Driver | No | 106 | 0.142 | 75 | 5 | 0.067 | 138 |
ABCD4 | ABCD4 | O14678 | Lysosomal cobalamin transporter ABCD4 | chr14 | GO:0071705 | Not Cancer Driver | No | 77 | 0.127 | 6 | 1 | 0.167 | 3 |
ABCG1 | ABCG1 | P45844 | ATP-binding cassette sub-family G member 1 | chr21 | GO:0071705 | Not Cancer Driver | No | 104 | 0.153 | 32 | 5 | 0.156 | 0 |
ABCG2 | ABCG2 | Q9UNQ0 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | chr4 | GO:0071705 | Not Cancer Driver | No | 124 | 0.189 | 35 | 10 | 0.286 | 0 |
AC138811.2 | AC138811.2 | H3BN98 | 40S ribosomal protein S15a (Fragment) | chr16 | GO:0071705 | Not Cancer Driver | No | 35 | 0.148 | 1 | 0 | 0.0 | 0 |
ACE2 | ACE2 | Q9BYF1 | Angiotensin-converting enzyme 2 | chrX | GO:0071705 | Not Cancer Driver | No | 104 | 0.129 | 68 | 5 | 0.074 | 0 |
AFM | AFM | P43652 | Afamin | chr4 | GO:0071705 | Not Cancer Driver | No | 125 | 0.209 | 11 | 3 | 0.273 | 0 |
AIFM1 | AIFM1 | O95831 | Apoptosis-inducing factor 1, mitochondrial | chrX | GO:0071705 | Not Cancer Driver | No | 88 | 0.144 | 166 | 22 | 0.133 | 11 |
AMN | AMN | Q9BXJ7 | Protein amnionless | chr14 | GO:0071705 | Not Cancer Driver | No | 27 | 0.06 | 6 | 0 | 0.0 | 3 |
ANXA1_ENST00000257497 | ANXA1 | P04083 | Annexin A1 | chr9 | GO:0071705 | Not Cancer Driver | No | 59 | 0.171 | 61 | 12 | 0.197 | 0 |
AP3D1_ENST00000345016 | AP3D1 | O14617 | AP-3 complex subunit delta-1 | chr19 | GO:0071705 | Not Cancer Driver | No | 138 | 0.12 | 404 | 59 | 0.146 | 0 |
APBA1 | APBA1 | Q02410 | Amyloid-beta A4 precursor protein-binding family A member 1 | chr9 | GO:0071705 | Not Cancer Driver | No | 149 | 0.178 | 556 | 103 | 0.185 | 0 |
APOB | APOB | P04114 | Apolipoprotein B-100 | chr2 | GO:0071705 | Not Cancer Driver | No | 1022 | 0.224 | 315 | 72 | 0.229 | 3 |
APOBEC1 | APOBEC1 | P41238 | C->U-editing enzyme APOBEC-1 | chr12 | GO:0071705 | Not Cancer Driver | No | 62 | 0.263 | 13 | 1 | 0.077 | 0 |
AQP1 | AQP1 | P29972 | Aquaporin-1 | chr7 | GO:0071705 | Not Cancer Driver | No | 39 | 0.145 | 4 | 1 | 0.25 | 0 |
AQP10 | AQP10 | Q96PS8 | Aquaporin-10 | chr1 | GO:0071705 | Not Cancer Driver | No | 73 | 0.243 | 15 | 1 | 0.067 | 0 |
AQP11 | AQP11 | Q8NBQ7 | Aquaporin-11 | chr11 | GO:0071705 | Not Cancer Driver | No | 23 | 0.085 | 0 | 0 | 0.0 | 0 |
AQP3 | AQP3 | Q92482 | Aquaporin-3 | chr9 | GO:0071705 | Not Cancer Driver | No | 34 | 0.116 | 12 | 0 | 0.0 | 0 |
AQP6_ENST00000315520 | AQP6 | Q13520 | Aquaporin-6 | chr12 | GO:0071705 | Not Cancer Driver | No | 48 | 0.17 | 22 | 4 | 0.182 | 0 |
AQP7 | AQP7 | O14520 | Aquaporin-7 | chr9 | GO:0071705 | Not Cancer Driver | No | 61 | 0.178 | 29 | 2 | 0.069 | 0 |
AQP9 | AQP9 | O43315 | Aquaporin-9 | chr15 | GO:0071705 | Not Cancer Driver | No | 75 | 0.254 | 12 | 0 | 0.0 | 0 |
ARHGAP1 | ARHGAP1 | Q07960 | Rho GTPase-activating protein 1 | chr11 | GO:0071705 | Not Cancer Driver | No | 39 | 0.089 | 90 | 8 | 0.089 | 0 |
ARHGAP44 | ARHGAP44 | Q17R89 | Rho GTPase-activating protein 44 | chr17 | GO:0071705 | Not Cancer Driver | No | 126 | 0.154 | 424 | 67 | 0.158 | 0 |
ARL6IP1 | ARL6IP1 | Q15041 | ADP-ribosylation factor-like protein 6-interacting protein 1 | chr16 | GO:0071705 | Not Cancer Driver | No | 35 | 0.172 | 9 | 1 | 0.111 | 0 |
ARL6IP5 | ARL6IP5 | O75915 | PRA1 family protein 3 | chr3 | GO:0071705 | Not Cancer Driver | No | 26 | 0.138 | 0 | 0 | 0.0 | 0 |
ATP11A | ATP11A | P98196 | Phospholipid-transporting ATPase IH | chr13 | GO:0071705 | Not Cancer Driver | No | 171 | 0.151 | 77 | 17 | 0.221 | 0 |
ATP11B | ATP11B | Q9Y2G3 | Phospholipid-transporting ATPase IF | chr3 | GO:0071705 | Not Cancer Driver | No | 129 | 0.11 | 73 | 10 | 0.137 | 0 |
ATP11C | ATP11C | Q8NB49 | Phospholipid-transporting ATPase IG | chrX | GO:0071705 | Not Cancer Driver | No | 198 | 0.175 | 32 | 5 | 0.156 | 1 |
ATP13A2 | ATP13A2 | Q9NQ11 | Polyamine-transporting ATPase 13A2 | chr1 | GO:0071705 | Not Cancer Driver | No | 152 | 0.129 | 121 | 10 | 0.083 | 9 |
ATP13A3_ENST00000256031 | ATP13A3 | Q9H7F0 | Polyamine-transporting ATPase 13A3 | chr3 | GO:0071705 | Not Cancer Driver | No | 149 | 0.122 | 49 | 11 | 0.224 | 0 |
ATP1B1 | ATP1B1 | P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | chr1 | GO:0071705 | Not Cancer Driver | No | 38 | 0.125 | 55 | 9 | 0.164 | 0 |
ATP6AP1 | ATP6AP1 | Q15904 | V-type proton ATPase subunit S1 | chrX | GO:0071705 | Not Cancer Driver | No | 67 | 0.143 | 0 | 0 | 0.0 | 4 |
ATP8A1 | ATP8A1 | Q9Y2Q0 | Phospholipid-transporting ATPase IA | chr4 | GO:0071705 | Not Cancer Driver | No | 185 | 0.159 | 84 | 7 | 0.083 | 0 |
ATP8A2 | ATP8A2 | Q9NTI2 | Phospholipid-transporting ATPase IB | chr13 | GO:0071705 | Not Cancer Driver | No | 236 | 0.199 | 78 | 14 | 0.179 | 1 |
ATP8B1 | ATP8B1 | O43520 | Phospholipid-transporting ATPase IC | chr18 | GO:0071705 | Not Cancer Driver | No | 156 | 0.125 | 133 | 17 | 0.128 | 29 |
AUP1 | AUP1 | Q9Y679 | Lipid droplet-regulating VLDL assembly factor AUP1 | chr2 | GO:0071705 | Not Cancer Driver | No | 41 | 0.1 | 122 | 13 | 0.107 | 0 |
BAX_ENST00000345358 | BAX | Q07812 | Apoptosis regulator BAX | chr19 | GO:0071705 | Census | Yes | 30 | 0.156 | 39 | 2 | 0.051 | 0 |
BCS1L | BCS1L | Q9Y276 | Mitochondrial chaperone BCS1 | chr2 | GO:0071705 | Not Cancer Driver | No | 35 | 0.084 | 5 | 0 | 0.0 | 21 |
BLOC1S3 | BLOC1S3 | Q6QNY0 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | chr19 | GO:0071705 | Not Cancer Driver | No | 3 | 0.015 | 148 | 2 | 0.014 | 0 |
BLOC1S6_ENST00000220531 | BLOC1S6 | Q9UL45 | Biogenesis of lysosome-related organelles complex 1 subunit 6 | chr15 | GO:0071705 | Not Cancer Driver | No | 12 | 0.07 | 111 | 11 | 0.099 | 0 |
BTK_ENST00000308731 | BTK | Q06187 | Tyrosine-protein kinase BTK | chrX | GO:0071705 | Census, Compendium | Yes | 147 | 0.223 | 114 | 27 | 0.237 | 110 |
C1orf194_ENST00000369948 | CFAP276 | Q5T5A4 | Protein CFAP276 | chr1 | GO:0071705 | Not Cancer Driver | No | 18 | 0.107 | 122 | 14 | 0.115 | 0 |
CACNG2 | CACNG2 | Q9Y698 | Voltage-dependent calcium channel gamma-2 subunit | chr22 | GO:0071705 | Not Cancer Driver | No | 57 | 0.176 | 90 | 16 | 0.178 | 1 |
CACNG3 | CACNG3 | O60359 | Voltage-dependent calcium channel gamma-3 subunit | chr16 | GO:0071705 | Not Cancer Driver | No | 126 | 0.4 | 69 | 37 | 0.536 | 0 |
CACNG4 | CACNG4 | Q9UBN1 | Voltage-dependent calcium channel gamma-4 subunit | chr17 | GO:0071705 | Not Cancer Driver | No | 51 | 0.156 | 71 | 17 | 0.239 | 0 |
CACNG5_ENST00000307139 | CACNG5 | Q9UF02 | Voltage-dependent calcium channel gamma-5 subunit | chr17 | GO:0071705 | Not Cancer Driver | No | 77 | 0.28 | 1 | 0 | 0.0 | 0 |
CACNG7 | CACNG7 | P62955 | Voltage-dependent calcium channel gamma-7 subunit | chr19 | GO:0071705 | Not Cancer Driver | No | 99 | 0.36 | 9 | 1 | 0.111 | 0 |
CACNG8 | CACNG8 | Q8WXS5 | Voltage-dependent calcium channel gamma-8 subunit | chr19 | GO:0071705 | Not Cancer Driver | No | 47 | 0.111 | 205 | 15 | 0.073 | 0 |
CALHM1 | CALHM1 | Q8IU99 | Calcium homeostasis modulator protein 1 | chr10 | GO:0071705 | Not Cancer Driver | No | 53 | 0.153 | 76 | 12 | 0.158 | 0 |
CALHM3 | CALHM3 | Q86XJ0 | Calcium homeostasis modulator protein 3 | chr10 | GO:0071705 | Not Cancer Driver | No | 23 | 0.067 | 50 | 5 | 0.1 | 0 |
CARTPT | CARTPT | Q16568 | Cocaine- and amphetamine-regulated transcript protein | chr5 | GO:0071705 | Not Cancer Driver | No | 18 | 0.155 | 0 | 0 | 0.0 | 0 |
CBLB | CBLB | Q13191 | E3 ubiquitin-protein ligase CBL-B | chr3 | GO:0071705 | Census | Yes | 160 | 0.163 | 562 | 104 | 0.185 | 0 |
CBLIF | CBLIF | P27352 | Cobalamin binding intrinsic factor | chr11 | GO:0071705 | Not Cancer Driver | No | 67 | 0.161 | 61 | 11 | 0.18 | 1 |
CCDC186 | CCDC186 | Q7Z3E2 | Coiled-coil domain-containing protein 186 | chr10 | GO:0071705 | Not Cancer Driver | No | 99 | 0.11 | 702 | 80 | 0.114 | 0 |
CD209 | CD209 | Q9NNX6 | CD209 antigen | chr19 | GO:0071705 | Census | Yes | 116 | 0.287 | 42 | 8 | 0.19 | 0 |
CD320 | CD320 | Q9NPF0 | CD320 antigen | chr19 | GO:0071705 | Not Cancer Driver | No | 30 | 0.106 | 82 | 9 | 0.11 | 0 |
CD36_ENST00000309881 | CD36 | P16671 | Platelet glycoprotein 4 | chr7 | GO:0071705 | Not Cancer Driver | No | 75 | 0.159 | 12 | 3 | 0.25 | 3 |
CD47 | CD47 | Q08722 | Leukocyte surface antigen CD47 | chr3 | GO:0071705 | Not Cancer Driver | No | 37 | 0.115 | 0 | 0 | 0.0 | 0 |
CDH17 | CDH17 | Q12864 | Cadherin-17 | chr8 | GO:0071705 | Census | Yes | 166 | 0.2 | 186 | 35 | 0.188 | 0 |
CDK16_ENST00000357227 | CDK16 | Q00536 | Cyclin-dependent kinase 16 | chrX | GO:0071705 | Not Cancer Driver | No | 55 | 0.111 | 139 | 30 | 0.216 | 0 |
CEP131 | CEP131 | Q9UPN4 | Centrosomal protein of 131 kDa | chr17 | GO:0071705 | Not Cancer Driver | No | 126 | 0.116 | 948 | 113 | 0.119 | 0 |
CHCHD4_ENST00000396914 | CHCHD4 | Q8N4Q1 | Mitochondrial intermembrane space import and assembly protein 40 | chr3 | GO:0071705 | Not Cancer Driver | No | 18 | 0.127 | 82 | 8 | 0.098 | 0 |
CHRM5 | CHRM5 | P08912 | Muscarinic acetylcholine receptor M5 | chr15 | GO:0071705 | Not Cancer Driver | No | 74 | 0.139 | 155 | 20 | 0.129 | 0 |
CLEC4M | CLEC4M | Q9H2X3 | C-type lectin domain family 4 member M | chr19 | GO:0071705 | Not Cancer Driver | No | 85 | 0.213 | 40 | 13 | 0.325 | 0 |
CLN3_ENST00000636147 | CLN3 | Q13286 | Battenin | chr16 | GO:0071705 | Not Cancer Driver | No | 58 | 0.132 | 69 | 10 | 0.145 | 9 |
CLN8 | CLN8 | Q9UBY8 | Protein CLN8 | chr8 | GO:0071705 | Not Cancer Driver | No | 45 | 0.157 | 16 | 2 | 0.125 | 16 |
CLTC_ENST00000269122 | CLTC | Q00610 | Clathrin heavy chain 1 | chr17 | GO:0071705 | Census, Compendium | Yes | 190 | 0.113 | 71 | 6 | 0.085 | 1 |
CLTRN | CLTRN | Q9HBJ8 | Collectrin | chrX | GO:0071705 | Not Cancer Driver | No | 28 | 0.126 | 28 | 4 | 0.143 | 0 |
CLU_ENST00000523500 | CLU | P10909 | Clusterin | chr8 | GO:0071705 | Not Cancer Driver | No | 69 | 0.154 | 156 | 27 | 0.173 | 0 |
COL4A3BP_ENST00000261415 | CERT1 | Q9Y5P4 | Ceramide transfer protein | chr5 | GO:0071705 | Not Cancer Driver | No | 73 | 0.117 | 215 | 23 | 0.107 | 2 |
COX18_ENST00000295890 | COX18 | Q8N8Q8 | Cytochrome c oxidase assembly protein COX18, mitochondrial | chr4 | GO:0071705 | Not Cancer Driver | No | 21 | 0.063 | 0 | 0 | 0.0 | 0 |
CPTP | CPTP | Q5TA50 | Ceramide-1-phosphate transfer protein | chr1 | GO:0071705 | Not Cancer Driver | No | 16 | 0.075 | 4 | 0 | 0.0 | 0 |
CR1_ENST00000367053 | CR1 | P17927 | Complement receptor type 1 | chr1 | GO:0071705 | Compendium | Yes | 383 | 0.188 | 151 | 42 | 0.278 | 0 |
CRHR1 | CRHR1 | P34998 | Corticotropin-releasing factor receptor 1 | chr17 | GO:0071705 | Not Cancer Driver | No | 75 | 0.169 | 0 | 0 | 0.0 | 0 |
CSF2 | CSF2 | P04141 | Granulocyte-macrophage colony-stimulating factor | chr5 | GO:0071705 | Not Cancer Driver | No | 11 | 0.076 | 34 | 3 | 0.088 | 0 |
CTNS_ENST00000046640 | CTNS | O60931 | Cystinosin | chr17 | GO:0071705 | Not Cancer Driver | No | 34 | 0.093 | 0 | 0 | 0.0 | 31 |
CUBN | CUBN | O60494 | Cubilin | chr10 | GO:0071705 | Not Cancer Driver | No | 709 | 0.196 | 272 | 54 | 0.199 | 2 |
DDC | DDC | P20711 | Aromatic-L-amino-acid decarboxylase | chr7 | GO:0071705 | Not Cancer Driver | No | 98 | 0.204 | 5 | 0 | 0.0 | 9 |
DERL1 | DERL1 | Q9BUN8 | Derlin-1 | chr8 | GO:0071705 | Not Cancer Driver | No | 28 | 0.112 | 11 | 1 | 0.091 | 0 |
DERL2 | DERL2 | Q9GZP9 | Derlin-2 | chr17 | GO:0071705 | Not Cancer Driver | No | 19 | 0.079 | 15 | 1 | 0.067 | 0 |
DLG2_ENST00000398309 | DLG2 | Q15700 | Disks large homolog 2 | chr11 | GO:0071705 | Not Cancer Driver | No | 224 | 0.257 | 303 | 107 | 0.353 | 0 |
DMTN_ENST00000358242 | DMTN | Q08495 | Dematin | chr8 | GO:0071705 | Not Cancer Driver | No | 53 | 0.131 | 348 | 46 | 0.132 | 0 |
DNM2_ENST00000355667 | DNM2 | P50570 | Dynamin-2 | chr19 | GO:0071705 | Census | Yes | 138 | 0.159 | 270 | 43 | 0.159 | 22 |
DRD1 | DRD1 | P21728 | D(1A) dopamine receptor | chr5 | GO:0071705 | Not Cancer Driver | No | 73 | 0.164 | 30 | 4 | 0.133 | 0 |
DUSP16 | DUSP16 | Q9BY84 | Dual specificity protein phosphatase 16 | chr12 | GO:0071705 | Compendium | Yes | 70 | 0.105 | 273 | 34 | 0.125 | 0 |
DYNLT1 | DYNLT1 | P63172 | Dynein light chain Tctex-type 1 | chr6 | GO:0071705 | Not Cancer Driver | No | 7 | 0.062 | 1 | 0 | 0.0 | 0 |
EDN1 | EDN1 | P05305 | Endothelin-1 | chr6 | GO:0071705 | Not Cancer Driver | No | 37 | 0.175 | 97 | 20 | 0.206 | 3 |
EDNRB_ENST00000334286 | EDNRB | P24530 | Endothelin receptor type B | chr13 | GO:0071705 | Not Cancer Driver | No | 112 | 0.253 | 56 | 19 | 0.339 | 6 |
FAF2 | FAF2 | Q96CS3 | FAS-associated factor 2 | chr5 | GO:0071705 | Not Cancer Driver | No | 54 | 0.121 | 171 | 16 | 0.094 | 0 |
FFAR4_ENST00000371481 | FFAR4 | Q5NUL3 | Free fatty acid receptor 4 | chr10 | GO:0071705 | Not Cancer Driver | No | 47 | 0.13 | 0 | 0 | 0.0 | 0 |
FLOT1 | FLOT1 | O75955 | Flotillin-1 | chr6 | GO:0071705 | Not Cancer Driver | No | 43 | 0.101 | 122 | 15 | 0.123 | 0 |
FLVCR1 | FLVCR1 | Q9Y5Y0 | Feline leukemia virus subgroup C receptor-related protein 1 | chr1 | GO:0071705 | Not Cancer Driver | No | 58 | 0.105 | 117 | 14 | 0.12 | 4 |
FLVCR2 | FLVCR2 | Q9UPI3 | Feline leukemia virus subgroup C receptor-related protein 2 | chr14 | GO:0071705 | Not Cancer Driver | No | 69 | 0.131 | 69 | 9 | 0.13 | 8 |
FOLR1_ENST00000393681 | FOLR1 | P15328 | Folate receptor alpha | chr11 | GO:0071705 | Not Cancer Driver | No | 41 | 0.16 | 13 | 3 | 0.231 | 0 |
FOLR2 | FOLR2 | P14207 | Folate receptor beta | chr11 | GO:0071705 | Not Cancer Driver | No | 32 | 0.125 | 6 | 0 | 0.0 | 0 |
FOLR3 | FOLR3 | P41439 | Folate receptor gamma | chr11 | GO:0071705 | Not Cancer Driver | No | 58 | 0.237 | 15 | 4 | 0.267 | 0 |
GFAP_ENST00000588735 | GFAP | P14136 | Glial fibrillary acidic protein | chr17 | GO:0071705 | Not Cancer Driver | No | 65 | 0.15 | 288 | 42 | 0.146 | 62 |
GHRH_ENST00000237527 | GHRH | P01286 | Somatoliberin | chr20 | GO:0071705 | Not Cancer Driver | No | 13 | 0.12 | 36 | 4 | 0.111 | 0 |
GHRL_ENST00000457360 | GHRL | Q9UBU3 | Appetite-regulating hormone | chr3 | GO:0071705 | Not Cancer Driver | No | 20 | 0.171 | 52 | 11 | 0.212 | 0 |
GHSR | GHSR | Q92847 | Growth hormone secretagogue receptor type 1 | chr3 | GO:0071705 | Not Cancer Driver | No | 85 | 0.232 | 4 | 0 | 0.0 | 2 |
GIPC1 | GIPC1 | O14908 | PDZ domain-containing protein GIPC1 | chr19 | GO:0071705 | Not Cancer Driver | No | 47 | 0.141 | 138 | 17 | 0.123 | 0 |
GJA1 | GJA1 | P17302 | Gap junction alpha-1 protein | chr6 | GO:0071705 | Not Cancer Driver | No | 86 | 0.225 | 110 | 26 | 0.236 | 50 |
GJB1_ENST00000647424 | GJB1 | P08034 | Gap junction beta-1 protein | chrX | GO:0071705 | Not Cancer Driver | No | 34 | 0.12 | 23 | 7 | 0.304 | 189 |
GLTP | GLTP | Q9NZD2 | Glycolipid transfer protein | chr12 | GO:0071705 | Not Cancer Driver | No | 26 | 0.124 | 0 | 0 | 0.0 | 0 |
GLTPD2 | GLTPD2 | A6NH11 | Glycolipid transfer protein domain-containing protein 2 | chr17 | GO:0071705 | Not Cancer Driver | No | 35 | 0.12 | 63 | 9 | 0.143 | 0 |
GNPTAB | GNPTAB | Q3T906 | N-acetylglucosamine-1-phosphotransferase subunits alpha/beta | chr12 | GO:0071705 | Not Cancer Driver | No | 144 | 0.115 | 259 | 23 | 0.089 | 25 |
GRIP1_ENST00000359742 | GRIP1 | Q9Y3R0 | Glutamate receptor-interacting protein 1 | chr12 | GO:0071705 | Not Cancer Driver | No | 203 | 0.18 | 568 | 101 | 0.178 | 0 |
GRIP2_ENST00000621039 | GRIP2 | Q9C0E4 | Glutamate receptor-interacting protein 2 | chr3 | GO:0071705 | Not Cancer Driver | No | 143 | 0.137 | 586 | 84 | 0.143 | 0 |
GRIPAP1 | GRIPAP1 | Q4V328 | GRIP1-associated protein 1 | chrX | GO:0071705 | Not Cancer Driver | No | 110 | 0.131 | 725 | 99 | 0.137 | 0 |
GRM1_ENST00000282753 | GRM1 | Q13255 | Metabotropic glutamate receptor 1 | chr6 | GO:0071705 | Not Cancer Driver | No | 346 | 0.29 | 339 | 91 | 0.268 | 3 |
GRM2 | GRM2 | Q14416 | Metabotropic glutamate receptor 2 | chr3 | GO:0071705 | Not Cancer Driver | No | 143 | 0.164 | 24 | 3 | 0.125 | 0 |
HBA2 | HBA2 | P69905 | Hemoglobin subunit alpha | chr16 | GO:0071705 | Not Cancer Driver | No | 9 | 0.063 | 4 | 0 | 0.0 | 0 |
HBB | HBB | P68871 | Hemoglobin subunit beta | chr11 | GO:0071705 | Not Cancer Driver | No | 45 | 0.306 | 7 | 2 | 0.286 | 5 |
HDAC6_ENST00000426196 | HDAC6 | Q9UBN7 | Histone deacetylase 6 | chrX | GO:0071705 | Not Cancer Driver | No | 178 | 0.147 | 409 | 59 | 0.144 | 0 |
HERPUD1 | HERPUD1 | Q15011 | Homocysteine-responsive endoplasmic reticulum-resident ubiquitin-like domain member 1 protein | chr16 | GO:0071705 | Census | Yes | 38 | 0.097 | 248 | 17 | 0.069 | 0 |
HIP1 | HIP1 | O00291 | Huntingtin-interacting protein 1 | chr7 | GO:0071705 | Census, Compendium | Yes | 137 | 0.132 | 510 | 70 | 0.137 | 0 |
HNRNPA2B1 | HNRNPA2B1 | P22626 | Heterogeneous nuclear ribonucleoproteins A2/B1 | chr7 | GO:0071705 | Census, Compendium | Yes | 68 | 0.193 | 255 | 41 | 0.161 | 0 |
HPX | HPX | P02790 | Hemopexin | chr11 | GO:0071705 | Not Cancer Driver | No | 60 | 0.13 | 53 | 8 | 0.151 | 0 |
HRG | HRG | P04196 | Histidine-rich glycoprotein | chr3 | GO:0071705 | Not Cancer Driver | No | 121 | 0.23 | 277 | 75 | 0.271 | 2 |
HSP90AA1_ENST00000216281 | HSP90AA1 | P07900 | Heat shock protein HSP 90-alpha | chr14 | GO:0071705 | Census, Compendium | Yes | 106 | 0.145 | 257 | 37 | 0.144 | 0 |
HSP90B1 | HSP90B1 | P14625 | Endoplasmin | chr12 | GO:0071705 | Not Cancer Driver | No | 94 | 0.117 | 268 | 35 | 0.131 | 0 |
HSPA4 | HSPA4 | P34932 | Heat shock 70 kDa protein 4 | chr5 | GO:0071705 | Not Cancer Driver | No | 80 | 0.095 | 351 | 24 | 0.068 | 0 |
HSPA5 | HSPA5 | P11021 | Endoplasmic reticulum chaperone BiP | chr9 | GO:0071705 | Not Cancer Driver | No | 73 | 0.112 | 282 | 35 | 0.124 | 0 |
HSPA8_ENST00000532636 | HSPA8 | P11142 | Heat shock cognate 71 kDa protein | chr11 | GO:0071705 | Not Cancer Driver | No | 149 | 0.231 | 251 | 52 | 0.207 | 0 |
HSPB1 | HSPB1 | P04792 | Heat shock protein beta-1 | chr7 | GO:0071705 | Not Cancer Driver | No | 10 | 0.049 | 118 | 8 | 0.068 | 20 |
HSPD1 | HSPD1 | P10809 | 60 kDa heat shock protein, mitochondrial | chr2 | GO:0071705 | Not Cancer Driver | No | 61 | 0.106 | 82 | 6 | 0.073 | 2 |
IFIT1 | IFIT1 | P09914 | Interferon-induced protein with tetratricopeptide repeats 1 | chr10 | GO:0071705 | Not Cancer Driver | No | 49 | 0.103 | 52 | 3 | 0.058 | 0 |
IFT20_ENST00000395418 | IFT20 | Q8IY31 | Intraflagellar transport protein 20 homolog | chr17 | GO:0071705 | Not Cancer Driver | No | 11 | 0.083 | 0 | 0 | 0.0 | 0 |
IL10RA | IL10RA | Q13651 | Interleukin-10 receptor subunit alpha | chr11 | GO:0071705 | Not Cancer Driver | No | 77 | 0.133 | 220 | 26 | 0.118 | 7 |
IL6 | IL6 | P05231 | Interleukin-6 | chr7 | GO:0071705 | Not Cancer Driver | No | 35 | 0.165 | 58 | 7 | 0.121 | 0 |
IPO11_ENST00000325324 | IPO11 | Q9UI26 | Importin-11 | chr5 | GO:0071705 | Not Cancer Driver | No | 82 | 0.084 | 66 | 4 | 0.061 | 0 |
IPO5_ENST00000490680 | IPO5 | O00410 | Importin-5 | chr13 | GO:0071705 | Not Cancer Driver | No | 128 | 0.117 | 52 | 3 | 0.058 | 0 |
KCNJ10 | KCNJ10 | P78508 | ATP-sensitive inward rectifier potassium channel 10 | chr1 | GO:0071705 | Not Cancer Driver | No | 78 | 0.206 | 28 | 10 | 0.357 | 8 |
KIF3B | KIF3B | O15066 | Kinesin-like protein KIF3B | chr20 | GO:0071705 | Not Cancer Driver | No | 105 | 0.141 | 485 | 69 | 0.142 | 2 |
KIF5A | KIF5A | Q12840 | Kinesin heavy chain isoform 5A | chr12 | GO:0071705 | Not Cancer Driver | No | 194 | 0.188 | 569 | 103 | 0.181 | 14 |
KIF5B | KIF5B | P33176 | Kinesin-1 heavy chain | chr10 | GO:0071705 | Census, Compendium | Yes | 122 | 0.127 | 586 | 67 | 0.114 | 0 |
