Total number of protein in "GO:0048814" GO term: 61
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTR2_ENST00000260641 | ACTR2 | P61160 | Actin-related protein 2 | chr2 | GO:0048814 | Not Cancer Driver | No | 51 | 0.129 | 6 | 2 | 0.333 | 0 |
ADGRB3_ENST00000546190 | ADGRB3 | O60242 | Adhesion G protein-coupled receptor B3 | chr6 | GO:0048814 | Not Cancer Driver | No | 558 | 0.367 | 336 | 149 | 0.443 | 0 |
ANAPC2 | ANAPC2 | Q9UJX6 | Anaphase-promoting complex subunit 2 | chr9 | GO:0048814 | Not Cancer Driver | No | 104 | 0.127 | 146 | 26 | 0.178 | 0 |
ANKRD27 | ANKRD27 | Q96NW4 | Ankyrin repeat domain-containing protein 27 | chr19 | GO:0048814 | Not Cancer Driver | No | 145 | 0.138 | 239 | 33 | 0.138 | 0 |
BAIAP2 | BAIAP2 | Q9UQB8 | Brain-specific angiogenesis inhibitor 1-associated protein 2 | chr17 | GO:0048814 | Not Cancer Driver | No | 85 | 0.154 | 330 | 52 | 0.158 | 0 |
BHLHB9 | BHLHB9 | Q6PI77 | Protein BHLHb9 | chrX | GO:0048814 | Not Cancer Driver | No | 88 | 0.161 | 267 | 38 | 0.142 | 0 |
CAMK2B | CAMK2B | Q13554 | Calcium/calmodulin-dependent protein kinase type II subunit beta | chr7 | GO:0048814 | Not Cancer Driver | No | 86 | 0.129 | 273 | 28 | 0.103 | 6 |
CAPRIN1_ENST00000532820 | CAPRIN1 | Q14444 | Caprin-1 | chr11 | GO:0048814 | Not Cancer Driver | No | 84 | 0.118 | 603 | 72 | 0.119 | 0 |
CDKL3 | CDKL3 | Q8IVW4 | Cyclin-dependent kinase-like 3 | chr5 | GO:0048814 | Not Cancer Driver | No | 68 | 0.115 | 278 | 40 | 0.144 | 0 |
CDKL5_ENST00000623535 | CDKL5 | O76039 | Cyclin-dependent kinase-like 5 | chrX | GO:0048814 | Not Cancer Driver | No | 165 | 0.172 | 685 | 120 | 0.175 | 18 |
CHRNA3 | CHRNA3 | P32297 | Neuronal acetylcholine receptor subunit alpha-3 | chr15 | GO:0048814 | Not Cancer Driver | No | 86 | 0.17 | 11 | 1 | 0.091 | 0 |
CHRNB2 | CHRNB2 | P17787 | Neuronal acetylcholine receptor subunit beta-2 | chr1 | GO:0048814 | Not Cancer Driver | No | 92 | 0.183 | 23 | 2 | 0.087 | 2 |
CUL7_ENST00000265348 | CUL7 | Q14999 | Cullin-7 | chr6 | GO:0048814 | Not Cancer Driver | No | 188 | 0.111 | 372 | 41 | 0.11 | 3 |
CUX2 | CUX2 | O14529 | Homeobox protein cut-like 2 | chr12 | GO:0048814 | Not Cancer Driver | No | 277 | 0.186 | 1201 | 212 | 0.177 | 1 |
DBN1_ENST00000309007 | DBN1 | Q16643 | Drebrin | chr5 | GO:0048814 | Not Cancer Driver | No | 84 | 0.129 | 510 | 73 | 0.143 | 0 |
DBNL_ENST00000448521 | DBNL | Q9UJU6 | Drebrin-like protein | chr7 | GO:0048814 | Not Cancer Driver | No | 46 | 0.107 | 304 | 31 | 0.102 | 0 |
DHX36 | DHX36 | Q9H2U1 | ATP-dependent DNA/RNA helicase DHX36 | chr3 | GO:0048814 | Not Cancer Driver | No | 159 | 0.158 | 222 | 39 | 0.176 | 0 |
EEF2K | EEF2K | O00418 | Eukaryotic elongation factor 2 kinase | chr16 | GO:0048814 | Not Cancer Driver | No | 104 | 0.143 | 311 | 39 | 0.125 | 0 |
EPHA4_ENST00000409938 | EPHA4 | P54764 | Ephrin type-A receptor 4 | chr2 | GO:0048814 | Not Cancer Driver | No | 182 | 0.185 | 140 | 24 | 0.171 | 0 |
EPHB2 | EPHB2 | P29323 | Ephrin type-B receptor 2 | chr1 | GO:0048814 | Not Cancer Driver | No | 186 | 0.176 | 119 | 17 | 0.143 | 7 |
FBXO31 | FBXO31 | Q5XUX0 | F-box only protein 31 | chr16 | GO:0048814 | Not Cancer Driver | No | 72 | 0.134 | 231 | 30 | 0.13 | 0 |
FBXW8 | FBXW8 | Q8N3Y1 | F-box/WD repeat-containing protein 8 | chr12 | GO:0048814 | Not Cancer Driver | No | 68 | 0.114 | 120 | 4 | 0.033 | 0 |
GORASP1 | GORASP1 | Q9BQQ3 | Golgi reassembly-stacking protein 1 | chr3 | GO:0048814 | Not Cancer Driver | No | 49 | 0.111 | 293 | 32 | 0.109 | 0 |
GSK3B_ENST00000264235 | GSK3B | P49841 | Glycogen synthase kinase-3 beta | chr3 | GO:0048814 | Not Cancer Driver | No | 56 | 0.133 | 146 | 13 | 0.089 | 0 |
HECW1 | HECW1 | Q76N89 | E3 ubiquitin-protein ligase HECW1 | chr7 | GO:0048814 | Not Cancer Driver | No | 420 | 0.262 | 748 | 191 | 0.255 | 0 |
HECW2_ENST00000644256 | HECW2 | Q9P2P5 | E3 ubiquitin-protein ligase HECW2 | chr2 | GO:0048814 | Not Cancer Driver | No | 348 | 0.221 | 845 | 195 | 0.231 | 4 |
ID1 | ID1 | P41134 | DNA-binding protein inhibitor ID-1 | chr20 | GO:0048814 | Not Cancer Driver | No | 20 | 0.129 | 17 | 6 | 0.353 | 0 |
IL1RAPL1 | IL1RAPL1 | Q9NZN1 | Interleukin-1 receptor accessory protein-like 1 | chrX | GO:0048814 | Not Cancer Driver | No | 205 | 0.295 | 77 | 19 | 0.247 | 0 |
ITPKA | ITPKA | P23677 | Inositol-trisphosphate 3-kinase A | chr15 | GO:0048814 | Not Cancer Driver | No | 28 | 0.061 | 216 | 7 | 0.032 | 0 |
KNDC1 | KNDC1 | Q76NI1 | Kinase non-catalytic C-lobe domain-containing protein 1 | chr10 | GO:0048814 | Not Cancer Driver | No | 276 | 0.158 | 805 | 124 | 0.154 | 0 |
LRP8 | LRP8 | Q14114 | Low-density lipoprotein receptor-related protein 8 | chr1 | GO:0048814 | Not Cancer Driver | No | 94 | 0.098 | 190 | 24 | 0.126 | 0 |
LZTS1 | LZTS1 | Q9Y250 | Leucine zipper putative tumor suppressor 1 | chr8 | GO:0048814 | Not Cancer Driver | No | 102 | 0.171 | 467 | 75 | 0.161 | 0 |
NEDD4 | NEDD4 | P46934 | E3 ubiquitin-protein ligase NEDD4 | chr15 | GO:0048814 | Not Cancer Driver | No | 150 | 0.114 | 711 | 79 | 0.111 | 0 |
NEDD4L | NEDD4L | Q96PU5 | E3 ubiquitin-protein ligase NEDD4-like | chr18 | GO:0048814 | Not Cancer Driver | No | 126 | 0.129 | 463 | 60 | 0.13 | 4 |
NEUROG3 | NEUROG3 | Q9Y4Z2 | Neurogenin-3 | chr10 | GO:0048814 | Not Cancer Driver | No | 53 | 0.248 | 156 | 34 | 0.218 | 2 |
NFATC4_ENST00000250373 | NFATC4 | Q14934 | Nuclear factor of activated T-cells, cytoplasmic 4 | chr14 | GO:0048814 | Not Cancer Driver | No | 155 | 0.172 | 685 | 120 | 0.175 | 0 |
NR2E1_ENST00000368986 | NR2E1 | Q9Y466 | Nuclear receptor subfamily 2 group E member 1 | chr6 | GO:0048814 | Not Cancer Driver | No | 75 | 0.195 | 57 | 6 | 0.105 | 0 |
NSMF | NSMF | Q6X4W1 | NMDA receptor synaptonuclear signaling and neuronal migration factor | chr9 | GO:0048814 | Not Cancer Driver | No | 46 | 0.087 | 287 | 19 | 0.066 | 2 |
OBSL1 | OBSL1 | O75147 | Obscurin-like protein 1 | chr2 | GO:0048814 | Not Cancer Driver | No | 233 | 0.123 | 553 | 60 | 0.108 | 0 |
PAFAH1B1 | PAFAH1B1 | P43034 | Platelet-activating factor acetylhydrolase IB subunit beta | chr17 | GO:0048814 | Not Cancer Driver | No | 42 | 0.102 | 82 | 11 | 0.134 | 7 |
PAK3_ENST00000262836 | PAK3 | O75914 | Serine/threonine-protein kinase PAK 3 | chrX | GO:0048814 | Not Cancer Driver | No | 127 | 0.227 | 286 | 64 | 0.224 | 2 |
PARP6 | PARP6 | Q2NL67 | Protein mono-ADP-ribosyltransferase PARP6 | chr15 | GO:0048814 | Not Cancer Driver | No | 87 | 0.138 | 67 | 13 | 0.194 | 0 |
PPP3CA | PPP3CA | Q08209 | Protein phosphatase 3 catalytic subunit alpha | chr4 | GO:0048814 | Compendium | Yes | 85 | 0.163 | 140 | 27 | 0.193 | 7 |
PQBP1_ENST00000376563 | PQBP1 | O60828 | Polyglutamine-binding protein 1 | chrX | GO:0048814 | Not Cancer Driver | No | 42 | 0.158 | 233 | 38 | 0.163 | 1 |
PTPRD | PTPRD | P23468 | Receptor-type tyrosine-protein phosphatase delta | chr9 | GO:0048814 | Census, Compendium | Yes | 577 | 0.302 | 747 | 219 | 0.293 | 0 |
RAB21 | RAB21 | Q9UL25 | Ras-related protein Rab-21 | chr12 | GO:0048814 | Not Cancer Driver | No | 23 | 0.102 | 59 | 4 | 0.068 | 0 |
RAP2A | RAP2A | P10114 | Ras-related protein Rap-2a | chr13 | GO:0048814 | Not Cancer Driver | No | 15 | 0.082 | 9 | 0 | 0.0 | 0 |
RAPGEF2 | RAPGEF2 | Q9Y4G8 | Rap guanine nucleotide exchange factor 2 | chr4 | GO:0048814 | Not Cancer Driver | No | 216 | 0.144 | 803 | 116 | 0.144 | 0 |
RELN | RELN | P78509 | Reelin | chr7 | GO:0048814 | Not Cancer Driver | No | 761 | 0.22 | 107 | 19 | 0.178 | 7 |
SARM1 | SARM1 | Q6SZW1 | NAD(+) hydrolase SARM1 | chr17 | GO:0048814 | Not Cancer Driver | No | 36 | 0.05 | 80 | 4 | 0.05 | 0 |
SDC2 | SDC2 | P34741 | Syndecan-2 | chr8 | GO:0048814 | Not Cancer Driver | No | 41 | 0.204 | 127 | 24 | 0.189 | 0 |
SEMA4D | SEMA4D | Q92854 | Semaphorin-4D | chr9 | GO:0048814 | Not Cancer Driver | No | 117 | 0.136 | 132 | 15 | 0.114 | 0 |
SIPA1L1 | SIPA1L1 | O43166 | Signal-induced proliferation-associated 1-like protein 1 | chr14 | GO:0048814 | Not Cancer Driver | No | 321 | 0.178 | 1175 | 226 | 0.192 | 0 |
SS18L1 | SS18L1 | O75177 | Calcium-responsive transactivator | chr20 | GO:0048814 | Census | Yes | 53 | 0.134 | 356 | 48 | 0.135 | 0 |
SS18L2 | SS18L2 | Q9UHA2 | SS18-like protein 2 | chr3 | GO:0048814 | Not Cancer Driver | No | 4 | 0.052 | 7 | 1 | 0.143 | 0 |
STAU2 | STAU2 | Q9NUL3 | Double-stranded RNA-binding protein Staufen homolog 2 | chr8 | GO:0048814 | Not Cancer Driver | No | 68 | 0.119 | 486 | 54 | 0.111 | 0 |
STK11 | STK11 | Q15831 | Serine/threonine-protein kinase STK11 | chr19 | GO:0048814 | Census, Compendium | Yes | 75 | 0.173 | 135 | 14 | 0.104 | 9 |
TLX2 | TLX2 | O43763 | T-cell leukemia homeobox protein 2 | chr2 | GO:0048814 | Not Cancer Driver | No | 24 | 0.085 | 220 | 15 | 0.068 | 0 |
TNIK | TNIK | Q9UKE5 | TRAF2 and NCK-interacting protein kinase | chr3 | GO:0048814 | Not Cancer Driver | No | 254 | 0.187 | 781 | 156 | 0.2 | 0 |
TRPC5 | TRPC5 | Q9UL62 | Short transient receptor potential channel 5 | chrX | GO:0048814 | Not Cancer Driver | No | 255 | 0.262 | 148 | 32 | 0.216 | 0 |
YWHAH | YWHAH | Q04917 | 14-3-3 protein eta | chr22 | GO:0048814 | Not Cancer Driver | No | 15 | 0.061 | 55 | 3 | 0.055 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|