Filter in search result
Please select a valid state.

Total number of protein in "GO:0044291" GO term:  67

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
AFDN_ENST00000447894 AFDN P55196 Afadin chr6 GO:0044291 Census Yes 248 0.136 1247 180 0.144 0
AHNAK AHNAK Q09666 Neuroblast differentiation-associated protein AHNAK chr11 GO:0044291 Not Cancer Driver No 805 0.137 5777 794 0.137 0
AJAP1 AJAP1 Q9UKB5 Adherens junction-associated protein 1 chr1 GO:0044291 Not Cancer Driver No 103 0.251 271 64 0.236 0
AKAP6 AKAP6 Q13023 A-kinase anchor protein 6 chr14 GO:0044291 Not Cancer Driver No 383 0.165 1456 240 0.165 0
ANK2 ANK2 Q01484 Ankyrin-2 chr4 GO:0044291 Not Cancer Driver No 770 0.195 2844 566 0.199 4
ANK3 ANK3 Q12955 Ankyrin-3 chr10 GO:0044291 Not Cancer Driver No 860 0.196 3054 579 0.19 0
ATP1A2 ATP1A2 P50993 Sodium/potassium-transporting ATPase subunit alpha-2 chr1 GO:0044291 Not Cancer Driver No 230 0.225 161 34 0.211 8
ATP1B1 ATP1B1 P05026 Sodium/potassium-transporting ATPase subunit beta-1 chr1 GO:0044291 Not Cancer Driver No 38 0.125 55 9 0.164 0
BAIAP2L2 BAIAP2L2 Q6UXY1 Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 2 chr22 GO:0044291 Not Cancer Driver No 41 0.078 338 24 0.071 0
CADM4 CADM4 Q8NFZ8 Cell adhesion molecule 4 chr19 GO:0044291 Not Cancer Driver No 48 0.124 94 9 0.096 0
CAV3 CAV3 P56539 Caveolin-3 chr3 GO:0044291 Not Cancer Driver No 27 0.179 0 0 0.0 25
CDH2 CDH2 P19022 Cadherin-2 chr18 GO:0044291 Not Cancer Driver No 238 0.263 461 130 0.282 7
CTNNA1 CTNNA1 P35221 Catenin alpha-1 chr5 GO:0044291 Census Yes 126 0.139 268 35 0.131 4
CXADR CXADR P78310 Coxsackievirus and adenovirus receptor chr21 GO:0044291 Not Cancer Driver No 51 0.14 98 19 0.194 0
DES DES P17661 Desmin chr2 GO:0044291 Not Cancer Driver No 71 0.151 264 41 0.155 35
DLG1_ENST00000419354 DLG1 Q12959 Disks large homolog 1 chr3 GO:0044291 Not Cancer Driver No 120 0.133 460 67 0.146 0
DSC2 DSC2 Q02487 Desmocollin-2 chr18 GO:0044291 Not Cancer Driver No 192 0.213 257 61 0.237 5
DSG2 DSG2 Q14126 Desmoglein-2 chr18 GO:0044291 Not Cancer Driver No 173 0.155 476 68 0.143 5
DSP DSP P15924 Desmoplakin chr6 GO:0044291 Not Cancer Driver No 483 0.168 1124 204 0.181 6
FGF13_ENST00000315930 FGF13 Q92913 Fibroblast growth factor 13 chrX GO:0044291 Not Cancer Driver No 70 0.286 96 33 0.344 2
FGFRL1_ENST00000264748 FGFRL1 Q8N441 Fibroblast growth factor receptor-like 1 chr4 GO:0044291 Not Cancer Driver No 74 0.147 278 34 0.122 0
FHOD1 FHOD1 Q9Y613 FH1/FH2 domain-containing protein 1 chr16 GO:0044291 Not Cancer Driver No 151 0.13 575 82 0.143 0
FLCN FLCN Q8NFG4 Folliculin chr17 GO:0044291 Census, Compendium Yes 59 0.102 157 19 0.121 5
FLOT1 FLOT1 O75955 Flotillin-1 chr6 GO:0044291 Not Cancer Driver No 43 0.101 122 15 0.123 0
FLOT2 FLOT2 Q14254 Flotillin-2 chr17 GO:0044291 Not Cancer Driver No 56 0.131 20 3 0.15 0
FXYD1_ENST00000455515 FXYD1 O00168 Phospholemman chr19 GO:0044291 Not Cancer Driver No 10 0.109 22 4 0.182 0
GJA1 GJA1 P17302 Gap junction alpha-1 protein chr6 GO:0044291 Not Cancer Driver No 86 0.225 110 26 0.236 50
GJA5 GJA5 P36382 Gap junction alpha-5 protein chr1 GO:0044291 Not Cancer Driver No 74 0.207 92 21 0.228 5
GJC1_ENST00000590758 GJC1 P36383 Gap junction gamma-1 protein chr17 GO:0044291 Not Cancer Driver No 63 0.159 150 30 0.2 0
HAMP_ENST00000222304 HAMP P81172 Hepcidin chr19 GO:0044291 Not Cancer Driver No 7 0.083 4 0 0.0 4
ITGB1_ENST00000302278 ITGB1 P05556 Integrin beta-1 chr10 GO:0044291 Not Cancer Driver No 103 0.129 84 10 0.119 0
JAM2_ENST00000480456 JAM2 P57087 Junctional adhesion molecule B chr21 GO:0044291 Not Cancer Driver No 63 0.211 64 16 0.25 2
JAM3 JAM3 Q9BX67 Junctional adhesion molecule C chr11 GO:0044291 Not Cancer Driver No 50 0.161 62 11 0.177 2
JUP JUP P14923 Junction plakoglobin chr17 GO:0044291 Not Cancer Driver No 112 0.15 241 37 0.154 0
KCNA5 KCNA5 P22460 Potassium voltage-gated channel subfamily A member 5 chr12 GO:0044291 Not Cancer Driver No 213 0.347 218 53 0.243 0
KCNJ2_ENST00000535240 KCNJ2 P63252 Inward rectifier potassium channel 2 chr17 GO:0044291 Not Cancer Driver No 103 0.241 49 11 0.224 12
MYH1 MYH1 P12882 Myosin-1 chr17 GO:0044291 Not Cancer Driver No 546 0.282 1153 335 0.291 0
NECTIN1 NECTIN1 Q15223 Nectin-1 chr11 GO:0044291 Not Cancer Driver No 84 0.162 217 36 0.166 0
NECTIN2 NECTIN2 Q92692 Nectin-2 chr19 GO:0044291 Not Cancer Driver No 63 0.117 296 29 0.098 0
NECTIN3 NECTIN3 Q9NQS3 Nectin-3 chr3 GO:0044291 Not Cancer Driver No 72 0.131 106 9 0.085 0
OBSL1 OBSL1 O75147 Obscurin-like protein 1 chr2 GO:0044291 Not Cancer Driver No 233 0.123 553 60 0.108 0
OPALIN OPALIN Q96PE5 Opalin chr10 GO:0044291 Not Cancer Driver No 29 0.206 86 18 0.209 0
PAK1_ENST00000356341 PAK1 Q13153 Serine/threonine-protein kinase PAK 1 chr11 GO:0044291 Not Cancer Driver No 57 0.105 299 30 0.1 2
PCDH9 PCDH9 Q9HC56 Protocadherin-9 chr13 GO:0044291 Not Cancer Driver No 313 0.253 620 169 0.273 0
PGM5 PGM5 Q15124 Phosphoglucomutase-like protein 5 chr9 GO:0044291 Not Cancer Driver No 165 0.291 54 4 0.074 0
PIK3CA PIK3CA P42336 Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform chr3 GO:0044291 Census, Compendium Yes 1669 1.563 38 11 0.289 30
PKP2 PKP2 Q99959 Plakophilin-2 chr12 GO:0044291 Not Cancer Driver No 176 0.2 434 98 0.226 8
PKP4 PKP4 Q99569 Plakophilin-4 chr2 GO:0044291 Not Cancer Driver No 172 0.144 756 119 0.157 0
RANGRF RANGRF Q9HD47 Ran guanine nucleotide release factor chr17 GO:0044291 Not Cancer Driver No 10 0.054 42 5 0.119 0
RAP2B RAP2B P61225 Ras-related protein Rap-2b chr3 GO:0044291 Not Cancer Driver No 22 0.12 0 0 0.0 0
RAP2C_ENST00000370874 RAP2C Q9Y3L5 Ras-related protein Rap-2c chrX GO:0044291 Not Cancer Driver No 32 0.175 8 2 0.25 0
SCN1A_ENST00000423058 SCN1A P35498 Sodium channel protein type 1 subunit alpha chr2 GO:0044291 Not Cancer Driver No 497 0.247 455 121 0.266 396
SCN1B_ENST00000262631 SCN1B Q07699 Sodium channel subunit beta-1 chr19 GO:0044291 Not Cancer Driver No 35 0.161 4 1 0.25 5
SCN2A_ENST00000637266 SCN2A Q99250 Sodium channel protein type 2 subunit alpha chr2 GO:0044291 Not Cancer Driver No 502 0.25 435 133 0.306 65
SCN4B SCN4B Q8IWT1 Sodium channel subunit beta-4 chr11 GO:0044291 Not Cancer Driver No 23 0.101 46 4 0.087 3
SCN5A_ENST00000333535 SCN5A Q14524 Sodium channel protein type 5 subunit alpha chr3 GO:0044291 Not Cancer Driver No 491 0.244 550 144 0.262 190
SCRIB_ENST00000320476 SCRIB Q14160 Protein scribble homolog chr8 GO:0044291 Not Cancer Driver No 196 0.12 1064 135 0.127 2
SLC2A1 SLC2A1 P11166 Solute carrier family 2, facilitated glucose transporter member 1 chr1 GO:0044291 Not Cancer Driver No 51 0.104 13 2 0.154 48
SLC8A1_ENST00000332839 SLC8A1 P32418 Sodium/calcium exchanger 1 chr2 GO:0044291 Not Cancer Driver No 305 0.313 158 48 0.304 0
SLC9A1 SLC9A1 P19634 Sodium/hydrogen exchanger 1 chr1 GO:0044291 Not Cancer Driver No 89 0.109 251 29 0.116 1
SPTBN4_ENST00000598249 SPTBN4 Q9H254 Spectrin beta chain, non-erythrocytic 4 chr19 GO:0044291 Not Cancer Driver No 312 0.122 866 103 0.119 0
TIAM1 TIAM1 Q13009 Rho guanine nucleotide exchange factor TIAM1 chr21 GO:0044291 Not Cancer Driver No 370 0.233 810 194 0.24 0
TJP2_ENST00000377245 TJP2 Q9UDY2 Tight junction protein ZO-2 chr9 GO:0044291 Not Cancer Driver No 149 0.125 919 113 0.123 1
TMEM65 TMEM65 Q6PI78 Transmembrane protein 65 chr8 GO:0044291 Not Cancer Driver No 23 0.096 50 1 0.02 0
VAMP5 VAMP5 O95183 Vesicle-associated membrane protein 5 chr2 GO:0044291 Not Cancer Driver No 17 0.147 19 1 0.053 0
VCL VCL P18206 Vinculin chr10 GO:0044291 Not Cancer Driver No 114 0.101 673 80 0.119 2
YWHAH YWHAH Q04917 14-3-3 protein eta chr22 GO:0044291 Not Cancer Driver No 15 0.061 55 3 0.055 0