Total number of protein in "GO:0033617" GO term: 22
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APOPT1 | COA8 | Q96IL0 | Cytochrome c oxidase assembly factor 8 | chr14 | GO:0033617 | Not Cancer Driver | No | 23 | 0.112 | 48 | 4 | 0.083 | 0 |
BCS1L | BCS1L | Q9Y276 | Mitochondrial chaperone BCS1 | chr2 | GO:0033617 | Not Cancer Driver | No | 35 | 0.084 | 5 | 0 | 0.0 | 21 |
COA1 | COA1 | Q9GZY4 | Cytochrome c oxidase assembly factor 1 homolog | chr7 | GO:0033617 | Not Cancer Driver | No | 14 | 0.096 | 4 | 1 | 0.25 | 0 |
COA3 | COA3 | Q9Y2R0 | Cytochrome c oxidase assembly factor 3 homolog, mitochondrial | chr17 | GO:0033617 | Not Cancer Driver | No | 4 | 0.038 | 57 | 3 | 0.053 | 0 |
COA4_ENST00000537289 | COA4 | Q9NYJ1 | Cytochrome c oxidase assembly factor 4 homolog, mitochondrial | chr11 | GO:0033617 | Not Cancer Driver | No | 11 | 0.126 | 85 | 11 | 0.129 | 0 |
COA5 | COA5 | Q86WW8 | Cytochrome c oxidase assembly factor 5 | chr2 | GO:0033617 | Not Cancer Driver | No | 10 | 0.135 | 2 | 0 | 0.0 | 1 |
COX14_ENST00000550654 | COX14 | Q96I36 | Cytochrome c oxidase assembly protein COX14 | chr12 | GO:0033617 | Not Cancer Driver | No | 4 | 0.07 | 7 | 0 | 0.0 | 1 |
COX16 | COX16 | Q9P0S2 | Cytochrome c oxidase assembly protein COX16 homolog, mitochondrial | chr14 | GO:0033617 | Not Cancer Driver | No | 13 | 0.123 | 39 | 6 | 0.154 | 0 |
COX17_ENST00000497116 | COX17 | Q14061 | Cytochrome c oxidase copper chaperone | chr3 | GO:0033617 | Not Cancer Driver | No | 7 | 0.111 | 15 | 2 | 0.133 | 0 |
COX18_ENST00000295890 | COX18 | Q8N8Q8 | Cytochrome c oxidase assembly protein COX18, mitochondrial | chr4 | GO:0033617 | Not Cancer Driver | No | 21 | 0.063 | 0 | 0 | 0.0 | 0 |
COX19 | COX19 | Q49B96 | Cytochrome c oxidase assembly protein COX19 | chr7 | GO:0033617 | Not Cancer Driver | No | 18 | 0.2 | 40 | 11 | 0.275 | 0 |
COX20_ENST00000411948 | COX20 | Q5RI15 | Cytochrome c oxidase assembly protein COX20, mitochondrial | chr1 | GO:0033617 | Not Cancer Driver | No | 12 | 0.102 | 31 | 4 | 0.129 | 1 |
FASTKD3 | FASTKD3 | Q14CZ7 | FAST kinase domain-containing protein 3, mitochondrial | chr5 | GO:0033617 | Not Cancer Driver | No | 106 | 0.16 | 6 | 1 | 0.167 | 0 |
OXA1L_ENST00000604262 | OXA1L | Q15070 | Mitochondrial inner membrane protein OXA1L | chr14 | GO:0033617 | Not Cancer Driver | No | 36 | 0.083 | 81 | 9 | 0.111 | 0 |
PET100 | PET100 | P0DJ07 | Protein PET100 homolog, mitochondrial | chr19 | GO:0033617 | Not Cancer Driver | No | 2 | 0.027 | 6 | 0 | 0.0 | 0 |
PET117 | PET117 | Q6UWS5 | Protein PET117 homolog, mitochondrial | chr20 | GO:0033617 | Not Cancer Driver | No | 2 | 0.025 | 9 | 0 | 0.0 | 0 |
SCO1 | SCO1 | O75880 | Protein SCO1 homolog, mitochondrial | chr17 | GO:0033617 | Not Cancer Driver | No | 35 | 0.116 | 79 | 7 | 0.089 | 1 |
SCO2_ENST00000395693 | SCO2 | O43819 | Protein SCO2 homolog, mitochondrial | chr22 | GO:0033617 | Not Cancer Driver | No | 31 | 0.117 | 51 | 8 | 0.157 | 8 |
SMIM20 | SMIM20 | Q8N5G0 | Small integral membrane protein 20 | chr4 | GO:0033617 | Not Cancer Driver | No | 3 | 0.045 | 0 | 0 | 0.0 | 0 |
SURF1 | SURF1 | Q15526 | Surfeit locus protein 1 | chr9 | GO:0033617 | Not Cancer Driver | No | 17 | 0.057 | 82 | 6 | 0.073 | 11 |
TACO1 | TACO1 | Q9BSH4 | Translational activator of cytochrome c oxidase 1 | chr17 | GO:0033617 | Not Cancer Driver | No | 21 | 0.071 | 111 | 2 | 0.018 | 0 |
TIMM21 | TIMM21 | Q9BVV7 | Mitochondrial import inner membrane translocase subunit Tim21 | chr18 | GO:0033617 | Not Cancer Driver | No | 31 | 0.125 | 58 | 6 | 0.103 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|