Total number of protein in "GO:0033615" GO term: 8
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATP23 | ATP23 | Q9Y6H3 | Mitochondrial inner membrane protease ATP23 homolog | chr12 | GO:0033615 | Not Cancer Driver | No | 26 | 0.106 | 25 | 3 | 0.12 | 0 |
ATP5F1D_ENST00000591660 | ATP5F1D | P30049 | ATP synthase subunit delta, mitochondrial | chr19 | GO:0033615 | Not Cancer Driver | No | 7 | 0.042 | 5 | 1 | 0.2 | 2 |
ATPAF1_ENST00000574428 | ATPAF1 | Q5TC12 | ATP synthase mitochondrial F1 complex assembly factor 1 | chr1 | GO:0033615 | Not Cancer Driver | No | 33 | 0.101 | 47 | 8 | 0.17 | 0 |
ATPAF2 | ATPAF2 | Q8N5M1 | ATP synthase mitochondrial F1 complex assembly factor 2 | chr17 | GO:0033615 | Not Cancer Driver | No | 25 | 0.087 | 66 | 4 | 0.061 | 1 |
FMC1 | FMC1 | Q96HJ9 | Protein FMC1 homolog | chr7 | GO:0033615 | Not Cancer Driver | No | 9 | 0.08 | 30 | 1 | 0.033 | 0 |
OXA1L_ENST00000604262 | OXA1L | Q15070 | Mitochondrial inner membrane protein OXA1L | chr14 | GO:0033615 | Not Cancer Driver | No | 36 | 0.083 | 81 | 9 | 0.111 | 0 |
TMEM242 | TMEM242 | Q9NWH2 | Transmembrane protein 242 | chr6 | GO:0033615 | Not Cancer Driver | No | 22 | 0.156 | 23 | 4 | 0.174 | 0 |
TMEM70 | TMEM70 | Q9BUB7 | Transmembrane protein 70, mitochondrial | chr8 | GO:0033615 | Not Cancer Driver | No | 26 | 0.1 | 24 | 4 | 0.167 | 1 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|