Filter in search result
Please select a valid state.

Total number of protein in "GO:0016765" GO term:  58

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
AGPS AGPS O00116 Alkyldihydroxyacetonephosphate synthase, peroxisomal chr2 GO:0016765 Not Cancer Driver No 68 0.103 151 10 0.066 6
ALOX5AP_ENST00000380490 ALOX5AP P20292 Arachidonate 5-lipoxygenase-activating protein chr13 GO:0016765 Not Cancer Driver No 17 0.106 1 0 0.0 0
CHM CHM P24386 Rab proteins geranylgeranyltransferase component A 1 chrX GO:0016765 Not Cancer Driver No 113 0.173 179 40 0.223 3
CLIC2 CLIC2 O15247 Chloride intracellular channel protein 2 chrX GO:0016765 Not Cancer Driver No 46 0.186 58 6 0.103 1
COQ2_ENST00000647002 COQ2 Q96H96 4-hydroxybenzoate polyprenyltransferase, mitochondrial chr4 GO:0016765 Not Cancer Driver No 23 0.062 25 0 0.0 17
COX10 COX10 Q12887 Protoheme IX farnesyltransferase, mitochondrial chr17 GO:0016765 Not Cancer Driver No 80 0.181 74 18 0.243 7
DHDDS_ENST00000236342 DHDDS Q86SQ9 Dehydrodolichyl diphosphate synthase complex subunit DHDDS chr1 GO:0016765 Not Cancer Driver No 38 0.114 19 1 0.053 1
DHPS DHPS P49366 Deoxyhypusine synthase chr19 GO:0016765 Not Cancer Driver No 52 0.141 69 4 0.058 1
DPH1 DPH1 Q9BZG8 2-(3-amino-3-carboxypropyl)histidine synthase subunit 1 chr17 GO:0016765 Not Cancer Driver No 41 0.093 67 8 0.119 2
DPH2 DPH2 Q9BQC3 2-(3-amino-3-carboxypropyl)histidine synthase subunit 2 chr1 GO:0016765 Not Cancer Driver No 77 0.157 177 26 0.147 0
DTWD1 DTWD1 Q8N5C7 tRNA-uridine aminocarboxypropyltransferase 1 chr15 GO:0016765 Not Cancer Driver No 39 0.128 58 6 0.103 0
DTWD2 DTWD2 Q8NBA8 tRNA-uridine aminocarboxypropyltransferase 2 chr5 GO:0016765 Not Cancer Driver No 34 0.114 89 6 0.067 0
FDFT1_ENST00000615631 FDFT1 P37268 Squalene synthase chr8 GO:0016765 Not Cancer Driver No 39 0.094 19 0 0.0 0
FDPS_ENST00000368356 FDPS P14324 Farnesyl pyrophosphate synthase chr1 GO:0016765 Not Cancer Driver No 66 0.158 0 0 0.0 1
FNTA FNTA P49354 Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha chr8 GO:0016765 Not Cancer Driver No 43 0.113 92 12 0.13 0
FNTB FNTB P49356 Protein farnesyltransferase subunit beta chr14 GO:0016765 Not Cancer Driver No 36 0.082 31 1 0.032 0
GGPS1 GGPS1 O95749 Geranylgeranyl pyrophosphate synthase chr1 GO:0016765 Not Cancer Driver No 27 0.09 12 0 0.0 0
GSTA1 GSTA1 P08263 Glutathione S-transferase A1 chr6 GO:0016765 Not Cancer Driver No 48 0.216 17 5 0.294 0
GSTA2 GSTA2 P09210 Glutathione S-transferase A2 chr6 GO:0016765 Not Cancer Driver No 47 0.212 20 4 0.2 0
GSTA3 GSTA3 Q16772 Glutathione S-transferase A3 chr6 GO:0016765 Not Cancer Driver No 35 0.158 16 4 0.25 0
GSTA4_ENST00000370959 GSTA4 O15217 Glutathione S-transferase A4 chr6 GO:0016765 Not Cancer Driver No 22 0.099 11 1 0.091 0
GSTA5 GSTA5 Q7RTV2 Glutathione S-transferase A5 chr6 GO:0016765 Not Cancer Driver No 41 0.185 16 0 0.0 0
GSTK1_ENST00000358406 GSTK1 Q9Y2Q3 Glutathione S-transferase kappa 1 chr7 GO:0016765 Not Cancer Driver No 33 0.146 30 3 0.1 0
GSTM1 GSTM1 P09488 Glutathione S-transferase Mu 1 chr1 GO:0016765 Not Cancer Driver No 17 0.078 7 1 0.143 0
GSTM2 GSTM2 P28161 Glutathione S-transferase Mu 2 chr1 GO:0016765 Not Cancer Driver No 26 0.119 5 0 0.0 0
GSTM3_ENST00000361066 GSTM3 P21266 Glutathione S-transferase Mu 3 chr1 GO:0016765 Not Cancer Driver No 32 0.142 0 0 0.0 0
GSTM4 GSTM4 Q03013 Glutathione S-transferase Mu 4 chr1 GO:0016765 Not Cancer Driver No 24 0.11 4 1 0.25 0
GSTM5 GSTM5 P46439 Glutathione S-transferase Mu 5 chr1 GO:0016765 Not Cancer Driver No 51 0.234 0 0 0.0 0
GSTO1 GSTO1 P78417 Glutathione S-transferase omega-1 chr10 GO:0016765 Not Cancer Driver No 26 0.108 18 1 0.056 0
GSTO2 GSTO2 Q9H4Y5 Glutathione S-transferase omega-2 chr10 GO:0016765 Not Cancer Driver No 25 0.103 17 0 0.0 0
GSTP1_ENST00000642444 GSTP1 P09211 Glutathione S-transferase P chr11 GO:0016765 Not Cancer Driver No 32 0.152 0 0 0.0 0
GSTT2 GSTT2 P0CG29 Glutathione S-transferase theta-2 chr22 GO:0016765 Not Cancer Driver No 8 0.033 0 0 0.0 0
GSTT2B GSTT2B P0CG30 Glutathione S-transferase theta-2B chr22 GO:0016765 Not Cancer Driver No 3 0.012 2 0 0.0 0
GSTZ1 GSTZ1 O43708 Maleylacetoacetate isomerase chr14 GO:0016765 Not Cancer Driver No 30 0.139 19 2 0.105 2
HMBS HMBS P08397 Porphobilinogen deaminase chr11 GO:0016765 Not Cancer Driver No 46 0.127 57 11 0.193 89
HPGDS HPGDS O60760 Hematopoietic prostaglandin D synthase chr4 GO:0016765 Not Cancer Driver No 34 0.171 0 0 0.0 0
LANCL1_ENST00000450366 LANCL1 O43813 Glutathione S-transferase LANCL1 chr2 GO:0016765 Not Cancer Driver No 45 0.113 10 0 0.0 0
LTC4S LTC4S Q16873 Leukotriene C4 synthase chr5 GO:0016765 Not Cancer Driver No 3 0.02 0 0 0.0 0
MAT1A MAT1A Q00266 S-adenosylmethionine synthase isoform type-1 chr10 GO:0016765 Not Cancer Driver No 74 0.187 15 0 0.0 12
MAT2A MAT2A P31153 S-adenosylmethionine synthase isoform type-2 chr2 GO:0016765 Not Cancer Driver No 36 0.091 31 4 0.129 0
MGST1_ENST00000396210 MGST1 P10620 Microsomal glutathione S-transferase 1 chr12 GO:0016765 Not Cancer Driver No 26 0.168 0 0 0.0 0
MGST2 MGST2 Q99735 Microsomal glutathione S-transferase 2 chr4 GO:0016765 Not Cancer Driver No 11 0.075 0 0 0.0 0
MGST3 MGST3 O14880 Microsomal glutathione S-transferase 3 chr1 GO:0016765 Not Cancer Driver No 17 0.112 0 0 0.0 0
MMAB MMAB Q96EY8 Corrinoid adenosyltransferase MMAB chr12 GO:0016765 Not Cancer Driver No 36 0.144 68 14 0.206 5
NANS NANS Q9NR45 Sialic acid synthase chr9 GO:0016765 Not Cancer Driver No 29 0.081 45 1 0.022 6
NUS1 NUS1 Q96E22 Dehydrodolichyl diphosphate synthase complex subunit NUS1 chr6 GO:0016765 Not Cancer Driver No 21 0.072 13 0 0.0 1
PDSS1 PDSS1 Q5T2R2 All trans-polyprenyl-diphosphate synthase PDSS1 chr10 GO:0016765 Not Cancer Driver No 50 0.12 51 5 0.098 1
PDSS2 PDSS2 Q86YH6 All trans-polyprenyl-diphosphate synthase PDSS2 chr6 GO:0016765 Not Cancer Driver No 39 0.098 7 0 0.0 1
PGGT1B PGGT1B P53609 Geranylgeranyl transferase type-1 subunit beta chr5 GO:0016765 Not Cancer Driver No 44 0.117 12 0 0.0 0
PTAR1 PTAR1 Q7Z6K3 Protein prenyltransferase alpha subunit repeat-containing protein 1 chr9 GO:0016765 Not Cancer Driver No 39 0.097 72 8 0.111 0
PTGES PTGES O14684 Prostaglandin E synthase chr9 GO:0016765 Not Cancer Driver No 10 0.066 0 0 0.0 0
RABGGTA RABGGTA Q92696 Geranylgeranyl transferase type-2 subunit alpha chr14 GO:0016765 Not Cancer Driver No 74 0.131 37 2 0.054 0
RABGGTB RABGGTB P53611 Geranylgeranyl transferase type-2 subunit beta chr1 GO:0016765 Not Cancer Driver No 50 0.151 4 1 0.25 0
SMS SMS P52788 Spermine synthase chrX GO:0016765 Not Cancer Driver No 46 0.126 28 6 0.214 5
SRM SRM P19623 Spermidine synthase chr1 GO:0016765 Not Cancer Driver No 27 0.089 23 0 0.0 0
TRIT1 TRIT1 Q9H3H1 tRNA dimethylallyltransferase chr1 GO:0016765 Not Cancer Driver No 61 0.131 121 19 0.157 1
TRMT12 TRMT12 Q53H54 tRNA wybutosine-synthesizing protein 2 homolog chr8 GO:0016765 Not Cancer Driver No 52 0.116 110 11 0.1 0
TSR3 TSR3 Q9UJK0 18S rRNA aminocarboxypropyltransferase chr16 GO:0016765 Not Cancer Driver No 31 0.099 144 13 0.09 0