Filter in search result
Please select a valid state.

Total number of protein in "GO:0016684" GO term:  54

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ALOX5AP_ENST00000380490 ALOX5AP P20292 Arachidonate 5-lipoxygenase-activating protein chr13 GO:0016684 Not Cancer Driver No 17 0.106 1 0 0.0 0
CAT CAT P04040 Catalase chr11 GO:0016684 Not Cancer Driver No 70 0.133 176 18 0.102 0
CLIC2 CLIC2 O15247 Chloride intracellular channel protein 2 chrX GO:0016684 Not Cancer Driver No 46 0.186 58 6 0.103 1
CYGB CYGB Q8WWM9 Cytoglobin chr17 GO:0016684 Not Cancer Driver No 32 0.168 47 5 0.106 0
DUOX1 DUOX1 Q9NRD9 Dual oxidase 1 chr15 GO:0016684 Not Cancer Driver No 193 0.124 158 17 0.108 0
DUOX2 DUOX2 Q9NRD8 Dual oxidase 2 chr15 GO:0016684 Not Cancer Driver No 245 0.158 182 25 0.137 3
EPX EPX P11678 Eosinophil peroxidase chr17 GO:0016684 Not Cancer Driver No 144 0.201 55 6 0.109 1
GPX1_ENST00000620890 GPX1 P07203 Glutathione peroxidase 1 chr3 GO:0016684 Not Cancer Driver No 38 0.187 12 1 0.083 0
GPX2_ENST00000612794 GPX2 P18283 Glutathione peroxidase 2 chr14 GO:0016684 Not Cancer Driver No 26 0.137 0 0 0.0 0
GPX3_ENST00000622181 GPX3 P22352 Glutathione peroxidase 3 chr5 GO:0016684 Not Cancer Driver No 29 0.128 7 0 0.0 0
GPX4_ENST00000616066 GPX4 P36969 Phospholipid hydroperoxide glutathione peroxidase chr19 GO:0016684 Not Cancer Driver No 14 0.071 0 0 0.0 0
GPX5 GPX5 O75715 Epididymal secretory glutathione peroxidase chr6 GO:0016684 Not Cancer Driver No 74 0.335 9 4 0.444 0
GPX6_ENST00000612264 GPX6 P59796 Glutathione peroxidase 6 chr6 GO:0016684 Not Cancer Driver No 66 0.299 0 0 0.0 0
GPX7 GPX7 Q96SL4 Glutathione peroxidase 7 chr1 GO:0016684 Not Cancer Driver No 24 0.128 6 1 0.167 0
GPX8 GPX8 Q8TED1 Probable glutathione peroxidase 8 chr5 GO:0016684 Not Cancer Driver No 21 0.1 4 1 0.25 0
GSTA1 GSTA1 P08263 Glutathione S-transferase A1 chr6 GO:0016684 Not Cancer Driver No 48 0.216 17 5 0.294 0
GSTK1_ENST00000358406 GSTK1 Q9Y2Q3 Glutathione S-transferase kappa 1 chr7 GO:0016684 Not Cancer Driver No 33 0.146 30 3 0.1 0
GSTM2 GSTM2 P28161 Glutathione S-transferase Mu 2 chr1 GO:0016684 Not Cancer Driver No 26 0.119 5 0 0.0 0
GSTP1_ENST00000642444 GSTP1 P09211 Glutathione S-transferase P chr11 GO:0016684 Not Cancer Driver No 32 0.152 0 0 0.0 0
GSTZ1 GSTZ1 O43708 Maleylacetoacetate isomerase chr14 GO:0016684 Not Cancer Driver No 30 0.139 19 2 0.105 2
HBA2 HBA2 P69905 Hemoglobin subunit alpha chr16 GO:0016684 Not Cancer Driver No 9 0.063 4 0 0.0 0
HBB HBB P68871 Hemoglobin subunit beta chr11 GO:0016684 Not Cancer Driver No 45 0.306 7 2 0.286 5
HBD HBD P02042 Hemoglobin subunit delta chr11 GO:0016684 Not Cancer Driver No 56 0.381 7 2 0.286 0
HBE1_ENST00000396895 HBE1 P02100 Hemoglobin subunit epsilon chr11 GO:0016684 Not Cancer Driver No 44 0.299 0 0 0.0 0
HBG1 HBG1 P69891 Hemoglobin subunit gamma-1 chr11 GO:0016684 Not Cancer Driver No 23 0.156 2 0 0.0 0
HBG2 HBG2 P69892 Hemoglobin subunit gamma-2 chr11 GO:0016684 Not Cancer Driver No 65 0.442 2 0 0.0 6
HBM HBM Q6B0K9 Hemoglobin subunit mu chr16 GO:0016684 Not Cancer Driver No 9 0.064 0 0 0.0 0
HBQ1 HBQ1 P09105 Hemoglobin subunit theta-1 chr16 GO:0016684 Not Cancer Driver No 10 0.07 0 0 0.0 0
HBZ HBZ P02008 Hemoglobin subunit zeta chr16 GO:0016684 Not Cancer Driver No 9 0.063 0 0 0.0 0
IPCEF1_ENST00000265198 IPCEF1 Q8WWN9 Interactor protein for cytohesin exchange factors 1 chr6 GO:0016684 Not Cancer Driver No 53 0.121 293 31 0.106 0
LPO LPO P22079 Lactoperoxidase chr17 GO:0016684 Not Cancer Driver No 127 0.178 99 17 0.172 0
LTC4S LTC4S Q16873 Leukotriene C4 synthase chr5 GO:0016684 Not Cancer Driver No 3 0.02 0 0 0.0 0
MGST1_ENST00000396210 MGST1 P10620 Microsomal glutathione S-transferase 1 chr12 GO:0016684 Not Cancer Driver No 26 0.168 0 0 0.0 0
MGST2 MGST2 Q99735 Microsomal glutathione S-transferase 2 chr4 GO:0016684 Not Cancer Driver No 11 0.075 0 0 0.0 0
MGST3 MGST3 O14880 Microsomal glutathione S-transferase 3 chr1 GO:0016684 Not Cancer Driver No 17 0.112 0 0 0.0 0
MPO MPO P05164 Myeloperoxidase chr17 GO:0016684 Not Cancer Driver No 149 0.2 52 12 0.231 3
PARK7_ENST00000377488 PARK7 Q99497 Parkinson disease protein 7 chr1 GO:0016684 Not Cancer Driver No 11 0.058 30 0 0.0 5
PRDX1_ENST00000319248 PRDX1 Q06830 Peroxiredoxin-1 chr1 GO:0016684 Not Cancer Driver No 22 0.111 40 5 0.125 0
PRDX2 PRDX2 P32119 Peroxiredoxin-2 chr19 GO:0016684 Not Cancer Driver No 24 0.121 30 4 0.133 0
PRDX3 PRDX3 P30048 Thioredoxin-dependent peroxide reductase, mitochondrial chr10 GO:0016684 Not Cancer Driver No 23 0.09 23 3 0.13 0
PRDX4 PRDX4 Q13162 Peroxiredoxin-4 chrX GO:0016684 Not Cancer Driver No 36 0.133 29 2 0.069 0
PRDX5 PRDX5 P30044 Peroxiredoxin-5, mitochondrial chr11 GO:0016684 Not Cancer Driver No 22 0.103 0 0 0.0 0
PRDX6 PRDX6 P30041 Peroxiredoxin-6 chr1 GO:0016684 Not Cancer Driver No 46 0.205 13 4 0.308 0
PTGES PTGES O14684 Prostaglandin E synthase chr9 GO:0016684 Not Cancer Driver No 10 0.066 0 0 0.0 0
PTGS1 PTGS1 P23219 Prostaglandin G/H synthase 1 chr9 GO:0016684 Not Cancer Driver No 123 0.205 28 3 0.107 0
PTGS2 PTGS2 P35354 Prostaglandin G/H synthase 2 chr1 GO:0016684 Not Cancer Driver No 105 0.174 30 5 0.167 0
PXDN PXDN Q92626 Peroxidasin homolog chr2 GO:0016684 Not Cancer Driver No 332 0.224 307 77 0.251 1
PXDNL PXDNL A1KZ92 Probable oxidoreductase PXDNL chr8 GO:0016684 Not Cancer Driver No 554 0.379 397 171 0.431 0
SELENOF_ENST00000616787 SELENOF O60613 Selenoprotein F chr1 GO:0016684 Not Cancer Driver No 7 0.042 0 0 0.0 0
SESN1_ENST00000356644 SESN1 Q9Y6P5 Sestrin-1 chr6 GO:0016684 Not Cancer Driver No 45 0.091 48 4 0.083 0
SESN2 SESN2 P58004 Sestrin-2 chr1 GO:0016684 Not Cancer Driver No 74 0.154 147 26 0.177 0
SESN3 SESN3 P58005 Sestrin-3 chr11 GO:0016684 Not Cancer Driver No 84 0.171 44 4 0.091 0
TPO TPO P07202 Thyroid peroxidase chr2 GO:0016684 Not Cancer Driver No 326 0.349 163 69 0.423 24
TXNDC17 TXNDC17 Q9BRA2 Thioredoxin domain-containing protein 17 chr17 GO:0016684 Not Cancer Driver No 8 0.065 0 0 0.0 0