Total number of protein in "GO:0015171" GO term: 76
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTNS_ENST00000046640 | CTNS | O60931 | Cystinosin | chr17 | GO:0015171 | Not Cancer Driver | No | 34 | 0.093 | 0 | 0 | 0.0 | 31 |
MFSD12 | MFSD12 | Q6NUT3 | Major facilitator superfamily domain-containing protein 12 | chr19 | GO:0015171 | Not Cancer Driver | No | 48 | 0.1 | 24 | 8 | 0.333 | 0 |
OCA2 | OCA2 | Q04671 | P protein | chr15 | GO:0015171 | Not Cancer Driver | No | 199 | 0.237 | 103 | 23 | 0.223 | 39 |
PDPN_ENST00000621990 | PDPN | Q86YL7 | Podoplanin | chr1 | GO:0015171 | Not Cancer Driver | No | 37 | 0.228 | 96 | 24 | 0.25 | 0 |
PQLC2_ENST00000375155 | SLC66A1 | Q6ZP29 | Lysosomal amino acid transporter 1 homolog | chr1 | GO:0015171 | Not Cancer Driver | No | 41 | 0.141 | 0 | 0 | 0.0 | 0 |
SERINC3_ENST00000255175 | SERINC3 | Q13530 | Serine incorporator 3 | chr20 | GO:0015171 | Not Cancer Driver | No | 73 | 0.154 | 38 | 9 | 0.237 | 0 |
SERINC5_ENST00000509193 | SERINC5 | Q86VE9 | Serine incorporator 5 | chr5 | GO:0015171 | Not Cancer Driver | No | 38 | 0.09 | 13 | 1 | 0.077 | 0 |
SFXN1 | SFXN1 | Q9H9B4 | Sideroflexin-1 | chr5 | GO:0015171 | Not Cancer Driver | No | 31 | 0.096 | 29 | 1 | 0.034 | 0 |
SFXN2 | SFXN2 | Q96NB2 | Sideroflexin-2 | chr10 | GO:0015171 | Not Cancer Driver | No | 44 | 0.137 | 0 | 0 | 0.0 | 0 |
SFXN3_ENST00000393459 | SFXN3 | Q9BWM7 | Sideroflexin-3 | chr10 | GO:0015171 | Not Cancer Driver | No | 39 | 0.121 | 0 | 0 | 0.0 | 0 |
SLC15A4 | SLC15A4 | Q8N697 | Solute carrier family 15 member 4 | chr12 | GO:0015171 | Not Cancer Driver | No | 66 | 0.114 | 23 | 4 | 0.174 | 0 |
SLC16A10 | SLC16A10 | Q8TF71 | Monocarboxylate transporter 10 | chr6 | GO:0015171 | Not Cancer Driver | No | 57 | 0.111 | 82 | 2 | 0.024 | 0 |
SLC16A2 | SLC16A2 | P36021 | Monocarboxylate transporter 8 | chrX | GO:0015171 | Not Cancer Driver | No | 84 | 0.156 | 124 | 12 | 0.097 | 20 |
SLC1A1 | SLC1A1 | P43005 | Excitatory amino acid transporter 3 | chr9 | GO:0015171 | Not Cancer Driver | No | 69 | 0.132 | 17 | 4 | 0.235 | 1 |
SLC1A2 | SLC1A2 | P43004 | Excitatory amino acid transporter 2 | chr11 | GO:0015171 | Not Cancer Driver | No | 77 | 0.134 | 81 | 7 | 0.086 | 3 |
SLC1A3 | SLC1A3 | P43003 | Excitatory amino acid transporter 1 | chr5 | GO:0015171 | Not Cancer Driver | No | 100 | 0.185 | 55 | 9 | 0.164 | 1 |
SLC1A4 | SLC1A4 | P43007 | Neutral amino acid transporter A | chr2 | GO:0015171 | Not Cancer Driver | No | 43 | 0.081 | 90 | 9 | 0.1 | 2 |
SLC1A5 | SLC1A5 | Q15758 | Neutral amino acid transporter B(0) | chr19 | GO:0015171 | Not Cancer Driver | No | 52 | 0.096 | 61 | 7 | 0.115 | 0 |
SLC1A6 | SLC1A6 | P48664 | Excitatory amino acid transporter 4 | chr19 | GO:0015171 | Not Cancer Driver | No | 168 | 0.298 | 50 | 20 | 0.4 | 0 |
SLC1A7_ENST00000371494 | SLC1A7 | O00341 | Excitatory amino acid transporter 5 | chr1 | GO:0015171 | Not Cancer Driver | No | 85 | 0.152 | 43 | 8 | 0.186 | 0 |
SLC22A2 | SLC22A2 | O15244 | Solute carrier family 22 member 2 | chr6 | GO:0015171 | Not Cancer Driver | No | 126 | 0.227 | 31 | 11 | 0.355 | 0 |
SLC22A4 | SLC22A4 | Q9H015 | Solute carrier family 22 member 4 | chr5 | GO:0015171 | Not Cancer Driver | No | 57 | 0.103 | 8 | 2 | 0.25 | 0 |
SLC25A12 | SLC25A12 | O75746 | Calcium-binding mitochondrial carrier protein Aralar1 | chr2 | GO:0015171 | Not Cancer Driver | No | 110 | 0.162 | 21 | 7 | 0.333 | 2 |
SLC25A13_ENST00000265631 | SLC25A13 | Q9UJS0 | Calcium-binding mitochondrial carrier protein Aralar2 | chr7 | GO:0015171 | Not Cancer Driver | No | 111 | 0.164 | 23 | 2 | 0.087 | 1 |
SLC25A15 | SLC25A15 | Q9Y619 | Mitochondrial ornithine transporter 1 | chr13 | GO:0015171 | Not Cancer Driver | No | 33 | 0.11 | 0 | 0 | 0.0 | 14 |
SLC25A18 | SLC25A18 | Q9H1K4 | Mitochondrial glutamate carrier 2 | chr22 | GO:0015171 | Not Cancer Driver | No | 54 | 0.171 | 21 | 1 | 0.048 | 0 |
SLC25A2 | SLC25A2 | Q9BXI2 | Mitochondrial ornithine transporter 2 | chr5 | GO:0015171 | Not Cancer Driver | No | 80 | 0.266 | 0 | 0 | 0.0 | 0 |
SLC25A22_ENST00000628067 | SLC25A22 | Q9H936 | Mitochondrial glutamate carrier 1 | chr11 | GO:0015171 | Not Cancer Driver | No | 34 | 0.105 | 22 | 2 | 0.091 | 1 |
SLC25A29 | SLC25A29 | Q8N8R3 | Mitochondrial basic amino acids transporter | chr14 | GO:0015171 | Not Cancer Driver | No | 9 | 0.03 | 22 | 0 | 0.0 | 0 |
SLC25A38 | SLC25A38 | Q96DW6 | Mitochondrial glycine transporter | chr3 | GO:0015171 | Not Cancer Driver | No | 46 | 0.151 | 0 | 0 | 0.0 | 4 |
SLC32A1 | SLC32A1 | Q9H598 | Vesicular inhibitory amino acid transporter | chr20 | GO:0015171 | Not Cancer Driver | No | 138 | 0.263 | 82 | 19 | 0.232 | 0 |
SLC36A1 | SLC36A1 | Q7Z2H8 | Proton-coupled amino acid transporter 1 | chr5 | GO:0015171 | Not Cancer Driver | No | 74 | 0.155 | 37 | 5 | 0.135 | 0 |
SLC36A2 | SLC36A2 | Q495M3 | Proton-coupled amino acid transporter 2 | chr5 | GO:0015171 | Not Cancer Driver | No | 85 | 0.176 | 31 | 2 | 0.065 | 2 |
SLC36A3_ENST00000335230 | SLC36A3 | Q495N2 | Proton-coupled amino acid transporter 3 | chr5 | GO:0015171 | Not Cancer Driver | No | 83 | 0.177 | 25 | 2 | 0.08 | 0 |
SLC36A4 | SLC36A4 | Q6YBV0 | Proton-coupled amino acid transporter 4 | chr11 | GO:0015171 | Not Cancer Driver | No | 66 | 0.131 | 35 | 4 | 0.114 | 0 |
SLC38A10 | SLC38A10 | Q9HBR0 | Putative sodium-coupled neutral amino acid transporter 10 | chr17 | GO:0015171 | Not Cancer Driver | No | 128 | 0.114 | 719 | 82 | 0.114 | 0 |
SLC38A11 | SLC38A11 | Q08AI6 | Putative sodium-coupled neutral amino acid transporter 11 | chr2 | GO:0015171 | Not Cancer Driver | No | 75 | 0.185 | 0 | 0 | 0.0 | 0 |
SLC38A1_ENST00000546893 | SLC38A1 | Q9H2H9 | Sodium-coupled neutral amino acid transporter 1 | chr12 | GO:0015171 | Not Cancer Driver | No | 95 | 0.195 | 25 | 4 | 0.16 | 0 |
SLC38A2 | SLC38A2 | Q96QD8 | Sodium-coupled neutral amino acid transporter 2 | chr12 | GO:0015171 | Not Cancer Driver | No | 60 | 0.119 | 9 | 1 | 0.111 | 0 |
SLC38A3 | SLC38A3 | Q99624 | Sodium-coupled neutral amino acid transporter 3 | chr3 | GO:0015171 | Not Cancer Driver | No | 61 | 0.121 | 42 | 2 | 0.048 | 0 |
SLC38A4 | SLC38A4 | Q969I6 | Sodium-coupled neutral amino acid transporter 4 | chr12 | GO:0015171 | Not Cancer Driver | No | 123 | 0.225 | 49 | 13 | 0.265 | 0 |
SLC38A5 | SLC38A5 | Q8WUX1 | Sodium-coupled neutral amino acid transporter 5 | chrX | GO:0015171 | Not Cancer Driver | No | 52 | 0.11 | 11 | 1 | 0.091 | 0 |
SLC38A6_ENST00000267488 | SLC38A6 | Q8IZM9 | Probable sodium-coupled neutral amino acid transporter 6 | chr14 | GO:0015171 | Not Cancer Driver | No | 53 | 0.116 | 5 | 0 | 0.0 | 0 |
SLC38A7 | SLC38A7 | Q9NVC3 | Putative sodium-coupled neutral amino acid transporter 7 | chr16 | GO:0015171 | Not Cancer Driver | No | 50 | 0.108 | 10 | 0 | 0.0 | 0 |
SLC38A8 | SLC38A8 | A6NNN8 | Putative sodium-coupled neutral amino acid transporter 8 | chr16 | GO:0015171 | Not Cancer Driver | No | 78 | 0.179 | 17 | 2 | 0.118 | 5 |
SLC38A9 | SLC38A9 | Q8NBW4 | Sodium-coupled neutral amino acid transporter 9 | chr5 | GO:0015171 | Not Cancer Driver | No | 57 | 0.102 | 33 | 2 | 0.061 | 0 |
SLC3A1 | SLC3A1 | Q07837 | Neutral and basic amino acid transport protein rBAT | chr2 | GO:0015171 | Not Cancer Driver | No | 103 | 0.15 | 90 | 20 | 0.222 | 49 |
SLC3A2_ENST00000377890 | SLC3A2 | P08195 | 4F2 cell-surface antigen heavy chain | chr11 | GO:0015171 | Not Cancer Driver | No | 62 | 0.098 | 171 | 12 | 0.07 | 0 |
SLC43A1_ENST00000528450 | SLC43A1 | O75387 | Large neutral amino acids transporter small subunit 3 | chr11 | GO:0015171 | Not Cancer Driver | No | 64 | 0.114 | 55 | 10 | 0.182 | 0 |
SLC43A2_ENST00000301335 | SLC43A2 | Q8N370 | Large neutral amino acids transporter small subunit 4 | chr17 | GO:0015171 | Not Cancer Driver | No | 51 | 0.09 | 31 | 8 | 0.258 | 0 |
SLC47A1 | SLC47A1 | Q96FL8 | Multidrug and toxin extrusion protein 1 | chr17 | GO:0015171 | Not Cancer Driver | No | 65 | 0.114 | 63 | 7 | 0.111 | 0 |
SLC6A11 | SLC6A11 | P48066 | Sodium- and chloride-dependent GABA transporter 3 | chr3 | GO:0015171 | Not Cancer Driver | No | 116 | 0.184 | 39 | 2 | 0.051 | 0 |
SLC6A12_ENST00000536824 | SLC6A12 | P48065 | Sodium- and chloride-dependent betaine transporter | chr12 | GO:0015171 | Not Cancer Driver | No | 94 | 0.153 | 45 | 8 | 0.178 | 0 |
SLC6A13 | SLC6A13 | Q9NSD5 | Sodium- and chloride-dependent GABA transporter 2 | chr12 | GO:0015171 | Not Cancer Driver | No | 136 | 0.226 | 37 | 11 | 0.297 | 0 |
SLC6A14 | SLC6A14 | Q9UN76 | Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) | chrX | GO:0015171 | Not Cancer Driver | No | 116 | 0.181 | 27 | 3 | 0.111 | 0 |
SLC6A15 | SLC6A15 | Q9H2J7 | Sodium-dependent neutral amino acid transporter B(0)AT2 | chr12 | GO:0015171 | Not Cancer Driver | No | 163 | 0.223 | 70 | 22 | 0.314 | 0 |
SLC6A18 | SLC6A18 | Q96N87 | Inactive sodium-dependent neutral amino acid transporter B(0)AT3 | chr5 | GO:0015171 | Not Cancer Driver | No | 122 | 0.194 | 37 | 5 | 0.135 | 0 |
SLC6A19 | SLC6A19 | Q695T7 | Sodium-dependent neutral amino acid transporter B(0)AT1 | chr5 | GO:0015171 | Not Cancer Driver | No | 130 | 0.205 | 1 | 0 | 0.0 | 14 |
SLC6A1_ENST00000643498 | SLC6A1 | P30531 | Sodium- and chloride-dependent GABA transporter 1 | chr3 | GO:0015171 | Not Cancer Driver | No | 119 | 0.199 | 24 | 9 | 0.375 | 4 |
SLC6A20 | SLC6A20 | Q9NP91 | Sodium- and chloride-dependent transporter XTRP3 | chr3 | GO:0015171 | Not Cancer Driver | No | 81 | 0.137 | 0 | 0 | 0.0 | 0 |
SLC6A5 | SLC6A5 | Q9Y345 | Sodium- and chloride-dependent glycine transporter 2 | chr11 | GO:0015171 | Not Cancer Driver | No | 181 | 0.227 | 169 | 38 | 0.225 | 7 |
SLC6A6_ENST00000622186 | SLC6A6 | P31641 | Sodium- and chloride-dependent taurine transporter | chr3 | GO:0015171 | Not Cancer Driver | No | 80 | 0.129 | 22 | 1 | 0.045 | 2 |
SLC6A7 | SLC6A7 | Q99884 | Sodium-dependent proline transporter | chr5 | GO:0015171 | Not Cancer Driver | No | 80 | 0.126 | 19 | 3 | 0.158 | 0 |
SLC6A9 | SLC6A9 | P48067 | Sodium- and chloride-dependent glycine transporter 1 | chr1 | GO:0015171 | Not Cancer Driver | No | 102 | 0.144 | 65 | 12 | 0.185 | 1 |
SLC7A1 | SLC7A1 | P30825 | High affinity cationic amino acid transporter 1 | chr13 | GO:0015171 | Not Cancer Driver | No | 89 | 0.141 | 17 | 3 | 0.176 | 0 |
SLC7A10 | SLC7A10 | Q9NS82 | Asc-type amino acid transporter 1 | chr19 | GO:0015171 | Not Cancer Driver | No | 64 | 0.122 | 49 | 4 | 0.082 | 0 |
SLC7A11 | SLC7A11 | Q9UPY5 | Cystine/glutamate transporter | chr4 | GO:0015171 | Not Cancer Driver | No | 70 | 0.14 | 15 | 2 | 0.133 | 0 |
SLC7A14 | SLC7A14 | Q8TBB6 | Probable cationic amino acid transporter | chr3 | GO:0015171 | Not Cancer Driver | No | 146 | 0.189 | 61 | 15 | 0.246 | 4 |
SLC7A2_ENST00000494857 | SLC7A2 | P52569 | Cationic amino acid transporter 2 | chr8 | GO:0015171 | Not Cancer Driver | No | 113 | 0.172 | 36 | 6 | 0.167 | 0 |
SLC7A3 | SLC7A3 | Q8WY07 | Cationic amino acid transporter 3 | chrX | GO:0015171 | Not Cancer Driver | No | 124 | 0.2 | 16 | 5 | 0.312 | 0 |
SLC7A4_ENST00000403586 | SLC7A4 | O43246 | Cationic amino acid transporter 4 | chr22 | GO:0015171 | Not Cancer Driver | No | 91 | 0.143 | 31 | 1 | 0.032 | 0 |
SLC7A5 | SLC7A5 | Q01650 | Large neutral amino acids transporter small subunit 1 | chr16 | GO:0015171 | Not Cancer Driver | No | 62 | 0.122 | 35 | 1 | 0.029 | 0 |
SLC7A6 | SLC7A6 | Q92536 | Y+L amino acid transporter 2 | chr16 | GO:0015171 | Not Cancer Driver | No | 42 | 0.082 | 45 | 6 | 0.133 | 0 |
SLC7A8 | SLC7A8 | Q9UHI5 | Large neutral amino acids transporter small subunit 2 | chr14 | GO:0015171 | Not Cancer Driver | No | 70 | 0.131 | 63 | 11 | 0.175 | 0 |
SLC7A9_ENST00000587772 | SLC7A9 | P82251 | b(0,+)-type amino acid transporter 1 | chr19 | GO:0015171 | Not Cancer Driver | No | 97 | 0.199 | 24 | 4 | 0.167 | 34 |
SLC9A3R1 | SLC9A3R1 | O14745 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 | chr17 | GO:0015171 | Not Cancer Driver | No | 19 | 0.053 | 318 | 16 | 0.05 | 4 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|