Total number of protein in "GO:0012507" GO term: 48
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AREG | AREG | P15514 | Amphiregulin | chr4 | GO:0012507 | Not Cancer Driver | No | 28 | 0.111 | 149 | 20 | 0.134 | 0 |
B2M | B2M | P61769 | Beta-2-microglobulin | chr15 | GO:0012507 | Census, Compendium | Yes | 34 | 0.286 | 5 | 1 | 0.2 | 2 |
CD59_ENST00000395850 | CD59 | P13987 | CD59 glycoprotein | chr11 | GO:0012507 | Not Cancer Driver | No | 18 | 0.141 | 0 | 0 | 0.0 | 1 |
CD74 | CD74 | P04233 | HLA class II histocompatibility antigen gamma chain | chr5 | GO:0012507 | Census | Yes | 31 | 0.105 | 185 | 20 | 0.108 | 0 |
CNIH1 | CNIH1 | O95406 | Protein cornichon homolog 1 | chr14 | GO:0012507 | Not Cancer Driver | No | 12 | 0.083 | 0 | 0 | 0.0 | 0 |
CNIH2 | CNIH2 | Q6PI25 | Protein cornichon homolog 2 | chr11 | GO:0012507 | Not Cancer Driver | No | 20 | 0.125 | 0 | 0 | 0.0 | 0 |
CNIH3 | CNIH3 | Q8TBE1 | Protein cornichon homolog 3 | chr1 | GO:0012507 | Not Cancer Driver | No | 27 | 0.169 | 0 | 0 | 0.0 | 0 |
FOLR1_ENST00000393681 | FOLR1 | P15328 | Folate receptor alpha | chr11 | GO:0012507 | Not Cancer Driver | No | 41 | 0.16 | 13 | 3 | 0.231 | 0 |
GOSR2_ENST00000640051 | GOSR2 | O14653 | Golgi SNAP receptor complex member 2 | chr17 | GO:0012507 | Not Cancer Driver | No | 25 | 0.118 | 103 | 17 | 0.165 | 1 |
GRIA1_ENST00000285900 | GRIA1 | P42261 | Glutamate receptor 1 | chr5 | GO:0012507 | Not Cancer Driver | No | 303 | 0.334 | 104 | 45 | 0.433 | 0 |
HLA-A_ENST00000376809 | HLA-A | P04439 | HLA class I histocompatibility antigen, A alpha chain | chr6 | GO:0012507 | Census, Compendium | Yes | 128 | 0.351 | 125 | 60 | 0.48 | 0 |
HLA-B | HLA-B | P01889 | HLA class I histocompatibility antigen, B alpha chain | chr6 | GO:0012507 | Compendium | Yes | 78 | 0.215 | 169 | 34 | 0.201 | 0 |
HLA-C | HLA-C | P10321 | HLA class I histocompatibility antigen, C alpha chain | chr6 | GO:0012507 | Not Cancer Driver | No | 104 | 0.284 | 175 | 58 | 0.331 | 0 |
HLA-DPA1 | HLA-DPA1 | P20036 | HLA class II histocompatibility antigen, DP alpha 1 chain | chr6 | GO:0012507 | Not Cancer Driver | No | 37 | 0.142 | 30 | 4 | 0.133 | 0 |
HLA-DPB1 | HLA-DPB1 | P04440 | HLA class II histocompatibility antigen, DP beta 1 chain | chr6 | GO:0012507 | Not Cancer Driver | No | 38 | 0.147 | 39 | 4 | 0.103 | 0 |
HLA-DQA2 | HLA-DQA2 | P01906 | HLA class II histocompatibility antigen, DQ alpha 2 chain | chr6 | GO:0012507 | Not Cancer Driver | No | 61 | 0.239 | 7 | 0 | 0.0 | 0 |
HLA-DQB2 | HLA-DQB2 | P05538 | HLA class II histocompatibility antigen, DQ beta 2 chain | chr6 | GO:0012507 | Not Cancer Driver | No | 55 | 0.205 | 38 | 5 | 0.132 | 0 |
HLA-DRA | HLA-DRA | P01903 | HLA class II histocompatibility antigen, DR alpha chain | chr6 | GO:0012507 | Not Cancer Driver | No | 52 | 0.205 | 12 | 1 | 0.083 | 0 |
HLA-DRB1 | HLA-DRB1 | P01911 | HLA class II histocompatibility antigen, DRB1 beta chain | chr6 | GO:0012507 | Not Cancer Driver | No | 48 | 0.18 | 12 | 1 | 0.083 | 0 |
HLA-DRB5 | HLA-DRB5 | Q30154 | HLA class II histocompatibility antigen, DR beta 5 chain | chr6 | GO:0012507 | Not Cancer Driver | No | 35 | 0.132 | 18 | 2 | 0.111 | 0 |
HLA-E | HLA-E | P13747 | HLA class I histocompatibility antigen, alpha chain E | chr6 | GO:0012507 | Not Cancer Driver | No | 63 | 0.176 | 138 | 39 | 0.283 | 0 |
HLA-F_ENST00000376861 | HLA-F | P30511 | HLA class I histocompatibility antigen, alpha chain F | chr6 | GO:0012507 | Not Cancer Driver | No | 43 | 0.124 | 115 | 22 | 0.191 | 0 |
HLA-G_ENST00000360323 | HLA-G | P17693 | HLA class I histocompatibility antigen, alpha chain G | chr6 | GO:0012507 | Not Cancer Driver | No | 94 | 0.278 | 85 | 22 | 0.259 | 0 |
LMAN1 | LMAN1 | P49257 | Protein ERGIC-53 | chr18 | GO:0012507 | Not Cancer Driver | No | 63 | 0.124 | 222 | 25 | 0.113 | 1 |
MCFD2_ENST00000409973 | MCFD2 | Q8NI22 | Multiple coagulation factor deficiency protein 2 | chr2 | GO:0012507 | Not Cancer Driver | No | 16 | 0.11 | 90 | 11 | 0.122 | 4 |
SAR1B | SAR1B | Q9Y6B6 | GTP-binding protein SAR1b | chr5 | GO:0012507 | Not Cancer Driver | No | 17 | 0.086 | 4 | 0 | 0.0 | 5 |
SCAP | SCAP | Q12770 | Sterol regulatory element-binding protein cleavage-activating protein | chr3 | GO:0012507 | Not Cancer Driver | No | 145 | 0.113 | 329 | 36 | 0.109 | 0 |
SEC13_ENST00000350697 | SEC13 | P55735 | Protein SEC13 homolog | chr3 | GO:0012507 | Not Cancer Driver | No | 34 | 0.106 | 36 | 6 | 0.167 | 0 |
SEC16A | SEC16A | O15027 | Protein transport protein Sec16A | chr9 | GO:0012507 | Not Cancer Driver | No | 285 | 0.121 | 1923 | 235 | 0.122 | 0 |
SEC16B | SEC16B | Q96JE7 | Protein transport protein Sec16B | chr1 | GO:0012507 | Not Cancer Driver | No | 156 | 0.147 | 693 | 103 | 0.149 | 0 |
SEC23A | SEC23A | Q15436 | Protein transport protein Sec23A | chr14 | GO:0012507 | Not Cancer Driver | No | 100 | 0.131 | 73 | 8 | 0.11 | 1 |
SEC23IP | SEC23IP | Q9Y6Y8 | SEC23-interacting protein | chr10 | GO:0012507 | Not Cancer Driver | No | 112 | 0.112 | 371 | 40 | 0.108 | 0 |
SEC24A | SEC24A | O95486 | Protein transport protein Sec24A | chr5 | GO:0012507 | Not Cancer Driver | No | 113 | 0.103 | 407 | 49 | 0.12 | 0 |
SEC24B_ENST00000265175 | SEC24B | O95487 | Protein transport protein Sec24B | chr4 | GO:0012507 | Not Cancer Driver | No | 135 | 0.106 | 526 | 55 | 0.105 | 0 |
SEC24C | SEC24C | P53992 | Protein transport protein Sec24C | chr10 | GO:0012507 | Not Cancer Driver | No | 121 | 0.111 | 402 | 38 | 0.095 | 0 |
SEC24D | SEC24D | O94855 | Protein transport protein Sec24D | chr4 | GO:0012507 | Not Cancer Driver | No | 130 | 0.126 | 319 | 45 | 0.141 | 2 |
SEC31A_ENST00000355196 | SEC31A | O94979 | Protein transport protein Sec31A | chr4 | GO:0012507 | Not Cancer Driver | No | 139 | 0.114 | 519 | 58 | 0.112 | 0 |
SREBF1_ENST00000261646 | SREBF1 | P36956 | Sterol regulatory element-binding protein 1 | chr17 | GO:0012507 | Not Cancer Driver | No | 127 | 0.111 | 528 | 64 | 0.121 | 4 |
SREBF2 | SREBF2 | Q12772 | Sterol regulatory element-binding protein 2 | chr22 | GO:0012507 | Not Cancer Driver | No | 124 | 0.109 | 357 | 43 | 0.12 | 0 |
STX17_ENST00000534052 | STX17 | P56962 | Syntaxin-17 | chr9 | GO:0012507 | Not Cancer Driver | No | 27 | 0.089 | 81 | 4 | 0.049 | 0 |
STX5 | STX5 | Q13190 | Syntaxin-5 | chr11 | GO:0012507 | Not Cancer Driver | No | 36 | 0.101 | 147 | 14 | 0.095 | 0 |
TGFA_ENST00000295400 | TGFA | P01135 | Protransforming growth factor alpha | chr2 | GO:0012507 | Not Cancer Driver | No | 20 | 0.125 | 0 | 0 | 0.0 | 0 |
TMED10 | TMED10 | P49755 | Transmembrane emp24 domain-containing protein 10 | chr14 | GO:0012507 | Not Cancer Driver | No | 24 | 0.11 | 15 | 3 | 0.2 | 0 |
TMED2 | TMED2 | Q15363 | Transmembrane emp24 domain-containing protein 2 | chr12 | GO:0012507 | Not Cancer Driver | No | 24 | 0.119 | 25 | 4 | 0.16 | 0 |
USO1_ENST00000514213 | USO1 | O60763 | General vesicular transport factor p115 | chr4 | GO:0012507 | Not Cancer Driver | No | 78 | 0.081 | 368 | 28 | 0.076 | 0 |
VMA21 | VMA21 | Q3ZAQ7 | Vacuolar ATPase assembly integral membrane protein VMA21 | chrX | GO:0012507 | Not Cancer Driver | No | 18 | 0.178 | 7 | 1 | 0.143 | 0 |
VTI1A | VTI1A | Q96AJ9 | Vesicle transport through interaction with t-SNAREs homolog 1A | chr10 | GO:0012507 | Census | Yes | 21 | 0.097 | 138 | 13 | 0.094 | 0 |
VTI1B | VTI1B | Q9UEU0 | Vesicle transport through interaction with t-SNAREs homolog 1B | chr14 | GO:0012507 | Not Cancer Driver | No | 25 | 0.108 | 192 | 20 | 0.104 | 0 |
Identifier |
UniProt Gene |
UniProt Accession |
UniProt Name |
Chromosome |
GO term |
Database |
Cancer Driver |
Number of missense mutations |
Missense mutation per residues |
Number of disordered residues |
Number of mutations in disordered regions |
Disordered missense mutations per residues |
Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|