Total number of protein in "GO:0009887" GO term: 457
Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA12 | ABCA12 | Q86UK0 | Glucosylceramide transporter ABCA12 | chr2 | GO:0009887 | Not Cancer Driver | No | 511 | 0.197 | 136 | 23 | 0.169 | 14 |
ABLIM1 | ABLIM1 | O14639 | Actin-binding LIM protein 1 | chr10 | GO:0009887 | Not Cancer Driver | No | 123 | 0.158 | 379 | 63 | 0.166 | 0 |
AC012531.3 | AC012531.3 | V9GYH0 | Homeobox domain-containing protein (Fragment) | chr12 | GO:0009887 | Not Cancer Driver | No | 23 | 0.183 | 102 | 17 | 0.167 | 0 |
ACP4 | ACP4 | Q9BZG2 | Testicular acid phosphatase | chr19 | GO:0009887 | Not Cancer Driver | No | 66 | 0.155 | 28 | 7 | 0.25 | 3 |
ACP5_ENST00000433365 | ACP5 | P13686 | Tartrate-resistant acid phosphatase type 5 | chr19 | GO:0009887 | Not Cancer Driver | No | 51 | 0.157 | 31 | 6 | 0.194 | 8 |
ACTN3_ENST00000513398 | ACTN3 | Q08043 | Alpha-actinin-3 | chr11 | GO:0009887 | Not Cancer Driver | No | 123 | 0.137 | 135 | 13 | 0.096 | 0 |
ACVR2B | ACVR2B | Q13705 | Activin receptor type-2B | chr3 | GO:0009887 | Not Cancer Driver | No | 83 | 0.162 | 70 | 14 | 0.2 | 2 |
AES_ENST00000327141 | TLE5 | Q08117 | TLE family member 5 | chr19 | GO:0009887 | Not Cancer Driver | No | 16 | 0.081 | 77 | 7 | 0.091 | 0 |
AGRN | AGRN | O00468 | Agrin | chr1 | GO:0009887 | Not Cancer Driver | No | 188 | 0.091 | 490 | 40 | 0.082 | 5 |
AKT3_ENST00000366539 | AKT3 | Q9Y243 | RAC-gamma serine/threonine-protein kinase | chr1 | GO:0009887 | Census, Compendium | Yes | 92 | 0.192 | 131 | 24 | 0.183 | 3 |
ALDH1A3 | ALDH1A3 | P47895 | Aldehyde dehydrogenase family 1 member A3 | chr15 | GO:0009887 | Not Cancer Driver | No | 74 | 0.145 | 73 | 7 | 0.096 | 10 |
ALX1 | ALX1 | Q15699 | ALX homeobox protein 1 | chr12 | GO:0009887 | Not Cancer Driver | No | 75 | 0.23 | 190 | 48 | 0.253 | 0 |
ALX3 | ALX3 | O95076 | Homeobox protein aristaless-like 3 | chr1 | GO:0009887 | Not Cancer Driver | No | 37 | 0.108 | 303 | 33 | 0.109 | 4 |
ALX4 | ALX4 | Q9H161 | Homeobox protein aristaless-like 4 | chr11 | GO:0009887 | Not Cancer Driver | No | 98 | 0.238 | 320 | 77 | 0.241 | 4 |
AMELX_ENST00000380714 | AMELX | Q99217 | Amelogenin, X isoform | chrX | GO:0009887 | Not Cancer Driver | No | 40 | 0.209 | 127 | 28 | 0.22 | 3 |
ANKRD11_ENST00000642600 | ANKRD11 | Q6UB99 | Ankyrin repeat domain-containing protein 11 | chr16 | GO:0009887 | Not Cancer Driver | No | 362 | 0.136 | 2289 | 299 | 0.131 | 0 |
AP3B1 | AP3B1 | O00203 | AP-3 complex subunit beta-1 | chr5 | GO:0009887 | Not Cancer Driver | No | 126 | 0.115 | 316 | 31 | 0.098 | 1 |
APLP1 | APLP1 | P51693 | Amyloid beta precursor like protein 1 | chr19 | GO:0009887 | Not Cancer Driver | No | 146 | 0.225 | 455 | 98 | 0.215 | 0 |
AQP1 | AQP1 | P29972 | Aquaporin-1 | chr7 | GO:0009887 | Not Cancer Driver | No | 39 | 0.145 | 4 | 1 | 0.25 | 0 |
AQP3 | AQP3 | Q92482 | Aquaporin-3 | chr9 | GO:0009887 | Not Cancer Driver | No | 34 | 0.116 | 12 | 0 | 0.0 | 0 |
AQP5 | AQP5 | P55064 | Aquaporin-5 | chr12 | GO:0009887 | Not Cancer Driver | No | 31 | 0.117 | 21 | 2 | 0.095 | 5 |
AQP6_ENST00000315520 | AQP6 | Q13520 | Aquaporin-6 | chr12 | GO:0009887 | Not Cancer Driver | No | 48 | 0.17 | 22 | 4 | 0.182 | 0 |
AR | AR | P10275 | Androgen receptor | chrX | GO:0009887 | Census, Compendium | Yes | 196 | 0.213 | 443 | 88 | 0.199 | 169 |
ARID5B | ARID5B | Q14865 | AT-rich interactive domain-containing protein 5B | chr10 | GO:0009887 | Not Cancer Driver | No | 162 | 0.136 | 769 | 95 | 0.124 | 0 |
ASH1L_ENST00000368346 | ASH1L | Q9NR48 | Histone-lysine N-methyltransferase ASH1L | chr1 | GO:0009887 | Not Cancer Driver | No | 415 | 0.14 | 1858 | 256 | 0.138 | 1 |
ASXL1_ENST00000613218 | ASXL1 | Q8IXJ9 | Polycomb group protein ASXL1 | chr20 | GO:0009887 | Census, Compendium | Yes | 205 | 0.133 | 1300 | 174 | 0.134 | 0 |
ASXL2_ENST00000435504 | ASXL2 | Q76L83 | Putative Polycomb group protein ASXL2 | chr2 | GO:0009887 | Census, Compendium | Yes | 209 | 0.146 | 1275 | 174 | 0.136 | 0 |
ASXL3 | ASXL3 | Q9C0F0 | Putative Polycomb group protein ASXL3 | chr18 | GO:0009887 | Not Cancer Driver | No | 568 | 0.253 | 1879 | 477 | 0.254 | 0 |
ATF2 | ATF2 | P15336 | Cyclic AMP-dependent transcription factor ATF-2 | chr2 | GO:0009887 | Not Cancer Driver | No | 65 | 0.129 | 451 | 58 | 0.129 | 0 |
ATG9A | ATG9A | Q7Z3C6 | Autophagy-related protein 9A | chr2 | GO:0009887 | Not Cancer Driver | No | 92 | 0.11 | 252 | 30 | 0.119 | 0 |
ATG9B | ATG9B | Q674R7 | Autophagy-related protein 9B | chr7 | GO:0009887 | Not Cancer Driver | No | 92 | 0.1 | 368 | 43 | 0.117 | 0 |
ATRN | ATRN | O75882 | Attractin | chr20 | GO:0009887 | Not Cancer Driver | No | 136 | 0.095 | 53 | 5 | 0.094 | 0 |
ATRNL1 | ATRNL1 | Q5VV63 | Attractin-like protein 1 | chr10 | GO:0009887 | Not Cancer Driver | No | 260 | 0.189 | 72 | 17 | 0.236 | 0 |
AXIN2 | AXIN2 | Q9Y2T1 | Axin-2 | chr17 | GO:0009887 | Census, Compendium | Yes | 114 | 0.135 | 547 | 77 | 0.141 | 0 |
BAK1 | BAK1 | Q16611 | Bcl-2 homologous antagonist/killer | chr6 | GO:0009887 | Not Cancer Driver | No | 38 | 0.18 | 58 | 9 | 0.155 | 0 |
BAX_ENST00000345358 | BAX | Q07812 | Apoptosis regulator BAX | chr19 | GO:0009887 | Census | Yes | 30 | 0.156 | 39 | 2 | 0.051 | 0 |
BBS2 | BBS2 | Q9BXC9 | Bardet-Biedl syndrome 2 protein | chr16 | GO:0009887 | Not Cancer Driver | No | 90 | 0.125 | 76 | 16 | 0.211 | 20 |
BBS4 | BBS4 | Q96RK4 | Bardet-Biedl syndrome 4 protein | chr15 | GO:0009887 | Not Cancer Driver | No | 58 | 0.112 | 110 | 16 | 0.145 | 9 |
BCL2L11 | BCL2L11 | O43521 | Bcl-2-like protein 11 | chr2 | GO:0009887 | Not Cancer Driver | No | 42 | 0.212 | 130 | 17 | 0.131 | 0 |
BCL2_ENST00000333681 | BCL2 | P10415 | Apoptosis regulator Bcl-2 | chr18 | GO:0009887 | Census, Compendium | Yes | 24 | 0.1 | 72 | 5 | 0.069 | 0 |
BCOR | BCOR | Q6W2J9 | BCL-6 corepressor | chrX | GO:0009887 | Census, Compendium | Yes | 291 | 0.166 | 1285 | 226 | 0.176 | 1 |
BGLAP | BGLAP | P02818 | Osteocalcin | chr1 | GO:0009887 | Not Cancer Driver | No | 13 | 0.13 | 21 | 2 | 0.095 | 0 |
BMP2 | BMP2 | P12643 | Bone morphogenetic protein 2 | chr20 | GO:0009887 | Not Cancer Driver | No | 73 | 0.184 | 139 | 26 | 0.187 | 0 |
BMP4 | BMP4 | P12644 | Bone morphogenetic protein 4 | chr14 | GO:0009887 | Not Cancer Driver | No | 86 | 0.211 | 142 | 26 | 0.183 | 5 |
BMP7 | BMP7 | P18075 | Bone morphogenetic protein 7 | chr20 | GO:0009887 | Not Cancer Driver | No | 91 | 0.211 | 69 | 18 | 0.261 | 0 |
BMPR1B_ENST00000394931 | BMPR1B | O00238 | Bone morphogenetic protein receptor type-1B | chr4 | GO:0009887 | Not Cancer Driver | No | 84 | 0.167 | 64 | 12 | 0.188 | 5 |
BMPR2 | BMPR2 | Q13873 | Bone morphogenetic protein receptor type-2 | chr2 | GO:0009887 | Compendium | Yes | 141 | 0.136 | 601 | 70 | 0.116 | 19 |
BRAF | BRAF | P15056 | Serine/threonine-protein kinase B-raf | chr7 | GO:0009887 | Census, Compendium | Yes | 791 | 1.033 | 310 | 43 | 0.139 | 39 |
C12orf57 | C12orf57 | Q99622 | Protein C10 | chr12 | GO:0009887 | Not Cancer Driver | No | 13 | 0.103 | 29 | 1 | 0.034 | 1 |
CCL2 | CCL2 | P13500 | C-C motif chemokine 2 | chr17 | GO:0009887 | Not Cancer Driver | No | 20 | 0.202 | 15 | 5 | 0.333 | 0 |
CDH2 | CDH2 | P19022 | Cadherin-2 | chr18 | GO:0009887 | Not Cancer Driver | No | 238 | 0.263 | 461 | 130 | 0.282 | 7 |
CDH23_ENST00000224721 | CDH23 | Q9H251 | Cadherin-23 | chr10 | GO:0009887 | Not Cancer Driver | No | 541 | 0.161 | 674 | 93 | 0.138 | 58 |
CDSN | CDSN | Q15517 | Corneodesmosin | chr6 | GO:0009887 | Not Cancer Driver | No | 56 | 0.106 | 469 | 52 | 0.111 | 0 |
CDX1 | CDX1 | P47902 | Homeobox protein CDX-1 | chr5 | GO:0009887 | Not Cancer Driver | No | 21 | 0.079 | 241 | 13 | 0.054 | 0 |
CDX2 | CDX2 | Q99626 | Homeobox protein CDX-2 | chr13 | GO:0009887 | Census, Compendium | Yes | 39 | 0.125 | 271 | 35 | 0.129 | 0 |
CDX4 | CDX4 | O14627 | Homeobox protein CDX-4 | chrX | GO:0009887 | Not Cancer Driver | No | 86 | 0.303 | 188 | 54 | 0.287 | 0 |
CELA1 | CELA1 | Q9UNI1 | Chymotrypsin-like elastase family member 1 | chr12 | GO:0009887 | Not Cancer Driver | No | 48 | 0.186 | 20 | 0 | 0.0 | 0 |
CEMP1 | CEMP1 | Q6PRD7 | Cementoblastoma-derived protein 1 | chr16 | GO:0009887 | Not Cancer Driver | No | 44 | 0.178 | 192 | 35 | 0.182 | 0 |
CFTR | CFTR | P13569 | Cystic fibrosis transmembrane conductance regulator | chr7 | GO:0009887 | Not Cancer Driver | No | 287 | 0.194 | 145 | 18 | 0.124 | 151 |
CHSY1 | CHSY1 | Q86X52 | Chondroitin sulfate synthase 1 | chr15 | GO:0009887 | Not Cancer Driver | No | 95 | 0.118 | 137 | 10 | 0.073 | 1 |
CITED2_ENST00000367651 | CITED2 | Q99967 | Cbp/p300-interacting transactivator 2 | chr6 | GO:0009887 | Not Cancer Driver | No | 23 | 0.085 | 230 | 18 | 0.078 | 0 |
CNTF | CNTF | P26441 | Ciliary neurotrophic factor | chr11 | GO:0009887 | Not Cancer Driver | No | 41 | 0.205 | 34 | 5 | 0.147 | 0 |
COL11A1 | COL11A1 | P12107 | Collagen alpha-1(XI) chain | chr1 | GO:0009887 | Not Cancer Driver | No | 749 | 0.415 | 1436 | 617 | 0.43 | 8 |
COL18A1 | COL18A1 | P39060 | Collagen alpha-1(XVIII) chain | chr21 | GO:0009887 | Not Cancer Driver | No | 179 | 0.102 | 1284 | 142 | 0.111 | 0 |
COL1A1 | COL1A1 | P02452 | Collagen alpha-1(I) chain | chr17 | GO:0009887 | Census, Compendium | Yes | 247 | 0.169 | 1212 | 214 | 0.177 | 148 |
COL1A2 | COL1A2 | P08123 | Collagen alpha-2(I) chain | chr7 | GO:0009887 | Not Cancer Driver | No | 372 | 0.272 | 1159 | 329 | 0.284 | 83 |
COL2A1 | COL2A1 | P02458 | Collagen alpha-1(II) chain | chr12 | GO:0009887 | Census | Yes | 258 | 0.174 | 1215 | 207 | 0.17 | 64 |
COL3A1 | COL3A1 | P02461 | Collagen alpha-1(III) chain | chr2 | GO:0009887 | Census | Yes | 402 | 0.274 | 1182 | 337 | 0.285 | 103 |
COL5A1 | COL5A1 | P20908 | Collagen alpha-1(V) chain | chr9 | GO:0009887 | Not Cancer Driver | No | 451 | 0.245 | 1456 | 385 | 0.264 | 7 |
COL5A2 | COL5A2 | P05997 | Collagen alpha-2(V) chain | chr2 | GO:0009887 | Not Cancer Driver | No | 350 | 0.233 | 1276 | 297 | 0.233 | 2 |
COL8A1_ENST00000273342 | COL8A1 | P27658 | Collagen alpha-1(VIII) chain | chr3 | GO:0009887 | Not Cancer Driver | No | 156 | 0.21 | 586 | 133 | 0.227 | 0 |
COL8A2_ENST00000303143 | COL8A2 | P25067 | Collagen alpha-2(VIII) chain | chr1 | GO:0009887 | Not Cancer Driver | No | 75 | 0.107 | 559 | 58 | 0.104 | 4 |
COL9A1 | COL9A1 | P20849 | Collagen alpha-1(IX) chain | chr6 | GO:0009887 | Not Cancer Driver | No | 262 | 0.284 | 722 | 201 | 0.278 | 0 |
COMP | COMP | P49747 | Cartilage oligomeric matrix protein | chr19 | GO:0009887 | Not Cancer Driver | No | 97 | 0.128 | 306 | 52 | 0.17 | 61 |
CRX_ENST00000539067 | CRX | O43186 | Cone-rod homeobox protein | chr19 | GO:0009887 | Not Cancer Driver | No | 90 | 0.301 | 207 | 63 | 0.304 | 6 |
CSF1_ENST00000369802 | CSF1 | P09603 | Macrophage colony-stimulating factor 1 | chr1 | GO:0009887 | Not Cancer Driver | No | 69 | 0.125 | 339 | 46 | 0.136 | 0 |
CSRNP1 | CSRNP1 | Q96S65 | Cysteine/serine-rich nuclear protein 1 | chr3 | GO:0009887 | Not Cancer Driver | No | 71 | 0.121 | 312 | 33 | 0.106 | 0 |
CTNNA2 | CTNNA2 | P26232 | Catenin alpha-2 | chr2 | GO:0009887 | Census | Yes | 387 | 0.406 | 307 | 130 | 0.423 | 0 |
CTNNB1_ENST00000643977 | CTNNB1 | P35222 | Catenin beta-1 | chr3 | GO:0009887 | Census, Compendium | Yes | 415 | 0.531 | 288 | 301 | 1.045 | 14 |
CUL1_ENST00000602748 | CUL1 | Q13616 | Cullin-1 | chr7 | GO:0009887 | Not Cancer Driver | No | 151 | 0.195 | 65 | 9 | 0.138 | 0 |
CUL3 | CUL3 | Q13618 | Cullin-3 | chr2 | GO:0009887 | Census, Compendium | Yes | 123 | 0.16 | 167 | 23 | 0.138 | 3 |
CYP26B1 | CYP26B1 | Q9NR63 | Cytochrome P450 26B1 | chr2 | GO:0009887 | Not Cancer Driver | No | 113 | 0.221 | 10 | 3 | 0.3 | 2 |
DCANP1 | DCANP1 | Q8TF63 | Dendritic cell nuclear protein 1 | chr5 | GO:0009887 | Not Cancer Driver | No | 44 | 0.18 | 159 | 35 | 0.22 | 0 |
DCN | DCN | P07585 | Decorin | chr12 | GO:0009887 | Not Cancer Driver | No | 96 | 0.267 | 81 | 26 | 0.321 | 0 |
DGCR2 | DGCR2 | P98153 | Integral membrane protein DGCR2/IDD | chr22 | GO:0009887 | Not Cancer Driver | No | 90 | 0.164 | 178 | 24 | 0.135 | 0 |
DGCR6 | DGCR6 | Q14129 | Protein DGCR6 | chr22 | GO:0009887 | Not Cancer Driver | No | 27 | 0.123 | 60 | 9 | 0.15 | 0 |
DHRS3 | DHRS3 | O75911 | Short-chain dehydrogenase/reductase 3 | chr1 | GO:0009887 | Not Cancer Driver | No | 33 | 0.109 | 0 | 0 | 0.0 | 0 |
DLG1_ENST00000419354 | DLG1 | Q12959 | Disks large homolog 1 | chr3 | GO:0009887 | Not Cancer Driver | No | 120 | 0.133 | 460 | 67 | 0.146 | 0 |
DLX2 | DLX2 | Q07687 | Homeobox protein DLX-2 | chr2 | GO:0009887 | Not Cancer Driver | No | 46 | 0.14 | 262 | 38 | 0.145 | 0 |
DSCAML1 | DSCAML1 | Q8TD84 | Down syndrome cell adhesion molecule-like protein 1 | chr11 | GO:0009887 | Not Cancer Driver | No | 419 | 0.204 | 739 | 136 | 0.184 | 0 |
DSPP_ENST00000282478 | DSPP | Q9NZW4 | Dentin sialophosphoprotein | chr4 | GO:0009887 | Not Cancer Driver | No | 208 | 0.16 | 1278 | 206 | 0.161 | 8 |
E2F4 | E2F4 | Q16254 | Transcription factor E2F4 | chr16 | GO:0009887 | Not Cancer Driver | No | 44 | 0.107 | 242 | 32 | 0.132 | 0 |
EFEMP1_ENST00000355426 | EFEMP1 | Q12805 | EGF-containing fibulin-like extracellular matrix protein 1 | chr2 | GO:0009887 | Not Cancer Driver | No | 95 | 0.193 | 73 | 21 | 0.288 | 1 |
EFNB2_ENST00000245323 | EFNB2 | P52799 | Ephrin-B2 | chr13 | GO:0009887 | Not Cancer Driver | No | 42 | 0.126 | 97 | 15 | 0.155 | 0 |
EGFLAM | EGFLAM | Q63HQ2 | Pikachurin | chr5 | GO:0009887 | Not Cancer Driver | No | 283 | 0.278 | 193 | 83 | 0.43 | 0 |
EGFR | EGFR | P00533 | Epidermal growth factor receptor | chr7 | GO:0009887 | Census, Compendium | Yes | 444 | 0.367 | 223 | 35 | 0.157 | 1 |
EIF4A3 | EIF4A3 | P38919 | Eukaryotic initiation factor 4A-III | chr17 | GO:0009887 | Not Cancer Driver | No | 50 | 0.122 | 57 | 6 | 0.105 | 1 |
ELN | ELN | P15502 | Elastin | chr7 | GO:0009887 | Census, Compendium | Yes | 125 | 0.159 | 107 | 14 | 0.131 | 0 |
EMX1 | EMX1 | Q04741 | Homeobox protein EMX1 | chr2 | GO:0009887 | Not Cancer Driver | No | 26 | 0.09 | 162 | 20 | 0.123 | 0 |
EMX2 | EMX2 | Q04743 | Homeobox protein EMX2 | chr10 | GO:0009887 | Not Cancer Driver | No | 34 | 0.135 | 147 | 21 | 0.143 | 0 |
ENAM | ENAM | Q9NRM1 | Enamelin | chr4 | GO:0009887 | Not Cancer Driver | No | 251 | 0.22 | 1095 | 244 | 0.223 | 2 |
EP300 | EP300 | Q09472 | Histone acetyltransferase p300 | chr22 | GO:0009887 | Census, Compendium | Yes | 334 | 0.138 | 1790 | 196 | 0.109 | 1 |
EPHB1 | EPHB1 | P54762 | Ephrin type-B receptor 1 | chr3 | GO:0009887 | Not Cancer Driver | No | 316 | 0.321 | 67 | 17 | 0.254 | 0 |
EPHB2 | EPHB2 | P29323 | Ephrin type-B receptor 2 | chr1 | GO:0009887 | Not Cancer Driver | No | 186 | 0.176 | 119 | 17 | 0.143 | 7 |
EREG | EREG | O14944 | Proepiregulin | chr4 | GO:0009887 | Not Cancer Driver | No | 26 | 0.154 | 10 | 3 | 0.3 | 0 |
ERRFI1 | ERRFI1 | Q9UJM3 | ERBB receptor feedback inhibitor 1 | chr1 | GO:0009887 | Not Cancer Driver | No | 55 | 0.119 | 297 | 37 | 0.125 | 0 |
ETV7 | ETV7 | Q9Y603 | Transcription factor ETV7 | chr6 | GO:0009887 | Not Cancer Driver | No | 45 | 0.132 | 76 | 9 | 0.118 | 0 |
EVL_ENST00000402714 | EVL | Q9UI08 | Ena/VASP-like protein | chr14 | GO:0009887 | Not Cancer Driver | No | 42 | 0.101 | 335 | 37 | 0.11 | 0 |
EXT1 | EXT1 | Q16394 | Exostosin-1 | chr8 | GO:0009887 | Census | Yes | 107 | 0.143 | 58 | 7 | 0.121 | 12 |
EXT2_ENST00000533608 | EXT2 | Q93063 | Exostosin-2 | chr11 | GO:0009887 | Census, Compendium | Yes | 93 | 0.13 | 12 | 1 | 0.083 | 9 |
EYA1_ENST00000647540 | EYA1 | Q99502 | Eyes absent homolog 1 | chr8 | GO:0009887 | Not Cancer Driver | No | 168 | 0.284 | 341 | 99 | 0.29 | 15 |
EZR | EZR | P15311 | Ezrin | chr6 | GO:0009887 | Census | Yes | 66 | 0.113 | 295 | 35 | 0.119 | 0 |
FAM20C | FAM20C | Q8IXL6 | Extracellular serine/threonine protein kinase FAM20C | chr7 | GO:0009887 | Not Cancer Driver | No | 33 | 0.057 | 188 | 3 | 0.016 | 9 |
FANCC | FANCC | Q00597 | Fanconi anemia group C protein | chr9 | GO:0009887 | Census, Compendium | Yes | 66 | 0.118 | 13 | 1 | 0.077 | 3 |
FANCD2_ENST00000383807 | FANCD2 | Q9BXW9 | Fanconi anemia group D2 protein | chr3 | GO:0009887 | Census, Compendium | Yes | 176 | 0.121 | 181 | 14 | 0.077 | 3 |
FBN1 | FBN1 | P35555 | Fibrillin-1 | chr15 | GO:0009887 | Not Cancer Driver | No | 466 | 0.162 | 110 | 16 | 0.145 | 360 |
FBN2_ENST00000262464 | FBN2 | P35556 | Fibrillin-2 | chr5 | GO:0009887 | Compendium | Yes | 607 | 0.208 | 135 | 24 | 0.178 | 30 |
FBXW11 | FBXW11 | Q9UKB1 | F-box/WD repeat-containing protein 11 | chr5 | GO:0009887 | Not Cancer Driver | No | 75 | 0.138 | 20 | 3 | 0.15 | 7 |
FGD1 | FGD1 | P98174 | FYVE, RhoGEF and PH domain-containing protein 1 | chrX | GO:0009887 | Not Cancer Driver | No | 139 | 0.145 | 520 | 74 | 0.142 | 5 |
FGF10 | FGF10 | O15520 | Fibroblast growth factor 10 | chr5 | GO:0009887 | Not Cancer Driver | No | 56 | 0.269 | 34 | 11 | 0.324 | 2 |
FGF16 | FGF16 | O43320 | Fibroblast growth factor 16 | chrX | GO:0009887 | Not Cancer Driver | No | 29 | 0.14 | 28 | 6 | 0.214 | 1 |
FGF17 | FGF17 | O60258 | Fibroblast growth factor 17 | chr8 | GO:0009887 | Not Cancer Driver | No | 30 | 0.139 | 107 | 16 | 0.15 | 3 |
FGF18 | FGF18 | O76093 | Fibroblast growth factor 18 | chr5 | GO:0009887 | Not Cancer Driver | No | 40 | 0.193 | 57 | 14 | 0.246 | 0 |
FGF19 | FGF19 | O95750 | Fibroblast growth factor 19 | chr11 | GO:0009887 | Not Cancer Driver | No | 20 | 0.093 | 36 | 7 | 0.194 | 0 |
FGF1_ENST00000612258 | FGF1 | P05230 | Fibroblast growth factor 1 | chr5 | GO:0009887 | Not Cancer Driver | No | 30 | 0.194 | 29 | 2 | 0.069 | 0 |
FGF20 | FGF20 | Q9NP95 | Fibroblast growth factor 20 | chr8 | GO:0009887 | Not Cancer Driver | No | 25 | 0.118 | 57 | 3 | 0.053 | 0 |
FGF21 | FGF21 | Q9NSA1 | Fibroblast growth factor 21 | chr19 | GO:0009887 | Not Cancer Driver | No | 37 | 0.177 | 109 | 24 | 0.22 | 0 |
FGF22 | FGF22 | Q9HCT0 | Fibroblast growth factor 22 | chr19 | GO:0009887 | Not Cancer Driver | No | 15 | 0.088 | 42 | 3 | 0.071 | 0 |
FGF23 | FGF23 | Q9GZV9 | Fibroblast growth factor 23 | chr12 | GO:0009887 | Not Cancer Driver | No | 84 | 0.335 | 97 | 51 | 0.526 | 7 |
FGF2_ENST00000614010 | FGF2 | P09038 | Fibroblast growth factor 2 | chr4 | GO:0009887 | Not Cancer Driver | No | 18 | 0.062 | 183 | 5 | 0.027 | 0 |
FGF3 | FGF3 | P11487 | Fibroblast growth factor 3 | chr11 | GO:0009887 | Not Cancer Driver | No | 40 | 0.167 | 104 | 24 | 0.231 | 2 |
FGF4 | FGF4 | P08620 | Fibroblast growth factor 4 | chr11 | GO:0009887 | Not Cancer Driver | No | 16 | 0.078 | 21 | 3 | 0.143 | 0 |
FGF5 | FGF5 | P12034 | Fibroblast growth factor 5 | chr4 | GO:0009887 | Not Cancer Driver | No | 64 | 0.239 | 129 | 30 | 0.233 | 1 |
FGF6 | FGF6 | P10767 | Fibroblast growth factor 6 | chr12 | GO:0009887 | Not Cancer Driver | No | 65 | 0.312 | 0 | 0 | 0.0 | 0 |
FGF7 | FGF7 | P21781 | Fibroblast growth factor 7 | chr15 | GO:0009887 | Not Cancer Driver | No | 38 | 0.196 | 22 | 4 | 0.182 | 0 |
FGF8_ENST00000344255 | FGF8 | P55075 | Fibroblast growth factor 8 | chr10 | GO:0009887 | Not Cancer Driver | No | 30 | 0.129 | 79 | 9 | 0.114 | 6 |
FGF9 | FGF9 | P31371 | Fibroblast growth factor 9 | chr13 | GO:0009887 | Not Cancer Driver | No | 41 | 0.197 | 43 | 10 | 0.233 | 1 |
FGFR1_ENST00000447712 | FGFR1 | P11362 | Fibroblast growth factor receptor 1 | chr8 | GO:0009887 | Census, Compendium | Yes | 152 | 0.185 | 230 | 43 | 0.187 | 74 |
FGFR2_ENST00000358487 | FGFR2 | P21802 | Fibroblast growth factor receptor 2 | chr10 | GO:0009887 | Census, Compendium | Yes | 238 | 0.29 | 228 | 44 | 0.193 | 72 |
FGFR3_ENST00000440486 | FGFR3 | P22607 | Fibroblast growth factor receptor 3 | chr4 | GO:0009887 | Census, Compendium | Yes | 173 | 0.215 | 241 | 26 | 0.108 | 37 |
FGR_ENST00000374004 | FGR | P09769 | Tyrosine-protein kinase Fgr | chr1 | GO:0009887 | Not Cancer Driver | No | 85 | 0.161 | 52 | 8 | 0.154 | 0 |
FHL1_ENST00000345434 | FHL1 | Q13642 | Four and a half LIM domains protein 1 | chrX | GO:0009887 | Not Cancer Driver | No | 56 | 0.173 | 51 | 7 | 0.137 | 13 |
FLI1 | FLI1 | Q01543 | Friend leukemia integration 1 transcription factor | chr11 | GO:0009887 | Census | Yes | 105 | 0.232 | 281 | 64 | 0.228 | 5 |
FLVCR1 | FLVCR1 | Q9Y5Y0 | Feline leukemia virus subgroup C receptor-related protein 1 | chr1 | GO:0009887 | Not Cancer Driver | No | 58 | 0.105 | 117 | 14 | 0.12 | 4 |
FMN1 | FMN1 | Q68DA7 | Formin-1 | chr15 | GO:0009887 | Not Cancer Driver | No | 117 | 0.082 | 983 | 67 | 0.068 | 0 |
FOXF1 | FOXF1 | Q12946 | Forkhead box protein F1 | chr16 | GO:0009887 | Not Cancer Driver | No | 56 | 0.148 | 194 | 20 | 0.103 | 20 |
FOXF2 | FOXF2 | Q12947 | Forkhead box protein F2 | chr6 | GO:0009887 | Not Cancer Driver | No | 44 | 0.099 | 277 | 10 | 0.036 | 0 |
FOXL2 | FOXL2 | P58012 | Forkhead box protein L2 | chr3 | GO:0009887 | Census, Compendium | Yes | 39 | 0.104 | 257 | 20 | 0.078 | 26 |
FOXN1 | FOXN1 | O15353 | Forkhead box protein N1 | chr17 | GO:0009887 | Not Cancer Driver | No | 90 | 0.139 | 483 | 65 | 0.135 | 2 |
FOXO3 | FOXO3 | O43524 | Forkhead box protein O3 | chr6 | GO:0009887 | Census, Compendium | Yes | 70 | 0.104 | 595 | 68 | 0.114 | 0 |
FRAS1 | FRAS1 | Q86XX4 | Extracellular matrix organizing protein FRAS1 | chr4 | GO:0009887 | Not Cancer Driver | No | 628 | 0.157 | 806 | 116 | 0.144 | 0 |
FUZ | FUZ | Q9BT04 | Protein fuzzy homolog | chr19 | GO:0009887 | Not Cancer Driver | No | 38 | 0.091 | 43 | 4 | 0.093 | 0 |
FZD5 | FZD5 | Q13467 | Frizzled-5 | chr2 | GO:0009887 | Not Cancer Driver | No | 45 | 0.077 | 58 | 4 | 0.069 | 0 |
GAMT_ENST00000252288 | GAMT | Q14353 | Guanidinoacetate N-methyltransferase | chr19 | GO:0009887 | Not Cancer Driver | No | 29 | 0.123 | 12 | 0 | 0.0 | 18 |
