Filter in search result
Please select a valid state.

Total number of protein in "GO:0009187" GO term:  39

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ADCY1 ADCY1 Q08828 Adenylate cyclase type 1 chr7 GO:0009187 Not Cancer Driver No 244 0.218 99 19 0.192 0
ADCY10 ADCY10 Q96PN6 Adenylate cyclase type 10 chr1 GO:0009187 Not Cancer Driver No 249 0.155 24 4 0.167 0
ADCY2 ADCY2 Q08462 Adenylate cyclase type 2 chr5 GO:0009187 Not Cancer Driver No 303 0.278 95 24 0.253 0
ADCY3_ENST00000260600 ADCY3 O60266 Adenylate cyclase type 3 chr2 GO:0009187 Not Cancer Driver No 135 0.118 185 18 0.097 0
ADCY4_ENST00000554068 ADCY4 Q8NFM4 Adenylate cyclase type 4 chr14 GO:0009187 Not Cancer Driver No 137 0.127 94 23 0.245 0
ADCY5 ADCY5 O95622 Adenylate cyclase type 5 chr3 GO:0009187 Not Cancer Driver No 234 0.186 268 23 0.086 2
ADCY6 ADCY6 O43306 Adenylate cyclase type 6 chr12 GO:0009187 Not Cancer Driver No 144 0.123 147 17 0.116 1
ADCY7_ENST00000254235 ADCY7 P51828 Adenylate cyclase type 7 chr16 GO:0009187 Not Cancer Driver No 144 0.133 121 17 0.14 0
ADCY8 ADCY8 P40145 Adenylate cyclase type 8 chr8 GO:0009187 Not Cancer Driver No 419 0.335 215 38 0.177 0
ADCY9 ADCY9 O60503 Adenylate cyclase type 9 chr16 GO:0009187 Not Cancer Driver No 195 0.144 271 42 0.155 0
AMPD2_ENST00000528667 AMPD2 Q01433 AMP deaminase 2 chr1 GO:0009187 Not Cancer Driver No 93 0.106 275 27 0.098 3
CNP CNP P09543 2',3'-cyclic-nucleotide 3'-phosphodiesterase chr17 GO:0009187 Not Cancer Driver No 36 0.086 71 2 0.028 0
EPHA2 EPHA2 P29317 Ephrin type-A receptor 2 chr1 GO:0009187 Compendium Yes 171 0.175 187 39 0.209 3
GUCY1A1_ENST00000513574 GUCY1A1 Q02108 Guanylate cyclase soluble subunit alpha-1 chr4 GO:0009187 Not Cancer Driver No 181 0.262 54 8 0.148 0
GUCY1A2_ENST00000526355 GUCY1A2 P33402 Guanylate cyclase soluble subunit alpha-2 chr11 GO:0009187 Not Cancer Driver No 191 0.261 187 48 0.257 0
GUCY1B1_ENST00000264424 GUCY1B1 Q02153 Guanylate cyclase soluble subunit beta-1 chr4 GO:0009187 Not Cancer Driver No 103 0.166 83 20 0.241 0
GUCY2C GUCY2C P25092 Guanylyl cyclase C chr12 GO:0009187 Not Cancer Driver No 209 0.195 51 7 0.137 2
GUCY2D GUCY2D Q02846 Retinal guanylyl cyclase 1 chr17 GO:0009187 Not Cancer Driver No 138 0.125 205 34 0.166 32
GUCY2F GUCY2F P51841 Retinal guanylyl cyclase 2 chrX GO:0009187 Not Cancer Driver No 230 0.208 88 15 0.17 0
NPPA NPPA P01160 Natriuretic peptides A chr1 GO:0009187 Not Cancer Driver No 32 0.212 71 14 0.197 1
NPPB NPPB P16860 Natriuretic peptides B chr1 GO:0009187 Not Cancer Driver No 31 0.231 104 28 0.269 0
NPPC NPPC P23582 C-type natriuretic peptide chr2 GO:0009187 Not Cancer Driver No 10 0.079 82 6 0.073 0
NPR1 NPR1 P16066 Atrial natriuretic peptide receptor 1 chr1 GO:0009187 Not Cancer Driver No 141 0.133 78 16 0.205 0
NPR2 NPR2 P20594 Atrial natriuretic peptide receptor 2 chr9 GO:0009187 Not Cancer Driver No 144 0.138 89 18 0.202 20
PDE10A_ENST00000366882 PDE10A Q9Y233 cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A chr6 GO:0009187 Not Cancer Driver No 198 0.254 79 21 0.266 4
PDE2A PDE2A O00408 cGMP-dependent 3',5'-cyclic phosphodiesterase chr11 GO:0009187 Not Cancer Driver No 137 0.146 99 7 0.071 0
PDE4A PDE4A P27815 cAMP-specific 3',5'-cyclic phosphodiesterase 4A chr19 GO:0009187 Not Cancer Driver No 123 0.139 559 67 0.12 0
PDE4B PDE4B Q07343 cAMP-specific 3',5'-cyclic phosphodiesterase 4B chr1 GO:0009187 Not Cancer Driver No 119 0.162 363 42 0.116 0
PDE4C PDE4C Q08493 cAMP-specific 3',5'-cyclic phosphodiesterase 4C chr19 GO:0009187 Not Cancer Driver No 122 0.171 362 61 0.169 0
PDE4D PDE4D Q08499 cAMP-specific 3',5'-cyclic phosphodiesterase 4D chr5 GO:0009187 Not Cancer Driver No 86 0.106 464 54 0.116 12
PDE5A PDE5A O76074 cGMP-specific 3',5'-cyclic phosphodiesterase chr4 GO:0009187 Not Cancer Driver No 113 0.129 163 23 0.141 0
PDE7A PDE7A Q13946 High affinity cAMP-specific 3',5'-cyclic phosphodiesterase 7A chr8 GO:0009187 Not Cancer Driver No 49 0.102 30 7 0.233 0
PDE7B PDE7B Q9NP56 cAMP-specific 3',5'-cyclic phosphodiesterase 7B chr6 GO:0009187 Not Cancer Driver No 74 0.164 47 7 0.149 0
PDE8A_ENST00000394553 PDE8A O60658 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A chr15 GO:0009187 Not Cancer Driver No 78 0.094 187 17 0.091 0
PDE8B PDE8B O95263 High affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8B chr5 GO:0009187 Not Cancer Driver No 144 0.163 208 19 0.091 1
PDE9A PDE9A O76083 High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A chr21 GO:0009187 Not Cancer Driver No 91 0.153 160 34 0.212 0
PTH PTH P01270 Parathyroid hormone chr11 GO:0009187 Not Cancer Driver No 19 0.165 60 10 0.167 2
PTHLH_ENST00000539239 PTHLH P12272 Parathyroid hormone-related protein chr12 GO:0009187 Not Cancer Driver No 44 0.249 132 40 0.303 2
RORA_ENST00000335670 RORA P35398 Nuclear receptor ROR-alpha chr15 GO:0009187 Not Cancer Driver No 57 0.109 182 17 0.093 4