Filter in search result
Please select a valid state.

Total number of protein in "GO:0008028" GO term:  58

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABCB11 ABCB11 O95342 Bile salt export pump chr2 GO:0008028 Not Cancer Driver No 233 0.176 124 24 0.194 21
ABCC11_ENST00000356608 ABCC11 Q96J66 ATP-binding cassette sub-family C member 11 chr16 GO:0008028 Not Cancer Driver No 257 0.186 91 15 0.165 0
ABCC3 ABCC3 O15438 ATP-binding cassette sub-family C member 3 chr17 GO:0008028 Not Cancer Driver No 210 0.138 113 19 0.168 0
ABCC4_ENST00000376887 ABCC4 O15439 ATP-binding cassette sub-family C member 4 chr13 GO:0008028 Not Cancer Driver No 174 0.131 97 6 0.062 0
ABCG2 ABCG2 Q9UNQ0 Broad substrate specificity ATP-binding cassette transporter ABCG2 chr4 GO:0008028 Not Cancer Driver No 124 0.189 35 10 0.286 0
AKR1C4 AKR1C4 P17516 Aldo-keto reductase family 1 member C4 chr10 GO:0008028 Not Cancer Driver No 78 0.241 9 3 0.333 0
CD36_ENST00000309881 CD36 P16671 Platelet glycoprotein 4 chr7 GO:0008028 Not Cancer Driver No 75 0.159 12 3 0.25 3
CEACAM1 CEACAM1 P13688 Carcinoembryonic antigen-related cell adhesion molecule 1 chr19 GO:0008028 Not Cancer Driver No 64 0.122 241 25 0.104 0
MFSD2A MFSD2A Q8NA29 Sodium-dependent lysophosphatidylcholine symporter 1 chr1 GO:0008028 Not Cancer Driver No 61 0.112 36 4 0.111 7
MPC1 MPC1 Q9Y5U8 Mitochondrial pyruvate carrier 1 chr6 GO:0008028 Not Cancer Driver No 8 0.073 0 0 0.0 2
MPC2 MPC2 O95563 Mitochondrial pyruvate carrier 2 chr1 GO:0008028 Not Cancer Driver No 13 0.102 0 0 0.0 0
SLC10A1 SLC10A1 Q14973 Sodium/bile acid cotransporter chr14 GO:0008028 Not Cancer Driver No 39 0.112 0 0 0.0 4
SLC10A2 SLC10A2 Q12908 Ileal sodium/bile acid cotransporter chr13 GO:0008028 Not Cancer Driver No 119 0.342 23 15 0.652 2
SLC10A3 SLC10A3 P09131 P3 protein chrX GO:0008028 Not Cancer Driver No 59 0.124 65 5 0.077 0
SLC10A4 SLC10A4 Q96EP9 Sodium/bile acid cotransporter 4 chr4 GO:0008028 Not Cancer Driver No 39 0.089 83 6 0.072 0
SLC10A5 SLC10A5 Q5PT55 Sodium/bile acid cotransporter 5 chr8 GO:0008028 Not Cancer Driver No 58 0.132 1 0 0.0 0
SLC10A6 SLC10A6 Q3KNW5 Solute carrier family 10 member 6 chr4 GO:0008028 Not Cancer Driver No 61 0.162 38 7 0.184 0
SLC10A7_ENST00000335472 SLC10A7 Q0GE19 Sodium/bile acid cotransporter 7 chr4 GO:0008028 Not Cancer Driver No 48 0.141 0 0 0.0 3
SLC16A1 SLC16A1 P53985 Monocarboxylate transporter 1 chr1 GO:0008028 Not Cancer Driver No 69 0.138 70 3 0.043 3
SLC16A11 SLC16A11 Q8NCK7 Monocarboxylate transporter 11 chr17 GO:0008028 Not Cancer Driver No 33 0.07 72 5 0.069 0
SLC16A12 SLC16A12 Q6ZSM3 Monocarboxylate transporter 12 chr10 GO:0008028 Not Cancer Driver No 53 0.103 24 1 0.042 0
SLC16A13 SLC16A13 Q7RTY0 Monocarboxylate transporter 13 chr17 GO:0008028 Not Cancer Driver No 43 0.101 20 4 0.2 0
SLC16A14 SLC16A14 Q7RTX9 Monocarboxylate transporter 14 chr2 GO:0008028 Not Cancer Driver No 126 0.247 52 16 0.308 0
SLC16A2 SLC16A2 P36021 Monocarboxylate transporter 8 chrX GO:0008028 Not Cancer Driver No 84 0.156 124 12 0.097 20
SLC16A3_ENST00000392341 SLC16A3 O15427 Monocarboxylate transporter 4 chr17 GO:0008028 Not Cancer Driver No 38 0.082 43 3 0.07 0
SLC16A4 SLC16A4 O15374 Monocarboxylate transporter 5 chr1 GO:0008028 Not Cancer Driver No 48 0.099 52 5 0.096 0
SLC16A5 SLC16A5 O15375 Monocarboxylate transporter 6 chr17 GO:0008028 Not Cancer Driver No 59 0.117 34 6 0.176 0
SLC16A6_ENST00000580666 SLC16A6 O15403 Monocarboxylate transporter 7 chr17 GO:0008028 Not Cancer Driver No 67 0.128 39 4 0.103 0
SLC16A7 SLC16A7 O60669 Monocarboxylate transporter 2 chr12 GO:0008028 Not Cancer Driver No 85 0.178 77 12 0.156 0
SLC16A8 SLC16A8 O95907 Monocarboxylate transporter 3 chr22 GO:0008028 Not Cancer Driver No 33 0.065 107 10 0.093 0
SLC16A9 SLC16A9 Q7RTY1 Monocarboxylate transporter 9 chr10 GO:0008028 Not Cancer Driver No 72 0.141 15 2 0.133 0
SLC22A13 SLC22A13 Q9Y226 Solute carrier family 22 member 13 chr3 GO:0008028 Not Cancer Driver No 55 0.1 32 3 0.094 0
SLC22A9 SLC22A9 Q8IVM8 Solute carrier family 22 member 9 chr11 GO:0008028 Not Cancer Driver No 152 0.275 34 10 0.294 0
SLC26A6 SLC26A6 Q9BXS9 Solute carrier family 26 member 6 chr3 GO:0008028 Not Cancer Driver No 68 0.09 87 13 0.149 0
SLC27A1 SLC27A1 Q6PCB7 Long-chain fatty acid transport protein 1 chr19 GO:0008028 Not Cancer Driver No 88 0.136 16 0 0.0 0
SLC27A2 SLC27A2 O14975 Very long-chain acyl-CoA synthetase chr15 GO:0008028 Not Cancer Driver No 95 0.153 4 0 0.0 0
SLC27A4 SLC27A4 Q6P1M0 Long-chain fatty acid transport protein 4 chr9 GO:0008028 Not Cancer Driver No 83 0.129 27 3 0.111 5
SLC27A5 SLC27A5 Q9Y2P5 Bile acyl-CoA synthetase chr19 GO:0008028 Not Cancer Driver No 107 0.155 7 2 0.286 0
SLC27A6_ENST00000395266 SLC27A6 Q9Y2P4 Long-chain fatty acid transport protein 6 chr5 GO:0008028 Not Cancer Driver No 187 0.302 2 1 0.5 0
SLC32A1 SLC32A1 Q9H598 Vesicular inhibitory amino acid transporter chr20 GO:0008028 Not Cancer Driver No 138 0.263 82 19 0.232 0
SLC43A3_ENST00000395124 SLC43A3 Q8NBI5 Equilibrative nucleobase transporter 1 chr11 GO:0008028 Not Cancer Driver No 75 0.153 32 2 0.062 0
SLC51A SLC51A Q86UW1 Organic solute transporter subunit alpha chr3 GO:0008028 Not Cancer Driver No 35 0.103 3 0 0.0 0
SLC51B SLC51B Q86UW2 Organic solute transporter subunit beta chr15 GO:0008028 Not Cancer Driver No 9 0.07 58 5 0.086 0
SLC5A12 SLC5A12 Q1EHB4 Sodium-coupled monocarboxylate transporter 2 chr11 GO:0008028 Not Cancer Driver No 132 0.214 17 4 0.235 0
SLC5A6 SLC5A6 Q9Y289 Sodium-dependent multivitamin transporter chr2 GO:0008028 Not Cancer Driver No 87 0.137 28 0 0.0 2
SLC5A8 SLC5A8 Q8N695 Sodium-coupled monocarboxylate transporter 1 chr12 GO:0008028 Not Cancer Driver No 156 0.256 33 10 0.303 0
SLC6A11 SLC6A11 P48066 Sodium- and chloride-dependent GABA transporter 3 chr3 GO:0008028 Not Cancer Driver No 116 0.184 39 2 0.051 0
SLC6A12_ENST00000536824 SLC6A12 P48065 Sodium- and chloride-dependent betaine transporter chr12 GO:0008028 Not Cancer Driver No 94 0.153 45 8 0.178 0
SLC6A13 SLC6A13 Q9NSD5 Sodium- and chloride-dependent GABA transporter 2 chr12 GO:0008028 Not Cancer Driver No 136 0.226 37 11 0.297 0
SLC6A1_ENST00000643498 SLC6A1 P30531 Sodium- and chloride-dependent GABA transporter 1 chr3 GO:0008028 Not Cancer Driver No 119 0.199 24 9 0.375 4
SLC6A6_ENST00000622186 SLC6A6 P31641 Sodium- and chloride-dependent taurine transporter chr3 GO:0008028 Not Cancer Driver No 80 0.129 22 1 0.045 2
SLC9A3R1 SLC9A3R1 O14745 Na(+)/H(+) exchange regulatory cofactor NHE-RF1 chr17 GO:0008028 Not Cancer Driver No 19 0.053 318 16 0.05 4
SLCO1A2 SLCO1A2 P46721 Solute carrier organic anion transporter family member 1A2 chr12 GO:0008028 Not Cancer Driver No 155 0.231 30 4 0.133 0
SLCO1B1 SLCO1B1 Q9Y6L6 Solute carrier organic anion transporter family member 1B1 chr12 GO:0008028 Not Cancer Driver No 177 0.256 33 3 0.091 0
SLCO1B3_ENST00000381545 SLCO1B3 Q9NPD5 Solute carrier organic anion transporter family member 1B3 chr12 GO:0008028 Not Cancer Driver No 208 0.296 35 8 0.229 0
SLCO1B7 SLCO1B7 G3V0H7 Putative solute carrier organic anion transporter family member 1B7 chr12 GO:0008028 Not Cancer Driver No 188 0.294 12 4 0.333 0
SLCO1C1_ENST00000266509 SLCO1C1 Q9NYB5 Solute carrier organic anion transporter family member 1C1 chr12 GO:0008028 Not Cancer Driver No 197 0.277 19 7 0.368 0
SLCO2B1 SLCO2B1 O94956 Solute carrier organic anion transporter family member 2B1 chr11 GO:0008028 Not Cancer Driver No 114 0.161 99 18 0.182 0