Filter in search result
Please select a valid state.

Total number of protein in "GO:0006641" GO term:  54

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
APOA2 APOA2 P02652 Apolipoprotein A-II chr1 GO:0006641 Not Cancer Driver No 13 0.13 0 0 0.0 0
APOA5 APOA5 Q6Q788 Apolipoprotein A-V chr11 GO:0006641 Not Cancer Driver No 51 0.139 178 26 0.146 0
APOB APOB P04114 Apolipoprotein B-100 chr2 GO:0006641 Not Cancer Driver No 1022 0.224 315 72 0.229 3
APOBEC1 APOBEC1 P41238 C->U-editing enzyme APOBEC-1 chr12 GO:0006641 Not Cancer Driver No 62 0.263 13 1 0.077 0
APOBR APOBR Q0VD83 Apolipoprotein B receptor chr16 GO:0006641 Not Cancer Driver No 166 0.151 1063 163 0.153 0
APOC1_ENST00000588802 APOC1 P02654 Apolipoprotein C-I chr19 GO:0006641 Not Cancer Driver No 12 0.145 9 1 0.111 0
APOC3 APOC3 P02656 Apolipoprotein C-III chr11 GO:0006641 Not Cancer Driver No 14 0.141 12 2 0.167 1
APOE APOE P02649 Apolipoprotein E chr19 GO:0006641 Not Cancer Driver No 25 0.079 124 6 0.048 12
APOH APOH P02749 Beta-2-glycoprotein 1 chr17 GO:0006641 Not Cancer Driver No 67 0.194 0 0 0.0 0
CAT CAT P04040 Catalase chr11 GO:0006641 Not Cancer Driver No 70 0.133 176 18 0.102 0
CAV1 CAV1 Q03135 Caveolin-1 chr7 GO:0006641 Not Cancer Driver No 30 0.169 2 0 0.0 0
CAV3 CAV3 P56539 Caveolin-3 chr3 GO:0006641 Not Cancer Driver No 27 0.179 0 0 0.0 25
CETP CETP P11597 Cholesteryl ester transfer protein chr16 GO:0006641 Not Cancer Driver No 58 0.118 0 0 0.0 3
CPS1_ENST00000233072 CPS1 P31327 Carbamoyl-phosphate synthase [ammonia], mitochondrial chr2 GO:0006641 Not Cancer Driver No 368 0.245 73 22 0.301 140
CPT1A_ENST00000539743 CPT1A P50416 Carnitine O-palmitoyltransferase 1, liver isoform chr11 GO:0006641 Not Cancer Driver No 144 0.186 62 10 0.161 15
CYP2E1_ENST00000252945 CYP2E1 P05181 Cytochrome P450 2E1 chr10 GO:0006641 Not Cancer Driver No 87 0.176 21 6 0.286 0
DDHD2_ENST00000520272 DDHD2 O94830 Phospholipase DDHD2 chr8 GO:0006641 Not Cancer Driver No 95 0.134 169 25 0.148 1
DGAT1 DGAT1 O75907 Diacylglycerol O-acyltransferase 1 chr8 GO:0006641 Not Cancer Driver No 52 0.107 62 0 0.0 0
G6PC G6PC1 P35575 Glucose-6-phosphatase catalytic subunit 1 chr17 GO:0006641 Not Cancer Driver No 67 0.188 0 0 0.0 54
GK GK P32189 Glycerol kinase chrX GO:0006641 Not Cancer Driver No 85 0.152 15 3 0.2 3
GK2 GK2 Q14410 Glycerol kinase 2 chr4 GO:0006641 Not Cancer Driver No 175 0.316 14 3 0.214 0
GK3P GK3P Q14409 Glycerol kinase 3 chr4 GO:0006641 Not Cancer Driver No 9 0.016 17 1 0.059 0
GK5 GK5 Q6ZS86 Putative glycerol kinase 5 chr3 GO:0006641 Not Cancer Driver No 42 0.079 9 1 0.111 0
GPIHBP1 GPIHBP1 Q8IV16 Glycosylphosphatidylinositol-anchored high density lipoprotein-binding protein 1 chr8 GO:0006641 Not Cancer Driver No 26 0.141 82 15 0.183 10
GPX1_ENST00000620890 GPX1 P07203 Glutathione peroxidase 1 chr3 GO:0006641 Not Cancer Driver No 38 0.187 12 1 0.083 0
INSIG1 INSIG1 O15503 Insulin-induced gene 1 protein chr7 GO:0006641 Not Cancer Driver No 37 0.134 43 1 0.023 0
INSIG2 INSIG2 Q9Y5U4 Insulin-induced gene 2 protein chr2 GO:0006641 Not Cancer Driver No 47 0.209 11 3 0.273 0
LIPC_ENST00000356113 LIPC P11150 Hepatic triacylglycerol lipase chr15 GO:0006641 Not Cancer Driver No 91 0.182 17 3 0.176 2
LIPE LIPE Q05469 Hormone-sensitive lipase chr19 GO:0006641 Not Cancer Driver No 123 0.114 496 65 0.131 0
LIPF_ENST00000238983 LIPF P07098 Gastric triacylglycerol lipase chr10 GO:0006641 Not Cancer Driver No 74 0.186 0 0 0.0 0
LIPG LIPG Q9Y5X9 Endothelial lipase chr18 GO:0006641 Not Cancer Driver No 90 0.18 59 7 0.119 0
LIPH LIPH Q8WWY8 Lipase member H chr3 GO:0006641 Not Cancer Driver No 71 0.157 32 8 0.25 2
LIPI_ENST00000536861 LIPI Q6XZB0 Lipase member I chr21 GO:0006641 Not Cancer Driver No 142 0.309 5 0 0.0 1
LMF1 LMF1 Q96S06 Lipase maturation factor 1 chr16 GO:0006641 Not Cancer Driver No 57 0.101 44 5 0.114 0
LPIN1_ENST00000256720 LPIN1 Q14693 Phosphatidate phosphatase LPIN1 chr2 GO:0006641 Not Cancer Driver No 120 0.135 447 70 0.157 0
LPL LPL P06858 Lipoprotein lipase chr8 GO:0006641 Not Cancer Driver No 94 0.198 23 3 0.13 70
MGLL_ENST00000434178 MGLL Q99685 Monoglyceride lipase chr3 GO:0006641 Not Cancer Driver No 54 0.178 29 8 0.276 0
MTTP_ENST00000265517 MTTP P55157 Microsomal triglyceride transfer protein large subunit chr4 GO:0006641 Not Cancer Driver No 165 0.185 47 11 0.234 8
NKX2-3 NKX2-3 Q8TAU0 Homeobox protein Nkx-2.3 chr10 GO:0006641 Not Cancer Driver No 31 0.085 212 27 0.127 0
PCSK9 PCSK9 Q8NBP7 Proprotein convertase subtilisin/kexin type 9 chr1 GO:0006641 Not Cancer Driver No 86 0.124 148 27 0.182 9
PLA2G16 PLAAT3 P53816 Phospholipase A and acyltransferase 3 chr11 GO:0006641 Not Cancer Driver No 16 0.099 13 1 0.077 0
PLB1 PLB1 Q6P1J6 Phospholipase B1, membrane-associated chr2 GO:0006641 Not Cancer Driver No 223 0.153 399 57 0.143 0
PNLIPRP2 PNLIPRP2 P54317 Pancreatic lipase-related protein 2 chr10 GO:0006641 Not Cancer Driver No 75 0.16 28 2 0.071 0
PNPLA1 PNPLA1 Q8N8W4 Omega-hydroxyceramide transacylase chr6 GO:0006641 Not Cancer Driver No 89 0.167 253 48 0.19 2
PNPLA2 PNPLA2 Q96AD5 Patatin-like phospholipase domain-containing protein 2 chr11 GO:0006641 Not Cancer Driver No 35 0.069 101 4 0.04 1
PNPLA3 PNPLA3 Q9NST1 1-acylglycerol-3-phosphate O-acyltransferase PNPLA3 chr22 GO:0006641 Not Cancer Driver No 54 0.112 33 7 0.212 0
PNPLA4_ENST00000444736 PNPLA4 P41247 Patatin-like phospholipase domain-containing protein 4 chrX GO:0006641 Not Cancer Driver No 41 0.162 3 0 0.0 0
PNPLA5 PNPLA5 Q7Z6Z6 Patatin-like phospholipase domain-containing protein 5 chr22 GO:0006641 Not Cancer Driver No 78 0.182 33 8 0.242 0
PTPN11_ENST00000351677 PTPN11 Q06124 Tyrosine-protein phosphatase non-receptor type 11 chr12 GO:0006641 Census, Compendium Yes 129 0.218 260 38 0.146 60
SEL1L SEL1L Q9UBV2 Protein sel-1 homolog 1 chr14 GO:0006641 Not Cancer Driver No 95 0.12 187 18 0.096 0
SIRT1 SIRT1 Q96EB6 NAD-dependent protein deacetylase sirtuin-1 chr10 GO:0006641 Not Cancer Driver No 70 0.094 435 31 0.071 0
SLC22A4 SLC22A4 Q9H015 Solute carrier family 22 member 4 chr5 GO:0006641 Not Cancer Driver No 57 0.103 8 2 0.25 0
SLC27A5 SLC27A5 Q9Y2P5 Bile acyl-CoA synthetase chr19 GO:0006641 Not Cancer Driver No 107 0.155 7 2 0.286 0
TNXB_ENST00000375244 TNXB P22105 Tenascin-X chr6 GO:0006641 Not Cancer Driver No 666 0.157 2794 498 0.178 5