Filter in search result
Please select a valid state.

Total number of protein in "GO:0005777" GO term:  105

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABCD1 ABCD1 P33897 ATP-binding cassette sub-family D member 1 chrX GO:0005777 Not Cancer Driver No 106 0.142 75 5 0.067 138
ABCD2 ABCD2 Q9UBJ2 ATP-binding cassette sub-family D member 2 chr12 GO:0005777 Not Cancer Driver No 150 0.203 29 4 0.138 0
ABCD3 ABCD3 P28288 ATP-binding cassette sub-family D member 3 chr1 GO:0005777 Not Cancer Driver No 75 0.114 21 2 0.095 0
ABCD4 ABCD4 O14678 Lysosomal cobalamin transporter ABCD4 chr14 GO:0005777 Not Cancer Driver No 77 0.127 6 1 0.167 3
ACAA1 ACAA1 P09110 3-ketoacyl-CoA thiolase, peroxisomal chr3 GO:0005777 Not Cancer Driver No 37 0.087 116 8 0.069 0
ACAD11 ACAD11 Q709F0 Acyl-CoA dehydrogenase family member 11 chr3 GO:0005777 Not Cancer Driver No 108 0.138 33 4 0.121 0
ACBD5_ENST00000375888 ACBD5 Q5T8D3 Acyl-CoA-binding domain-containing protein 5 chr10 GO:0005777 Not Cancer Driver No 65 0.122 330 45 0.136 0
ACOT4 ACOT4 Q8N9L9 Peroxisomal succinyl-coenzyme A thioesterase chr14 GO:0005777 Not Cancer Driver No 53 0.126 13 1 0.077 0
ACOX1_ENST00000301608 ACOX1 Q15067 Peroxisomal acyl-coenzyme A oxidase 1 chr17 GO:0005777 Not Cancer Driver No 71 0.108 63 11 0.175 7
ACOX2 ACOX2 Q99424 Peroxisomal acyl-coenzyme A oxidase 2 chr3 GO:0005777 Not Cancer Driver No 79 0.116 35 9 0.257 1
ACOX3 ACOX3 O15254 Peroxisomal acyl-coenzyme A oxidase 3 chr4 GO:0005777 Not Cancer Driver No 107 0.153 26 6 0.231 0
ACOXL_ENST00000389811 ACOXL Q9NUZ1 Acyl-coenzyme A oxidase-like protein chr2 GO:0005777 Not Cancer Driver No 96 0.176 21 4 0.19 0
AGPS AGPS O00116 Alkyldihydroxyacetonephosphate synthase, peroxisomal chr2 GO:0005777 Not Cancer Driver No 68 0.103 151 10 0.066 6
AGXT AGXT P21549 Alanine--glyoxylate aminotransferase chr2 GO:0005777 Not Cancer Driver No 56 0.143 20 0 0.0 40
AMACR_ENST00000335606 AMACR Q9UHK6 Alpha-methylacyl-CoA racemase chr5 GO:0005777 Not Cancer Driver No 56 0.147 38 8 0.211 3
AOC1_ENST00000467291 AOC1 P19801 Amiloride-sensitive amine oxidase [copper-containing] chr7 GO:0005777 Not Cancer Driver No 161 0.214 98 26 0.265 0
BAAT_ENST00000395051 BAAT Q14032 Bile acid-CoA:amino acid N-acyltransferase chr9 GO:0005777 Not Cancer Driver No 88 0.211 10 4 0.4 1
CAT CAT P04040 Catalase chr11 GO:0005777 Not Cancer Driver No 70 0.133 176 18 0.102 0
CD33 CD33 P20138 Myeloid cell surface antigen CD33 chr19 GO:0005777 Not Cancer Driver No 119 0.327 177 50 0.282 0
CRAT CRAT P43155 Carnitine O-acetyltransferase chr9 GO:0005777 Not Cancer Driver No 74 0.118 27 4 0.148 0
CROT_ENST00000331536 CROT Q9UKG9 Peroxisomal carnitine O-octanoyltransferase chr7 GO:0005777 Not Cancer Driver No 107 0.175 32 2 0.062 0
DAO DAO P14920 D-amino-acid oxidase chr12 GO:0005777 Not Cancer Driver No 103 0.297 28 13 0.464 0
DEPP1 DEPP1 Q9NTK1 Protein DEPP1 chr10 GO:0005777 Not Cancer Driver No 33 0.156 199 33 0.166 0
DHRS4 DHRS4 Q9BTZ2 Dehydrogenase/reductase SDR family member 4 chr14 GO:0005777 Not Cancer Driver No 30 0.108 38 4 0.105 0
DHRS4L2 DHRS4L2 Q6PKH6 Dehydrogenase/reductase SDR family member 4-like 2 chr14 GO:0005777 Not Cancer Driver No 24 0.103 32 4 0.125 0
DNM1L_ENST00000549701 DNM1L O00429 Dynamin-1-like protein chr12 GO:0005777 Not Cancer Driver No 67 0.091 212 23 0.108 7
ECH1 ECH1 Q13011 Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial chr19 GO:0005777 Not Cancer Driver No 35 0.107 23 2 0.087 0
ECI2 ECI2 O75521 Enoyl-CoA delta isomerase 2 chr6 GO:0005777 Not Cancer Driver No 52 0.132 70 8 0.114 0
EHHADH EHHADH Q08426 Peroxisomal bifunctional enzyme chr3 GO:0005777 Not Cancer Driver No 116 0.16 74 14 0.189 1
EPHX2 EPHX2 P34913 Bifunctional epoxide hydrolase 2 chr8 GO:0005777 Not Cancer Driver No 78 0.141 26 3 0.115 0
FAR1 FAR1 Q8WVX9 Fatty acyl-CoA reductase 1 chr11 GO:0005777 Not Cancer Driver No 66 0.128 0 0 0.0 4
FAR2 FAR2 Q96K12 Fatty acyl-CoA reductase 2 chr12 GO:0005777 Not Cancer Driver No 63 0.122 0 0 0.0 0
FIS1 FIS1 Q9Y3D6 Mitochondrial fission 1 protein chr7 GO:0005777 Not Cancer Driver No 25 0.164 6 0 0.0 0
GNPAT GNPAT O15228 Dihydroxyacetone phosphate acyltransferase chr1 GO:0005777 Not Cancer Driver No 86 0.126 6 3 0.5 3
GSTK1_ENST00000358406 GSTK1 Q9Y2Q3 Glutathione S-transferase kappa 1 chr7 GO:0005777 Not Cancer Driver No 33 0.146 30 3 0.1 0
HACL1 HACL1 Q9UJ83 2-hydroxyacyl-CoA lyase 1 chr3 GO:0005777 Not Cancer Driver No 70 0.121 28 4 0.143 0
HAO1 HAO1 Q9UJM8 2-Hydroxyacid oxidase 1 chr20 GO:0005777 Not Cancer Driver No 117 0.316 7 2 0.286 0
HMGCL HMGCL P35914 Hydroxymethylglutaryl-CoA lyase, mitochondrial chr1 GO:0005777 Not Cancer Driver No 17 0.052 8 2 0.25 19
HSD17B4_ENST00000256216 HSD17B4 P51659 Peroxisomal multifunctional enzyme type 2 chr5 GO:0005777 Not Cancer Driver No 99 0.135 82 12 0.146 4
HSDL2 HSDL2 Q6YN16 Hydroxysteroid dehydrogenase-like protein 2 chr9 GO:0005777 Not Cancer Driver No 37 0.089 41 5 0.122 0
IDE IDE P14735 Insulin-degrading enzyme chr10 GO:0005777 Not Cancer Driver No 90 0.088 96 8 0.083 0
IDH1 IDH1 O75874 Isocitrate dehydrogenase [NADP] cytoplasmic chr2 GO:0005777 Census, Compendium Yes 553 1.336 37 3 0.081 0
IDH2 IDH2 P48735 Isocitrate dehydrogenase [NADP], mitochondrial chr15 GO:0005777 Census, Compendium Yes 74 0.164 59 1 0.017 7
IDI1_ENST00000429642 IDI1 Q13907 Isopentenyl-diphosphate Delta-isomerase 1 chr10 GO:0005777 Not Cancer Driver No 20 0.088 26 3 0.115 0
IDI2 IDI2 Q9BXS1 Isopentenyl-diphosphate delta-isomerase 2 chr10 GO:0005777 Not Cancer Driver No 36 0.159 10 0 0.0 0
ISOC1 ISOC1 Q96CN7 Isochorismatase domain-containing protein 1 chr5 GO:0005777 Not Cancer Driver No 30 0.101 0 0 0.0 0
LACC1 LACC1 Q8IV20 Purine nucleoside phosphorylase LACC1 chr13 GO:0005777 Not Cancer Driver No 50 0.116 4 0 0.0 1
LONP2 LONP2 Q86WA8 Lon protease homolog 2, peroxisomal chr16 GO:0005777 Not Cancer Driver No 116 0.136 163 26 0.16 0
MARC2 MTARC2 Q969Z3 Mitochondrial amidoxime reducing component 2 chr1 GO:0005777 Not Cancer Driver No 33 0.099 4 0 0.0 0
MARF1 MARF1 Q9Y4F3 Meiosis regulator and mRNA stability factor 1 chr16 GO:0005777 Not Cancer Driver No 199 0.114 524 73 0.139 0
MFF MFF Q9GZY8 Mitochondrial fission factor chr2 GO:0005777 Not Cancer Driver No 59 0.173 264 47 0.178 0
MIEF1_ENST00000404569 MIEF1 Q9NQG6 Mitochondrial dynamics protein MID51 chr22 GO:0005777 Not Cancer Driver No 65 0.14 94 9 0.096 0
MIEF2_ENST00000323019 MIEF2 Q96C03 Mitochondrial dynamics protein MID49 chr17 GO:0005777 Not Cancer Driver No 43 0.095 89 9 0.101 0
MLYCD MLYCD O95822 Malonyl-CoA decarboxylase, mitochondrial chr16 GO:0005777 Not Cancer Driver No 41 0.083 82 0 0.0 0
MPV17 MPV17 P39210 Protein Mpv17 chr2 GO:0005777 Not Cancer Driver No 21 0.119 0 0 0.0 16
MUL1 MUL1 Q969V5 Mitochondrial ubiquitin ligase activator of NFKB 1 chr1 GO:0005777 Not Cancer Driver No 48 0.136 16 2 0.125 0
MVD MVD P53602 Diphosphomevalonate decarboxylase chr16 GO:0005777 Not Cancer Driver No 47 0.117 49 10 0.204 3
MVK MVK Q03426 Mevalonate kinase chr12 GO:0005777 Not Cancer Driver No 50 0.126 25 0 0.0 38
MYO5A MYO5A Q9Y4I1 Unconventional myosin-Va chr15 GO:0005777 Census, Compendium Yes 224 0.121 497 58 0.117 0
NOS2 NOS2 P35228 Nitric oxide synthase, inducible chr17 GO:0005777 Not Cancer Driver No 207 0.18 201 33 0.164 0
NUDT12 NUDT12 Q9BQG2 NAD-capped RNA hydrolase NUDT12 chr5 GO:0005777 Not Cancer Driver No 65 0.141 11 2 0.182 0
NUDT17 NUDT17 P0C025 Nucleoside diphosphate-linked moiety X motif 17 chr1 GO:0005777 Not Cancer Driver No 33 0.101 91 15 0.165 0
NUDT7 NUDT7 P0C024 Peroxisomal coenzyme A diphosphatase NUDT7 chr16 GO:0005777 Not Cancer Driver No 45 0.189 42 4 0.095 0
PECR PECR Q9BY49 Peroxisomal trans-2-enoyl-CoA reductase chr2 GO:0005777 Not Cancer Driver No 29 0.096 8 0 0.0 0
PEX1 PEX1 O43933 Peroxisome biogenesis factor 1 chr7 GO:0005777 Not Cancer Driver No 143 0.111 304 36 0.118 14
PEX10_ENST00000447513 PEX10 O60683 Peroxisome biogenesis factor 10 chr1 GO:0005777 Not Cancer Driver No 23 0.071 17 0 0.0 1
PEX11A PEX11A O75192 Peroxisomal membrane protein 11A chr15 GO:0005777 Not Cancer Driver No 33 0.134 0 0 0.0 0
PEX11B PEX11B O96011 Peroxisomal membrane protein 11B chr1 GO:0005777 Not Cancer Driver No 30 0.116 22 3 0.136 0
PEX11G PEX11G Q96HA9 Peroxisomal membrane protein 11C chr19 GO:0005777 Not Cancer Driver No 18 0.075 20 1 0.05 0
PEX12 PEX12 O00623 Peroxisome assembly protein 12 chr17 GO:0005777 Not Cancer Driver No 45 0.125 30 3 0.1 1
PEX13 PEX13 Q92968 Peroxisomal membrane protein PEX13 chr2 GO:0005777 Not Cancer Driver No 38 0.094 133 14 0.105 1
PEX14 PEX14 O75381 Peroxisomal membrane protein PEX14 chr1 GO:0005777 Not Cancer Driver No 38 0.101 266 28 0.105 0
PEX16_ENST00000378750 PEX16 Q9Y5Y5 Peroxisomal membrane protein PEX16 chr11 GO:0005777 Not Cancer Driver No 43 0.128 71 13 0.183 2
PEX19 PEX19 P40855 Peroxisomal biogenesis factor 19 chr1 GO:0005777 Not Cancer Driver No 41 0.137 266 38 0.143 0
PEX26 PEX26 Q7Z412 Peroxisome assembly protein 26 chr22 GO:0005777 Not Cancer Driver No 25 0.082 40 2 0.05 4
PEX3 PEX3 P56589 Peroxisomal biogenesis factor 3 chr6 GO:0005777 Not Cancer Driver No 31 0.083 24 0 0.0 2
PEX5_ENST00000420616 PEX5 P50542 Peroxisomal targeting signal 1 receptor chr12 GO:0005777 Not Cancer Driver No 73 0.114 321 36 0.112 2
PEX6 PEX6 Q13608 Peroxisome assembly factor 2 chr6 GO:0005777 Not Cancer Driver No 72 0.073 177 9 0.051 11
PEX7 PEX7 O00628 Peroxisomal targeting signal 2 receptor chr6 GO:0005777 Not Cancer Driver No 32 0.099 0 0 0.0 2
PHYH PHYH O14832 Phytanoyl-CoA dioxygenase, peroxisomal chr10 GO:0005777 Not Cancer Driver No 54 0.16 40 4 0.1 14
PIK3C3 PIK3C3 Q8NEB9 Phosphatidylinositol 3-kinase catalytic subunit type 3 chr18 GO:0005777 Not Cancer Driver No 127 0.143 191 34 0.178 0
PIPOX PIPOX Q9P0Z9 Peroxisomal sarcosine oxidase chr17 GO:0005777 Not Cancer Driver No 52 0.133 21 3 0.143 0
PLA2G16 PLAAT3 P53816 Phospholipase A and acyltransferase 3 chr11 GO:0005777 Not Cancer Driver No 16 0.099 13 1 0.077 0
PMVK PMVK Q15126 Phosphomevalonate kinase chr1 GO:0005777 Not Cancer Driver No 38 0.198 3 0 0.0 0
PNPLA8 PNPLA8 Q9NP80 Calcium-independent phospholipase A2-gamma chr7 GO:0005777 Not Cancer Driver No 94 0.12 140 18 0.129 0
PRDX5 PRDX5 P30044 Peroxiredoxin-5, mitochondrial chr11 GO:0005777 Not Cancer Driver No 22 0.103 0 0 0.0 0
PXMP4 PXMP4 Q9Y6I8 Peroxisomal membrane protein 4 chr20 GO:0005777 Not Cancer Driver No 27 0.127 0 0 0.0 0
PXT1 PXT1 Q8NFP0 Peroxisomal testis-specific protein 1 chr6 GO:0005777 Not Cancer Driver No 14 0.104 52 2 0.038 0
RIDA RIDA P52758 2-iminobutanoate/2-iminopropanoate deaminase chr8 GO:0005777 Not Cancer Driver No 20 0.146 3 0 0.0 0
SCP2 SCP2 P22307 Sterol carrier protein 2 chr1 GO:0005777 Not Cancer Driver No 59 0.108 45 2 0.044 0
SERHL2 SERHL2 Q9H4I8 Serine hydrolase-like protein 2 chr22 GO:0005777 Not Cancer Driver No 25 0.08 0 0 0.0 0
SLC25A17 SLC25A17 O43808 Peroxisomal membrane protein PMP34 chr22 GO:0005777 Not Cancer Driver No 32 0.104 0 0 0.0 0
SOD1 SOD1 P00441 Superoxide dismutase [Cu-Zn] chr21 GO:0005777 Not Cancer Driver No 16 0.104 93 9 0.097 79
SYT7_ENST00000263846 SYT7 O43581 Synaptotagmin-7 chr11 GO:0005777 Not Cancer Driver No 63 0.156 132 25 0.189 0
SZT2_ENST00000634258 SZT2 Q5T011 KICSTOR complex protein SZT2 chr1 GO:0005777 Not Cancer Driver No 381 0.111 1292 161 0.125 1
TKT_ENST00000462138 TKT P29401 Transketolase chr3 GO:0005777 Not Cancer Driver No 66 0.106 86 7 0.081 1
TMEM135 TMEM135 Q86UB9 Transmembrane protein 135 chr11 GO:0005777 Not Cancer Driver No 62 0.135 14 3 0.214 0
TMEM173 STING1 Q86WV6 Stimulator of interferon genes protein chr5 GO:0005777 Not Cancer Driver No 46 0.121 66 13 0.197 3
TRIM37 TRIM37 O94972 E3 ubiquitin-protein ligase TRIM37 chr17 GO:0005777 Not Cancer Driver No 119 0.123 492 60 0.122 3
TYSND1 TYSND1 Q2T9J0 Peroxisomal leader peptide-processing protease chr10 GO:0005777 Not Cancer Driver No 40 0.071 135 12 0.089 0
URAD URAD A6NGE7 Putative 2-oxo-4-hydroxy-4-carboxy-5-ureidoimidazoline decarboxylase chr13 GO:0005777 Not Cancer Driver No 14 0.081 21 0 0.0 0
VIM_ENST00000224237 VIM P08670 Vimentin chr10 GO:0005777 Not Cancer Driver No 84 0.18 316 57 0.18 1
VWA8 VWA8 A3KMH1 von Willebrand factor A domain-containing protein 8 chr13 GO:0005777 Not Cancer Driver No 246 0.129 384 36 0.094 0
XDH XDH P47989 Xanthine dehydrogenase/oxidase chr2 GO:0005777 Not Cancer Driver No 279 0.209 134 24 0.179 1
ZADH2 PTGR3 Q8N4Q0 Prostaglandin reductase 3 chr18 GO:0005777 Not Cancer Driver No 42 0.111 0 0 0.0 0