Filter in search result
Please select a valid state.

Total number of protein in "GO:0004553" GO term:  87

Identifier UniProt Gene UniProt Accession UniProt Name Chromosome GO term Database Cancer Driver Number of missense mutations Missense mutation per residues Number of disordered residues Number of mutations in disordered regions Disordered missense mutations per residues Number of OMIM mutation
ABHD10 ABHD10 Q9NUJ1 Palmitoyl-protein thioesterase ABHD10, mitochondrial chr3 GO:0004553 Not Cancer Driver No 38 0.124 7 2 0.286 0
AC010422.5 AC010422.5 M0R2P5 PAT complex subunit Asterix (Fragment) chr19 GO:0004553 Not Cancer Driver No 26 0.133 29 3 0.103 0
ACER1 ACER1 Q8TDN7 Alkaline ceramidase 1 chr19 GO:0004553 Not Cancer Driver No 54 0.205 0 0 0.0 0
ACER2 ACER2 Q5QJU3 Alkaline ceramidase 2 chr9 GO:0004553 Not Cancer Driver No 27 0.098 0 0 0.0 0
ACER3 ACER3 Q9NUN7 Alkaline ceramidase 3 chr11 GO:0004553 Not Cancer Driver No 28 0.105 0 0 0.0 1
ADPRHL2 ADPRS Q9NX46 ADP-ribosylhydrolase ARH3 chr1 GO:0004553 Not Cancer Driver No 32 0.088 49 4 0.082 1
AGL_ENST00000361915 AGL P35573 Glycogen debranching enzyme chr1 GO:0004553 Not Cancer Driver No 182 0.119 143 23 0.161 1
AMY1A AMY1A P0DUB6 Alpha-amylase 1A chr1 GO:0004553 Not Cancer Driver No 20 0.039 29 0 0.0 0
AMY1B_ENST00000370080 AMY1B P0DTE7 Alpha-amylase 1B chr1 GO:0004553 Not Cancer Driver No 14 0.027 29 0 0.0 0
AMY1C AMY1C P0DTE8 Alpha-amylase 1C chr1 GO:0004553 Not Cancer Driver No 37 0.072 29 2 0.069 0
AMY2A AMY2A P04746 Pancreatic alpha-amylase chr1 GO:0004553 Not Cancer Driver No 102 0.2 30 1 0.033 0
AMY2B AMY2B P19961 Alpha-amylase 2B chr1 GO:0004553 Not Cancer Driver No 140 0.274 32 11 0.344 0
CEMIP2 CEMIP2 Q9UHN6 Cell surface hyaluronidase chr9 GO:0004553 Not Cancer Driver No 198 0.143 229 26 0.114 0
CEMIP_ENST00000356249 CEMIP Q8WUJ3 Cell migration-inducing and hyaluronan-binding protein chr15 GO:0004553 Not Cancer Driver No 207 0.152 105 10 0.095 0
CHIT1 CHIT1 Q13231 Chitotriosidase-1 chr1 GO:0004553 Not Cancer Driver No 86 0.185 85 11 0.129 0
EDEM1 EDEM1 Q92611 ER degradation-enhancing alpha-mannosidase-like protein 1 chr3 GO:0004553 Not Cancer Driver No 54 0.082 141 5 0.035 0
EDEM2 EDEM2 Q9BV94 ER degradation-enhancing alpha-mannosidase-like protein 2 chr20 GO:0004553 Not Cancer Driver No 69 0.119 54 3 0.056 0
EDEM3 EDEM3 Q9BZQ6 ER degradation-enhancing alpha-mannosidase-like protein 3 chr1 GO:0004553 Not Cancer Driver No 108 0.116 298 38 0.128 0
ENGASE ENGASE Q8NFI3 Cytosolic endo-beta-N-acetylglucosaminidase chr17 GO:0004553 Not Cancer Driver No 93 0.125 87 8 0.092 0
FUCA1 FUCA1 P04066 Tissue alpha-L-fucosidase chr1 GO:0004553 Not Cancer Driver No 42 0.09 11 1 0.091 3
FUCA2 FUCA2 Q9BTY2 Plasma alpha-L-fucosidase chr6 GO:0004553 Not Cancer Driver No 50 0.107 2 0 0.0 0
GAA_ENST00000390015 GAA P10253 Lysosomal alpha-glucosidase chr17 GO:0004553 Not Cancer Driver No 101 0.106 147 18 0.122 131
GALC GALC P54803 Galactocerebrosidase chr14 GO:0004553 Not Cancer Driver No 88 0.128 21 2 0.095 44
GANAB_ENST00000356638 GANAB Q14697 Neutral alpha-glucosidase AB chr11 GO:0004553 Not Cancer Driver No 129 0.137 132 20 0.152 3
GANC GANC Q8TET4 Neutral alpha-glucosidase C chr15 GO:0004553 Not Cancer Driver No 104 0.114 61 3 0.049 0
GBA2 GBA2 Q9HCG7 Non-lysosomal glucosylceramidase chr9 GO:0004553 Not Cancer Driver No 96 0.104 157 12 0.076 3
GBA3 GBA3 Q9H227 Cytosolic beta-glucosidase chr4 GO:0004553 Not Cancer Driver No 118 0.252 18 6 0.333 0
GBA_ENST00000368373 GBA P04062 Lysosomal acid glucosylceramidase chr1 GO:0004553 Not Cancer Driver No 74 0.138 38 5 0.132 171
GBE1 GBE1 Q04446 1,4-alpha-glucan-branching enzyme chr3 GO:0004553 Not Cancer Driver No 101 0.144 8 0 0.0 9
GLA GLA P06280 Alpha-galactosidase A chrX GO:0004553 Not Cancer Driver No 71 0.166 7 2 0.286 180
GLB1 GLB1 P16278 Beta-galactosidase chr3 GO:0004553 Not Cancer Driver No 72 0.106 54 6 0.111 99
GLB1L GLB1L Q6UWU2 Beta-galactosidase-1-like protein chr2 GO:0004553 Not Cancer Driver No 71 0.109 11 2 0.182 0
GLB1L2_ENST00000339772 GLB1L2 Q8IW92 Beta-galactosidase-1-like protein 2 chr11 GO:0004553 Not Cancer Driver No 103 0.162 8 1 0.125 0
GLB1L3 GLB1L3 Q8NCI6 Beta-galactosidase-1-like protein 3 chr11 GO:0004553 Not Cancer Driver No 119 0.182 32 2 0.062 0
GM2A GM2A P17900 Ganglioside GM2 activator chr5 GO:0004553 Not Cancer Driver No 26 0.135 0 0 0.0 2
GNE_ENST00000539815 GNE Q9Y223 Bifunctional UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase chr9 GO:0004553 Not Cancer Driver No 83 0.115 15 2 0.133 36
GUSB GUSB P08236 Beta-glucuronidase chr7 GO:0004553 Not Cancer Driver No 93 0.143 11 0 0.0 36
HEXA_ENST00000268097 HEXA P06865 Beta-hexosaminidase subunit alpha chr15 GO:0004553 Not Cancer Driver No 59 0.112 5 1 0.2 49
HEXB HEXB P07686 Beta-hexosaminidase subunit beta chr5 GO:0004553 Not Cancer Driver No 45 0.081 0 0 0.0 9
HEXD_ENST00000327949 HEXD Q8WVB3 Hexosaminidase D chr17 GO:0004553 Not Cancer Driver No 60 0.123 40 0 0.0 0
HPSE HPSE Q9Y251 Heparanase chr4 GO:0004553 Not Cancer Driver No 90 0.166 16 2 0.125 0
HPSE2 HPSE2 Q8WWQ2 Inactive heparanase-2 chr10 GO:0004553 Not Cancer Driver No 123 0.208 42 20 0.476 0
HYAL1_ENST00000395144 HYAL1 Q12794 Hyaluronidase-1 chr3 GO:0004553 Not Cancer Driver No 47 0.108 9 0 0.0 1
HYAL2_ENST00000357750 HYAL2 Q12891 Hyaluronidase-2 chr3 GO:0004553 Not Cancer Driver No 52 0.11 8 1 0.125 0
HYAL3 HYAL3 O43820 Hyaluronidase-3 chr3 GO:0004553 Not Cancer Driver No 48 0.115 10 0 0.0 0
HYAL4_ENST00000476325 HYAL4 Q2M3T9 Hyaluronidase-4 chr7 GO:0004553 Not Cancer Driver No 100 0.208 0 0 0.0 0
IDUA IDUA P35475 Alpha-L-iduronidase chr4 GO:0004553 Not Cancer Driver No 46 0.07 101 5 0.05 57
KL KL Q9UEF7 Klotho chr13 GO:0004553 Not Cancer Driver No 175 0.173 104 5 0.048 1
KLB KLB Q86Z14 Beta-klotho chr4 GO:0004553 Not Cancer Driver No 139 0.133 6 1 0.167 0
LCT LCT P09848 Lactase/phlorizin hydrolase chr2 GO:0004553 Not Cancer Driver No 411 0.213 248 60 0.242 2
LCTL LCTL Q6UWM7 Lactase-like protein chr15 GO:0004553 Not Cancer Driver No 97 0.171 17 5 0.294 0
LYG1 LYG1 Q8N1E2 Lysozyme g-like protein 1 chr2 GO:0004553 Not Cancer Driver No 18 0.093 36 4 0.111 0
LYG2 LYG2 Q86SG7 Lysozyme g-like protein 2 chr2 GO:0004553 Not Cancer Driver No 38 0.179 1 1 1.0 0
LYZ LYZ P61626 Lysozyme C chr12 GO:0004553 Not Cancer Driver No 26 0.176 0 0 0.0 2
LYZL4 LYZL4 Q96KX0 Lysozyme-like protein 4 chr3 GO:0004553 Not Cancer Driver No 25 0.171 0 0 0.0 0
MAN1A1 MAN1A1 P33908 Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA chr6 GO:0004553 Not Cancer Driver No 118 0.181 134 23 0.172 0
MAN1A2 MAN1A2 O60476 Mannosyl-oligosaccharide 1,2-alpha-mannosidase IB chr1 GO:0004553 Not Cancer Driver No 74 0.115 128 18 0.141 0
MAN1B1 MAN1B1 Q9UKM7 Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase chr9 GO:0004553 Not Cancer Driver No 74 0.106 172 22 0.128 2
MAN1C1 MAN1C1 Q9NR34 Mannosyl-oligosaccharide 1,2-alpha-mannosidase IC chr1 GO:0004553 Not Cancer Driver No 83 0.132 130 20 0.154 0
MAN2A1 MAN2A1 Q16706 Alpha-mannosidase 2 chr5 GO:0004553 Not Cancer Driver No 165 0.144 83 9 0.108 0
MAN2A2 MAN2A2 P49641 Alpha-mannosidase 2x chr15 GO:0004553 Not Cancer Driver No 122 0.106 53 6 0.113 0
MAN2B1 MAN2B1 O00754 Lysosomal alpha-mannosidase chr19 GO:0004553 Not Cancer Driver No 139 0.137 145 21 0.145 40
MAN2B2 MAN2B2 Q9Y2E5 Epididymis-specific alpha-mannosidase chr4 GO:0004553 Not Cancer Driver No 135 0.134 153 23 0.15 0
MAN2C1_ENST00000267978 MAN2C1 Q9NTJ4 Alpha-mannosidase 2C1 chr15 GO:0004553 Not Cancer Driver No 120 0.115 72 4 0.056 0
MANBA MANBA O00462 Beta-mannosidase chr4 GO:0004553 Not Cancer Driver No 108 0.123 10 0 0.0 3
MANEA MANEA Q5SRI9 Glycoprotein endo-alpha-1,2-mannosidase chr6 GO:0004553 Not Cancer Driver No 91 0.197 80 14 0.175 0
MANEAL MANEAL Q5VSG8 Glycoprotein endo-alpha-1,2-mannosidase-like protein chr1 GO:0004553 Not Cancer Driver No 34 0.074 136 9 0.066 0
MGAM2 MGAM2 Q2M2H8 Probable maltase-glucoamylase 2 chr7 GO:0004553 Not Cancer Driver No 62 0.025 723 6 0.008 0
MGAM_ENST00000475668 MGAM O43451 Maltase-glucoamylase chr7 GO:0004553 Not Cancer Driver No 708 0.257 315 94 0.298 0
MOGS MOGS Q13724 Mannosyl-oligosaccharide glucosidase chr2 GO:0004553 Not Cancer Driver No 105 0.125 200 29 0.145 2
MYORG MYORG Q6NSJ0 Myogenesis-regulating glycosidase chr9 GO:0004553 Not Cancer Driver No 88 0.123 60 3 0.05 2
NAGA NAGA P17050 Alpha-N-acetylgalactosaminidase chr22 GO:0004553 Not Cancer Driver No 47 0.114 2 0 0.0 4
NAGLU NAGLU P54802 Alpha-N-acetylglucosaminidase chr17 GO:0004553 Not Cancer Driver No 70 0.094 18 1 0.056 68
NAGPA NAGPA Q9UK23 N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase chr16 GO:0004553 Not Cancer Driver No 47 0.091 131 11 0.084 0
NEU1 NEU1 Q99519 Sialidase-1 chr6 GO:0004553 Not Cancer Driver No 52 0.125 65 6 0.092 23
NEU2 NEU2 Q9Y3R4 Sialidase-2 chr2 GO:0004553 Not Cancer Driver No 88 0.232 144 32 0.222 0
NEU4_ENST00000407683 NEU4 Q8WWR8 Sialidase-4 chr2 GO:0004553 Not Cancer Driver No 82 0.169 199 37 0.186 0
OGA OGA O60502 Protein O-GlcNAcase chr10 GO:0004553 Not Cancer Driver No 89 0.097 241 15 0.062 0
OTOG OTOG Q6ZRI0 Otogelin chr11 GO:0004553 Not Cancer Driver No 62 0.021 728 27 0.037 1
OTOGL OTOGL Q3ZCN5 Otogelin-like protein chr12 GO:0004553 Not Cancer Driver No 473 0.201 0 0 0.0 0
PARG_ENST00000616448 PARG Q86W56 Poly(ADP-ribose) glycohydrolase chr10 GO:0004553 Not Cancer Driver No 60 0.061 519 1 0.002 0
PGGHG PGGHG Q32M88 Protein-glucosylgalactosylhydroxylysine glucosidase chr11 GO:0004553 Not Cancer Driver No 77 0.104 168 16 0.095 0
SI SI P14410 Sucrase-isomaltase, intestinal chr3 GO:0004553 Not Cancer Driver No 691 0.378 144 66 0.458 11
SPACA3 SPACA3 Q8IXA5 Sperm acrosome membrane-associated protein 3 chr17 GO:0004553 Not Cancer Driver No 52 0.242 0 0 0.0 0
SPACA5_ENST00000376940 SPACA5B Q96QH8 Sperm acrosome-associated protein 5 chrX GO:0004553 Not Cancer Driver No 6 0.038 0 0 0.0 0
SPAM1_ENST00000439500 SPAM1 P38567 Hyaluronidase PH-20 chr7 GO:0004553 Not Cancer Driver No 172 0.338 5 1 0.2 0
TREH TREH O43280 Trehalase chr11 GO:0004553 Not Cancer Driver No 47 0.081 34 3 0.088 0