Total number of protein in "GO:0000139" GO term: 598
Identifier | UniProt Gene | UniProt Accession | UniProt Name | Chromosome | GO term | Database | Cancer Driver | Number of missense mutations | Missense mutation per residues | Number of disordered residues | Number of mutations in disordered regions | Disordered missense mutations per residues | Number of OMIM mutation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4GNT | A4GNT | Q9UNA3 | Alpha-1,4-N-acetylglucosaminyltransferase | chr3 | GO:0000139 | Not Cancer Driver | No | 64 | 0.188 | 15 | 3 | 0.2 | 0 |
ABCA12 | ABCA12 | Q86UK0 | Glucosylceramide transporter ABCA12 | chr2 | GO:0000139 | Not Cancer Driver | No | 511 | 0.197 | 136 | 23 | 0.169 | 14 |
ABCA5 | ABCA5 | Q8WWZ7 | Cholesterol transporter ABCA5 | chr17 | GO:0000139 | Not Cancer Driver | No | 214 | 0.13 | 52 | 5 | 0.096 | 0 |
ABCA6 | ABCA6 | Q8N139 | ATP-binding cassette sub-family A member 6 | chr17 | GO:0000139 | Not Cancer Driver | No | 271 | 0.168 | 50 | 12 | 0.24 | 0 |
ABCA7 | ABCA7 | Q8IZY2 | Phospholipid-transporting ATPase ABCA7 | chr19 | GO:0000139 | Not Cancer Driver | No | 260 | 0.121 | 402 | 35 | 0.087 | 1 |
ABCB11 | ABCB11 | O95342 | Bile salt export pump | chr2 | GO:0000139 | Not Cancer Driver | No | 233 | 0.176 | 124 | 24 | 0.194 | 21 |
ABCB6 | ABCB6 | Q9NP58 | ATP-binding cassette sub-family B member 6 | chr2 | GO:0000139 | Not Cancer Driver | No | 87 | 0.103 | 27 | 1 | 0.037 | 11 |
ABCG1 | ABCG1 | P45844 | ATP-binding cassette sub-family G member 1 | chr21 | GO:0000139 | Not Cancer Driver | No | 104 | 0.153 | 32 | 5 | 0.156 | 0 |
ABO_ENST00000611156 | ABO | P16442 | Histo-blood group ABO system transferase | chr9 | GO:0000139 | Not Cancer Driver | No | 47 | 0.133 | 8 | 1 | 0.125 | 0 |
ACBD3 | ACBD3 | Q9H3P7 | Golgi resident protein GCP60 | chr1 | GO:0000139 | Not Cancer Driver | No | 59 | 0.112 | 350 | 40 | 0.114 | 0 |
ACER2 | ACER2 | Q5QJU3 | Alkaline ceramidase 2 | chr9 | GO:0000139 | Not Cancer Driver | No | 27 | 0.098 | 0 | 0 | 0.0 | 0 |
ADAM10 | ADAM10 | O14672 | Disintegrin and metalloproteinase domain-containing protein 10 | chr15 | GO:0000139 | Not Cancer Driver | No | 88 | 0.118 | 156 | 20 | 0.128 | 4 |
ADAM17 | ADAM17 | P78536 | Disintegrin and metalloproteinase domain-containing protein 17 | chr2 | GO:0000139 | Not Cancer Driver | No | 80 | 0.097 | 182 | 17 | 0.093 | 0 |
AGPAT3_ENST00000398058 | AGPAT3 | Q9NRZ7 | 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma | chr21 | GO:0000139 | Not Cancer Driver | No | 47 | 0.125 | 5 | 1 | 0.2 | 0 |
AGTRAP | AGTRAP | Q6RW13 | Type-1 angiotensin II receptor-associated protein | chr1 | GO:0000139 | Not Cancer Driver | No | 20 | 0.126 | 11 | 0 | 0.0 | 0 |
AP1B1 | AP1B1 | Q10567 | AP-1 complex subunit beta-1 | chr22 | GO:0000139 | Not Cancer Driver | No | 114 | 0.12 | 119 | 10 | 0.084 | 1 |
AP1G1_ENST00000569748 | AP1G1 | O43747 | AP-1 complex subunit gamma-1 | chr16 | GO:0000139 | Not Cancer Driver | No | 111 | 0.135 | 144 | 22 | 0.153 | 0 |
AP1G2_ENST00000397120 | AP1G2 | O75843 | AP-1 complex subunit gamma-like 2 | chr14 | GO:0000139 | Not Cancer Driver | No | 108 | 0.138 | 110 | 10 | 0.091 | 0 |
AP1M1_ENST00000291439 | AP1M1 | Q9BXS5 | AP-1 complex subunit mu-1 | chr19 | GO:0000139 | Not Cancer Driver | No | 64 | 0.151 | 38 | 12 | 0.316 | 0 |
AP1M2_ENST00000250244 | AP1M2 | Q9Y6Q5 | AP-1 complex subunit mu-2 | chr19 | GO:0000139 | Not Cancer Driver | No | 52 | 0.123 | 15 | 1 | 0.067 | 0 |
AP1S1 | AP1S1 | P61966 | AP-1 complex subunit sigma-1A | chr7 | GO:0000139 | Not Cancer Driver | No | 21 | 0.133 | 0 | 0 | 0.0 | 0 |
AP1S2_ENST00000329235 | AP1S2 | P56377 | AP-1 complex subunit sigma-2 | chrX | GO:0000139 | Not Cancer Driver | No | 20 | 0.127 | 0 | 0 | 0.0 | 0 |
AP1S3_ENST00000446015 | AP1S3 | Q96PC3 | AP-1 complex subunit sigma-3 | chr2 | GO:0000139 | Not Cancer Driver | No | 27 | 0.175 | 0 | 0 | 0.0 | 2 |
AP3D1_ENST00000345016 | AP3D1 | O14617 | AP-3 complex subunit delta-1 | chr19 | GO:0000139 | Not Cancer Driver | No | 138 | 0.12 | 404 | 59 | 0.146 | 0 |
APOO | APOO | Q9BUR5 | MICOS complex subunit MIC26 | chrX | GO:0000139 | Not Cancer Driver | No | 25 | 0.126 | 23 | 4 | 0.174 | 0 |
ARCN1 | ARCN1 | P48444 | Coatomer subunit delta | chr11 | GO:0000139 | Not Cancer Driver | No | 46 | 0.09 | 194 | 24 | 0.124 | 0 |
ARF1_ENST00000272102 | ARF1 | P84077 | ADP-ribosylation factor 1 | chr1 | GO:0000139 | Not Cancer Driver | No | 30 | 0.166 | 4 | 2 | 0.5 | 2 |
ARF3 | ARF3 | P61204 | ADP-ribosylation factor 3 | chr12 | GO:0000139 | Not Cancer Driver | No | 17 | 0.094 | 4 | 1 | 0.25 | 0 |
ARFGAP1_ENST00000370283 | ARFGAP1 | Q8N6T3 | ADP-ribosylation factor GTPase-activating protein 1 | chr20 | GO:0000139 | Not Cancer Driver | No | 60 | 0.148 | 264 | 37 | 0.14 | 0 |
ARFGAP2 | ARFGAP2 | Q8N6H7 | ADP-ribosylation factor GTPase-activating protein 2 | chr11 | GO:0000139 | Not Cancer Driver | No | 62 | 0.119 | 345 | 40 | 0.116 | 0 |
ARFGAP3 | ARFGAP3 | Q9NP61 | ADP-ribosylation factor GTPase-activating protein 3 | chr22 | GO:0000139 | Not Cancer Driver | No | 53 | 0.103 | 321 | 38 | 0.118 | 0 |
ARFGEF1 | ARFGEF1 | Q9Y6D6 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 | chr8 | GO:0000139 | Not Cancer Driver | No | 243 | 0.131 | 456 | 54 | 0.118 | 0 |
ARFGEF2 | ARFGEF2 | Q9Y6D5 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 | chr20 | GO:0000139 | Not Cancer Driver | No | 254 | 0.142 | 358 | 63 | 0.176 | 0 |
ARFIP1 | ARFIP1 | P53367 | Arfaptin-1 | chr4 | GO:0000139 | Not Cancer Driver | No | 43 | 0.115 | 145 | 19 | 0.131 | 0 |
ARHGAP21 | ARHGAP21 | Q5T5U3 | Rho GTPase-activating protein 21 | chr10 | GO:0000139 | Not Cancer Driver | No | 242 | 0.124 | 1612 | 204 | 0.127 | 0 |
ARHGAP32 | ARHGAP32 | A7KAX9 | Rho GTPase-activating protein 32 | chr11 | GO:0000139 | Not Cancer Driver | No | 268 | 0.128 | 1476 | 193 | 0.131 | 0 |
ARL1 | ARL1 | P40616 | ADP-ribosylation factor-like protein 1 | chr12 | GO:0000139 | Not Cancer Driver | No | 17 | 0.094 | 4 | 0 | 0.0 | 0 |
ARL3 | ARL3 | P36405 | ADP-ribosylation factor-like protein 3 | chr10 | GO:0000139 | Not Cancer Driver | No | 16 | 0.088 | 0 | 0 | 0.0 | 2 |
ARMH3 | ARMH3 | Q5T2E6 | Armadillo-like helical domain-containing protein 3 | chr10 | GO:0000139 | Not Cancer Driver | No | 73 | 0.106 | 41 | 3 | 0.073 | 0 |
ARRB1 | ARRB1 | P49407 | Beta-arrestin-1 | chr11 | GO:0000139 | Not Cancer Driver | No | 49 | 0.117 | 154 | 13 | 0.084 | 0 |
ASAH2 | ASAH2 | Q9NR71 | Neutral ceramidase | chr10 | GO:0000139 | Not Cancer Driver | No | 71 | 0.091 | 140 | 24 | 0.171 | 0 |
ATF6 | ATF6 | P18850 | Cyclic AMP-dependent transcription factor ATF-6 alpha | chr1 | GO:0000139 | Not Cancer Driver | No | 88 | 0.131 | 468 | 59 | 0.126 | 2 |
ATG9A | ATG9A | Q7Z3C6 | Autophagy-related protein 9A | chr2 | GO:0000139 | Not Cancer Driver | No | 92 | 0.11 | 252 | 30 | 0.119 | 0 |
ATG9B | ATG9B | Q674R7 | Autophagy-related protein 9B | chr7 | GO:0000139 | Not Cancer Driver | No | 92 | 0.1 | 368 | 43 | 0.117 | 0 |
ATL1 | ATL1 | Q8WXF7 | Atlastin-1 | chr14 | GO:0000139 | Not Cancer Driver | No | 72 | 0.129 | 55 | 12 | 0.218 | 19 |
ATP2C1_ENST00000508532 | ATP2C1 | P98194 | Calcium-transporting ATPase type 2C member 1 | chr3 | GO:0000139 | Not Cancer Driver | No | 125 | 0.136 | 44 | 5 | 0.114 | 20 |
ATP2C2_ENST00000262429 | ATP2C2 | O75185 | Calcium-transporting ATPase type 2C member 2 | chr16 | GO:0000139 | Not Cancer Driver | No | 123 | 0.13 | 54 | 6 | 0.111 | 0 |
ATP7B | ATP7B | P35670 | Copper-transporting ATPase 2 | chr13 | GO:0000139 | Not Cancer Driver | No | 205 | 0.14 | 257 | 45 | 0.175 | 184 |
B2M | B2M | P61769 | Beta-2-microglobulin | chr15 | GO:0000139 | Census, Compendium | Yes | 34 | 0.286 | 5 | 1 | 0.2 | 2 |
B3GALNT1_ENST00000392779 | B3GALNT1 | O75752 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 | chr3 | GO:0000139 | Not Cancer Driver | No | 51 | 0.154 | 0 | 0 | 0.0 | 0 |
B3GALNT2 | B3GALNT2 | Q8NCR0 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 2 | chr1 | GO:0000139 | Not Cancer Driver | No | 39 | 0.078 | 0 | 0 | 0.0 | 4 |
B3GALT1 | B3GALT1 | Q9Y5Z6 | Beta-1,3-galactosyltransferase 1 | chr2 | GO:0000139 | Not Cancer Driver | No | 76 | 0.233 | 0 | 0 | 0.0 | 0 |
B3GALT2 | B3GALT2 | O43825 | Beta-1,3-galactosyltransferase 2 | chr1 | GO:0000139 | Not Cancer Driver | No | 61 | 0.145 | 70 | 13 | 0.186 | 0 |
B3GALT4 | B3GALT4 | O96024 | Beta-1,3-galactosyltransferase 4 | chr6 | GO:0000139 | Not Cancer Driver | No | 46 | 0.122 | 54 | 6 | 0.111 | 0 |
B3GALT5_ENST00000380620 | B3GALT5 | Q9Y2C3 | Beta-1,3-galactosyltransferase 5 | chr21 | GO:0000139 | Not Cancer Driver | No | 44 | 0.142 | 11 | 0 | 0.0 | 0 |
B3GALT6 | B3GALT6 | Q96L58 | Beta-1,3-galactosyltransferase 6 | chr1 | GO:0000139 | Not Cancer Driver | No | 14 | 0.043 | 28 | 0 | 0.0 | 13 |
B3GAT1_ENST00000312527 | B3GAT1 | Q9P2W7 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 1 | chr11 | GO:0000139 | Not Cancer Driver | No | 85 | 0.254 | 93 | 32 | 0.344 | 0 |
B3GAT2 | B3GAT2 | Q9NPZ5 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 2 | chr6 | GO:0000139 | Not Cancer Driver | No | 46 | 0.142 | 102 | 10 | 0.098 | 0 |
B3GAT3 | B3GAT3 | O94766 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | chr11 | GO:0000139 | Not Cancer Driver | No | 42 | 0.125 | 139 | 17 | 0.122 | 2 |
B3GNT10 | B3GALT9 | A8MXE2 | Beta-1,3-galactosyltransferase 9 | chr9 | GO:0000139 | Not Cancer Driver | No | 2 | 0.005 | 6 | 0 | 0.0 | 0 |
B3GNT2 | B3GNT2 | Q9NY97 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 | chr2 | GO:0000139 | Not Cancer Driver | No | 51 | 0.128 | 22 | 6 | 0.273 | 0 |
B3GNT3_ENST00000595387 | B3GNT3 | Q9Y2A9 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3 | chr19 | GO:0000139 | Not Cancer Driver | No | 69 | 0.185 | 44 | 6 | 0.136 | 0 |
B3GNT4 | B3GNT4 | Q9C0J1 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 4 | chr12 | GO:0000139 | Not Cancer Driver | No | 59 | 0.156 | 43 | 10 | 0.233 | 0 |
B3GNT5_ENST00000460419 | B3GNT5 | Q9BYG0 | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | chr3 | GO:0000139 | Not Cancer Driver | No | 45 | 0.119 | 0 | 0 | 0.0 | 0 |
B3GNT6 | B3GNT6 | Q6ZMB0 | Acetylgalactosaminyl-O-glycosyl-glycoprotein beta-1,3-N-acetylglucosaminyltransferase | chr11 | GO:0000139 | Not Cancer Driver | No | 34 | 0.089 | 63 | 4 | 0.063 | 0 |
B3GNT7 | B3GNT7 | Q8NFL0 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | chr2 | GO:0000139 | Not Cancer Driver | No | 53 | 0.132 | 73 | 10 | 0.137 | 0 |
B3GNT8 | B3GNT8 | Q7Z7M8 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 8 | chr19 | GO:0000139 | Not Cancer Driver | No | 45 | 0.113 | 56 | 7 | 0.125 | 0 |
B3GNT9 | B3GNT9 | Q6UX72 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 | chr16 | GO:0000139 | Not Cancer Driver | No | 31 | 0.077 | 104 | 4 | 0.038 | 0 |
B4GALNT1 | B4GALNT1 | Q00973 | Beta-1,4 N-acetylgalactosaminyltransferase 1 | chr12 | GO:0000139 | Not Cancer Driver | No | 80 | 0.15 | 74 | 14 | 0.189 | 2 |
B4GALNT2 | B4GALNT2 | Q8NHY0 | Beta-1,4 N-acetylgalactosaminyltransferase 2 | chr17 | GO:0000139 | Not Cancer Driver | No | 109 | 0.193 | 22 | 5 | 0.227 | 0 |
B4GALT1 | B4GALT1 | P15291 | Beta-1,4-galactosyltransferase 1 | chr9 | GO:0000139 | Not Cancer Driver | No | 38 | 0.095 | 129 | 13 | 0.101 | 0 |
B4GALT2_ENST00000372324 | B4GALT2 | O60909 | Beta-1,4-galactosyltransferase 2 | chr1 | GO:0000139 | Not Cancer Driver | No | 53 | 0.142 | 105 | 14 | 0.133 | 0 |
B4GALT3_ENST00000367998 | B4GALT3 | O60512 | Beta-1,4-galactosyltransferase 3 | chr1 | GO:0000139 | Not Cancer Driver | No | 56 | 0.142 | 171 | 27 | 0.158 | 0 |
B4GALT4 | B4GALT4 | O60513 | Beta-1,4-galactosyltransferase 4 | chr3 | GO:0000139 | Not Cancer Driver | No | 49 | 0.142 | 14 | 4 | 0.286 | 0 |
B4GALT5 | B4GALT5 | O43286 | Beta-1,4-galactosyltransferase 5 | chr20 | GO:0000139 | Not Cancer Driver | No | 53 | 0.137 | 20 | 1 | 0.05 | 0 |
B4GALT6 | B4GALT6 | Q9UBX8 | Beta-1,4-galactosyltransferase 6 | chr18 | GO:0000139 | Not Cancer Driver | No | 47 | 0.123 | 13 | 2 | 0.154 | 0 |
B4GALT7 | B4GALT7 | Q9UBV7 | Beta-1,4-galactosyltransferase 7 | chr5 | GO:0000139 | Not Cancer Driver | No | 32 | 0.098 | 44 | 6 | 0.136 | 2 |
B4GAT1 | B4GAT1 | O43505 | Beta-1,4-glucuronyltransferase 1 | chr11 | GO:0000139 | Not Cancer Driver | No | 52 | 0.125 | 4 | 0 | 0.0 | 2 |
BCAP31_ENST00000345046 | BCAP31 | P51572 | B-cell receptor-associated protein 31 | chrX | GO:0000139 | Not Cancer Driver | No | 37 | 0.15 | 104 | 14 | 0.135 | 0 |
BET1 | BET1 | O15155 | BET1 homolog | chr7 | GO:0000139 | Not Cancer Driver | No | 14 | 0.119 | 7 | 2 | 0.286 | 0 |
BET1L | BET1L | Q9NYM9 | BET1-like protein | chr11 | GO:0000139 | Not Cancer Driver | No | 11 | 0.099 | 8 | 0 | 0.0 | 0 |
BLZF1 | BLZF1 | Q9H2G9 | Golgin-45 | chr1 | GO:0000139 | Not Cancer Driver | No | 51 | 0.128 | 218 | 24 | 0.11 | 0 |
BSG | BSG | P35613 | Basigin | chr19 | GO:0000139 | Not Cancer Driver | No | 43 | 0.112 | 123 | 17 | 0.138 | 0 |
C12orf49 | SPRING1 | Q9H741 | SREBP regulating gene protein | chr12 | GO:0000139 | Not Cancer Driver | No | 26 | 0.127 | 0 | 0 | 0.0 | 0 |
C1GALT1C1_ENST00000371313 | C1GALT1C1 | Q96EU7 | C1GALT1-specific chaperone 1 | chrX | GO:0000139 | Not Cancer Driver | No | 54 | 0.17 | 12 | 0 | 0.0 | 0 |
C1GALT1_ENST00000223122 | C1GALT1 | Q9NS00 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 | chr7 | GO:0000139 | Not Cancer Driver | No | 43 | 0.118 | 68 | 5 | 0.074 | 0 |
C6orf89_ENST00000480824 | C6orf89 | Q6UWU4 | Bombesin receptor-activated protein C6orf89 | chr6 | GO:0000139 | Not Cancer Driver | No | 38 | 0.11 | 29 | 2 | 0.069 | 0 |
CABP1 | CABP1 | Q9NZU7 | Calcium-binding protein 1 | chr12 | GO:0000139 | Not Cancer Driver | No | 31 | 0.084 | 271 | 14 | 0.052 | 0 |
CAMK1G_ENST00000361322 | CAMK1G | Q96NX5 | Calcium/calmodulin-dependent protein kinase type 1G | chr1 | GO:0000139 | Not Cancer Driver | No | 62 | 0.13 | 91 | 16 | 0.176 | 0 |
CAV1 | CAV1 | Q03135 | Caveolin-1 | chr7 | GO:0000139 | Not Cancer Driver | No | 30 | 0.169 | 2 | 0 | 0.0 | 0 |
CAV2 | CAV2 | P51636 | Caveolin-2 | chr7 | GO:0000139 | Not Cancer Driver | No | 20 | 0.123 | 5 | 2 | 0.4 | 0 |
CAV3 | CAV3 | P56539 | Caveolin-3 | chr3 | GO:0000139 | Not Cancer Driver | No | 27 | 0.179 | 0 | 0 | 0.0 | 25 |
CBFA2T3 | CBFA2T3 | O75081 | Protein CBFA2T3 | chr16 | GO:0000139 | Census, Compendium | Yes | 83 | 0.127 | 502 | 70 | 0.139 | 0 |
CD1E | CD1E | P15812 | T-cell surface glycoprotein CD1e, membrane-associated | chr1 | GO:0000139 | Not Cancer Driver | No | 158 | 0.407 | 21 | 11 | 0.524 | 0 |
CD55_ENST00000367064 | CD55 | P08174 | Complement decay-accelerating factor | chr1 | GO:0000139 | Not Cancer Driver | No | 45 | 0.118 | 128 | 13 | 0.102 | 1 |
CD59_ENST00000395850 | CD59 | P13987 | CD59 glycoprotein | chr11 | GO:0000139 | Not Cancer Driver | No | 18 | 0.141 | 0 | 0 | 0.0 | 1 |
CD74 | CD74 | P04233 | HLA class II histocompatibility antigen gamma chain | chr5 | GO:0000139 | Census | Yes | 31 | 0.105 | 185 | 20 | 0.108 | 0 |
CDC42_ENST00000344548 | CDC42 | P60953 | Cell division control protein 42 homolog | chr1 | GO:0000139 | Not Cancer Driver | No | 39 | 0.204 | 23 | 2 | 0.087 | 1 |
CHP1 | CHP1 | Q99653 | Calcineurin B homologous protein 1 | chr15 | GO:0000139 | Not Cancer Driver | No | 27 | 0.138 | 70 | 12 | 0.171 | 0 |
CHPF | CHPF | Q8IZ52 | Chondroitin sulfate synthase 2 | chr2 | GO:0000139 | Not Cancer Driver | No | 88 | 0.114 | 194 | 18 | 0.093 | 0 |
CHPF2 | CHPF2 | Q9P2E5 | Chondroitin sulfate glucuronyltransferase | chr7 | GO:0000139 | Not Cancer Driver | No | 103 | 0.133 | 113 | 15 | 0.133 | 0 |
CHPT1 | CHPT1 | Q8WUD6 | Cholinephosphotransferase 1 | chr12 | GO:0000139 | Not Cancer Driver | No | 30 | 0.074 | 1 | 0 | 0.0 | 0 |
CHST1 | CHST1 | O43916 | Carbohydrate sulfotransferase 1 | chr11 | GO:0000139 | Not Cancer Driver | No | 125 | 0.304 | 20 | 8 | 0.4 | 0 |
CHST10_ENST00000409701 | CHST10 | O43529 | Carbohydrate sulfotransferase 10 | chr2 | GO:0000139 | Not Cancer Driver | No | 59 | 0.166 | 15 | 1 | 0.067 | 0 |
CHST11 | CHST11 | Q9NPF2 | Carbohydrate sulfotransferase 11 | chr12 | GO:0000139 | Census | Yes | 69 | 0.196 | 45 | 11 | 0.244 | 0 |
CHST12 | CHST12 | Q9NRB3 | Carbohydrate sulfotransferase 12 | chr7 | GO:0000139 | Not Cancer Driver | No | 75 | 0.181 | 84 | 15 | 0.179 | 0 |
CHST13 | CHST13 | Q8NET6 | Carbohydrate sulfotransferase 13 | chr3 | GO:0000139 | Not Cancer Driver | No | 49 | 0.144 | 44 | 7 | 0.159 | 0 |
CHST14 | CHST14 | Q8NCH0 | Carbohydrate sulfotransferase 14 | chr15 | GO:0000139 | Not Cancer Driver | No | 23 | 0.061 | 78 | 2 | 0.026 | 6 |
CHST15 | CHST15 | Q7LFX5 | Carbohydrate sulfotransferase 15 | chr10 | GO:0000139 | Not Cancer Driver | No | 120 | 0.214 | 53 | 9 | 0.17 | 0 |
CHST2 | CHST2 | Q9Y4C5 | Carbohydrate sulfotransferase 2 | chr3 | GO:0000139 | Not Cancer Driver | No | 98 | 0.185 | 136 | 11 | 0.081 | 0 |
CHST3 | CHST3 | Q7LGC8 | Carbohydrate sulfotransferase 3 | chr10 | GO:0000139 | Not Cancer Driver | No | 49 | 0.102 | 55 | 4 | 0.073 | 5 |
CHST4_ENST00000539698 | CHST4 | Q8NCG5 | Carbohydrate sulfotransferase 4 | chr16 | GO:0000139 | Not Cancer Driver | No | 59 | 0.153 | 7 | 0 | 0.0 | 0 |
CHST5 | CHST5 | Q9GZS9 | Carbohydrate sulfotransferase 5 | chr16 | GO:0000139 | Not Cancer Driver | No | 98 | 0.238 | 23 | 4 | 0.174 | 0 |
CHST6_ENST00000390664 | CHST6 | Q9GZX3 | Carbohydrate sulfotransferase 6 | chr16 | GO:0000139 | Not Cancer Driver | No | 79 | 0.2 | 25 | 7 | 0.28 | 57 |
CHST7 | CHST7 | Q9NS84 | Carbohydrate sulfotransferase 7 | chrX | GO:0000139 | Not Cancer Driver | No | 49 | 0.101 | 83 | 8 | 0.096 | 0 |
CHST8_ENST00000434302 | CHST8 | Q9H2A9 | Carbohydrate sulfotransferase 8 | chr19 | GO:0000139 | Not Cancer Driver | No | 105 | 0.248 | 150 | 23 | 0.153 | 1 |
CHST9_ENST00000581714 | CHST9 | Q7L1S5 | Carbohydrate sulfotransferase 9 | chr18 | GO:0000139 | Not Cancer Driver | No | 88 | 0.199 | 113 | 18 | 0.159 | 0 |
CHSY1 | CHSY1 | Q86X52 | Chondroitin sulfate synthase 1 | chr15 | GO:0000139 | Not Cancer Driver | No | 95 | 0.118 | 137 | 10 | 0.073 | 1 |
CHSY3 | CHSY3 | Q70JA7 | Chondroitin sulfate synthase 3 | chr5 | GO:0000139 | Not Cancer Driver | No | 140 | 0.159 | 203 | 11 | 0.054 | 0 |
CLCC1 | CLCC1 | Q96S66 | Chloride channel CLIC-like protein 1 | chr1 | GO:0000139 | Not Cancer Driver | No | 37 | 0.067 | 196 | 19 | 0.097 | 1 |
CLCN3_ENST00000513761 | CLCN3 | P51790 | H(+)/Cl(-) exchange transporter 3 | chr4 | GO:0000139 | Not Cancer Driver | No | 105 | 0.128 | 88 | 7 | 0.08 | 0 |
CLCN5 | CLCN5 | P51795 | H(+)/Cl(-) exchange transporter 5 | chrX | GO:0000139 | Not Cancer Driver | No | 138 | 0.169 | 81 | 6 | 0.074 | 32 |
CLN3_ENST00000636147 | CLN3 | Q13286 | Battenin | chr16 | GO:0000139 | Not Cancer Driver | No | 58 | 0.132 | 69 | 10 | 0.145 | 9 |
CLSTN1 | CLSTN1 | O94985 | Calsyntenin-1 | chr1 | GO:0000139 | Not Cancer Driver | No | 110 | 0.112 | 271 | 22 | 0.081 | 0 |
CLSTN2 | CLSTN2 | Q9H4D0 | Calsyntenin-2 | chr3 | GO:0000139 | Not Cancer Driver | No | 232 | 0.243 | 177 | 41 | 0.232 | 0 |
CLSTN3 | CLSTN3 | Q9BQT9 | Calsyntenin-3 | chr12 | GO:0000139 | Not Cancer Driver | No | 140 | 0.146 | 211 | 27 | 0.128 | 0 |
CNIH1 | CNIH1 | O95406 | Protein cornichon homolog 1 | chr14 | GO:0000139 | Not Cancer Driver | No | 12 | 0.083 | 0 | 0 | 0.0 | 0 |
COG1 | COG1 | Q8WTW3 | Conserved oligomeric Golgi complex subunit 1 | chr17 | GO:0000139 | Not Cancer Driver | No | 88 | 0.09 | 204 | 18 | 0.088 | 0 |
COG2 | COG2 | Q14746 | Conserved oligomeric Golgi complex subunit 2 | chr1 | GO:0000139 | Not Cancer Driver | No | 90 | 0.122 | 105 | 16 | 0.152 | 1 |
COG3 | COG3 | Q96JB2 | Conserved oligomeric Golgi complex subunit 3 | chr13 | GO:0000139 | Not Cancer Driver | No | 72 | 0.087 | 109 | 7 | 0.064 | 0 |
COG4 | COG4 | Q9H9E3 | Conserved oligomeric Golgi complex subunit 4 | chr16 | GO:0000139 | Not Cancer Driver | No | 92 | 0.117 | 55 | 10 | 0.182 | 2 |
COG5_ENST00000347053 | COG5 | Q9UP83 | Conserved oligomeric Golgi complex subunit 5 | chr7 | GO:0000139 | Not Cancer Driver | No | 101 | 0.12 | 118 | 23 | 0.195 | 0 |
COG6 | COG6 | Q9Y2V7 | Conserved oligomeric Golgi complex subunit 6 | chr13 | GO:0000139 | Not Cancer Driver | No | 83 | 0.126 | 141 | 16 | 0.113 | 1 |
COG7 | COG7 | P83436 | Conserved oligomeric Golgi complex subunit 7 | chr16 | GO:0000139 | Not Cancer Driver | No | 85 | 0.11 | 60 | 6 | 0.1 | 0 |
COPA_ENST00000241704 | COPA | P53621 | Coatomer subunit alpha | chr1 | GO:0000139 | Not Cancer Driver | No | 163 | 0.133 | 157 | 18 | 0.115 | 4 |
COPB1_ENST00000439561 | COPB1 | P53618 | Coatomer subunit beta | chr11 | GO:0000139 | Not Cancer Driver | No | 110 | 0.115 | 95 | 10 | 0.105 | 1 |
COPB2 | COPB2 | P35606 | Coatomer subunit beta' | chr3 | GO:0000139 | Not Cancer Driver | No | 111 | 0.123 | 114 | 22 | 0.193 | 0 |
COPE_ENST00000262812 | COPE | O14579 | Coatomer subunit epsilon | chr19 | GO:0000139 | Not Cancer Driver | No | 29 | 0.094 | 47 | 6 | 0.128 | 0 |
COPG1 | COPG1 | Q9Y678 | Coatomer subunit gamma-1 | chr3 | GO:0000139 | Not Cancer Driver | No | 108 | 0.124 | 107 | 13 | 0.121 | 0 |
COPG2 | COPG2 | Q9UBF2 | Coatomer subunit gamma-2 | chr7 | GO:0000139 | Not Cancer Driver | No | 36 | 0.041 | 59 | 3 | 0.051 | 0 |
COPZ1_ENST00000262061 | COPZ1 | P61923 | Coatomer subunit zeta-1 | chr12 | GO:0000139 | Not Cancer Driver | No | 20 | 0.113 | 0 | 0 | 0.0 | 0 |
COPZ2 | COPZ2 | Q9P299 | Coatomer subunit zeta-2 | chr17 | GO:0000139 | Not Cancer Driver | No | 15 | 0.071 | 39 | 0 | 0.0 | 0 |
CORO7 | CORO7 | P57737 | Coronin-7 | chr16 | GO:0000139 | Not Cancer Driver | No | 108 | 0.117 | 347 | 38 | 0.11 | 0 |
