GO term |
GO name |
GO namespace |
GO def |
GO:0006357 | regulation of transcription by RNA polymerase II | biological_process | Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. [GOC:go_curators, GOC:txnOH] |
GO:0003677 | DNA binding | molecular_function | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). [GOC:dph, GOC:jl, GOC:tb, GOC:vw] |
GO:0000987 | cis-regulatory region sequence-specific DNA binding | molecular_function | Binding to a specific upstream regulatory DNA sequence (transcription factor recognition sequence or binding site) located in cis relative to the transcription start site (i.e., on the same strand of DNA) of a gene transcribed by some RNA polymerase. The proximal promoter is in cis with and relatively close to the core promoter. [GOC:txnOH-2018] |
GO:0051241 | negative regulation of multicellular organismal process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of an organismal process, the processes pertinent to the function of an organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai] |
GO:0006367 | transcription initiation from RNA polymerase II promoter | biological_process | Any process involved in the assembly of the RNA polymerase II preinitiation complex (PIC) at an RNA polymerase II promoter region of a DNA template, resulting in the subsequent synthesis of RNA from that promoter. The initiation phase includes PIC assembly and the formation of the first few bonds in the RNA chain, including abortive initiation, which occurs when the first few nucleotides are repeatedly synthesized and then released. Promoter clearance, or release, is the transition between the initiation and elongation phases of transcription. [GOC:mah, GOC:txnOH] |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | molecular_function | Binding to a specific upstream regulatory DNA sequence (transcription factor recognition sequence or binding site) located in cis relative to the transcription start site (i.e., on the same strand of DNA) of a gene transcribed by RNA polymerase II. [GOC:txnOH-2018] |
GO:0005515 | protein binding | molecular_function | Binding to a protein. [GOC:go_curators] |
GO:0012501 | programmed cell death | biological_process | A process which begins when a cell receives an internal or external signal and activates a series of biochemical events (signaling pathway). The process ends with the death of the cell. [GOC:lr, GOC:mtg_apoptosis] |
GO:0045765 | regulation of angiogenesis | biological_process | Any process that modulates the frequency, rate or extent of angiogenesis. [GOC:go_curators] |
GO:0045944 | positive regulation of transcription by RNA polymerase II | biological_process | Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. [GOC:go_curators, GOC:txnOH] |
GO:0043565 | sequence-specific DNA binding | molecular_function | Binding to DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA e.g. promotor binding or rDNA binding. [GOC:jl] |
GO:0072332 | intrinsic apoptotic signaling pathway by p53 class mediator | biological_process | A series of molecular signals in which an intracellular signal is conveyed to trigger the apoptotic death of a cell. The pathway is induced by the cell cycle regulator phosphoprotein p53, or an equivalent protein, and ends when the execution phase of apoptosis is triggered. [GOC:mah, GOC:mtg_apoptosis] |
GO:0000785 | chromatin | cellular_component | The ordered and organized complex of DNA, protein, and sometimes RNA, that forms the chromosome. [GOC:elh, PMID:20404130] |
GO:0003700 | DNA-binding transcription factor activity | molecular_function | A transcription regulator activity that modulates transcription of gene sets via selective and non-covalent binding to a specific double-stranded genomic DNA sequence (sometimes referred to as a motif) within a cis-regulatory region. Regulatory regions include promoters (proximal and distal) and enhancers. Genes are transcriptional units, and include bacterial operons. [GOC:txnOH-2018] |
GO:0048519 | negative regulation of biological process | biological_process | Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:jid] |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | molecular_function | A DNA-binding transcription factor activity that activates or increases transcription of specific gene sets transcribed by RNA polymerase II. [GOC:aruk, GOC:txnOH-2018, PMID:20737563, PMID:27145859] |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | molecular_function | A DNA-binding transcription factor activity that modulates the transcription of specific gene sets transcribed by RNA polymerase II. [GOC:txnOH-2018] |
GO:0050789 | regulation of biological process | biological_process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. [GOC:ai, GOC:go_curators] |
GO:0050793 | regulation of developmental process | biological_process | Any process that modulates the frequency, rate or extent of development, the biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote, or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). [GOC:go_curators] |
GO:0090575 | RNA polymerase II transcription regulator complex | cellular_component | A transcription factor complex that acts at a regulatory region of a gene transcribed by RNA polymerase II. [GOC:tb] |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | molecular_function | Binding to a specific sequence of DNA that is part of a regulatory region that controls the transcription of a gene or cistron by RNA polymerase II. [GOC:txnOH] |
GO:0006915 | apoptotic process | biological_process | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. [GOC:cjm, GOC:dhl, GOC:ecd, GOC:go_curators, GOC:mtg_apoptosis, GOC:tb, ISBN:0198506732, PMID:18846107, PMID:21494263] |
GO:0008219 | cell death | biological_process | Any biological process that results in permanent cessation of all vital functions of a cell. A cell should be considered dead when any one of the following molecular or morphological criteria is met |
GO:0051726 | regulation of cell cycle | biological_process | Any process that modulates the rate or extent of progression through the cell cycle. [GOC:ai, GOC:dph, GOC:tb] |
GO:1990837 | sequence-specific double-stranded DNA binding | molecular_function | Binding to double-stranded DNA of a specific nucleotide composition, e.g. GC-rich DNA binding, or with a specific sequence motif or type of DNA, e.g. promotor binding or rDNA binding. [GOC:dos, GOC:sl] |
GO:0022603 | regulation of anatomical structure morphogenesis | biological_process | Any process that modulates the frequency, rate or extent of anatomical structure morphogenesis. [GOC:mah] |
GO:0051239 | regulation of multicellular organismal process | biological_process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. [GOC:ai, GOC:dph, GOC:tb] |
GO:0065007 | biological regulation | biological_process | Any process that modulates a measurable attribute of any biological process, quality or function. [GOC:dph, GOC:isa_complete, GOC:mah, GOC:pr, GOC:vw] |
GO:0005654 | nucleoplasm | cellular_component | That part of the nuclear content other than the chromosomes or the nucleolus. [GOC:ma, ISBN:0124325653] |
GO:1901342 | regulation of vasculature development | biological_process | Any process that modulates the frequency, rate or extent of vasculature development. [GOC:TermGenie] |
GO:2000026 | regulation of multicellular organismal development | biological_process | Any process that modulates the frequency, rate or extent of multicellular organismal development. [GOC:obol] |
GO:0009987 | cellular process | biological_process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. [GOC:go_curators, GOC:isa_complete] |
GO:0005488 | binding | molecular_function | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. [GOC:ceb, GOC:mah, ISBN:0198506732] |
GO term |
GO name |
GO namespace |
GO def |